First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KENNETH | COCHRANE | NORTH YORK | ON | LOTTO 6/49 | 12 Jun 2021 | $1,970.80 | N | N |
MONICA | BURRILL | TORONTO | ON | PICK-4 | 18 Aug 2021 | $1,250.00 | N | N |
YET CHOO | TAN | TORONTO | ON | PICK-4 | 03 Oct 2021 | $1,250.00 | N | N |
CHRISTINA | DEISLEY | LONDON | ON | LOTTO MAX | 09 Jul 2021 | $4,326.00 | N | N |
CHRISTEL | LEWIS | ST. THOMAS | ON | LOTTO MAX | 23 Jul 2021 | $3,972.30 | N | N |
EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 24 Jan 2021 | $1,006.80 | N | N |
BRENTON | SMITH | TORONTO | ON | PICK-3 | 07 Aug 2021 | $1,039.20 | N | N |
GARY | CHOWEN | TORONTO | ON | PICK-3 | 10 May 2021 | $1,302.00 | N | N |
NGOC MINH | TO | TORONTO | ON | PICK-4 | 24 Oct 2021 | $6,250.00 | N | N |
DEMEISH | BROWN | TORONTO | ON | DAILY KENO | 22 Oct 2021 | $5,000.00 | N | N |
VAHID | SHIBANIPOUR | MISSISSAUGA | ON | LOTTO MAX | 22 Jun 2021 | $3,243.00 | N | N |
DAVID | PARKER | TORONTO | ON | DAILY KENO | 22 Oct 2021 | $1,000.00 | N | N |
JOHN | BAN | WHITBY | ON | LOTTO MAX | 01 Jan 2021 | $1,020.00 | N | N |
DIANNE | WRIGHT | INNISFIL | ON | LOTTO 6/49 | 24 Feb 2021 | $2,672.00 | N | N |
SHELLEY | MORRISH- PARADIS | THOROLD | ON | INSTANT TOP UP | 20 Aug 2021 | $2,500.00 | N | N |
MARY ROSE | ABOG | TORONTO | ON | PICK-4 | 24 Oct 2021 | $1,250.00 | N | N |
BARRY | TAM | SCARBOROUGH | ON | DAILY KENO | 04 Sep 2021 | $1,000.00 | N | N |
ANDY | HO | SCARBOROUGH | ON | LOTTO 6/49 | 01 Sep 2021 | $2,348.20 | N | N |
GIULIA | RUSCILLO | TORONTO | ON | PICK-4 | 27 Oct 2021 | $5,000.00 | N | N |
DARLENE | OBRIEN | BELLEVILLE | ON | LOTTO MAX | 24 Sep 2021 | $1,005.90 | N | N |
JAMAL | GHIMOUZ | ETOBICOKE | ON | PICK-4 | 24 Oct 2021 | $1,250.00 | N | N |
ANDRENE | GARDNER | AJAX | ON | PICK-4 | 25 Aug 2021 | $5,000.00 | N | N |
ANTONIO | TROZZI | MAPLE | ON | DAILY KENO | 04 Oct 2021 | $2,000.00 | N | N |
LUKE | WILMOT | TORONTO | ON | DAILY KENO | 27 May 2021 | $2,000.00 | N | N |
CORRADO | ZOCCO | THORNHILL | ON | DAILY KENO | 22 Oct 2021 | $1,000.00 | N | N |
NANDALI | MAHABIR-BROOME | MISSISSAUGA | ON | LOTTARIO | 19 Jun 2021 | $10,000.00 | N | N |
LUIS | MEDEIROS | TORONTO | ON | LOTTO 6/49 | 20 Oct 2021 | $2,346.90 | N | N |
RICHARD | JORDAN | MISSISSAUGA | ON | PICK-4 | 24 Oct 2021 | $1,250.00 | N | N |
MICHAEL | LINDO | MISSISSAUGA | ON | LOTTO MAX | 15 Oct 2021 | $4,010.60 | N | N |
MARY | STEWART | PORT DOVER | ON | LOTTO MAX | 07 Sep 2021 | $5,279.60 | N | N |
JAMES | PALAROAN | MARKHAM | ON | PICK-3 | 22 Jul 2021 | $1,062.00 | N | N |
JOSEPH | BRENNAN | OAKVILLE | ON | INSTANT TOP UP | 19 Aug 2021 | $2,500.00 | N | N |
RENNIE | DEAMICIS | GORHAM | ON | ENCORE | 10 Aug 2021 | $1,000.00 | N | N |
MICHAEL | LESTER | ORLEANS | ON | ENCORE | 22 Oct 2021 | $100,000.00 | N | N |
JOHN | BUTLER | OTTAWA | ON | ENCORE | 04 Sep 2021 | $1,000,000.00 | N | Y |
VERONICA | BUTLER | OTTAWA | ON | ENCORE | 04 Sep 2021 | $1,000,000.00 | N | Y |
JEAN GUY | GALLANT | LAVAL | QC | ENCORE | 10 Apr 2021 | $1,000.00 | N | N |
CAMAR | GORDON | NORTH YORK | ON | POINT SPREAD | 25 Oct 2021 | $1,500.00 | N | N |
GENNARO | FERRANTE | WOODBRIDGE | ON | POINT SPREAD | 18 Oct 2021 | $2,000.00 | N | N |
PRATIKKUMAR | PATEL | ETOBICOKE | ON | PRO·LINE | 18 Oct 2021 | $1,524.00 | N | N |
JUDE | PERUMAL | MISSISSAUGA | ON | POINT SPREAD | 23 Oct 2021 | $1,250.00 | N | N |
MUKHLIS | GEORGES | BRAMPTON | ON | POINT SPREAD | 29 Jul 2021 | $6,000.00 | N | N |
ALEXANDER | REIDT | NEW HAMBURG | ON | POINT SPREAD | 25 Sep 2021 | $2,000.00 | N | N |
ALEXANDER | REIDT | NEW HAMBURG | ON | POINT SPREAD | 25 Sep 2021 | $1,000.00 | N | N |
ALEXANDER | REIDT | NEW HAMBURG | ON | POINT SPREAD | 25 Sep 2021 | $1,000.00 | N | N |
WALTER | GRAVESANDE | MARKHAM | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
WALTER | GRAVESANDE | MARKHAM | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
WALTER | GRAVESANDE | MARKHAM | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
LORRIE | BOYLE | MERLIN | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
DANIEL | SAWH | BRAMPTON | ON | PRO*PICKS | 27 Sep 2021 | $7,621.90 | N | N |
TWALIB | ALI | WHITBY | ON | PRO*PICKS | 31 Aug 2021 | $3,183.00 | N | N |
CLAYTON | THOMAS | BRAMPTON | ON | PRO*PICKS | 14 Sep 2021 | $8,775.00 | N | N |
CLAYTON | THOMAS | BRAMPTON | ON | PRO*PICKS | 17 Sep 2021 | $2,557.00 | N | N |
NICOLA | FIGLIANO | TORONTO | ON | PRO*PICKS | 27 Sep 2021 | $7,621.90 | N | N |
BARBARA | CHEVERIE | MOUNT HOPE | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
PARAMESWARAN | RAJADURAI | BRAMPTON | ON | SILVERSTACKS | 2151 | $1,000.00 | N | N |
FITZROY | SMITH | WESTON | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
MARIA | FERNANDES | MISSISSAUGA | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
LARRY | SAMPSON | KITCHENER | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
PEDRO | DOMINGUES | TORONTO | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
PEDRO | DOMINGUES | TORONTO | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
ANDREW | BOCKNER | TORONTO | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
GIUSEPPE | GERACI | TORONTO | ON | PRO*PICKS | 10 Aug 2021 | $1,368.40 | N | N |
RONALD | MAROIS | SUDBURY | ON | LOTTO MAX | 17 Sep 2021 | $4,968.00 | N | N |
YET CHOO | TAN | TORONTO | ON | PICK-4 | 24 May 2021 | $1,250.00 | N | N |
YET CHOO | TAN | TORONTO | ON | PICK-4 | 24 May 2021 | $1,250.00 | N | N |
ANGIENEILL | WHITFIELD | TORONTO | ON | MEGADICE | 06 Feb 2021 | $1,500.00 | N | N |
PHILIP | CARTER | BRACEBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 16 Sep 2021 | $10,929.70 | N | Y |
CHRISTINE | SUTINEN | BRACEBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 16 Sep 2021 | $10,929.70 | N | Y |
WALTER | GRAVESANDE | MARKHAM | ON | POINT SPREAD | 18 Oct 2021 | $3,000.00 | N | N |
GERRET | LINSEMAN | OWEN SOUND | ON | PRO·LINE | 25 Jan 2021 | $1,175.80 | N | N |
MARK | MADEIRA PIMENTEL | HAMILTON | ON | PRO*PICKS | 27 Sep 2021 | $7,621.90 | N | N |
PARAMESWARAN | RAJADURAI | BRAMPTON | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
BONNIE | HUEHN | WATERLOO | ON | POKER | 2261 | $1,000.00 | N | N |
BANKE | LAL | NORTH YORK | ON | LOTTO MAX | 22 Oct 2021 | $4,143.10 | N | N |
RICHARD | PEPIN | OTTAWA | ON | LOTTO 6/49 | 14 Jul 2021 | $1,101.30 | N | N |
AMANDIO | RODRIGUES | BARRIE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,965.40 | N | N |
RILEY | O’CONNELL | GRAVENHURST | ON | PRO·LINE | 25 Oct 2021 | $1,347.00 | N | N |
JAMES | WILKIE | HAMILTON | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
MICHELLE | TORATO | WELLAND | ON | CROSS DELUXE | 2244 | $1,000.00 | N | N |
JIERONG | LONG | MARKHAM | ON | PICK-4 | 30 Apr 2021 | $5,000.00 | N | N |
DOUGLAS | RYAN | MISSISSAUGA | ON | LOTTO 6/49 | 11 Aug 2021 | $2,811.20 | N | N |
IRENA | DYBALA | OSHAWA | ON | LOTTO MAX | 19 Oct 2021 | $4,515.10 | N | N |
VASCO | GONZAGA | NORTH YORK | ON | POINT SPREAD | 25 Oct 2021 | $1,000.00 | N | N |
GUY | BOWATER | ETOBICOKE | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
STEVEN | LODER | BRANTFORD | ON | DAILY KENO | 21 Oct 2021 | $1,000.00 | N | N |
DENIM | OUIMETTE | WOODSLEE | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
SEAN | DEN BOER | WALLACEBURG | ON | POINT SPREAD | 24 Jul 2020 | $1,500.00 | N | N |
PAUL | REYNOLDS | BELLEVILLE | ON | DAILY KENO | 14 Aug 2020 | $1,000.00 | N | N |
PAUL | REYNOLDS | BELLEVILLE | ON | PICK-3 | 19 Sep 2020 | $1,119.60 | N | N |
↧
Prize Winners paid on October 30th 2021
↧