First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KEVIN | DEMPSEY | HANMER | ON | DKENO | 03 May 2021 | $1,000.00 | N | N |
KEVIN | DEMPSEY | HANMER | ON | DKENO | 13 Jun 2021 | $1,000.00 | N | N |
PETE | DEMELO | KOMOKA | ON | LOTTO MAX | 19 Oct 2021 | $1,107.40 | N | N |
GERALD | BEISWANGER | TORONTO | ON | LOTTO 6/49 | 27 Oct 2021 | $2,788.60 | N | N |
JOHN | HAMMOND | HAMILTON | ON | LOTTO 6/49 | 27 Oct 2021 | $2,788.60 | N | N |
JAMES | GILMOUR | TORONTO | ON | LOTTO 6/49 | 30 Oct 2021 | $1,645.60 | N | N |
BRUCE | SUTHERLAND | PETERBOROUGH | ON | LOTTO 6/49 | 30 Oct 2021 | $1,645.60 | N | N |
NORMAN | OUELLETTE | L’ORIGNAL | ON | LOTTO 6/49 | 30 Oct 2021 | $1,645.60 | N | N |
PETER | HALL | BELLEVILLE | ON | DKENO | 31 Oct 2021 | $1,250.00 | N | N |
GODSON | PHILLIPS | TORONTO | ON | DKENO | 31 Oct 2021 | $1,000.00 | N | N |
LEE | MALLIA | BRAMPTON | ON | ENCORE | 27 Oct 2021 | $1,000.00 | N | N |
KEITH | PEARN | LONDON | ON | ENCORE | 30 Oct 2021 | $1,000.00 | N | N |
JOSEPH | DEROCHIE | CORNWALL | ON | ENCORE | 30 Oct 2021 | $1,000.00 | N | N |
MARYAM | BARZALI | MARKHAM | ON | DKENO | 29 Oct 2021 | $1,250.00 | N | N |
BRYAN | DUNN | SCARBOROUGH | ON | LOTTO MAX | 26 Oct 2021 | $1,094.00 | N | N |
CHRISTOPHER | CARBINO | BARRIE | ON | LOTTO 6/49 | 19 May 2021 | $2,551.60 | N | N |
GREGORY | CURRIE | RENFREW | ON | LOTTO 6/49 | Multiple Draws | $2,864.50 | N | N |
BRIAN | CHAPMAN | TORONTO | ON | LOTTO 6/49 | 01 Sep 2021 | $2,338.20 | N | N |
VELIMIR | VALENTA | HAMILTON | ON | LOTTO 6/49 | 04 Sep 2021 | $2,114.00 | N | N |
MARLON | SINGLETON | SIOUX LOOKOUT | ON | DAILY KENO | 23 Jul 2021 | $1,000.00 | Y | N |
ROSANNA | MARTIN | THOROLD | ON | LOTTO MAX | 22 Jun 2021 | $3,243.00 | N | N |
PHILLIP | WILSON | YARKER | ON | LOTTO MAX | 06 Aug 2021 | $1,015.20 | N | N |
JODI | CREGO | BURNT RIVER | ON | LOTTO MAX | 17 Aug 2021 | $5,308.50 | N | N |
BARBARA | ARMSTRONG | TILLSONBURG | ON | LOTTO MAX | 28 Sep 2021 | $1,000,000.00 | N | Y |
CHARLES | KOCSIS | TILLSONBURG | ON | LOTTO MAX | 28 Sep 2021 | $1,000,000.00 | N | Y |
SO YOUNG | SHIN | BARRIE | ON | LOTTO MAX | 19 Oct 2021 | $4,515.10 | N | N |
MARION | WYNTER | WHITBY | ON | LOTTO MAX | 19 Oct 2021 | $1,107.40 | N | N |
JEAN | VAN VUGT | TORONTO | ON | PICK-3 | 25 Aug 2021 | $1,060.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 19 Nov 2020 | $10,000.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 15 Dec 2020 | $5,000.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 15 Dec 2020 | $5,000.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 15 Dec 2020 | $5,000.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 20 Dec 2020 | $10,000.00 | N | N |
ERROL | MIGNOTT | TORONTO | ON | PICK-4 | 24 Feb 2021 | $1,250.00 | N | N |
ALECIA | TOMLINSON | MISSISSAUGA | ON | PICK-4 | 16 Mar 2021 | $10,000.00 | N | N |
ALDRIN | ANDES | NORTH YORK | ON | PICK-4 | 31 Jul 2021 | $10,400.00 | N | N |
GIOVANNI | CERENZIA | WOODBRIDGE | ON | PICK-4 | 31 Aug 2021 | $5,000.00 | N | N |
ELIZABETH | COURTNEY | NORTH YORK | ON | PICK-4 | 03 Sep 2021 | $1,250.00 | N | N |
DIANNE | HARRIS | SCARBOROUGH | ON | PICK-4 | 17 Sep 2021 | $5,000.00 | N | N |
FADI | NADI | WINDSOR | ON | PICK-4 | 24 Oct 2021 | $1,250.00 | N | N |
SHARON | FELLOWS | GRAVENHURST | ON | PICK-4 | 24 Oct 2021 | $5,200.00 | N | N |
RICARDO | MANLUTAC | TORONTO | ON | PICK-4 | 30 Oct 2021 | $1,250.00 | N | N |
SHAKIR | RAHAMUT | SCARBOROUGH | ON | ENCORE | 22 Dec 2020 | $1,000.00 | N | N |
JOHN | BOIVIN | BRIGHTON | ON | ENCORE | 14 Sep 2021 | $1,000.00 | N | N |
FRANK | CUDA | WELLAND | ON | LOTTO 6/49-ENCORE | 04 Sep 2021 | $2,106.00 | N | N |
SOPHIROM | RAY | ST THOMAS | ON | POINT SPREAD | 13 Mar 2021 | $1,050.00 | N | N |
HELMUT | RATAYCZAK | CORNWALL | ON | POINT SPREAD | 18 Sep 2021 | $1,200.00 | N | N |
JOSEPH | LETO | TORONTO | ON | POINT SPREAD | 04 Oct 2021 | $1,500.00 | N | N |
KEVIN | DAMIANO | ORLEANS | ON | POINT SPREAD | 25 Oct 2021 | $1,000.00 | N | N |
MUNPREET | GILL | LONDON | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
DARLENE | SALMON | TORONTO | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 28 Oct 2021 | $1,323.80 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 27 Oct 2021 | $1,482.60 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 31 Oct 2021 | $1,709.00 | N | N |
DARREN | STOUTE | ST CATHARINES | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
ISAAC | WAXMAN | RIDGEVILLE | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
DINH LONG | DAM | TORONTO | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
ALEXANDER | LIJOI | MAPLE | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
ALEXANDER | LIJOI | MAPLE | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
KYLE | BOUTILIER | BRANTFORD | ON | PRO*PICKS | 30 Jul 2021 | $1,240.10 | N | N |
MARK | DUXBURY | OSHAWA | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
ROBERT | CLACK | TORONTO | ON | PLINKO | 2215 | $1,000.00 | N | N |
MY TRAN | DANG | MISSISSAUGA | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
KWASI | TWENEBOAH | KING CITY | ON | PLINKO | 2265 | $1,000.00 | N | N |
ANWAL | KUMAR | BRAMPTON | ON | CROSS DELUXE | 2244 | $1,000.00 | N | N |
PETER | JOHNSON | THORNTON | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
TAMMY | LARABIE | PICKERING | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
KIMBERLY | CALVELLO | MAPLE | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
NHIB | LEANG | NORTH YORK | ON | BINGO MULTIP | 3076 | $5,000.00 | N | N |
ELIAS | YAQO | BRAMPTON | ON | BIGGER SPIN | 3148 | $1,000.00 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 26 Oct 2021 | $1,132.80 | N | N |
IGOR | VAVILOV | MISSISSAUGA | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
BRIAN | SOUCIE | ROCHES PT | ON | LOTTO MAX | 23 Jul 2021 | $3,972.30 | N | N |
THEODORE | DICKIE | TORONTO | ON | ONTARIO 49 | Multiple Draws | $50,056.00 | N | N |
ROBERTA | RAHIMI | TORONTO | ON | PICK-4 | 08 Jun 2021 | $1,250.00 | N | N |
LAURIE | CHAPPELL | LONDON | ON | ENCORE | 07 Sep 2021 | $1,000.00 | N | N |
AARON | ALSTON | BURLINGTON | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
MARTIN | PHUNG | OAKVILLE | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
ELISABETH | FREITAS | OAKVILLE | ON | LOTTO 6/49 | 30 Oct 2021 | $1,725.50 | N | N |
JEFF | JACOBSON | THUNDER BAY | ON | ENCORE | 01 Nov 2021 | $1,000.00 | N | N |
CARMEN | GUTHRIE | TORONTO | ON | DAILY KENO | 23 Sep 2021 | $1,000.00 | N | N |
JANOS | KAPELLER | HANNON | ON | DAILY KENO | 19 Oct 2021 | $2,020.00 | N | N |
FABIO | VENERUZ | TORONTO | ON | PICK-4 | 02 Jun 2021 | $10,000.00 | N | N |
VAHIK | BARANIAN | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Sep 2021 | $5,992.70 | N | N |
DUANE | JOHNSON | MISSISSAUGA | ON | POINT SPREAD | 18 Sep 2021 | $1,500.00 | N | N |
ALEXANDER | LIJOI | MAPLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JENNIFER | ESTRELA | SELKIRK | ON | PLINKO | 2218 | $1,000.00 | N | N |
NICOLA | FERRANTE | NORTH YORK | ON | PICK-3 | 26 Oct 2021 | $1,046.50 | N | N |
ROGER | CHMURA | BRANTFORD | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
KYLE | BOUTILIER | BRANTFORD | ON | PRO*PICKS | 19 Oct 2021 | $4,107.00 | N | N |
ARULLINGAM | KAILAYAPILLAI | WHITBY | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
FADI | NADI | WINDSOR | ON | PICK-4 | 08 Oct 2021 | $5,000.00 | N | N |
↧
Prize Winners paid on November 2nd 2021
↧