First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOSEPHINE | DIPASUPIL-KEELE | TORONTO | ON | DAILY KENO | 15 Dec 2019 | $1,250.00 | N | N |
LEO | ROY | HAMILTON | ON | LOTTO 6/49 | 12 Dec 2018 | $1,735.20 | N | N |
FRANCEEN | KENDRICK | OTTAWA | ON | LOTTO 6/49 | 05 Oct 2019 | $3,301.60 | N | N |
KA | LEUNG | MARKHAM | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | N |
MANUEL | ALEXANDRE | ETOBICOKE | ON | DAILY KENO | 17 Dec 2019 | $25,000.00 | N | N |
ROGER | JANVEAU | SUDBURY | ON | DAILY KENO | 03 Dec 2019 | $1,000.00 | N | N |
JAMES | BAKER | CARLETON PLACE | ON | LOTTO 6/49 | 23 Oct 2019 | $2,931.60 | N | N |
GAIL | GIGNAC | CAMBRIDGE | ON | LOTTO 6/49 | 04 Dec 2019 | $1,721.00 | N | N |
VICTORIA | WILLIAMS | TORONTO | ON | DAILY KENO | 18 Dec 2019 | $1,100.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 18 Dec 2019 | $5,000.00 | N | N |
ALLEN | GYSELINCK | WATERFORD | ON | LOTTO 6/49 | 14 Sep 2019 | $2,710.10 | N | N |
BRIAN | ERB | GUELPH | ON | LOTTO 6/49 | 23 Nov 2019 | $2,745.00 | N | N |
RICHARD | MOREAU | MINESING | ON | LOTTO 6/49 | 02 Nov 2019 | $2,210.10 | N | N |
GLENN | MCKAY | SCARBOROUGH | ON | LOTTO 6/49 | 19 Jun 2019 | $2,185.90 | N | N |
ANN | HORSFORD | COURTICE | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
ROSEANNE | JARVIS | SUDBURY | ON | LOTTO MAX | 10 Dec 2019 | $3,735.00 | N | N |
ROXY | MCDONALD | BARRIE | ON | LOTTO 6/49 | 27 Nov 2019 | $2,627.10 | N | N |
GRACE | PRINCE | TORONTO | ON | DAILY KENO | 18 Dec 2019 | $1,050.00 | N | N |
ANDRIY | MOKRYTSKIY | ORTON | ON | LOTTO 6/49 | 23 Oct 2019 | $2,931.60 | N | N |
MICHELINE | CYR | ORLEANS | ON | LOTTO MAX | 03 Dec 2019 | $1,022.00 | N | N |
HUSAM | IBRAHIM | MISSISSAUGA | ON | LOTTO 6/49 | 09 Oct 2019 | $2,343.70 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 15 Dec 2019 | $1,103.00 | N | N |
PATRICK | SIMMS | BRAMPTON | ON | WHEEL OF FORTUNE LOTTO | 18 Dec 2019 | $1,000.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 11 Dec 2019 | $16,250.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 11 Dec 2019 | $16,250.00 | N | N |
PENTTI | VAINIO | NORTH YORK | ON | DAILY KENO | 15 Oct 2019 | $1,000.00 | N | N |
DALE | DONSTER | VAUGHAN | ON | LOTTO MAX | Multiple Draws | $1,230.60 | N | Y |
SANDRO | SACCO | MISSISSAUGA | ON | LOTTO MAX | Multiple Draws | $1,230.60 | N | Y |
SAKINSRAJH | VIGNESWARAN | CONCORD | ON | LOTTO MAX | Multiple Draws | $1,230.60 | N | Y |
DAVID | WALKER | TORONTO | ON | LOTTO MAX | Multiple Draws | $1,230.60 | N | Y |
LUC | CORMIER | VANIER | ON | DAILY KENO | 11 Nov 2019 | $1,750.00 | N | N |
DOUGLAS | ROWAN | LONDON | ON | LOTTO 6/49 | 20 Nov 2019 | $2,685.50 | N | N |
SARAH | CANTOS | TORONTO | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
SARAH | CANTOS | TORONTO | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
SAMUEL | MENSAH | NORTH YORK | ON | DAILY KENO | 17 Dec 2019 | $1,000.00 | N | N |
MICHAEL | FEINIG | KINMOUNT | ON | LOTTO MAX | 01 Nov 2019 | $5,227.70 | N | N |
GEORGIOS | NAZIRIS | SCARBOROUGH | ON | DAILY KENO | 14 Dec 2019 | $1,000.00 | N | N |
THI THANH TRUC | NGUYEN | MISSISSAUGA | ON | PICK-4 | 18 Dec 2019 | $5,200.00 | N | N |
CARL | ROUSSEAU | SAINT-ANDRE-D’ARGENT | QC | LOTTO MAX | 05 Jul 2019 | $1,050.60 | N | N |
TIBOR | VIZI | EAST GARAFRAXA | ON | PICK-3 | 18 Nov 2019 | $1,134.00 | N | N |
GIUSEPPE | CRISTINO | OAKVILLE | ON | LOTTO MAX-ENCORE | 04 Oct 2019 | $1,003.20 | N | Y |
JUSTIN | DART | CAMBRIDGE | ON | LOTTO MAX-ENCORE | 04 Oct 2019 | $1,003.20 | N | Y |
JEREMY | HILL | OSHAWA | ON | LOTTO MAX-ENCORE | 04 Oct 2019 | $1,003.20 | N | Y |
PETER | MC FARLANE | AURORA | ON | LOTTO MAX-ENCORE | 04 Oct 2019 | $1,003.20 | N | Y |
ANDREW | PINEAULT | KESWICK | ON | LOTTO MAX-ENCORE | 04 Oct 2019 | $1,003.20 | N | Y |
RUSSELL | VANCE | TORONTO | ON | ENCORE | 13 Dec 2019 | $1,000.00 | N | N |
LINDA | WHITE | TIMMINS | ON | ENCORE | 02 Nov 2019 | $1,000.00 | N | N |
DENNIS | EDWARDS | NIAGARA FALLS | ON | ENCORE | 07 Dec 2019 | $1,000.00 | N | N |
SHARRON | DUPUIS | TORONTO | ON | PICK-3-ENCORE | Multiple Draws | $1,835.00 | Y | N |
HOWARD | BROWN | LONDON | ON | PICK-4-ENCORE | Multiple Draws | $5,002.00 | N | N |
FRANCISCO | ANTUNES | TORONTO | ON | POINT SPREAD | 16 Dec 2019 | $15,000.00 | N | N |
RONALD | LEPINE | HAMILTON | ON | PRO·LINE | 29 Jul 2019 | $1,005.90 | N | N |
ANASTASIS | HATZINIKOLAOU | TORONTO | ON | PRO·LINE | 03 Jan 2019 | $10,080.00 | N | N |
JAMES | HUNT | BARRIE | ON | POINT SPREAD | 09 Dec 2019 | $1,500.00 | N | N |
CHRISTOPHER | CEDROS | MISSISSAUGA | ON | PRO·LINE | 10 Dec 2019 | $1,914.40 | N | N |
JEANNETTE | JAHSHAN | SCARBOROUGH | ON | POINT SPREAD | 16 Dec 2019 | $1,000.00 | N | N |
LEO | LIVARA | MISSISSAUGA | ON | POINT SPREAD | 16 Dec 2019 | $1,200.00 | N | N |
BRENDA | SELWYN-WAXMAN | DUNDAS | ON | PRO·LINE | 11 Nov 2019 | $1,687.50 | N | N |
BRIAN | SUTHERLAND | LONDON | ON | PRO·LINE | 16 Nov 2019 | $1,644.30 | N | N |
WAZIR | ISHMAIL | TORONTO | ON | POINT SPREAD | 28 Nov 2019 | $1,000.00 | N | N |
JONATHAN | FRASER | BRAMPTON | ON | PRO*PICKS | 17 Dec 2019 | $2,064.00 | N | N |
ROMEO | EDWARDS | LASALLE | QC | PRO*PICKS | 09 Sep 2019 | $2,922.80 | N | N |
SHAWN | D’ORAZIO | RICHMOND HILL | ON | PRO*PICKS | 25 Nov 2019 | $5,369.50 | N | N |
JENIFFER | KOHLI | WELLAND | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
LAURIE | LAFLEUR | ESSEX | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
LAWRENCE | ADORANTI | ANCASTER | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
MARY | CARTER | ANGUS | ON | ROYALE | 2054 | $2,500.00 | N | N |
DANIEL | CALCATERRA | RICHMOND HILL | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
DANIEL | CALCATERRA | RICHMOND HILL | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
DOUGLAS | GROUT | THORNHILL | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
LOUIE | ROSIN | THUNDER BAY | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ROSWITHA | BECK | KITCHENER | ON | PEPPERMINT | 2167 | $1,000.00 | N | N |
FEROSS | FADEL | LONDON | ON | GOLD RUSH | 2150 | $1,000.00 | N | N |
SIERRA | SMITH | ST CATHARINES | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
VINAYKUMAR | PATEL | STRATFORD | ON | CELEBRAT2020 | 2156 | $1,000.00 | N | N |
CASSANDRA | SUPERVILLE | SCARBOROUGH | ON | PRO·LINE | 19 Dec 2019 | $1,481.00 | N | N |
ANDRE | MCLEAN | TORONTO | ON | PRO*PICKS | 18 Dec 2019 | $1,827.30 | N | N |
JACINTO | CORDEIRO | TORONTO | ON | LOTTO MAX | 26 Nov 2019 | $4,477.80 | N | N |
CESAR | DACANAY | SCARBOROUGH | ON | PICK-3 | 18 Dec 2019 | $1,955.20 | N | N |
GNANASEKAR | KALAISELVAN | MARKHAM | ON | PICK-4 | 18 Dec 2019 | $5,000.00 | N | N |
RAVEENDRANATHAN | KAILAYAPILLAI | MISSISSAUGA | ON | DAILY GRAND | 11 Nov 2019 | $1,000.00 | N | N |
CHARLES | BAILEY | COBOURG | ON | DAILY KENO | 05 Nov 2019 | $2,000.00 | N | N |
TAISTO | SAARI | GORE BAY | ON | ENCORE | 09 Oct 2019 | $1,000.00 | N | N |
VINCE | FERRARO | WINDSOR | ON | PRO·LINE | 11 Nov 2019 | $1,668.60 | N | N |
NICHOLAS | XYNNIS | TORONTO | ON | POINT SPREAD | 19 Dec 2019 | $2,250.00 | N | N |
ROBERT BRUCE | BARRINGTON | MURILLO | ON | PRO*PICKS | 04 Nov 2019 | $3,430.30 | N | N |
JIMMY | CHRISTAKOS | MISSISSAUGA | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
KONSTANTINA | KARRAS | TORONTO | ON | PICK-4 | 18 Dec 2019 | $5,000.00 | N | N |
CHERYL | SCOTT | DUNDALK | ON | LOTTARIO | 14 Dec 2019 | $10,000.00 | N | N |
JME | STEWART | TORONTO | ON | ENCORE | 13 Dec 2019 | $1,000.00 | N | N |
JEFFREY | PRIME | ST GEORGE | ON | PRO·LINE | 22 Oct 2019 | $1,077.80 | N | N |
SHAHZAIN | HADWANI | TORONTO | ON | PRO*PICKS | 18 Dec 2019 | $1,827.30 | N | N |
TAEKSANG | YOO | TORONTO | ON | COLOS CASINO | 2140 | $1,000.00 | N | N |
MATTHEW | RAYMOND | LITTLE BRITAIN | ON | POINT SPREAD | 16 Dec 2019 | $1,000.00 | N | N |
OLEXANDER | INGEROV | NORTH YORK | ON | LOTTO MAX | 08 Nov 2019 | $3,580.70 | N | N |
CARLTON | GRAHAM | HAMILTON | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
SAMANTHA | BLAKE | PICKERING | ON | POINT SPREAD | 14 Sep 2019 | $1,200.00 | N | N |
JESSE | THACHER | BRANTFORD | ON | PRO*PICKS | 16 Dec 2019 | $33,578.60 | N | N |
JASON | BEUVING | STOUFFVILLE | ON | POINT SPREAD | 15 Dec 2019 | $1,000.00 | N | N |
KATRINA | THOMPSON | LASALLE | ON | PRO*PICKS | 10 Dec 2019 | $7,674.00 | N | N |
HOWARD | MORRISON | AJAX | ON | PICK-4 | 09 Dec 2019 | $1,250.00 | N | N |
RANDAL | WALKER | WINCHESTER | ON | DAILY KENO | 18 Dec 2019 | $1,000.00 | N | N |
ROSEMARY | GASS | CLINTON | ON | LOTTO 6/49 | 18 Dec 2019 | $3,403.00 | N | N |
KAREN | HINZE | TWEED | ON | ENCORE | 06 Dec 2019 | $1,000.00 | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 18 Dec 2019 | $1,500.00 | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 18 Dec 2019 | $1,500.00 | N | N |
LINDA | PAYNE | PETERBOROUGH | ON | LOTTO MAX | 01 Nov 2019 | $5,227.70 | N | N |
CAROLE | MULLEN | PETERBOROUGH | ON | LOTTO MAX | 01 Nov 2019 | $5,227.70 | N | N |
DENNIS | BECKER | ELMWOOD | ON | DAILY KENO | 13 Dec 2019 | $5,000.00 | N | N |
LORRAINE | AARONS | WHITBY | ON | LOTTO 6/49 | 14 Dec 2019 | $1,901.80 | N | N |
RHONDA | BELISLE | PEMBROKE | ON | PRO*PICKS | 24 Nov 2019 | $5,369.50 | N | N |
DANIEL | BELISLE | PEMBROKE | ON | 21-03-19 | 21 Mar 2019 | $1,260.20 | N | N |
JOEL | PROSIC | HAMILTON | ON | INSTANT | 3101 | $1,000.00 | N | N |
DENVIL | CHRISTIE | AJAX | ON | PRO*PICKS | 18 Dec 2019 | $1,827.30 | N | N |
DENVIL | CHRISTIE | AJAX | ON | PRO*PICKS | 18 Dec 2019 | $1,827.30 | N | N |
CHRISTOPHER | CARDEN | LEWISTON | NY | CASINO POINT SPREAD | 19 Dec 2019 | $1,000.00 | N | N |
REBECCA | NINGEOGAT | KANATA | ON | INSTANT | 2163 | $1,000.00 | N | N |
↧
Prize Winners paid on December 19th 2019
↧