First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KIEN | TANG | MARKHAM | ON | PICK-4 | 30 Dec 2021 | $1,250.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
THIVIJAYARUBAN | SIVASUBRAMANIAM | SCARBOROUGH | ON | DAILY KENO | 20 Apr 2021 | $1,000.00 | N | N |
PETER | HALL | BELLEVILLE | ON | DAILY KENO | 19 Sep 2021 | $1,000.00 | N | N |
KIEN | TANG | MARKHAM | ON | DAILY KENO | 19 Nov 2021 | $1,050.00 | N | N |
JASON | SNOW | OTTAWA | ON | PICK-3 | 16 Jan 2022 | $1,008.00 | N | N |
BRIAN | DONAGHUE | WELLAND | ON | LOTTO 6/49 | 16 Oct 2021 | $2,202.40 | N | N |
CARLO | ALESSIO | BRADFORD | ON | LOTTO MAX | 18 Jun 2021 | $1,028.30 | N | N |
JOHN | SALTING | TORONTO | ON | PICK-4 | 21 Dec 2021 | $5,000.00 | N | N |
CAMILLE | NAIPAUL | TORONTO | ON | LOTTO MAX | 15 Jun 2021 | $5,346.10 | N | N |
DAWA | DHUNDUP | TORONTO | ON | PICK-4 | 27 Sep 2021 | $1,250.00 | N | N |
NICHOLAS | LEE | OMEMEE | ON | LOTTO 6/49 | 25 Sep 2021 | $2,530.30 | N | N |
NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 03 Oct 2021 | $1,250.00 | N | N |
NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 03 Oct 2021 | $1,250.00 | N | N |
NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 03 Oct 2021 | $1,250.00 | N | N |
MARY ANN | QUINSAY | MISSISSAUGA | ON | PICK-4 | 04 Oct 2021 | $1,250.00 | N | N |
JEFFREY | SINCLAIR | MISSISSAUGA | ON | LOTTO MAX | 19 Feb 2021 | $3,318.60 | N | N |
ANTOINETTE CASAN | FEURTADO CAMPBELL | TORONTO | ON | PICK-4 | 24 Sep 2021 | $5,000.00 | N | N |
DIANE | DIBARTOLOMEO | WHITBY | ON | LOTTO MAX | 29 Oct 2021 | $4,034.50 | N | N |
NICANOR | SAUQUILLO | MISSISSAUGA | ON | PICK-4 | 08 Dec 2021 | $5,000.00 | N | N |
RICHARD | BRADSHAW | SCARBOROUGH | ON | PICK-4 | 03 Nov 2021 | $5,400.00 | N | N |
JOSHUA | MOORES | WHITBY | ON | ENCORE | 12 Jan 2022 | $1,000.00 | N | N |
MICHAEL | HENRY | BRAMPTON | ON | LOTTO MAX | 14 Jan 2022 | $3,753.20 | N | N |
CHRISTINE | PODVORAC | ANCASTER | ON | DLYGND | 13 Jan 2022 | $1,000.00 | N | N |
CLAUDIO | DESIMONE | SUDBURY | ON | ENCORE | 31 Dec 2021 | $1,000.00 | N | N |
MELANIE | AMADASUN | LONDON | ON | DLYGND | 13 Jan 2022 | $1,000.00 | N | N |
JOHN | SPENCE | NIAGARA FALLS | ON | MEGADICE | 30 Jun 2021 | $1,500.00 | N | N |
DOUGLAS | PARK | NOBLETON | ON | LOTTO 6/49 | 07 Apr 2021 | $2,660.60 | N | N |
JOHN | SALTING | TORONTO | ON | PICK-4 | 06 Dec 2021 | $5,200.00 | N | N |
ROBERTSON | EDWARDS | BRAMPTON | ON | PICK-3 | 27 Sep 2021 | $1,081.50 | N | N |
FERDINAND | TABIJE | SCARBOROUGH | ON | PICK-4 | 07 Dec 2021 | $5,400.00 | N | N |
ANITA | MAZUR | MILTON | ON | DAILY GRAND-ENCORE | 04 Nov 2021 | $1,004.00 | N | N |
COMPTON | SINGH | THORNHILL | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
NISSAN | ANOYA | ALLISTON | ON | LOTTO MAX-ENCORE | 05 Nov 2021 | $1,073.20 | N | N |
ROSALYNN | FREITAS | LONDON | ON | ENCORE | 02 Oct 2021 | $1,000.00 | N | N |
GERARDO | BITETTO | SUDBURY | ON | ENCORE | 04 Sep 2021 | $1,000.00 | N | N |
JOSEPH | PUGLIESE | WOODLAWN | ON | LOTTO MAX-ENCORE | 14 Sep 2021 | $6,003.00 | N | N |
MARIYA | CAMERON | TORONTO | ON | PRO·LINE | 06 Dec 2021 | $1,419.50 | N | N |
MARIO | VELTRI | WINDSOR | ON | POINT SPREAD | 04 Oct 2021 | $1,000.00 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
RICHARD | MOHABIR | MARKHAM | ON | PRO*PICKS | 06 Dec 2021 | $4,927.20 | N | N |
ALEXANDER | MCCORMACK | KINGSVILLE | ON | PRO*PICKS | 04 Oct 2021 | $79,511.60 | N | Y |
TIMOTHY | ROBBINS | WINDSOR | ON | PRO*PICKS | 04 Oct 2021 | $79,511.60 | N | Y |
CHRISTOPHER | TOLMIE | WINDSOR | ON | PRO*PICKS | 04 Oct 2021 | $79,511.60 | N | Y |
JOSEPH | PARENTE | TORONTO | ON | PRO*PICKS | 25 Jun 2021 | $1,120.90 | N | N |
JOSEPH | PARENTE | TORONTO | ON | PRO*PICKS | 09 May 2021 | $1,284.50 | N | N |
GERALD | SCARINGI | NIAGARA FALLS | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
JASON | SNOW | OTTAWA | ON | PRO*PICKS | 08 Dec 2021 | $2,445.00 | N | N |
MARK | GERLOFSMA | BRANTFORD | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
MICHAEL | D’AGUANNO | RICHMOND HILL | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
NEWEL | DESOUZA | NOBLETON | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
MICHAEL | DIOGUARDI | OXFORD MILLS | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
HEATHER | FRANKLIN | CAMBRIDGE | ON | CASH RUSH | 2292 | $100,000.00 | N | N |
DANIEL | RASMUSSENS | BARRIE | ON | PRO·LINE | 30 Nov 2021 | $1,070.20 | N | N |
VIKAN | STEPANIAN | CAMBRIDGE | ON | PRO*PICKS | 18 Oct 2021 | $1,296.00 | N | N |
DAVID | HADEN | AURORA | ON | LOTTARIO | 11 Dec 2021 | $10,000.00 | N | N |
SCOTT | FOREMAN | PETAWAWA | ON | LOTTO 6/49 | 25 Sep 2021 | $2,530.30 | N | N |
REYNALDO | FRANCISCO | OTTAWA | ON | PICK-4 | 15 Dec 2021 | $10,000.00 | N | N |
ALICE | MILLER | BURLINGTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 25 May 2021 | $5,488.80 | N | N |
NHAT | TRAN | TORONTO | ON | PRO*PICKS | 06 Dec 2021 | $4,927.20 | N | N |
WILLIAM | SALLANS | ARTHUR | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
SCOTT | REAUME | ESSEX | ON | ENCORE | 14 Jan 2022 | $1,000.00 | N | N |
CALVIN | PHILLIPS | BRAMPTON | ON | PICK-4 | 07 Dec 2021 | $5,000.00 | N | N |
MARSHALL | LING | TORONTO | ON | PICK-3 | 07 Dec 2021 | $1,059.80 | N | N |
ROBERTO | TORDECILLA | MISSISSAUGA | ON | LOTTO MAX | 15 Oct 2021 | $4,010.60 | N | N |
MICHAEL | PANTELIS | SCARBOROUGH | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
SANDRA | GADSDON | WOODSTOCK | ON | LOTTO 6/49 | 09 Oct 2021 | $1,856.10 | N | N |
DOUGLAS | MCNICHOL | KINGSTON | ON | LOTTO 6/49 | 18 Sep 2021 | $1,701.80 | N | N |
KIEN | TANG | MARKHAM | ON | PICK-4 | 07 Dec 2021 | $10,000.00 | N | N |
SHAWN | MONK | BRANTFORD | ON | PRO·LINE | 02 Dec 2021 | $1,233.30 | N | N |
DEBORAH | TRUDEAU | M’CHIGEENG | ON | WILD CARD | 2268 | $1,000.00 | N | N |
GAIL | NYMAN | ALGOMA MILLS | ON | POKER LOTTO | 05 Oct 2020 | $3,257.20 | N | N |
↧
Prize Winners paid on January 18th 2022
↧