First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
STUART | CHAPMAN | CAMBRIDGE | ON | LOTTO 6/49 | 29 May 2021 | $2,002.30 | N | N |
JOSEPH | VRTIK | SCARBOROUGH | ON | PICK-4 | 03 Feb 2022 | $5,000.00 | N | N |
JOSEPH | VRTIK | SCARBOROUGH | ON | PICK-4 | 03 Feb 2022 | $5,000.00 | N | N |
YANAN | LI | RICHMOND HILL | ON | PICK-4 | 09 May 2021 | $1,250.00 | Y | N |
YANAN | LI | RICHMOND HILL | ON | PICK-4 | 09 May 2021 | $1,250.00 | Y | N |
YANAN | LI | RICHMOND HILL | ON | PICK-4 | 09 May 2021 | $1,250.00 | Y | N |
YANAN | LI | RICHMOND HILL | ON | PICK-4 | 09 May 2021 | $1,250.00 | Y | N |
YANAN | LI | RICHMOND HILL | ON | PICK-4 | 09 May 2021 | $1,250.00 | Y | N |
MARY | FREEMAN | KETTLEBY | ON | PICK-4 | 27 Nov 2021 | $5,000.00 | N | N |
MARY | FREEMAN | KETTLEBY | ON | PICK-4 | 27 Nov 2021 | $5,000.00 | N | N |
BAVANANTHAN | SIVANANTHAM | TORONTO | ON | MEGADICE | 24 Dec 2021 | $1,500.00 | N | N |
TRACY | URQUHART | TORONTO | ON | LOTTO MAX | 06 Apr 2021 | $1,044.70 | N | N |
MAHA | SALEH | HAMILTON | ON | PICK-4 | 27 Nov 2021 | $5,000.00 | N | N |
ANDRINE | MORRISON | NORTH YORK | ON | DAILY KENO | 15 Nov 2021 | $2,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
BETTINA | KINSLER | GRIMSBY | ON | PICK-4 | 22 Nov 2021 | $5,000.00 | N | N |
JOHN | HARRISON | OSHAWA | ON | LOTTO MAX | 05 Nov 2021 | $1,051.20 | N | N |
RICARDO | PACHECO | TORONTO | ON | LOTTO 6/49 | 29 Dec 2021 | $2,732.40 | N | N |
ROSEMARIE | DIRECTO | MISSISSAUGA | ON | LOTTO MAX | 24 Sep 2021 | $1,005.90 | N | N |
MARY | FREEMAN | KETTLEBY | ON | PICK-4 | 04 Jul 2021 | $1,250.00 | N | N |
LEONARD | MALETTE | FIELD | ON | LOTTO 6/49 | 05 Jan 2022 | $2,195.10 | N | N |
WILLIAM | ALLEYNE | STOUFFVILLE | ON | DAILY KENO | 28 Dec 2021 | $1,025.00 | N | N |
FREDERICK | SCHMIDT | TIMMINS | ON | LOTTO MAX | 18 Jan 2022 | $4,688.40 | N | N |
COSTACIS | NESSINIS | TORONTO | ON | PICK-4 | 15 Jan 2022 | $5,200.00 | N | N |
COSTACIS | NESSINIS | TORONTO | ON | PICK-4 | 15 Jan 2022 | $5,200.00 | N | N |
WAYNE | WALKER | HUNTSVILLE | ON | LOTTO 6/49 | 29 Dec 2021 | $2,732.40 | N | N |
ARTHUR | PIETTE | ALEXANDRIA | ON | LOTTO 6/49 | 30 Oct 2021 | $1,645.60 | N | N |
DONNA | GRAHAM | GOODERHAM | ON | PICK-3 | 16 Nov 2021 | $1,071.50 | N | N |
ROLANDO | ORNALES | MAPLE | ON | LOTTO 6/49 | 25 Dec 2021 | $1,631.00 | N | N |
DERRICK | HANSON | TORONTO | ON | LOTTO MAX | 04 Jun 2021 | $1,000,000.00 | N | N |
MARIBEL | MORALES | LONDON | ON | LOTTO MAX | 03 Dec 2021 | $5,382.40 | N | N |
YUAN XIONG | ZHANG | TORONTO | ON | PICK-3 | 23 Jan 2021 | $1,040.50 | N | N |
TYLER | BENJAMIN | LONDON | ON | PICK-4 | 29 Dec 2021 | $5,200.00 | N | N |
STEPHEN | LINCOLN | TORONTO | ON | PICK-3 | 21 Dec 2021 | $3,468.50 | N | N |
VICTORINO | FLORES | TORONTO | ON | LOTTARIO | 17 Jul 2021 | $10,004.00 | N | N |
DELORES | GREENIDGE | WHITBY | ON | DAILY KENO | 24 Dec 2021 | $2,000.00 | N | N |
CHULHOO | LEE | BRACEBRIDGE | ON | LOTTO 6/49 | 27 Nov 2021 | $1,898.80 | N | N |
NASHWELL | BROWN | TORONTO | ON | PICK-4 | 20 Jan 2022 | $10,200.00 | N | N |
NASHWELL | BROWN | TORONTO | ON | PICK-4 | 20 Jan 2022 | $10,200.00 | N | N |
SAMUEL | DE VILLON | SCARBOROUGH | ON | LOTTARIO | 02 Oct 2021 | $1,400.00 | N | N |
COSTACIS | NESSINIS | TORONTO | ON | PICK-4 | 29 Apr 2021 | $1,200.00 | N | N |
WILLIAM | ALLEYNE | STOUFFVILLE | ON | DAILY KENO | 28 Dec 2021 | $1,050.00 | N | N |
CYNTHIA | HILL | OMEMEE | ON | LOTTO MAX | 19 Oct 2021 | $1,107.40 | N | N |
VANUS | THOMPSON | NORTH YORK | ON | PICK-4 | 17 Dec 2021 | $5,000.00 | N | N |
ALEC | MACALISTER | BELLEVILLE | ON | LOTTO 6/49 | 16 Feb 2022 | $2,666.50 | N | N |
JUSTIN | JAMES | BRAMPTON | ON | LOTTO 6/49 | 02 Feb 2022 | $1,268.80 | N | N |
MICHAEL | RODNEY | BRAMPTON | ON | LOTTO MAX | 01 Feb 2022 | $1,029.30 | N | N |
DAVID | ATHERTON | KEEWATIN | ON | LOTTO 6/49 | 16 Feb 2022 | $2,666.50 | N | N |
DANIEL | SUTTON | AMHERSTBURG | ON | PICK3 | 17 Feb 2022 | $6,608.00 | N | N |
CHRIS | VERBRUGGE | LONDON | ON | LOTTO 6/49 | 16 Feb 2022 | $2,666.50 | N | N |
YUEN KWAN | LAI | SCARBOROUGH | ON | PICK-4 | 24 Nov 2021 | $5,200.00 | N | N |
CARROL | ROSE | KEMPTVILLE | ON | PICK-3 | 28 Oct 2021 | $1,236.20 | N | N |
FELOMINO | ARMENTIA | ETOBICOKE | ON | DAILY KENO | 28 Dec 2021 | $2,100.00 | N | N |
DAVID | MACLEAN | WINDSOR | ON | PICK-4 | 06 Dec 2021 | $5,000.00 | N | N |
DAVID | MACLEAN | WINDSOR | ON | PICK-4 | 06 Dec 2021 | $5,000.00 | N | N |
DAVID | CLANCY | OSHAWA | ON | LOTTO MAX | 18 Jan 2022 | $4,688.40 | N | N |
RICHARD | LINDSAY | SPRINGFIELD | ON | LOTTO MAX | 16 Nov 2021 | $5,579.90 | N | N |
TEKIE | TSEGAI | KITCHENER | ON | LOTTARIO | 11 Dec 2021 | $1,191.00 | N | N |
GEORGE | BEGLEY | WAHNAPITAE | ON | LOTTO 6/49 | 29 Dec 2021 | $2,732.40 | N | N |
TOMAS | SILLAR | TORONTO | ON | PICK-4 | 15 Jan 2022 | $5,000.00 | N | N |
CHUN | LIANG | ORLEANS | ON | DAILY KENO | 24 Jul 2021 | $1,000.00 | N | N |
JANINE | HOWARD | COBOURG | ON | PICK-4 | 13 Feb 2021 | $1,250.00 | N | N |
MARTIN | ORSINI | LONDON | ON | ENCORE | 06 Dec 2021 | $1,000.00 | N | N |
DIANE | SCISSONS | SMITHS FALLS | ON | ENCORE | 30 Jul 2021 | $1,000.00 | N | N |
IVAN | AYALA | WOODBRIDGE | ON | ENCORE | 27 Aug 2021 | $1,000.00 | N | N |
NANISSA | GERTIESINGH | MISSISSAUGA | ON | ENCORE | 26 Nov 2021 | $1,000.00 | N | N |
PAULA | FERGUSON | BALTIMORE | ON | ENCORE | 22 Jan 2022 | $1,000.00 | N | N |
LYDIA | CRUZ | OSHAWA | ON | ENCORE | 03 Mar 2021 | $1,000.00 | N | N |
GALE | BERNER | LASALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
ORVAL | BERNER | LASALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
PATRICIA | DAVIES | WINDSOR | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
VISNJA | DOLD | TECUMSEH | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
GALE | EMSLIE | LA SALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
MERLIN | EMSLIE | LASALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
MELISSA | OSBORNE | LASALLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
THERESA | PITRE | WINDSOR | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
MONICA | QUINLAN | WASAGA BEACH | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
DONNA | RIVARD | AMHERSTBURG | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
CAROL | VILLATA | TECUMSEH | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,119.50 | N | Y |
AUGOSTINO | VALENZISI | NORTH YORK | ON | ENCORE | 09 Jun 2021 | $1,000.00 | N | N |
WILLIAM | CORE | EMSDALE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,879.30 | N | N |
KENNETH | MULLIN | KILLALOE | ON | LOTTO 6/49-ENCORE | 04 Dec 2021 | $1,879.30 | N | N |
WEI FENG | CHEN | MARKHAM | ON | ENCORE | 29 Dec 2021 | $1,000.00 | N | N |
CHARMAINE | GRAHAM | WASAGA BEACH | ON | PICK-3-ENCORE | 20 Nov 2021 | $2,684.00 | N | N |
ROBERTO | DIDOMIZIO | WINDSOR | ON | POINT SPREAD | 06 Dec 2021 | $5,000.00 | N | N |
ANTHONY | DINARDO | BARRIE | ON | POINT SPREAD | 09 Dec 2021 | $1,500.00 | N | N |
ADRIANO | PETRINI | TORONTO | ON | POINT SPREAD | 06 Dec 2021 | $1,000.00 | N | N |
ANDREW | CUNNINGHAM | SARNIA | ON | POINT SPREAD | 13 Dec 2021 | $20,000.00 | N | N |
HEATHER | GUY | KITCHENER | ON | POINT SPREAD | 13 Dec 2021 | $4,000.00 | N | N |
WAYNE | HOLMES | MAITLAND | ON | POINT SPREAD | 06 Jan 2022 | $2,250.00 | N | N |
JULIAN | NATALE | TORONTO | ON | POINT SPREAD | 13 Dec 2021 | $2,500.00 | N | N |
RALPH | MARSON | TOTTENHAM | ON | POINT SPREAD | 13 Dec 2021 | $3,500.00 | N | N |
RODNEY | PINTO | BURLINGTON | ON | POINT SPREAD | 06 Jan 2022 | $1,000.00 | N | N |
PHILIP | IRVING | OSHAWA | ON | PRO*PICKS | 04 Dec 2021 | $2,358.00 | N | N |
DOUGLAS | REID | OSHAWA | ON | PRO*PICKS | 30 Nov 2021 | $1,103.30 | N | N |
MARK | WEESE | CHATHAM | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
AARON | COLLVER | DELHI | ON | PRO*PICKS | 01 Dec 2021 | $1,303.40 | N | N |
ROBERT | PROSSER | LONDON | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
STEVEN | BANDAK | PICKERING | ON | MONEY BAG | 2291 | $2,500.00 | N | N |
CHRISTOPHER | COUSINS | TORONTO | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
ANDREW | CAMPBELL | ST CATHARINES | ON | HIDDEN GEMS | 2256 | $1,000.00 | N | N |
GLEN | FORREST | RENFREW | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
WILLIAM | MARLATT | ST. THOMAS | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
MICHELE | THURGOOD | ST CATHERINES | ON | INSTANT GP | 1928 | $5,000.00 | N | N |
JULIA | REID | WHEATLEY | ON | SUPREME 7 | 2227 | $70,000.00 | N | N |
NELSON | MARTIN GARRIDO | TORONTO | ON | JACKPOT | 2245 | $1,000.00 | N | N |
RANDALL | MERRIFIELD | SAULT STE MARIE | ON | LUCKY LINES | 2250 | $1,000.00 | N | N |
ROBERT | GILDER | CANNINGTON | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
SYLVIA | BOOTH | PRICEVILLE | ON | 100000 JCKPT | 2251 | $1,000.00 | N | N |
MARC | OUELLETTE | OTTAWA | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
HEATHER | GUY | KITCHENER | ON | POINT SPREAD | 16 Dec 2021 | $1,800.00 | N | N |
CSABA | PISZMAN | ETOBICOKE | ON | 500000 JCKPT | 2252 | $5,000.00 | N | N |
SEAN | KING | TORONTO | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,075.50 | N | N |
MONIQUE | MASCOLL | TORONTO | ON | ENCORE | 18 Jan 2022 | $1,000.00 | N | N |
NATALIE | YORK | NIAGARA FALLS | ON | ENCORE | 09 Oct 2021 | $1,000.00 | N | N |
ADRIANO | PETRINI | TORONTO | ON | POINT SPREAD | 07 Dec 2021 | $2,000.00 | N | N |
JOHN | ATKINSON | TORONTO | ON | PRO*PICKS | 09 Jan 2022 | $45,658.80 | N | N |
CHRISTOPHER | ARQUETTE | WINDSOR | ON | PRO*PICKS | 11 Oct 2021 | $4,425.70 | N | N |
JAMES | ATKINSON | BARRIE | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
MATTHEW | MORSON | KESWICK | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
SHAWN | COTTERILL | SARNIA | ON | CASH RUSH | 2292 | $25,000.00 | N | N |
RASANAYAGAM | APPIAH | SCARBOROUGH | ON | POKER LOTTO | 27 Dec 2021 | $5,000.00 | N | N |
NORA | SWAN | BURKS FALLS | ON | LOTTARIO | 01 Jan 2022 | $10,000.00 | N | N |
JANEL | LACHICA | TORONTO | ON | DAILY GRAND | 23 Dec 2021 | $1,000.00 | N | N |
NATASHA | YERXA | WINDSOR | ON | ENCORE | 11 Jun 2021 | $1,000.00 | N | N |
ROBERTO | DIDOMIZIO | WINDSOR | ON | PRO*PICKS | 06 Dec 2021 | $4,927.20 | N | N |
MARCEL | GIROUX | SUDBURY | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
GLENVILLE | LANGLEY | TORONTO | ON | PRO*PICKS | 27 Dec 2021 | $10,760.60 | N | N |
TOMAS | SILLAR | TORONTO | ON | PICK-4 | 14 Jan 2022 | $10,200.00 | N | N |
MARIE | BLONDIN | BELLEVILLE | ON | LOTTO 6/49 | 08 Dec 2021 | $3,229.70 | N | N |
TODD | POYNTER | WINDSOR | ON | LOTTO MAX | 14 Dec 2021 | $4,779.00 | N | N |
PAUL | O’BEIRN | UXBRIDGE | ON | INSTANT TOP UP | 08 Aug 2021 | $1,000.00 | N | N |
ZOHRA | QAZI | OTTAWA | ON | ENCORE | 07 Aug 2021 | $1,000.00 | N | N |
WAYNE | JOHNSON | PORT COLBORNE | ON | POINT SPREAD | 10 Jan 2022 | $3,000.00 | N | N |
GAVIN | EDWARDS | TORONTO | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
CSABA | PISZMAN | ETOBICOKE | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
SUSAN | KING | AJAX | ON | 3MM PRESTIGE | 2201 | $300,000.00 | N | N |
WAIS | IBRAHIM | MISSISSAUGA | ON | POINT SPREAD | 28 Dec 2021 | $1,500.00 | N | N |
KAREN | LYALL | SARNIA | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | N |
DMITRY-DAVID | TSIVIAN | MAPLE | ON | PRO*PICKS | 19 Nov 2020 | $2,405.00 | N | N |
YAGHOB | PAKROW | RICHMOND HILL | ON | PICK-3 | 29 Nov 2020 | $1,184.40 | N | N |
DANIEL | VAN LOON | KESWICK | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
↧
Prize Winners paid on February 18th 2022
↧