First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GABRIELE | DI MATTEO | NORTH YORK | ON | PICK-3 | 28 Dec 2021 | $1,256.40 | N | N |
CHIH-HAN | HO | TORONTO | ON | PICK-4 | 31 Dec 2021 | $5,400.00 | N | N |
REYNALDO | QUINSAY | MISSISSAUGA | ON | PICK-4 | 30 Dec 2021 | $6,250.00 | N | N |
RAVY | LY | TORONTO | ON | LOTTO MAX | 16 Jul 2021 | $1,028.00 | N | N |
TONY | FERNANDES | WATERLOO | ON | DAILY KENO | 08 Jun 2021 | $1,000.00 | N | N |
TONY | FERNANDES | WATERLOO | ON | DAILY KENO | 08 Jun 2021 | $1,000.00 | N | N |
KEITH | HILLOCK | HAMILTON | ON | LOTTO MAX | 03 Dec 2021 | $5,362.40 | N | N |
STEPHEN | VOLTTI | SUDBURY | ON | LOTTO MAX | 21 Jan 2022 | $4,448.30 | N | N |
RICHARD | JORDAN | MISSISSAUGA | ON | DAILY KENO | 28 Dec 2021 | $1,000.00 | N | N |
RICHARD | JORDAN | MISSISSAUGA | ON | PICK-4 | 24 Feb 2022 | $1,250.00 | N | N |
EDWIN | NICHOLLS | TORONTO | ON | DAILY KENO | 28 Dec 2021 | $5,000.00 | N | N |
MARIA EMILIA | COSTA | MISSISSAUGA | ON | LOTTO MAX | 14 Jan 2022 | $56,298.00 | N | N |
DESMOND | CHRISTOPHER | TORONTO | ON | PICK-4 | 30 Dec 2021 | $2,500.00 | N | N |
ROBERTO | AGCAOILI | NORTH YORK | ON | LOTTO MAX | 05 Nov 2021 | $1,051.20 | N | N |
DONNA | RILEY | WHITBY | ON | LOTTO 6/49 | 11 Dec 2021 | $2,248.00 | N | N |
REAQUEL | BEECHER | AJAX | ON | PICK-4 | 01 Jan 2022 | $1,250.00 | N | N |
REAQUEL | BEECHER | AJAX | ON | PICK-4 | 01 Jan 2022 | $1,250.00 | N | N |
WAYNE | KUMMER | DORCHESTER | ON | LOTTO MAX | 19 Oct 2021 | $1,107.40 | N | N |
THU | PHAN | NORTH YORK | ON | PICK-3 | 31 Dec 2021 | $4,530.50 | N | N |
GEORGE | AGIUS | MILTON | ON | LOTTARIO | 21 Aug 2021 | $1,690.00 | N | N |
FARSED | IBRAHIM | KITCHENER | ON | LOTTO 6/49 | 21 Apr 2021 | $3,438.00 | N | N |
FELICITAS | RAGUDO | CALEDON | ON | LOTTARIO | 11 Sep 2021 | $1,435.80 | N | N |
TONY | FERNANDES | WATERLOO | ON | DAILY KENO | 08 Feb 2022 | $5,000.00 | N | N |
TONY | FERNANDES | WATERLOO | ON | DAILY KENO | 08 Feb 2022 | $5,000.00 | N | N |
LESLIE | PROCTOR | JORDAN | ON | LOTTO MAX | Multiple Draws | $4,280.80 | N | N |
JUDY | PRICE | PETERBOROUGH | ON | LOTTO MAX | Multiple Draws | $1,050.40 | N | N |
DEANA | JENKINS | WHITBY | ON | LOTTO 6/49 | 01 Sep 2021 | $2,338.20 | N | Y |
STEVEN | MANTEL | WHITBY | ON | LOTTO 6/49 | 01 Sep 2021 | $2,338.20 | N | Y |
SIMA | PATEL | MISSISSAUGA | ON | PICK-3 | 09 Dec 2021 | $3,222.40 | N | N |
HUMAYUN | YAWARI | RICHMOND HILL | ON | LOTTO MAX | 17 Dec 2021 | $4,445.50 | N | N |
YET | TAN | TORONTO | ON | PICK-4 | 30 Dec 2021 | $1,250.00 | N | N |
YET | TAN | TORONTO | ON | PICK-4 | 30 Dec 2021 | $1,250.00 | N | N |
VERISSIMO | SOARES PEREIRA DE AR | TORONTO | ON | LOTTO MAX | 28 Dec 2021 | $4,678.60 | N | N |
WALTER | BROOKS | SUTHERLAND | ON | LOTTO MAX | 03 Dec 2021 | $5,362.40 | N | N |
LOLA | RUSSELL | THUNDER BAY | ON | DAILY GRAND-ENCORE | 14 Oct 2021 | $100,000.00 | N | N |
BARRY | JACKSON | INNISFIL | ON | ENCORE | Multiple Draws | $1,004.00 | N | N |
JO-ANN | ANDREWS | BRAMPTON | ON | LOTTO MAX-ENCORE | 24 Dec 2021 | $1,033.00 | N | N |
DEBORAH | LUPO | NORTH YORK | ON | ENCORE | 24 Dec 2021 | $1,000.00 | N | N |
MARINA | DRANITSARIS | TORONTO | ON | ENCORE | 31 Dec 2021 | $1,000.00 | N | N |
RICKY | CRUZ | TORONTO | ON | ENCORE | 25 Dec 2021 | $1,000.00 | N | N |
ROBERT | SLADE | OWEN SOUND | ON | LOTTARIO-ENCORE | 01 Jan 2022 | $1,004.00 | N | N |
RONALD | POST | SIMCOE | ON | ENCORE | 29 Dec 2021 | $1,000.00 | N | N |
RONALD | HENDERSON | WELLANDPORT | ON | LOTTO 6/49-ENCORE | 01 Jan 2022 | $2,207.40 | N | N |
JANET | TURK | KAKABEKA FALLS | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,010.00 | N | N |
DARCY | SNODDY | HAMILTON | ON | POINT SPREAD | 29 Nov 2021 | $2,000.00 | N | N |
MANEET | SALWAN | AJAX | ON | POINT SPREAD | 23 Dec 2021 | $1,500.00 | N | N |
MANEET | SALWAN | AJAX | ON | POINT SPREAD | 23 Dec 2021 | $1,000.00 | N | N |
TONY | FERNANDES | WATERLOO | ON | PRO·LINE | 05 Oct 2021 | $1,021.40 | N | N |
JANSEN | BONZON | MARKHAM | ON | POINT SPREAD | 13 Jan 2022 | $2,000.00 | N | N |
BRIAN | PATSULA | YORK | ON | PRO·LINE | 27 Dec 2021 | $1,193.20 | N | N |
BRIAN | PATSULA | YORK | ON | PRO·LINE | 27 Dec 2021 | $1,193.20 | N | N |
TRIFONE | MACCHIA | KLEINBURG | ON | POINT SPREAD | 15 Nov 2021 | $1,750.00 | N | N |
ROBERT | KELLETT | STONEY CREEK | ON | POINT SPREAD | 25 Dec 2021 | $2,000.00 | N | N |
ROBERT | KELLETT | STONEY CREEK | ON | POINT SPREAD | 25 Dec 2021 | $2,000.00 | N | N |
DINIS | LOURENCO | NORTH YORK | ON | PRO*PICKS | 09 Jan 2022 | $45,658.80 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | PRO*PICKS | 20 Sep 2021 | $16,870.20 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 29 Jan 2022 | $4,318.00 | N | N |
JOSEPH | PAPALIA | HAMILTON | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
JOSEPH | SPIDALIERI | WOODBRIDGE | ON | PRO*PICKS | 14 Jan 2022 | $4,222.00 | N | N |
ROBERT | KELLETT | STONEY CREEK | ON | PRO*PICKS | 03 Jan 2022 | $1,674.00 | N | N |
DANIEL | BLANCHARD | NEPEAN | ON | CROSSTRIPLER | 2220 | $100,000.00 | N | N |
KRISTA | STEAD | UTTERSON | ON | INSTANT GP | 1928 | $10,000.00 | N | N |
JOSEPH | COMEAU | KAPUSKASING | ON | THE BIG SPIN | 2176 | $10,000.00 | N | N |
RICHARD | DUBREUIL | SUDBURY | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
MONIKA | TEZAK | MISSISSAUGA | ON | PLINKO | 2265 | $1,000.00 | N | N |
DERRICK | MUNN | ORANGEVILLE | ON | PLINKO | 2265 | $1,000.00 | N | N |
ROBERT | VAN DE MARK | TORONTO | ON | POINT SPREAD | 23 Dec 2021 | $1,000.00 | N | N |
MATTHEW | PRIMO | ALLISTON | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
THEODORE | MIRIDIS | ETOBICOKE | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
YET | TAN | TORONTO | ON | PICK-4 | 30 Dec 2021 | $6,250.00 | N | N |
VIDA | LARITEY | BRAMPTON | ON | LOTTO 6/49 | 04 Dec 2021 | $1,887.30 | N | N |
SARAH | JACOBS | OHSWEKEN | ON | ENCORE | 17 Dec 2021 | $1,000.00 | N | N |
DOMENIC | SILVAROLI | NORTH YORK | ON | PRO·LINE | 22 Jan 2022 | $17,013.00 | N | N |
EFREM | SAMAROO | SCARBOROUGH | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
MICHAEL | ASSELIN | PICKERING | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
JOSHUA | MAC PHERSON | GRIMSBY | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
LILIA | JAVIER | TORONTO | ON | LOTTO MAX | 03 Dec 2021 | $1,030.40 | N | N |
NOEL | CATULOS | TORONTO | ON | ENCORE | 21 Jan 2022 | $1,000.00 | N | N |
RUSSELL | SPAGNOLATTI | SCARBOROUGH | ON | PRO·LINE | 10 Jan 2022 | $1,605.30 | N | N |
DEMOSTHENIS | GALANIS | STONEY CREEK | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
MARC LESTER | GARCIA | ST. CATHARINES | ON | POINT SPREAD | 01 Jan 2022 | $2,000.00 | N | N |
MELISSA | ROMOLO | MISSISSAUGA | ON | PICK-3 | 14 Dec 2021 | $1,058.40 | N | N |
SUSAN | POMPILIO-MCFARLANE | MILTON | ON | LOTTO 6/49 | 14 Apr 2021 | $1,662.30 | N | N |
KENNETH | REDDICK | HAMILTON | ON | POINT SPREAD | 16 Dec 2021 | $3,000.00 | N | N |
CHRISTOPHER | SHEPPARD | RAMARA | ON | PRO*PICKS | 16 Dec 2021 | $3,104.00 | N | N |
DANIEL | HOGABOAM | WINCHESTER SPRINGS | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
MARY | KYLE | SCARBOROUGH | ON | BINGO DBLR | 2234 | $5,100.00 | N | N |
ANDRE | JOLY | HAWKESBURY | ON | LOTTO 6/49-ENCORE | 26 Jan 2022 | $1,000,002.00 | N | Y |
CHRISTIANE | JOLY | HAWKESBURY | ON | LOTTO 6/49-ENCORE | 26 Jan 2022 | $1,000,002.00 | N | Y |
↧
Prize Winners paid on February 26th 2022
↧