First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MARCIA | SMITH | BRAMPTON | ON | PICK-4 | 24 Feb 2022 | $1,250.00 | N | N |
KENNETH | O’DESSE | EAST YORK | ON | LOTTO 6/49 | 12 Jan 2022 | $2,244.10 | N | N |
ANTONIO | DI CIOCCIO | NEPEAN | ON | DAILY KENO | 23 Oct 2021 | $10,000.00 | N | N |
DIANE | SELLARS | MISSISSAUGA | ON | LOTTO 6/49 | 18 Dec 2021 | $2,150.50 | N | N |
CESAR | ARIAS | MISSISSAUGA | ON | DAILY KENO | 20 Feb 2022 | $10,000.00 | N | N |
FIONA | BAILEY | TORONTO | ON | PICK-4 | 07 Dec 2021 | $1,200.00 | N | N |
WARREN | BROWN | TORONTO | ON | PICK-3 | 08 Jan 2022 | $1,411.20 | N | N |
ANNA MARIA | LEONE | WOODBRIDGE | ON | PICK-4 | 07 Mar 2022 | $1,250.00 | N | N |
ANNA MARIA | LEONE | WOODBRIDGE | ON | PICK-4 | 07 Mar 2022 | $1,250.00 | N | N |
FARES | NAAYEM | MISSISSAUGA | ON | LOTTO MAX | 15 Feb 2022 | $4,159.20 | N | N |
ARTHUR | MCCROSSIN | OSHAWA | ON | PICK-4 | 27 Jan 2022 | $1,250.00 | N | N |
STUART | LESSELS | COLLINGWOOD | ON | LOTTO 6/49 | 23 Feb 2022 | $2,360.50 | N | N |
HARCHAND | SIDHU | MISSISSAUGA | ON | LOTTO 6/49 | 22 Jan 2022 | $1,887.00 | N | N |
CYNTHIA | GILLMORE | LONDON | ON | LOTTO MAX | 04 Jan 2022 | $4,485.20 | N | N |
BHASKARAN | LOGEESWARAN | SCARBOROUGH | ON | LOTTO 6/49 | 04 Dec 2021 | $1,877.30 | N | N |
MELVA | MCLEOD | TORONTO | ON | PICK-3 | 11 Jan 2022 | $1,394.40 | N | N |
GERMAIN | BOLDUC | LONGLAC | ON | PICK-3 | 28 Dec 2021 | $1,256.40 | N | N |
JUSTINA | CARANDANG | SCARBOROUGH | ON | PICK-3 | 18 Dec 2021 | $1,502.40 | N | N |
ALBERT | PINK | PETERBOROUGH | ON | LOTTO 6/49 | 16 Jun 2021 | $2,823.00 | N | N |
XIUPING | CHEN | BURLINGTON | ON | LOTTO 6/49 | 19 Jan 2022 | $1,804.80 | N | N |
XIUPING | CHEN | BURLINGTON | ON | LOTTO 6/49 | 19 Jan 2022 | $1,804.80 | N | N |
GRACE | GUSTAFSON | BRADFORD | ON | LOTTARIO | 01 Jan 2022 | $1,191.00 | N | N |
GRACE | GUSTAFSON | BRADFORD | ON | LOTTARIO | 01 Jan 2022 | $1,191.00 | N | N |
ROBERT | MORRIS | CHELMSFORD | ON | LOTTO MAX | 22 Feb 2022 | $5,557.70 | N | N |
SHAWN | RAMAUTAR | AJAX | ON | DAILY KENO | 25 Feb 2022 | $1,000.00 | N | N |
SUSAN | MILLER | TORONTO | ON | PICK-4 | 01 Feb 2022 | $5,000.00 | N | N |
JIANMIN | CHEN | SCARBOROUGH | ON | LOTTO 6/49 | 25 Dec 2021 | $3,590.50 | N | N |
PASQUALE | LISCIO | RICHMOND HILL | ON | LOTTO 6/49 | 09 Feb 2022 | $2,461.40 | N | N |
ARIGARARAJAH | KANDAIYA | SCARBOROUGH | ON | LOTTO 6/49 | 03 Jul 2021 | $2,209.40 | N | N |
ALLAN | HARRIMAN | MORRISBURG | ON | LOTTO 6/49 | 26 Feb 2022 | $1,390.80 | N | N |
MARK | GREEN | THORNHILL | ON | DAILY KENO | 08 Dec 2021 | $1,000.00 | N | N |
YEN | TRAN | BRAMPTON | ON | DAILY KENO | 02 Feb 2022 | $1,250.00 | N | N |
PAULETTA | FRATER | SCARBOROUGH | ON | PICK-4 | 23 Feb 2022 | $10,000.00 | N | N |
GRACE | GUSTAFSON | BRADFORD | ON | LOTTARIO | 15 Jan 2022 | $1,931.00 | N | N |
LISA | WITTON | AMHERSTVIEW | ON | LOTTO 6/49 | 15 Dec 2021 | $2,040.60 | N | N |
PAULINO | HIPOLITO | MISSISSAUGA | ON | PICK-3 | 08 Apr 2021 | $1,050.00 | N | N |
ARMANDO | COSENTINO | TORONTO | ON | LOTTO 6/49 | 15 Jan 2022 | $3,501.20 | N | N |
ANNA MARIA | LEONE | WOODBRIDGE | ON | PICK-4 | 07 Mar 2022 | $5,000.00 | N | N |
ANN | CONATY | UTOPIA | ON | LOTTO 6/49 | 12 Jan 2022 | $2,244.10 | N | N |
RICHARD | WONG | SCARBOROUGH | ON | LOTTO 6/49 | 13 Feb 2021 | $2,780.80 | N | N |
SUSANNE | KALDMA | GOULAIS RIVER | ON | LOTTO MAX | 05 Nov 2021 | $5,047.40 | N | N |
PATRICIA | ST KITTS | MARKHAM | ON | PICK-3 | 29 Jan 2022 | $1,163.50 | N | N |
DENNIS | HARRINGTON | OTTAWA | ON | ENCORE | 28 Jan 2022 | $1,000.00 | N | N |
RICHARD | WEBBER | BELLEVILLE | ON | ENCORE | 15 Feb 2022 | $1,000.00 | N | N |
ARTHUR | MCCROSSIN | OSHAWA | ON | ENCORE | 01 Jan 2022 | $1,000.00 | N | N |
RONALD | BIRRELL | BROCKVILLE | ON | ENCORE | 06 Nov 2021 | $1,000.00 | N | N |
KHAMFUEAN | VONGPHAKDY | BRADFORD | ON | ENCORE | 25 Dec 2021 | $1,000.00 | N | N |
DAVID | WILEN | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,012.00 | N | N |
JOSE | FONTES | RICHMOND HILL | ON | ENCORE | 25 Dec 2021 | $1,000.00 | N | N |
RAFFAELE | GALLORO | VAUGHAN | ON | POKER LOTTO-POKER LOTTO ALL IN | 20 Aug 2021 | $3,292.30 | N | N |
IRIS | HITTLER | WINDSOR | ON | LOTTO 6/49-ENCORE | 18 Sep 2021 | $263,435.40 | N | N |
RICARDO | MENDOZA BRAVO | LEAMINGTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 20 Feb 2022 | $15,836.00 | N | N |
ANTONIO | PASSARELLI | TORONTO | ON | PRO·LINE | 22 Jan 2022 | $1,361.00 | N | N |
MICHAEL | MARCELLO | MOUNT ALBERT | ON | PRO·LINE | 17 Jan 2022 | $1,049.80 | N | N |
TERRY | MEDEIROS | VAUGHAN | ON | POINT SPREAD | 31 Jan 2022 | $5,000.00 | N | N |
GREGORY | THEOHAROPOULOS | SCARBOROUGH | ON | POINT SPREAD | 13 Dec 2021 | $1,500.00 | N | N |
DWIGHT | WISDOM | LONDON | ON | POINT SPREAD | 03 Jan 2022 | $1,050.00 | N | N |
TROY | CLARK | BARRIE | ON | POINT SPREAD | 25 Oct 2021 | $1,000.00 | N | N |
KEELAN | NEAL | TORONTO | ON | PRO·LINE | 04 Sep 2021 | $1,250.50 | N | N |
GEORGE | DALAL | OAKVILLE | ON | POINT SPREAD | 23 Dec 2021 | $1,000.00 | N | N |
CLIVE | MORIAH | BOWMANVILLE | ON | POINT SPREAD | 22 Jan 2022 | $1,500.00 | N | N |
MARSHALL | CAMPBELL | MT ALBERT | ON | POINT SPREAD | 03 Jan 2022 | $1,500.00 | N | N |
CHAVEZ-REON | TURNEY | TORONTO | ON | POINT SPREAD | 13 Mar 2021 | $1,600.00 | N | N |
LORRAINE | BUTTS | GUELPH | ON | PRO·LINE | 01 Jan 2022 | $1,232.60 | N | N |
DOUGLAS | JAMES | BRAMPTON | ON | PRO*PICKS | 07 Mar 2021 | $2,496.80 | N | N |
DOUGLAS | JAMES | BRAMPTON | ON | PRO*PICKS | 27 Nov 2021 | $2,411.50 | N | N |
DOUGLAS | JAMES | BRAMPTON | ON | PRO*PICKS | 04 Dec 2021 | $2,125.00 | N | N |
KENNLIS | LOCKHART | TORONTO | ON | PRO*PICKS | 15 Oct 2021 | $1,428.00 | N | N |
STEPHEN | DUONG | TORONTO | ON | PRO*PICKS | 03 Oct 2021 | $1,053.20 | N | N |
WALTER | KROBOTH | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
SHAUN | BLYTHE | AMHERSTBURG | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
RICHARD | WONG | SCARBOROUGH | ON | PRO*PICKS | 22 Dec 2021 | $3,993.00 | N | N |
SHAWN | HARDING | SARNIA | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
AGHOGHO | EMORE | BURLINGTON | ON | PLINKO | 2215 | $1,000.00 | N | Y |
ONOKURHEFE | EMORE | BURLINGTON | ON | PLINKO | 2215 | $1,000.00 | N | Y |
MARCIN | SZCZEPANOWSKI | BURLINGTON | ON | SUPREME 7 | 2227 | $70,000.00 | N | N |
DAVID | EVANS | MISSISSAUGA | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
PATRICK | MILLER | PORT PERRY | ON | 2MM EXTREME | 2200 | $1,000.00 | N | N |
DENISE | FAUCHER | VANIER | ON | CELEBRATE | 2275 | $1,000.00 | N | N |
DONACIANO | CONTRERAS PENA | AURORA | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
TIMOTHY | CRANE | HAMILTON | ON | LUCKY ACES | 2269 | $1,000.00 | N | N |
NANCY | WOROPAY | OSHAWA | ON | 2MM EXTREME | 2200 | $1,000.00 | N | N |
KIMBERLY | MCNEIL | SUDBURY | ON | BINGO DBLR | 2242 | $100,000.00 | N | N |
DEAN | SOUCIE | BURLINGTON | ON | THE BIG SPIN | 3105 | $1,000.00 | N | N |
JOHN | MOSSA | MISSISSAUGA | ON | GAME OF LIFE | 2267 | $2,500.00 | N | N |
MARK ANTHONY | PRADO | TORONTO | ON | CROSS DELUXE | 2232 | $1,000.00 | N | N |
NANCY | COOPER | OSHAWA | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
LINCOLN | AKINS | BRAMPTON | ON | GAME OF LIFE | 2267 | $1,250.00 | N | N |
PETER | KENT | RIDGEWAY | ON | 25000 RICHER | 2286 | $1,000.00 | N | N |
DUSTIN | CLARKE | LONDON | ON | POINT SPREAD | 13 Dec 2021 | $1,500.00 | N | N |
SANTO | RASO | TORONTO | ON | PRO·LINE | 03 Jan 2022 | $2,078.10 | N | N |
FABRIZIO | RECINE | CAMBRIDGE | ON | PRO*PICKS | 27 Dec 2021 | $10,760.60 | N | N |
CONRAD | BURDEN | RICHMOND HILL | ON | PICK-4 | 01 Jan 2022 | $1,250.00 | N | N |
CONRAD | BURDEN | RICHMOND HILL | ON | PICK-4 | 01 Jan 2022 | $1,250.00 | N | N |
DALJIT | SIDHU | BRAMPTON | ON | LOTTO MAX | 22 Feb 2022 | $1,174.20 | N | N |
TONY | PULICE | TORONTO | ON | ENCORE | 15 Jan 2022 | $1,000.00 | N | N |
RUTH | WOODRUFF | ALGONQUIN HIGHLANDS | ON | LOTTO 6/49-ENCORE | 01 Jan 2022 | $2,007.80 | N | N |
JOJO KA YUE | LIU | RICHMOND HILL | ON | PRO·LINE | 25 Nov 2021 | $1,316.00 | N | N |
KEELAN | NEAL | TORONTO | ON | PRO·LINE | 25 Sep 2021 | $2,366.00 | N | N |
CARL | ARMSTRONG | LA SALLE | ON | POINT SPREAD | 20 Jan 2022 | $5,000.00 | N | N |
STEFANOS | MELLIOS | NEPEAN | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
WAELL | BADRIEH | SCARBOROUGH | ON | PRO*PICKS | 20 Dec 2021 | $7,723.10 | N | N |
VINCENT | VIGLIANTI | LONDON | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
SAMANTHA | NICOL | HAMILTON | ON | CANDY CANE | 2282 | $1,000.00 | N | N |
LINDSAY | MULOCK | TORONTO | ON | 5000 FLASH | 2262 | $5,000.00 | N | N |
MARIA | RAGINIA | ETOBICOKE | ON | LOTTO 6/49 | 05 Jan 2022 | $2,195.10 | N | N |
LEVEN | SALAC | YORK | ON | POINT SPREAD | 27 Jan 2022 | $1,200.00 | N | N |
STEPHEN | DUONG | TORONTO | ON | PRO*PICKS | 03 Oct 2021 | $1,053.20 | N | N |
CLAUDIO | GENTILE | L’ILE BIZARD | QC | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
KENNETH | BOYD | OXFORD STATION | ON | LOTTO 6/49 | 29 Dec 2021 | $2,732.40 | N | N |
WILFRED | HORSFALL | BURLINGTON | ON | PICK-3 | 06 Jan 2022 | $1,346.80 | N | N |
WALID | ELABED | LONDON | ON | LOTTO 6/49 | 29 Dec 2021 | $2,732.40 | N | N |
ABRAHAM | CITROM | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,002.70 | N | N |
CATHERINE | FERNANDES | TORONTO | ON | ENCORE | 12 Jan 2022 | $1,000.00 | N | N |
PAULINO | HIPOLITO | MISSISSAUGA | ON | PRO·LINE | 23 Oct 2021 | $1,539.70 | N | N |
CHANH | TRAN | MARKHAM | ON | PRO*PICKS | 26 Jan 2022 | $1,423.10 | N | N |
BOYD | WEHLANN | WELLAND | ON | PRO*PICKS | 03 Jan 2022 | $3,534.00 | N | N |
NATALIA | BONDARENKO | NORTH YORK | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
JOANNA | SENERCHIA | CORNWALL | ON | CELEBRATE | 2275 | $1,000.00 | N | N |
CARLO | PASQUALITTO | TORONTO | ON | PRO·LINE | 11 Jan 2022 | $1,005.90 | N | N |
DOUGLAS | JAMES | BRAMPTON | ON | PRO*PICKS | 11 Dec 2021 | $1,443.70 | N | N |
SIVALAKSHAN | ARULVELSELVAN | SHELBURNE | ON | ENCORE | 11 Dec 2021 | $1,000.00 | N | N |
LINDA | GUILLEMETTE | NORTH BAY | ON | LOTTO MAX | 02 Feb 2021 | $4,063.30 | N | N |
↧
Prize Winners paid on March 14th 2022
↧