First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DEBRA | LITSTER | SPRUCEDALE | ON | LOTTO 6/49 | 22 Jan 2022 | $1,887.00 | N | N |
ELIZABETH | LINDEY | WELLAND | ON | LOTTO 6/49 | 09 Mar 2022 | $1,646.60 | N | N |
KEVIN | DWYER | OAKVILLE | ON | LOTTO MAX | 25 Mar 2022 | $4,279.30 | N | N |
WILLIAM | CATON | ORANGEVILLE | ON | LOTTO MAX | 19 Nov 2021 | $5,780.60 | N | N |
MARGARET | WONG | MARKHAM | ON | PICK-4 | 01 Jan 2022 | $1,250.00 | N | N |
BRANDON | THOMPSON | MARKHAM | ON | DAILY KENO | 09 Nov 2021 | $1,375.00 | N | N |
VINCENZO | MARINARO | SARNIA | ON | DAILY KENO | 24 Jan 2022 | $1,000.00 | N | N |
SYLVIA | KLASSEN | OSGOODE | ON | LOTTO MAX | 03 Dec 2021 | $5,362.40 | N | N |
JOHN | STEPHENSON | COLLINGWOOD | ON | PICK-3 | 22 Feb 2022 | $1,057.00 | N | N |
DANIEL | PERRY | COBOURG | ON | LOTTO MAX | 25 Mar 2022 | $4,279.30 | N | N |
MARC | PILON | ORLEANS | ON | LOTTO 6/49 | 24 Jul 2021 | $2,214.00 | N | N |
ANGELA | WILMOT | GRIMSBY | ON | LOTTO 6/49 | 08 Jan 2022 | $2,503.60 | N | N |
TAMARA | MEYER | AMHERSTBURG | ON | LOTTO MAX | 08 Mar 2022 | $4,354.90 | N | N |
WARREN | LEPINE | CHAPEAU | QC | LOTTO MAX | 01 Mar 2022 | $1,010.90 | N | N |
ANGELO | PUCCI | PICKERING | ON | LOTTO MAX | 22 Mar 2022 | $5,675.80 | N | N |
ROBYN | FREDRICKSON | MERRICKVILLE | ON | LOTTO MAX | 19 Nov 2021 | $1,054.10 | N | Y |
AMY | MCNEILLY | SMITH FALLS | ON | LOTTO MAX | 19 Nov 2021 | $1,054.10 | N | Y |
ROSALIND | JUNOR | TORONTO | ON | LOTTO 6/49 | 16 Oct 2021 | $2,202.40 | N | N |
KIMBERLEY | BLAIR | GRAFTON | ON | LOTTO MAX | 11 Mar 2022 | $3,720.30 | N | N |
KIM | LOO | THORNHILL | ON | PICK-4 | 02 Nov 2021 | $5,800.00 | N | N |
LONG | CHENG | HARROW | ON | LOTTARIO | 05 Mar 2022 | $2,540.00 | Y | N |
BRIAN | HERMAN | OAKVILLE | ON | LOTTO MAX | 18 Feb 2022 | $6,518.40 | N | N |
GORDON | APPLETON | UXBRIDGE | ON | LOTTO MAX | 28 Sep 2021 | $4,301.90 | N | N |
RYSZARD | OKLECINSKI | HAMILTON | ON | LOTTO 6/49 | 26 Feb 2022 | $1,390.80 | N | N |
DEBRA | PALMA | SELKIRK | ON | LOTTO MAX | 08 Mar 2022 | $4,354.90 | N | N |
HSUEH | WU | TORONTO | ON | LOTTO MAX | 22 Feb 2022 | $5,557.70 | N | N |
MICHAEL | MEILLEUR | WINDSOR | ON | DAILY KENO | 03 Mar 2022 | $1,000.00 | N | N |
ALBERT | FULLER | TORONTO | ON | PICK-3 | 14 Mar 2022 | $2,460.00 | N | N |
HAROLD | MCCARTHY | BRADFORD | ON | LOTTO MAX | 04 Mar 2022 | $4,160.70 | N | N |
JOSEPHINE | BOCK | NIAGARA FALLS | ON | LOTTO 6/49 | 09 Feb 2022 | $2,461.40 | N | N |
TAMMY | MILLS | WYOMING | ON | LOTTO 6/49 | 29 May 2021 | $2,002.30 | N | N |
CHARLES | ST AMAND | MIDLAND | ON | LOTTO MAX | 07 Dec 2021 | $6,061.70 | N | N |
PETER | BEIMERS | BLOOMFIELD | ON | LOTTARIO | 12 Mar 2022 | $1,400.00 | N | N |
NOEL | WOLESTON | OTTAWA | ON | LOTTO 6/49 | 12 Mar 2022 | $2,263.50 | N | N |
BLAKE | EDWARDS | KILWORTHY | ON | DAILY KENO | Multiple Draws | $1,005.00 | N | N |
GEOFFREY | MOULSON | TORONTO | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | N |
GREGORY | HUSBAND | LONDON | ON | LOTTO MAX | 01 Mar 2022 | $1,010.90 | N | N |
MAX | PEGLER | MARKHAM | ON | DAILY KENO-ENCORE | 30 May 2021 | $1,252.00 | N | N |
DAVID | RAPLEY | PARIS | ON | ENCORE | 18 Mar 2022 | $1,000.00 | N | N |
REGINALD | COLLINS | CAMBRIDGE | ON | ENCORE | 12 Jan 2022 | $1,000.00 | N | N |
AMANDA | WINTER | NANTICOKE | ON | ENCORE | 19 Feb 2022 | $1,000.00 | N | N |
MATHEW | BORTOLUS | THORNHILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Jan 2022 | $14,433.10 | N | N |
SAROJ | PRAJAPATI | PICKERING | ON | LOTTO MAX-ENCORE | 25 Feb 2022 | $1,008.70 | N | N |
JAMES | BURANS | KANATA | ON | POINT SPREAD | 13 Dec 2021 | $1,500.00 | N | N |
PHIL | CARSON | ORLEANS | ON | PRO·LINE | 01 Jul 2021 | $2,275.00 | N | N |
PHILIPPO | STAIBANO | ETOBICOKE | ON | PRO·LINE | 22 Jan 2022 | $1,701.30 | N | N |
THOMAS | HANCOCK | FONTHILL | ON | PRO*PICKS | 27 Dec 2021 | $10,760.60 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 23 Jun 2021 | $1,680.80 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 03 May 2021 | $2,577.00 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 01 Nov 2021 | $1,935.00 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 01 Jan 2022 | $1,012.50 | N | N |
GIOVANNI | REA | BEETON | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
JOSEPH | SALAMON | LONDON | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
TAMMY | LAFONTAINE | ELLIOT LAKE | ON | 5000 FLASH | 2262 | $5,000.00 | Y | N |
KAREN | GRANT | SCARBOROUGH | ON | INSTANT GP | 1927 | $1,000.00 | Y | N |
SIVAKARAN | KANTHASAMY | SCARBOROUGH | ON | X | 2202 | $20,000.00 | N | N |
DARRELL | MCGREGOR | DURHAM | ON | THE BIG SPIN | 2176 | $1,000.00 | N | N |
MATTHEW | CAMARA | CAMBRIDGE | ON | PLINKO | 2265 | $1,000.00 | N | N |
JANITA | VAN DYK | TORONTO | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
JANICE | SPENCER | PRESCOTT | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
GERARD | ANTONISSEN | WATERFORD | ON | 25000 RICHER | 2286 | $1,000.00 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 28 Sep 2021 | $1,170.90 | N | N |
PHILIP | RUSSELL | AJAX | ON | LOTTO 6/49 | 09 Mar 2022 | $1,651.60 | Y | N |
LEIFA | WORTHMAN | BRAMPTON | ON | LOTTO 6/49 | 09 Mar 2022 | $1,646.60 | N | N |
LORENZO | GALLETA | SCARBOROUGH | ON | LOTTO MAX | 18 May 2021 | $4,093.90 | N | Y |
PIRATHEEPAN | MAHALINGAM | SCARBOROUGH | ON | LOTTO MAX | 18 May 2021 | $4,093.90 | N | Y |
JAKE | LESSARD | WINDSOR | ON | ENCORE | 26 Feb 2022 | $1,000.00 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 08 May 2021 | $1,885.70 | N | N |
GARY | CAVANAGH | OSGOODE | ON | CROSS DELUXE | 2260 | $1,000.00 | N | N |
DENNIS | CRISTOBAL | TORONTO | ON | PICK-4 | 13 Mar 2022 | $5,000.00 | N | N |
JEEVAKUMAR | SIVAPATHAM | AJAX | ON | PICK-3 | 23 Feb 2022 | $1,058.40 | Y | N |
ROBERT | MAHER | BURLINGTON | ON | DAILY GRAND | 07 Mar 2022 | $1,000.00 | N | N |
DAVID | SURROA | MISSISSAUGA | ON | DAILY GRAND-ENCORE | 14 Feb 2022 | $1,002.00 | N | N |
THARSAN | LOGANATHAN | MARKHAM | ON | POINT SPREAD | 13 Sep 2021 | $3,000.00 | N | N |
MICHAEL | HARNOCK | GADSHILL | ON | BIGGER SPIN | 3149 | $1,000.00 | N | N |
DAVID | YAKABUSKIE | BARRY’S BAY | ON | DAILY KENO | 12 Feb 2022 | $5,500.00 | N | N |
CARMELINA | LAMBERTI | ETOBICOKE | ON | LOTTO MAX | 01 Oct 2021 | $5,387.80 | N | N |
MARILYN | GRIFFIN | TORONTO | ON | PICK-3 | 25 Mar 2022 | $1,818.00 | N | N |
RONALD | EATON | BROCKVILLE | ON | POINT SPREAD | 31 Jan 2022 | $2,500.00 | N | N |
MAX | PEGLER | MARKHAM | ON | PRO*PICKS | 09 Jan 2022 | $1,846.50 | N | N |
GRANT | BERNARD | BRAMPTON | ON | BIGGER SPIN | 3149 | $1,000.00 | N | N |
RORY | MEIKLEJOHN | CAMPBELLFORD | ON | POINT SPREAD | 08 Jan 2022 | $1,000.00 | N | N |
MICHAEL | PICCIRILLO | NIAGARA FALLS | ON | PRO*PICKS | 20 Oct 2020 | $1,926.30 | N | N |
↧
Prize Winners paid on April 13th 2022
↧