First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MOHAMMAD | CHAUDHRY | CAMPBELLCROFT | ON | PICK-4 | 07 Jan 2020 | $5,000.00 | N | N |
DERMOTT | LAWSON | SCARBOROUGH | ON | LOTTO MAX | 10 Dec 2019 | $1,151.60 | N | N |
LEROY | WRIGHT | MARKHAM | ON | DAILY KENO | 07 Jan 2020 | $5,000.00 | N | N |
CHUPPIAH | PARAMALINGAM | MAPLE | ON | ONTARIO 49 | 08 Jan 2020 | $1,250.00 | N | N |
HOWARD | GREEN | TORONTO | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
DARIO | VELEZ | MISSISSAUGA | ON | PICK-4 | 08 Jan 2020 | $5,000.00 | N | N |
JAFFER | MANSOUR | LONDON | ON | LOTTO 6/49 | 07 Dec 2019 | $3,040.10 | N | N |
MICHAEL | MACINNIS | OSHAWA | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
GEORGIOS | MISKAS | TORONTO | ON | LOTTO 6/49 | 30 Oct 2019 | $2,967.60 | N | N |
RIADH | ABDILAHAD | TORONTO | ON | DAILY KENO | 08 Jan 2020 | $1,000.00 | N | N |
RANDY | ASSERFEA | ORLEANS | ON | LOTTO MAX | 03 Jan 2020 | $500,000.00 | N | N |
JAMES | LEAVENS | BEAMSVILLE | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | N |
SHUJIE | QIU | TORONTO | ON | DAILY KENO | 12 Dec 2019 | $1,000.00 | N | N |
GURPREET | RANDHAWA | CALEDON | ON | DAILY KENO | 13 Oct 2019 | $1,000.00 | N | N |
GURPREET | RANDHAWA | CALEDON | ON | DAILY KENO | 13 Oct 2019 | $1,000.00 | N | N |
ALICE | BEBINGH | STRATFORD | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
CHI | KAHNG | VANCOUVER | BC | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
CHRISTOPHER | RICKER | THAMESFORD | ON | LOTTO MAX | 08 Oct 2019 | $4,381.50 | N | N |
RICHARD | PED | RICHMOND HILL | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
JOSE | SANTOS | AMHERSTVIEW | ON | DAILY KENO | 07 Jan 2020 | $25,000.00 | N | N |
RICHARD | PED | RICHMOND HILL | ON | PICK-4 | 04 Jan 2020 | $5,000.00 | N | N |
CHARANKAMAL | JASSAL | TORONTO | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
MICHAEL | CHANT | MONO | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | N |
JOSEPH | PICKO | TORONTO | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
MARIA | DOMINGOS | TORONTO | ON | LOTTO 6/49 | 14 Dec 2019 | $1,901.80 | N | N |
EDUARDO | SANTOS | NORTH YORK | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
CHARLENE | COLE | LONDON | ON | LOTTO 6/49 | 07 Dec 2019 | $3,040.10 | N | N |
PETER | CHIANG | LASALLE | QC | LOTTO 6/49 | 05 Oct 2019 | $3,301.60 | N | N |
ROSE | INDOVINA | MISSISSAUGA | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
JOSEPHINE | LUMEN | SCARBOROUGH | ON | PICK-3 | 08 Jan 2020 | $1,021.80 | N | N |
JUDY | JACKSON | YORK | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
CARLTON | GRAHAM | HAMILTON | ON | DAILY KENO | 28 Dec 2019 | $1,000.00 | N | N |
SHAILESHKUMAR | PATEL | TORONTO | ON | LOTTO MAX | 06 Dec 2019 | $1,028.20 | N | N |
MARJORIE | DRUMMOND | NORTH YORK | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
JENNIFER | LABRE | NIAGARA FALLS | ON | LOTTO MAX | 07 Jan 2020 | $500,000.00 | N | N |
URBAN | NEDD | ETOBICOKE | ON | DAILY KENO | 05 Jan 2020 | $5,000.00 | N | N |
URBAN | NEDD | ETOBICOKE | ON | DAILY KENO | 05 Jan 2020 | $5,000.00 | N | N |
VINCENZO | MACCARONE | ETOBICOKE | ON | DAILY KENO | 06 Jan 2020 | $1,000.00 | N | N |
REMI | ROY | CAMBRIDGE | ON | LOTTO MAX | 13 Dec 2019 | $4,376.30 | N | N |
DONALD | LEVERETTE | CARLETON PLACE | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
MANUEL | DIOGO | SCARBOROUGH | ON | LOTTO MAX | 20 Dec 2019 | $3,944.50 | N | N |
NAUSHAD | HASSAN | BRAMPTON | ON | PICK-4 | 22 Dec 2019 | $10,000.00 | N | N |
HONG | LAM | GUELPH | ON | DAILY GRAND | 12 Dec 2019 | $1,000.00 | N | N |
DENIS | BRAGIN | TORONTO | ON | LOTTO MAX | 20 Dec 2019 | $3,944.50 | N | N |
KENNETH | BATISTE | ETOBICOKE | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
JACEK | SKAZA | ETOBICOKE | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
SHIRLEY | CASAGRANDE | ESSEX | ON | LOTTO 6/49 | 30 Nov 2019 | $1,717.00 | N | N |
MARGARET | ROHERTY | BRAMPTON | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
ROBERT | MITCHELL | OTTAWA | ON | ENCORE | 01 Mar 2019 | $1,000.00 | N | N |
AUDRA | ADAMS | SARNIA | ON | ENCORE | 06 Dec 2019 | $1,000.00 | N | N |
BRIAN | BANKS | KESWICK | ON | ENCORE | 03 Jan 2020 | $100,000.00 | N | Y |
RONALD | LINE | KESWICK | ON | ENCORE | 03 Jan 2020 | $100,000.00 | N | Y |
TIMOTHY | FOLK | SCARBOROUGH | ON | ENCORE | 03 Jan 2020 | $1,000.00 | N | N |
PAMELA | SORENSEN | TORONTO | ON | ENCORE | 07 Jan 2020 | $100,000.00 | N | N |
TANYA | VERKERK | ORO-MEDONTE | ON | ENCORE | 07 Jan 2020 | $100,000.00 | N | N |
MICHELLE | ROSE-SAVARA | SUDBURY | ON | ENCORE | 07 Jan 2020 | $100,000.00 | N | N |
GEOFFERY | TURVEY | ST THOMAS | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | N |
ZOHAIB | KHAN | TORONTO | ON | LOTTO 6/49-ENCORE | 08 Jan 2020 | $2,843.10 | N | N |
KEVIN | DAM | HAMILTON | ON | POINT SPREAD | 07 Jan 2020 | $1,000.00 | N | N |
ADAM | FONTAINE | INGERSOLL | ON | POINT SPREAD | 16 Dec 2019 | $1,500.00 | N | N |
EDISON | CABANGON | WOODBRIDGE | ON | POINT SPREAD | 09 Jan 2020 | $2,000.00 | N | N |
PAUL | KALPAKIS | SCARBOROUGH | ON | PRO·LINE | 06 Jan 2020 | $5,994.00 | N | N |
SHAH | HUSSAIN | SCARBOROUGH | ON | PRO·LINE | 06 Jan 2020 | $4,816.00 | N | N |
LESTER | BEAR | THORNHILL | ON | POINT SPREAD | 22 Oct 2019 | $2,000.00 | N | N |
ANDREW | MUNRO | WINDSOR | ON | PRO*PICKS | 21 Nov 2019 | $2,980.40 | N | N |
ERIC | WEISZ | TORONTO | ON | PRO*PICKS | 14 Dec 2019 | $2,402.40 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO*PICKS | 09 Jan 2020 | $4,169.00 | N | N |
MATTHEW | HEINBUCH | BRAMPTON | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
ROBERT | STOCKS | BRAMPTON | ON | PRO*PICKS | 04 Jan 2020 | $1,405.80 | N | N |
MILAN | TRIFUNOVIC | HAMILTON | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
WINSTON | PRICHARD | TORONTO | ON | PRO*PICKS | 04 Jan 2020 | $1,405.80 | N | N |
HEATHER | PATEMAN | KEARNEY | ON | THE BIG SPIN | 3101 | $1,000.00 | Y | N |
DANIEL | LIEBSTER | ETOBICOKE | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ROSETTA | DE PAOLA | HAMILTON | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
CONSUELO | TELENTA | NORTH YORK | ON | PAC MAN | 2142 | $1,112.00 | N | N |
LEANNE | JOHNSTON | ORILLIA | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
ADAM | LAFONTAINE | ELLIOT LAKE | ON | PAC MAN | 2142 | $1,112.00 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
SRIRANJAN | SUBRAMANIAM | SCARBOROUGH | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
RENATO | BANDELARIA | SCARBOROUGH | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
RODERICK | LAWRENCE | ETOBICOKE | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
RATNASINGAM | VISUVALINGAM | SCARBOROUGH | ON | LOTTO MAX | 03 Jan 2020 | $4,309.60 | N | N |
FRANCESCO | GAITA | NORTH YORK | ON | DAILY KENO | 05 Jan 2020 | $5,000.00 | N | N |
EDWIN | LAUDA | KITCHENER | ON | ENCORE | 03 Aug 2019 | $1,000.00 | N | N |
ABRAHAM | FEHR | AYLMER | ON | POINT SPREAD | 11 Jul 2019 | $1,000.00 | N | N |
MOHMED | HASSAN | TORONTO | ON | POINT SPREAD | 04 Jan 2020 | $1,200.00 | N | N |
BRIAN | ISHII | TORONTO | ON | LOTTO MAX | 24 Dec 2019 | $4,329.70 | N | N |
GEORGE | PIETERS | SIMCOE | ON | PICK-4 | 22 Dec 2019 | $1,250.00 | N | N |
DAVID | ARGUE | BRIGHTON | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
ERIC | WEISZ | TORONTO | ON | POINT SPREAD | 25 Nov 2019 | $2,000.00 | N | N |
SURESHKARAN | PARAMANATHAN | MARKHAM | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
INDIRA | RAMCHARITAR-PERSAD | SCARBOROUGH | ON | PICK-4 | 19 Dec 2019 | $5,400.00 | N | N |
PAUL | CAREY | BARRIE | ON | LOTTO MAX | 10 Dec 2019 | $1,151.60 | N | N |
ANDREW | PATTERSON | BRAMPTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 08 Jan 2020 | $10,299.20 | N | N |
EDWARD | EMOFF | ST CATHARINES | ON | WILD CARDS | 2166 | $5,000.00 | N | N |
MICHELLE | CALDWELL | LISTOWEL | ON | LOTTO MAX | 07 Jan 2020 | $500,000.00 | N | N |
NAMIERTHALATHA | BALASINGAM | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
MARITES | BIELAWA | HANNON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
JASVIR | BIRDI | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
NELSON | DINGLASAN | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
SUKHWINDER | GILL | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
NADARAJAH | GUNASINGAM | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
ANDREA | JAMES | YORK | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
PARANTHAMAN | JEYAKUMAR | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
VARGHESE | JOHNEY | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
UTHAYAKUMAR | KANAGASUNDRAM | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
AMARDIP | KHAIRA | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
RAJAKULESWARAN | KUNAPALASINGAM | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
MONICA | LUTHRA | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
CARLOS | MARQUES | WOODBRIDGE | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
VETTIVEL | NALLATHAMBY | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
MOHAZAM SHAH | NAZRI SHAH | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
EDWARD | OKPEFA | BINBROOK | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
MELPOMENI | PSOMIADOU | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
SIVANESAN | RAJADURAI | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
SENTHURAN | SELLATHURAI | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
NESLIHAN | SEMERCI | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
NISHANTH | SHANMUGANATHAN | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
CHITHRA | THAVANESAN | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | Y | Y |
LOGANATHAN | VAIRAVANATHAN | SCARBOROUGH | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
THUSHYANTHAN | VIJAYAKUMAR | BRAMPTON | ON | LOTTO 6/49 | Multiple Draws | $68,729.30 | N | Y |
MAHAMMAD | QAYOUMI | OSHAWA | ON | PRO*PICKS | 08 Jan 2020 | $4,169.00 | N | N |
VITTORIO | METE | BOLTON | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
NEIL | MACPHERSON | KINGSTON | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
SHIRLEY | DEODATO | KINGSTON | ON | MEGADICE | 08 Jan 2020 | $1,500.00 | N | N |
BEVERLY | HUFFMAN | WILBERFORCE | ON | INSTANT | 3101 | $1,000.00 | N | N |
AMELIA | LALL | MARKHAM | ON | INSTANT | 2166 | $1,500.00 | N | N |
KYLE | CANDIANO | NAPANEE | ON | PRO*PICKS | 21 Nov 2019 | $2,980.40 | N | N |
KYLE | CANDIANO | NAPANEE | ON | PRO*PICKS | 28 Dec 2019 | $2,299.10 | N | N |
RODOLFO | SMITH | AJAX | ON | DAILY KENO | 08 Jan 2020 | $1,250.00 | N | N |
DOUGLAS | SMART | PICKERING | ON | INSTANT | 3101 | $1,000.00 | N | N |
DANNY | PHUNG | SCARBOROUGH | ON | PRO·LINE | 04 Jan 2020 | $1,298.40 | N | N |
MANON | OUELLETTE | CLARENCE CREEK | ON | INSTANT | 2149 | $1,000.00 | N | N |
ADRIANO | ROSSI | TORONTO | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
GERALD | MARIANI | SHARON | ON | POINT SPREAD | 15 Dec 2019 | $1,500.00 | N | N |
STEPHEN | TAYLOR | NIAGARA FALLS | ON | INSTANT | 2168 | $1,000.00 | N | N |
CHRISTOPHER | CARRIERE | SUMMERSTOWN | ON | INSTANT | 1926 | $1,000.00 | N | N |
PASQUALE | ROTELLA | WELLANDPORT | ON | LOTTO MAX | 07 Jan 2020 | $3,868.30 | N | N |
CINDY | SMITH | CRYSTAL BEACH | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
KEVIN | HENDRIKS | ST CATHARINES | ON | CASINO PRO*PICKS | 11 Jan 2020 | $1,288.20 | N | N |
↧
Prize Winners paid on January 10th 2020
↧