First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
PHILIP | CROSBY | LONDON | ON | DAILY GRAND | 24 May 2021 | $1,004.00 | N | N |
CHEN | RICHMOND HILL | ON | PICK-3 | 24 Apr 2022 | $1,523.20 | N | Y | |
BIN | GAO | MARKHAM | ON | PICK-3 | 24 Apr 2022 | $1,523.20 | N | Y |
ANGELA | RICHARDS-FIAWOTSO | WHITBY | ON | LOTTO 6/49 | 30 Mar 2022 | $1,362.50 | N | N |
MOHAMMAD | RIAZ | PICKERING | ON | LOTTO 6/49 | 15 Dec 2021 | $2,040.60 | N | N |
RAVI | RAMGADOO | BRAMPTON | ON | DAILY KENO | 26 Apr 2022 | $1,250.00 | N | N |
PENNY-LYNN | VENNER | NOVAR | ON | LOTTO 6/49 | 02 Feb 2022 | $1,268.80 | N | N |
ZEF | GACI | ST CATHARINES | ON | DAILY KENO | 11 Apr 2022 | $1,000.00 | N | N |
ZEF | GACI | ST CATHARINES | ON | DAILY KENO | 11 Apr 2022 | $1,000.00 | N | N |
BRIAN | ABERNOT | SAULT STE MARIE | ON | LOTTO 6/49 | 30 Mar 2022 | $1,362.50 | N | N |
TREVOR | EDEY | MARKHAM | ON | DAILY KENO | 26 Apr 2022 | $1,000.00 | N | N |
JODY | PASCAL | TORONTO | ON | LOTTO MAX | 20 May 2022 | $1,042.20 | N | N |
LLOYD | BABB | SCARBOROUGH | ON | PICK-4 | 10 Jun 2021 | $10,000.00 | N | N |
GERARD | KANE | BARRIE | ON | LOTTO MAX | 01 Apr 2022 | $4,450.50 | N | N |
MELBA | BURT | TORONTO | ON | DAILY KENO | 08 Apr 2022 | $2,000.00 | N | N |
KEVIN | CAISSIE | OSHAWA | ON | LOTTO MAX | 25 Jan 2022 | $4,852.60 | N | N |
GIUSEPPE | FUMO | INNISFIL | ON | DAILY KENO | 22 May 2022 | $5,000.00 | N | N |
GIUSEPPE | FUMO | INNISFIL | ON | DAILY KENO | 22 May 2022 | $5,000.00 | N | N |
PABLO | VALDEZ | RICHMOND HILL | ON | LOTTO MAX | 05 Apr 2022 | $1,006.50 | N | N |
EVANGELINE | DEROCHIE | WINDSOR | ON | LOTTO 6/49 | 30 Apr 2022 | $2,159.60 | N | N |
FERENC | KAKONYI | TORONTO | ON | LOTTO 6/49 | 09 Mar 2022 | $1,646.60 | N | N |
DEREK | GOSSELIN | THORNHILL | ON | LOTTO MAX | 01 Apr 2022 | $1,018.10 | N | N |
JEAN-DENIS | SAVOIE | OSHAWA | ON | LOTTO 6/49 | 07 Aug 2021 | $2,037.40 | N | N |
SHAKEEL | ARSHED | MISSISSAUGA | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
EILEEN | CAMPBELL | TORONTO | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
DONNA | CHEUNG | NORTH YORK | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
JOSEPH | DIMEO | RICHMOND HILL | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
TANYA | FERGUSON | PICKERING | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
MELISSA | FORSTER | HARTINGTON | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
AARON | KAM | NORTH YORK | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
KERRY | LAKATOS-HAYWARD | NORTH YORK | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
DANIELLE | LLOYD | WHITBY | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
TRACY | LYNCH-VANDERVAART | YORK | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
HEATHER | MCGIVERY | WHITBY | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
LYNN | PARRINGTON | NEPEAN | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
CATHERINE | SMALL | PICKERING | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
MARIA | WANG | AURORA | ON | LOTTO MAX | 10 Dec 2021 | $5,215.40 | N | Y |
LISA | CATON | PORT COLBORNE | ON | LOTTO MAX | 29 Mar 2022 | $4,264.40 | N | N |
CAMERON | MARSHALL | OAKVILLE | ON | MEGADICE | 11 Apr 2022 | $7,500.00 | N | N |
ADNAN | AFZAL | TORONTO | ON | PICK-4 | 16 Mar 2022 | $5,000.00 | N | N |
DOUGLAS | JONES | RICHMOND HILL | ON | LOTTO 6/49 | 02 Apr 2022 | $2,234.00 | N | N |
EUDA | KERR | BRAMPTON | ON | DAILY KENO | 09 Apr 2022 | $5,000.00 | N | N |
DAVID | ALDRICH | OTTAWA | ON | LOTTO MAX | 29 Mar 2022 | $4,284.40 | N | N |
KELLY | CAMPBELL | OTTAWA | ON | LOTTO MAX | 05 Apr 2022 | $1,006.50 | N | N |
CARLO | MICELI | AJAX | ON | LOTTO 6/49 | Multiple Draws | $1,260.00 | N | N |
CARLOS | RITES | TORONTO | ON | LOTTO 6/49 | Multiple Draws | $1,854.70 | N | N |
ANASTASIA | ZINDROS | TORONTO | ON | LOTTO 6/49 | 16 Apr 2022 | $2,280.10 | N | N |
DONG | NGU | KITCHENER | ON | DAILY KENO | 06 Apr 2022 | $5,000.00 | N | N |
JOHN | LIDDIARD | BOBCAYGEON | ON | LOTTO MAX | 26 Apr 2022 | $3,764.00 | N | N |
JONATHAN | CAMPOS | TORONTO | ON | PICK-4 | 29 Apr 2022 | $10,000.00 | N | N |
ANTHONY | NANLAL | EAST YORK | ON | DAILY GRAND | 07 Apr 2022 | $1,000.00 | N | N |
TERESA | SIKORSKI | TORONTO | ON | LOTTO 6/49 | 27 Apr 2022 | $2,962.20 | N | N |
ROBERT | WALSH | MISSISSAUGA | ON | LOTTO 6/49 | 06 Apr 2022 | $1,775.80 | N | N |
RECY | CONDICION | SCARBOROUGH | ON | PICK-4 | 27 Apr 2022 | $5,200.00 | N | N |
DAVID | FAUSSE | LONDON | ON | LOTTO MAX | 18 Jun 2021 | $4,917.20 | N | N |
SHAWN | CONIAM | WOODSTOCK | ON | ENCORE | 07 Apr 2022 | $1,000.00 | N | N |
PROSENJIT | ADDY | AJAX | ON | ENCORE | 03 Dec 2021 | $1,000.00 | N | N |
JOHN | HARTE | LONDON | ON | LOTTO MAX-ENCORE | 29 Mar 2022 | $4,266.40 | N | N |
TRACY | COPE | BURLINGTON | ON | ENCORE | 22 Apr 2022 | $1,000.00 | N | N |
DAVID | GRAINGER | WOODVILLE | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,022.00 | N | N |
ORLEX | FIALLOS | VAUGHAN | ON | ENCORE | 30 Apr 2022 | $10,000.00 | N | N |
WILLIAM | KUZMYCH | OSHAWA | ON | ENCORE | 01 Jan 2022 | $1,000.00 | N | N |
PIERRE | BERUBE | GATINEAU | QC | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
DANIEL | BOIVIN | DAVIDSON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
SERGE | BOIVIN | DAVIDSON | QC | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
JOHN | BOURG | GLOUCESTER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
JOHN | CARMOSINO | GATINEAU | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
ALAIN | DELORME | WENDOVER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
STEPHANIE | DESJARDINS | GATINEAU | QC | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
CHARLES | GADBALS | CORNWALL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
DEBBIE | HAAVALSRUD | NEPEAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
PIERRE | LEGAULT | VANIER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
DARYL | LEPAYE | GATINEAU | QC | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
JAMES | MACNEIL | OTTAWA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
CHRISTIAN | PARACHIV | NEPEAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
LORRAINE | SAUVE | OTTAWA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
CLAUDE | VILLENEUVE | LAC-SAINTE-MARIE | QC | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
BRUCE | WHALEN | STITSVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,447.70 | N | Y |
ROBERT | LYONS | PROTON STATION | ON | LOTTO 6/49-ENCORE | 04 Dec 2021 | $1,879.30 | N | N |
PATRICK | DENNIS | OSHAWA | ON | ENCORE | 27 Apr 2022 | $1,000.00 | N | N |
SAMER | HILAN | OTTAWA | ON | LOTTARIO-ENCORE | 22 May 2021 | $1,004.00 | N | N |
JACQUES | BOURGEOIS | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Apr 2022 | $6,253.00 | N | N |
HANI | HANNONA | BELLE RIVER | ON | PRO·LINE | 22 Jan 2022 | $1,195.80 | N | N |
MICHAEL | MARCAN | NEWCASTLE | ON | POINT SPREAD | 18 Nov 2021 | $1,000.00 | N | N |
NENAD | TORDINAC | KITCHENER | ON | PRO·LINE | 03 May 2021 | $2,203.60 | N | N |
DONALD | BIGRAS | OTTAWA | ON | POINT SPREAD | 06 Dec 2021 | $1,000.00 | N | N |
MATHEW | SAYLOR | FERGUS | ON | PRO*PICKS | 29 May 2021 | $1,353.50 | N | N |
JEFFREY | GARDNER | ST THOMAS | ON | PRO*PICKS | 25 Oct 2021 | $1,997.40 | N | N |
CMILJA | STAJIC | TORONTO | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
PETER | GIACOMELLI | BURLINGTON | ON | PLINKO | 2265 | $1,000.00 | N | N |
JO-ANNE | KENNEDY | TORONTO | ON | CROSSWORD | 3232 | $50,000.00 | N | N |
MAGEN | SMALL | TORONTO | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
TAMARA | NAHAPETYAN | ETOBICOKE | ON | PLINKO | 2214 | $1,000.00 | N | N |
FAIZA | BHAIDANI | THORNHILL | ON | XWORDS | 2307 | $1,000.00 | N | N |
SYLVIA | MATTHEWS | ST. CATHARINES | ON | PLINKO | 2265 | $1,000.00 | N | N |
BETTY | SCHERER | WINDSOR | ON | LUCKY LINES | 2250 | $1,000.00 | N | N |
CHRISTOPHER | CHAMBERS | RAMARA | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
MOHAMAD | MOHSEN | OTTAWA | ON | PLINKO | 2265 | $1,000.00 | N | N |
WILLIAM | RUTHERFORD | DUNDAS | ON | LOTTO MAX | 26 Apr 2022 | $3,764.00 | N | N |
DUNG | HO | TORONTO | ON | PICK-3 | 26 Apr 2022 | $1,101.80 | N | N |
GLEN | FERGUSON | ST. CATHARINES | ON | LOTTO MAX | 01 Apr 2022 | $1,037.20 | N | N |
RITTHIK | KANAGARASA | TORONTO | ON | ENCORE | 08 Apr 2022 | $1,000.00 | N | N |
JACOB | GALLANT-SMITH | STRATFORD | ON | POINT SPREAD | 15 Jan 2022 | $1,000.00 | N | N |
TOMASZ | KOSTYK | ACTON | ON | PRO*PICKS | 18 Oct 2021 | $1,587.40 | N | N |
ANNA MARIA | BARTELLI | EAST GWILLIMBURY | ON | LOTTO MAX | 05 Apr 2022 | $5,266.50 | N | Y |
TRACY | MACHIN | HOLLAND LANDING | ON | LOTTO MAX | 05 Apr 2022 | $5,266.50 | N | Y |
MONA | SISON | OSHAWA | ON | LOTTO 6/49 | 30 Apr 2022 | $2,154.60 | N | N |
LEONARD | THOMAS | DESERONTO | ON | PRO·LINE | 13 Jan 2022 | $1,056.00 | N | N |
NANCY | ROSS | THUNDER BAY | ON | TRIPLE PLAY | 2300 | $1,000.00 | N | N |
ANDREE | MACGILLIVRAY | KINGSTON | ON | LOTTO 6/49 | 16 Feb 2022 | $2,666.50 | N | N |
TAMMY | ROGG | ST CATHERINES | ON | DAILY GRAND | 04 Apr 2022 | $1,000.00 | N | N |
M-RHEA | MALIK | SUDBURY | ON | LOTTO MAX | 05 Apr 2022 | $1,006.50 | N | N |
DAVID | BROWNE | AJAX | ON | PICK-4 | 25 Feb 2022 | $5,000.00 | N | N |
ANDREW | MACKINNON | NEWMARKET | ON | ENCORE | 21 Jan 2022 | $1,000.00 | N | N |
CATHERINE | MILLER | RICHMOND HILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 29 Apr 2022 | $9,677.60 | N | N |
ANTHONY | RAOET | DURHAM | ON | CROSS DELUXE | 2260 | $250,000.00 | N | N |
PAUL | VACCARELLO | ANCASTER | ON | POINT SPREAD | 20 Sep 2021 | $1,000.00 | N | N |
GLENFORD | WALDRON | MISSISSAUGA | ON | ENCORE | 19 Mar 2022 | $1,000,000.00 | N | N |
AINSWORTH | SLOWLY | YORK | ON | LOTTO MAX | 07 Aug 2020 | $1,000.00 | N | N |
↧
Prize Winners paid on May 25th 2022
↧