First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
FERNANDO | CLEMENTE | TORONTO | ON | PICK-4 | 12 Jan 2020 | $5,200.00 | N | N |
BRIAN | PREECE | LONDON | ON | DAILY GRAND | 09 Jan 2020 | $1,000.00 | N | N |
EY | LY | MISSISSAUGA | ON | LOTTO 6/49 | 04 Jan 2020 | $2,837.70 | N | N |
NATALINA | CARVALHO | BRADFORD | ON | LOTTO 6/49 | 30 Nov 2019 | $1,717.00 | N | N |
PAUL | CIARAVELLA | CONCORD | ON | DAILY KENO | 11 Jan 2020 | $1,250.00 | N | N |
JONAS | DE SIQUEIRA | TORONTO | ON | PICK-4 | 11 Jan 2020 | $5,000.00 | N | N |
FATIMA | CARNEIRO | TORONTO | ON | MEGADICE | 13 Jan 2020 | $1,500.00 | N | N |
VANESSA | HOLDEN | TORONTO | ON | DAILY KENO | 05 Sep 2019 | $1,000.00 | N | N |
BEI | CHEN | TORONTO | ON | LOTTO 6/49 | 04 Dec 2019 | $1,721.00 | N | N |
LISA | STEWART | OAKVILLE | ON | LOTTO MAX | 24 Dec 2019 | $4,329.70 | Y | N |
JOHN | VILLELLA | BRAMPTON | ON | LOTTO 6/49 | 11 Jan 2020 | $2,564.80 | Y | N |
KARTHEEPAN | KARTHIGESU | TOTTENHAM | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
SHARLENE | DUNKLEY | BRAMPTON | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
LIEN | TRAN | NORTH YORK | ON | DAILY KENO | 10 Jan 2020 | $1,000.00 | N | N |
ANDRE | MCINTOSH | TORONTO | ON | PICK-4 | 11 Jan 2020 | $5,400.00 | N | N |
ALRICK | MCLAREN | WHITBY | ON | PICK-4 | 11 Jan 2020 | $5,400.00 | N | N |
STEPHEN | CRAIG | HAMILTON | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
CARMEAL | NELSON | ETOBICOKE | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
LEON | BRADY | OTTAWA | ON | DAILY KENO | 11 Jan 2020 | $1,005.00 | N | N |
DAU | TRUONG | WINDSOR | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
JOLANTA | TUZ | TORONTO | ON | DAILY KENO | 11 Jan 2020 | $1,000.00 | N | N |
RASIAH | SRIKANTHAN | RICHMOND HILL | ON | LOTTO 6/49 | 04 Dec 2019 | $1,721.00 | N | N |
NIGEL | ANTROBUS | SCARBOROUGH | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | Y |
SONIA | ANTROBUS | SCARBOROUGH | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | Y |
PEARLINE | STEPHENS | NORTH YORK | ON | DAILY KENO | 19 Nov 2019 | $2,000.00 | N | N |
KEITH | HUMPHREY | MISSISSAUGA | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
RICARDO | LEITAO | TORONTO | ON | ENCORE | 31 Dec 2019 | $1,000.00 | N | N |
DANA | ESTEY | CAMBRIDGE | ON | ENCORE | 07 Jan 2020 | $1,000.00 | N | N |
ADA | BARTOLOMUCCI | MISSISSAUGA | ON | ENCORE | 21 Dec 2019 | $1,000.00 | N | N |
MUHAMMED | KHALIQUE | AJAX | ON | LOTTO 6/49-ENCORE | 11 Jan 2020 | $1,171.90 | N | N |
SHANE | GOODING | INNISFIL | ON | ENCORE | 11 Jan 2020 | $1,000.00 | N | N |
ANTHONY | COSTA | NORTH YORK | ON | PRO·LINE | 26 Oct 2019 | $1,386.00 | N | N |
DAVE | DELGADO | BRAMPTON | ON | POINT SPREAD | 04 Jan 2020 | $1,200.00 | N | N |
JULIAN | JAMED | BRAMPTON | ON | POINT SPREAD | 13 Jan 2020 | $1,200.00 | N | N |
SIMON | BOWER | TORONTO | ON | PRO·LINE | 26 Dec 2019 | $1,446.40 | N | N |
NICHOLAS | CLARK | RAMARA TWP | ON | POINT SPREAD | 23 Dec 2019 | $1,050.00 | N | N |
VINCE | BAILEY | TORONTO | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
MICHAEL | SINCLAIR | TORONTO | ON | PRO·LINE | 11 Jan 2020 | $1,137.00 | N | N |
ANTHONY | IVANKOVIC | OAKVILLE | ON | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
TYRONE | TAMOSIUNAS | HAMILTON | ON | PRO*PICKS | 11 Jan 2020 | $4,347.00 | N | N |
JAMES | NESBIT | MILTON | ON | PRO*PICKS | 09 Sep 2019 | $1,099.50 | N | N |
ADAM | GOLASZEWSKI | MISSISSAUGA | ON | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
DRAZENKO | ZDERO | KITCHENER | ON | PRO*PICKS | 12 Jan 2020 | $1,101.50 | N | N |
DRAZENKO | ZDERO | KITCHENER | ON | PRO*PICKS | 12 Jan 2020 | $1,101.50 | N | N |
JOSEPH | MACLEAN | TORONTO | ON | WILD CARDS | 2166 | $1,000.00 | N | N |
THANH | VUONG | SCARBOROUGH | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
JANET | TAVEIRA-ALMEIDA | HAMILTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
BALRAJ | AWASTHI | TORONTO | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
NIKUNJKUMAR | BELADIYA | MISSISSAUGA | ON | THE BIG SPIN | 3101 | $1,000.00 | Y | N |
ABDULLAHI | HASSAN | YORK | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
CARMELO | SULTANA | MISSISSAUGA | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
SOHEIL | AHMADI | MAPLE | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
WOOHO | CHUNG | RICHMOND HILL | ON | POINT SPREAD | 09 Jan 2020 | $1,000.00 | N | N |
IAN | SILVA GUERRERO | TORONTO | ON | PRO·LINE | 06 Jan 2020 | $1,101.20 | N | N |
MAHAN | NASSERY | MISSISSAUGA | ON | PRO*PICKS | 12 Jan 2020 | $1,001.50 | N | N |
MAHAN | NASSERY | MISSISSAUGA | ON | PRO*PICKS | 12 Jan 2020 | $1,001.50 | N | N |
PHILIP | LY | QUEENSVILLE | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
MAHADEO | SINGH | STONEY CREEK | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
TIAN | MCLAREN | BELLEVILLE | ON | PICK-4 | 11 Jan 2020 | $5,400.00 | N | N |
RICHARD | KRUEGER | WATERLOO | ON | LOTTO MAX | 07 Jan 2020 | $3,842.00 | N | N |
BONNIE | BURNS | BRAMPTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
EMAD | ZIZA | MISSISSAUGA | ON | PICK-4 | 12 Jan 2020 | $5,000.00 | N | N |
MARC | MARANDA | STURGEON FALLS | ON | LOTTO 6/49 | 13 Nov 2019 | $2,269.10 | N | N |
SHEIKH | GADWAH | ETOBICOKE | ON | LOTTARIO | 11 Jan 2020 | $10,000.00 | N | N |
DAWN | LANDIS | PICKERING | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | N |
JIN YUAN | YE | SCARBOROUGH | ON | DAILY KENO | 11 Jan 2020 | $10,000.00 | N | N |
BRIAN | LEFEBVRE | LINDSAY | ON | LOTTO 6/49 | 28 Sep 2019 | $1,499.90 | N | N |
TIEN | NGUYEN | HAMILTON | ON | LOTTO 6/49 | 04 Dec 2019 | $2,500,000.00 | N | N |
MARIA-KAREN | ARIAS | BRAMPTON | ON | PICK-4 | 03 Jan 2020 | $10,400.00 | N | N |
ELVIRA | FERRARI | WOODBRIDGE | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | N |
SANDRA | CAMPBELL | KOMOKA | ON | MEGADICE | 09 Dec 2019 | $1,500.00 | N | N |
ROBERT | GREY | NORTH YORK | ON | PICK-4 | 12 Jan 2020 | $5,400.00 | N | N |
MAURICE | COX | SCARBOROUGH | ON | LOTTO MAX | 07 Jan 2020 | $333,333.40 | N | N |
DOLORES | DELORENZO | NIAGARA ON THE LAKE | ON | LOTTO 6/49 | 07 Sep 2019 | $3,189.20 | N | N |
CHRISTOPHER | LIPSCOMB | WASAGA BEACH | ON | DAILY KENO | 18 Dec 2019 | $5,000.00 | N | N |
MILTIADIS | NEDELKOU | PORT DOVER | ON | LOTTO 6/49 | 05 Jun 2019 | $3,501.10 | N | N |
DAVID | JACKSON | NEPEAN | ON | LOTTO 6/49 | 13 Jul 2019 | $2,357.70 | N | N |
MICHAEL | COLUSSI | LEAMINGTON | ON | PICK-4 | 29 Dec 2019 | $1,250.00 | N | N |
WALTER | KASUK | LONDON | ON | DAILY KENO | 02 Oct 2019 | $1,000.00 | N | N |
ROBERT | GREY | NORTH YORK | ON | PICK-4 | 12 Jan 2020 | $20,000.00 | N | N |
KENNETH | CORKILL | GRIMSBY | ON | ENCORE | 06 Dec 2019 | $1,000.00 | N | N |
ANNA | TORTORICI | WINDSOR | ON | ENCORE | 27 Dec 2019 | $1,000.00 | N | N |
DAVID | KENDALL | ARDEN | ON | ENCORE | 07 Jan 2020 | $10,000.00 | N | N |
LINDA | LAVALLEE | HILLIER | ON | ENCORE | 23 Nov 2019 | $100,000.00 | N | Y |
CONRAD | LEMIEUX | HILLIER | ON | ENCORE | 23 Nov 2019 | $100,000.00 | N | Y |
ADAM | GIBBONS | HARROW | ON | PRO·LINE | 22 Oct 2019 | $1,024.40 | N | N |
RODNEY | DROUILLARD | WINDSOR | ON | POINT SPREAD | 16 Nov 2019 | $1,000.00 | N | N |
EMMANUEL | MEZQUIDA CASTRO | GUELPH | ON | PRO·LINE | 28 Sep 2019 | $2,095.70 | N | N |
OBRAD | SPANIC | CALEDONIA | ON | POINT SPREAD | 16 Nov 2019 | $1,000.00 | N | N |
OREST | PIDLISNYJ | ETOBICOKE | ON | PRO*PICKS | 09 Dec 2019 | $23,013.50 | N | N |
EARL | CALLUM | CAMBRIDGE | ON | PRO*PICKS | 12 Jan 2020 | $7,290.00 | N | N |
MAI | CHAU | TORONTO | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
JACK | MARTIN | OWEN SOUND | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ROBERT | HOLMES | HARROW | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
ROSALLA | DINUNZIO | WELLAND | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
WARREN | SMITH | PICKERING | ON | QFGCROSSWORD | 3225 | $10,000.00 | N | N |
ISABELLE | BERNIER | HEARST | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
LARRY | WALL | ALMONTE | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
RICHARD | SIMPSON | TORONTO | ON | CROSS DELUXE | 2170 | $250,000.00 | N | N |
LUKE | THOMPSON | MIGISI SAHGAIGAN | ON | PAC MAN | 2142 | $1,000.00 | N | N |
MICHELE | COHOE | MOUNT HOPE | ON | ENCORE | 05 Nov 2019 | $1,000.00 | N | N |
GORDON | WANT | BLENHEIM | ON | ENCORE | 02 Nov 2019 | $1,000.00 | N | N |
RONALD | HACKETT | MISSISSAUGA | ON | DAILY GRAND-ENCORE | 26 Dec 2019 | $1,020.00 | N | N |
ROSA MARIA | OCHOA | NORTH YORK | ON | CELEBRAT2020 | 2156 | $5,000.00 | N | N |
CELINE | OWENS | ST CATHARINES | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
ROBERT | GREY | NORTH YORK | ON | PICK-4 | 12 Jan 2020 | $5,000.00 | N | N |
ADLIN | LEWIS | BRAMPTON | ON | LOTTO MAX | 07 Jan 2020 | $70,000,000.00 | N | N |
IAN | GREFFEL | CAMBRIDGE | ON | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
WARREN | STEELE | RUSSELL | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
TODD | YATES | KINGSTON | ON | PRO*PICKS | 10 Jan 2020 | $6,156.00 | N | N |
KENT | CLANCY | KINGSTON | ON | INSTANT | 2170 | $1,000.00 | N | N |
ROBERT | HALL | TRENTON | ON | PRO*PICKS | 12 Jan 2020 | $1,111.00 | N | N |
HUGH | MOORE | KINGSTON | ON | INSTANT | 3101 | $1,000.00 | N | N |
RICHARD | SALAZAR | GRIMSBY | ON | LOTTO MAX | 10 Jan 2020 | $7,799.70 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | PRO*PICKS | 12 Jan 2020 | $4,980.00 | N | N |
RANDY | PETERS | OTTAWA | ON | PICK-3 | 11 Jan 2020 | $1,140.00 | N | N |
SHIRLEY | ZIEMENDORF | TORONTO | ON | LOTTO MAX | 10 Jan 2020 | $7,799.70 | N | N |
CURTIS | LEMAIRE | LIMOGES | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
ANDREW | BUNTING | OSHAWA | ON | LOTTO 6/49 | 11 Jan 2020 | $1,000.00 | N | N |
SHAMSHAD | JIWA | THORNHILL | ON | DAILY KENO | 09 Jan 2020 | $1,000.00 | N | N |
ANTHONY | JOUDREY | AJAX | ON | INSTANT | 3101 | $1,000.00 | N | N |
HAROLD | SCHWARTZ | CALEDONIA | ON | LOTTARIO | 11 Jan 2020 | $1,730.00 | N | N |
CARLOS | RAMIREZ HURTADO | NEPEAN | ON | PRO*PICKS | 11 Jan 2020 | $3,131.50 | N | N |
JOHN | KUSTRA | STONEY CREEK | ON | MEGADICE | 12 Jan 2020 | $1,500.00 | N | N |
KATHY | HARRISON | HARWOOD | ON | INSTANT | 2167 | $1,020.00 | N | N |
JENNIFER | HENDERSON | INDIAN RIVER | ON | LOTTO MAX | 03 Jan 2020 | $1,439.00 | N | N |
TREVOR | LYONS | WHITBY | ON | PICK-3 | 11 Jan 2020 | $1,938.00 | N | N |
HENRY | XIONG | PICKERING | ON | DAILY KENO | 06 Jan 2020 | $1,000.00 | N | N |
JOSEPH | GROZELLE | MOUNTAIN | ON | LOTTO MAX | 10 Jan 2020 | $1,020.00 | N | N |
HOPE | MCCAULEY | TRENTON | ON | ENCORE | 03 Dec 2019 | $1,000.00 | N | N |
PREMANANTHAN | SELLADURAI | BRAMPTON | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
CHRISTOPHER | SOPIK | SCARBOROUGH | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
SHAUN | GIDLEY | BEAMSVILLE | ON | POINT SPREAD | 07 Dec 2019 | $1,000.00 | N | N |
WILFRED | BELANGER | NIAGARA FALLS | ON | LOTTARIO | 11 Jan 2020 | $1,052.00 | N | N |
↧
Prize Winners paid on January 13th 2020
↧