First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
STELLA | CAPISCIOLTO | TORONTO | ON | LOTTO MAX | 19 Nov 2019 | $4,707.40 | N | N |
SAMUEL | CANNARELLA | TORONTO | ON | LOTTO 6/49 | 01 Jan 2020 | $2,353.70 | N | N |
RAVI KUMAR | POTHUGANTI | MISSISSAUGA | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
BRANKO | CUGALJ | TORONTO | ON | PICK-4 | 13 Jan 2020 | $5,000.00 | N | N |
BRANKO | CUGALJ | TORONTO | ON | PICK-4 | 13 Jan 2020 | $5,000.00 | N | N |
BRANKO | CUGALJ | TORONTO | ON | PICK-4 | 13 Jan 2020 | $5,000.00 | N | N |
SHANNON | CICERO | BRAMPTON | ON | MEGADICE | 11 Jan 2020 | $1,500.00 | N | N |
YEONJOO | YOON | THORNHILL | ON | DAILY KENO | 13 Jan 2020 | $1,025.00 | N | N |
HILARIO MARIO | MANZANO | TORONTO | ON | PICK-3 | 11 Jan 2020 | $1,368.00 | N | N |
VERONICA | HUSBANDS | SCARBOROUGH | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
GLORIA | PARAGUA | NORTH YORK | ON | PICK-3 | 13 Jan 2020 | $1,810.50 | N | N |
WOOK | KIM | TORONTO | ON | DAILY KENO | 12 Jan 2020 | $1,000.00 | N | N |
JOHN | HOLLAND | TORONTO | ON | PICK-3 | 13 Jan 2020 | $1,207.00 | N | N |
SHERMAR | BARACAO | TORONTO | ON | PICK-3 | 12 Jan 2020 | $1,247.40 | N | N |
DELFIN | VIOLA | TORONTO | ON | PICK-3 | 12 Jan 2020 | $1,069.20 | N | N |
PHAT | KHUU | TORONTO | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
ANTHONY DEDAN | DOCIL | NORTH YORK | ON | PICK-3 | 12 Jan 2020 | $1,069.20 | N | N |
JULIE | CATZMAN | TORONTO | ON | LOTTO 6/49 | 30 Nov 2019 | $1,717.00 | N | N |
NICOLA | MURDOCCA | TORONTO | ON | LOTTO 6/49-ENCORE | 27 Nov 2019 | $1,005.00 | N | N |
MANUEL | DASILVA | ACTON | ON | LOTTO 6/49-ENCORE | 14 Dec 2019 | $1,089.00 | N | N |
EZIO | CIMICATA | TORONTO | ON | LOTTO 6/49-ENCORE | 11 Jan 2020 | $1,171.90 | N | N |
HARLAN | REDLICK | TORONTO | ON | PRO·LINE | 25 Nov 2019 | $1,753.00 | N | N |
HARLAN | REDLICK | TORONTO | ON | PRO·LINE | 25 Nov 2019 | $1,753.00 | N | N |
HARLAN | REDLICK | TORONTO | ON | PRO·LINE | 25 Nov 2019 | $1,753.00 | N | N |
HARLAN | REDLICK | TORONTO | ON | PRO·LINE | 25 Nov 2019 | $1,753.00 | N | N |
HARLAN | REDLICK | TORONTO | ON | POINT SPREAD | 23 Nov 2019 | $7,500.00 | N | N |
HARLAN | REDLICK | TORONTO | ON | POINT SPREAD | 25 Nov 2019 | $3,500.00 | N | N |
FREDDY | GUIRGUIS | MISSISSAUGA | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
AKASH | PATHAK | BRAMPTON | ON | POINT SPREAD | 13 Jan 2020 | $2,000.00 | N | N |
JILI | XUE | NORTH YORK | ON | PRO·LINE | 11 Jan 2020 | $1,150.80 | N | N |
HONG | KIM | TECUMSEH | ON | PRO*PICKS | 28 Dec 2019 | $1,331.10 | N | N |
ANTONIO | SOUSA | TORONTO | ON | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
FREDERICK | SIRISKA | TORONTO | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
ERIC | MANUEL | LONDON | ON | PAC MAN | 2142 | $1,000.00 | N | N |
HUGO | VAN RIJN | VIRGIL | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
GIUSEPPE | TERRANOVA | INNISFIL | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
CONRAD | SEMPLE | SCARBOROUGH | ON | LOTTO MAX | 27 Dec 2019 | $3,438.30 | N | N |
JORDAN | MARTIN | TORONTO | ON | PRO*PICKS | 28 Dec 2019 | $2,299.10 | N | N |
MICHAEL | LIMONCELLI | ST CATHARINES | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
RAMANDEEP | SINGH | BRAMPTON | ON | PAC MAN | 2142 | $1,112.00 | N | N |
DAVID | MCADAM | CHELMSFORD | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
TAJWAYNE | MURRAY | BRAMPTON | ON | PICK-4 | 11 Jan 2020 | $5,000.00 | N | N |
CHASITY | PACAN | CHELMSFORD | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
JEFF | MONAS | THUNDER BAY | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
GEORGE | SAKURA | SCARBOROUGH | ON | DAILY GRAND | 19 Dec 2019 | $1,000.00 | N | N |
JOAN | HUST | OAKVILLE | ON | LOTTO 6/49 | 28 Dec 2019 | $2,499.20 | N | N |
NARENDRA | APPROO | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
WILLIAM | BOUNSANGA | WATERLOO | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
THI | BUI | WATERLOO | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
VIENGTHONG | CHANTHALAVONGSA | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
THI | DIEP | WATERLOO | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
MARIA | HACKBART | BRESLAU | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
LISHAN | HAILE | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
LADA | MCMASTER | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
BRETT | MEADOWS | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
JANIS | MOSER | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
T,H,VAN | NGUYEN | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
BRIAN | NIGRO | STRATFORD | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
JONI | PATEL | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
SRISOMBATH | PHANDANUVONG | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
NALY | THAMMASACK | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
SOPHATH | TIM | WATERLOO | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
THI | VO | KITCHENER | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | Y |
MICHAEL | CADDEY | WOODSTOCK | ON | PICK-4 | 07 Jan 2020 | $5,000.00 | N | N |
RAMZI | ASSAF | MISSISSAUGA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
YASSER | ASSAF | MISSISSAUGA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DIANE | BAILEY | AJAX | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
ERWIN | BELTRAN | OAKVILLE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
TAMARA | BENJAMIN | MISSISSAUGA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
MARCELINA | BERNABE | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
WALTER | BICIC | WOODBRIDGE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DEANNE | BRAKE | CAMBRIDGE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
MARGARET | BREWER | CHELTENHAM | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
KIMBERLY | CAMPBELL | TOTTENHAM | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
RONALD | CZARNOTA | GEORGETOWN | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
KATHLEEN | DOWNER | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
NICKY | EMANOILIDIS | TORONTO | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
KAREN | FALLIS | MULMUR | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
CLAIRE | FINN | GEORGETOWN | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DENNIS | FITZPATRICK | OSHAWA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
RICHARD | GALLANT | SUMMERSIDE | PE | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DEREK | GIFFEN | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
VICTOR | GUIOMAR | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
ERIC | HANSON | BARRIE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
ASHLEY | JACKMAN | ROCKWOOD | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
PAUL | KARREMAN | CALEDON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
CRYSTAL | KASPERCZYK | BELLEVILLE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
ROBERT | KOKS | ST CATHARINES | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
TING | LAI | MARKHAM | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
HONG | LAM | MISSISSAUGA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DAVID | LYE LEE | SHELBURNE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
CHRISTOPHER | MACKEY | MONO | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
NICK | MACOLINO | WHITBY | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
LEO GREGORY | MCKENNA | BOWMANVILLE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
LAURA | MELLON | OAKVILLE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
ADRIENNE | MUGRIDGE | MULMUR | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
JEAN ROBERT | OLAH | WHITBY | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DANIEL | PAYNE | BELWOOD | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
BARRY | PITTMAN | ST CATHARINES | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
JUSTIN | SINGH | ETOBICOKE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
BEANT | SINGH | CALEDON EAST | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
DENISE | SOMMERS | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
THIEN | TRAN | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
HUE | VUONG | BRAMPTON | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
MICHELE | YOUNG | OSHAWA | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
PAUL | ZOROWSKI | MAPLE | ON | LOTTO MAX | 10 May 2019 | $6,128.30 | N | Y |
WILLIAM | KUZYK | THUNDER BAY | ON | LOTTO 6/49 | 11 Dec 2019 | $1,699.30 | N | N |
YI NI | CHEN | SCARBOROUGH | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
SIU | CHEUNG | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
JINSONG | FENG | SCARBOROUGH | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
HUI | GAI | TORONTO | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
ANN XIANGYAN | HE | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
SAU CHING | LEUNG | SCARBOROUGH | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
ZHAOGUO | LIANG | WHITBY | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
LINGHUA | REN | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
MING | TRAN | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
HANG-YEE | WAN | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
LINA | XIN | MARKHAM | ON | LOTTO 6/49 | Multiple Draws | $1,509.90 | N | Y |
TAJWAYNE | MURRAY | BRAMPTON | ON | PICK-4 | 11 Jan 2020 | $5,000.00 | N | N |
NICHOLAS | BARATTO | STONEY CREEK | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
JOHN | BARKLEY | TORONTO | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
TYRONE | CARELSE | MISSISSAUGA | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
RAYMOND | DAVISON | BRAMPTON | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
NATHAN | DOUGHERTY | KITCHENER | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
BRANDON | GOUVELA | CAMPBELLFORD | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
RYAN | LINDSAY | HAMILTON | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
SHARON | MILLER | BRAMPTON | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
CHRISTOPHER | REID | ORANGEVILLE | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
SCOTT | WEESE | KILWORTHY | ON | LOTTO MAX | 06 Dec 2019 | $5,840.90 | N | Y |
CHRISTOPHER | MARSHALL | BURLINGTON | ON | ENCORE | 21 Nov 2019 | $1,000.00 | N | N |
DHARMANAND | RAJKUMAR | OTTAWA | ON | LOTTO 6/49-ENCORE | 31 Aug 2019 | $2,421.60 | N | N |
PAUL | HICKEY | BARRIE | ON | PICK-3-ENCORE | 20 Dec 2019 | $1,340.40 | N | N |
DULAL | HAQUE | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 13 Jan 2020 | $13,736.30 | N | N |
JARI | VIRTA | THUNDER BAY | ON | PRO·LINE | 07 Dec 2019 | $1,292.60 | N | N |
LANA | GILLINGWATER | PARIS | ON | PRO·LINE | 11 Nov 2019 | $1,343.20 | N | N |
KENNETH | ISOTALO | THUNDER BAY | ON | PRO*PICKS | 17 Dec 2019 | $2,064.00 | N | N |
STELLA | MOORE | COCHRANE | ON | PRO*PICKS | 09 Dec 2019 | $2,157.80 | N | N |
ROGER | LOCKE | PEMBROKE | ON | PRO*PICKS | 22 Dec 2019 | $2,710.50 | N | N |
LEONILDE | SMITH | AJAX | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
RONALD | WEINBERG | MARKHAM | ON | THE BIG SPIN | 3101 | $150,000.00 | N | N |
LISA | GILES | AMHERSTBURG | ON | CROSS DELUXE | 2170 | $10,000.00 | N | N |
NICOLA | MUSTARI | TOTTENHAM | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
MARGARET | WHEELER | INNISFIL | ON | PEPPERMINT | 2167 | $1,000.00 | N | N |
GURBAT | HAMED | LONDON | ON | PEPPERMINT | 2167 | $1,000.00 | N | N |
MICHAEL | LAWSON | LISLE | ON | ROYALE | 2054 | $5,000.00 | N | N |
PATRICIA | ROGERS | LONDON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
SARAH | BELLEMORE | BELLE RIVER | ON | MOVIE MONEY | 2149 | $1,000.00 | N | N |
JACOB | FUERTH | ESSEX | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
ANA | KOVAC | KITCHENER | ON | BINGO MULTIP | 3070 | $10,000.00 | N | Y |
ROBERT | KOVAC | KITCHENER | ON | BINGO MULTIP | 3070 | $10,000.00 | N | Y |
NICOLE | FOWLER | KINGSTON | ON | MISSIONMONEY | 2087 | $100,000.00 | N | N |
STACEY | KINDT | SUDBURY | ON | CROSS DELUXE | 2170 | $1,000.00 | Y | N |
JAMES | BELSHAM | ALLISTON | ON | LOTTO 6/49-ENCORE | 14 Dec 2019 | $1,903.80 | N | N |
JARI | VIRTA | THUNDER BAY | ON | POINT SPREAD | 05 Dec 2019 | $1,500.00 | N | N |
CHAZ | EDEN | WATERLOO | ON | POINT SPREAD | 05 Dec 2019 | $1,000.00 | N | N |
MARIO | LANZILOTTA | NEWMARKET | ON | PRO*PICKS | 01 Feb 2019 | $1,157.50 | N | N |
RICHARD | SCHWARTZENTRUBER | STRATFORD | ON | PRO*PICKS | 21 Nov 2019 | $2,980.40 | N | N |
BRIAN | GOSSE | BEAMSVILLE | ON | CASHFORLIFE | 1175 | $20,000.00 | N | N |
WILLIAM | SHIN | WOODSTOCK | ON | BIGGER SPIN | 2125 | $10,000.00 | N | N |
E-MARIE | BOLDT | SMITHS FALLS | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
CLAUDETTE | BREAULT | MAITLAND | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
ALAN | FINDLAY | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
JACQUELINE | MASSE-LEGER | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
JODIE | MOSS | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
DAVID | NUGENT | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
JOHN | O’HALLORAN | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
KEITH | SCHULTZ | MALLORYTOWN | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
SUSAN | SIMPSON | BROCKVILLE | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
WILLIAM | WEBBER | WINCHESTER | ON | LOTTO MAX | 25 Oct 2019 | $4,753.40 | N | Y |
RICHARD | LONGSTREET | THUNDER BAY | ON | ENCORE | 25 Dec 2019 | $1,000.00 | N | N |
MARIO | LANZILOTTA | NEWMARKET | ON | PRO*PICKS | 07 Mar 2019 | $2,717.60 | N | N |
TRAJCE | ISTOCKI | MISSISSAUGA | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
VALERIE | OBRIEN | DUNDAS | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
LORNE | PAPKE | BELLEVILLE | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
MADELEINE | LAUZON | OTTAWA | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
ANNE | MURPHY | NORTH YORK | ON | PICK-3 | 12 Jan 2020 | $3,118.50 | N | N |
SUMEET | DANG | OAKVILLE | ON | LOTTO 6/49 | 06 Jul 2019 | $2,523.80 | N | N |
JOHN | STRAUSS | COBOCONK | ON | ENCORE | 09 Sep 2019 | $1,000.00 | N | N |
BRIAN | WALKER | CORNWALL | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
BRENDA | MCFADDEN | GANANOQUE | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
PETER | GRAY | HAWKESBURY | ON | LOTTO 6/49 | 11 Jan 2020 | $1,171.90 | N | N |
ROBERTO | PICHE | OTTAWA | ON | PRO*PICKS | 12 Jan 2020 | $3,173.00 | N | N |
IVAN | STUBBERT | PERTH | ON | INSTANT | 3101 | $1,000.00 | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | PICK-3 | 11 Jan 2020 | $1,207.00 | N | N |
EDWARD | MCCLOY | NIAGARA FALLS | ON | ENCORE | 11 Jan 2020 | $1,000.00 | N | N |
RONALD | KEAYS | NIAGARA FALLS | ON | ENCORE | 11 Jan 2020 | $1,000.00 | N | N |
ELIZABETH | SMITH | BALTIMORE | ON | INSTANT | 2159 | $1,000.00 | N | N |
CATHARINE | RACINE | HAMILTON | ON | ENCORE | 03 Jan 2020 | $1,000.00 | N | N |
MERLIN | SOBANATHAS | SCARBOROUGH | ON | INSTANT | 2178 | $1,000.00 | N | N |
AYMAN | ISSA | ANN ARBOR | MI | CASINO PRO*PICKS | 14 Jan 2020 | $2,937.00 | N | N |
↧
Prize Winners paid on January 14th 2020
↧