First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
YONG SUK | LA | NORTH YORK | ON | PICK-3 | 17 Jan 2020 | $4,644.00 | N | N |
HUBERT | ELLIS | TORONTO | ON | DAILY KENO | 19 Jan 2020 | $1,000.00 | N | N |
BINUMON | JANARDANAN | MISSISSAUGA | ON | DAILY KENO | 15 Jan 2020 | $2,000.00 | N | N |
EDWARD | MARSI | MILTON | ON | PICK-4 | 19 Jan 2020 | $15,000.00 | N | N |
IAN | PAGNUTTI | SUDBURY | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
ROMEO | AGATEP | SCARBOROUGH | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
ZU LIANG | LIANG | NORTH YORK | ON | PICK-4 | 19 Jan 2020 | $5,800.00 | N | N |
SUVENDRAN | SELVANAYAGAM | MISSISSAUGA | ON | DAILY KENO | 11 Jan 2020 | $2,000.00 | Y | N |
IU-SIU | WONG | SCARBOROUGH | ON | PICK-4 | 17 Jan 2020 | $5,800.00 | N | N |
IU-SIU | WONG | SCARBOROUGH | ON | PICK-4 | 17 Jan 2020 | $5,800.00 | N | N |
PAMELLA | COWLEY | CHATHAM | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
JASON | COX | OSHAWA | ON | LOTTO 6/49 | 08 Jan 2020 | $1,000,000.00 | N | N |
PAUL | ROPER | ARVA | ON | LOTTO 6/49 | 28 Dec 2019 | $2,499.20 | N | N |
ROGER | YOUNG | PORT ELGIN | ON | LOTTO MAX | 27 Dec 2019 | $3,438.30 | N | N |
RUTH | RUNDLE | MISSISSAUGA | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
CLAXTON | MARTYR | RIDGEWAY | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
JOCELYN | DE LOS REYES | TORONTO | ON | PICK-4 | 17 Jan 2020 | $5,000.00 | N | N |
PAMELLA | COWLEY | CHATHAM | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
LEIGH | MEALING | MCKELLAR | ON | LOTTO 6/49 | 20 Nov 2019 | $2,685.50 | N | N |
THAJENTHIRAN | GANESHARATNAM | MARKHAM | ON | DAILY KENO | 18 Jan 2020 | $5,000.00 | Y | N |
WILLIAM | RALSTON | WATERDOWN | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
LYNDA | BAILEY | SUDBURY | ON | LOTTO 6/49 | 13 Apr 2019 | $1,323.40 | N | N |
PAMELLA | COWLEY | CHATHAM | ON | PICK-4 | 04 Jan 2020 | $1,250.00 | N | N |
IMTIAZ | MOHAMMED | MISSISSAUGA | ON | PICK-4 | 06 Jan 2020 | $10,400.00 | N | N |
GIOACCHINO | SPARACO | WOODBRIDGE | ON | ONTARIO 49 | 18 Jan 2020 | $50,000.00 | N | N |
DAVIS | AGBAIRE | BRAMPTON | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
MICHAEL | CREWS | MISSISSAUGA | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
STEVE | DORGANS | MILTON | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
RANDY | FLETCHER | STONEY CREEK | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
TYLER | FROMAN | BRANTFORD | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
RADOSLAW | SAJKA | MISSISSAUGA | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
DY | SAYADETH | BARRIE | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
KEEGAN | WITTON | GEORGETOWN | ON | LOTTO MAX | 09 Jul 2019 | $1,075.90 | N | Y |
BRIAN | ANTONIO | NIAGARA FALLS | ON | LOTTO 6/49 | 14 Sep 2019 | $2,792.70 | N | N |
XIN WEI | LIU | MISSISSAUGA | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
OSCAR | TAGUIBAO | LONDON | ON | LOTTO MAX | 24 Dec 2019 | $4,329.70 | N | N |
CATHERINE | CHAPMAN | HAMILTON | ON | PICK-4 | 29 Dec 2019 | $2,500.00 | N | N |
CATHERINE | TURNBULL | BRANTFORD | ON | DAILY KENO | 15 Nov 2019 | $1,000.00 | N | N |
FRANCIS | LABBAN | TORONTO | ON | DAILY KENO | 18 Jan 2020 | $1,000.00 | N | N |
NIKOLA | KALUZOVSKI | KESWICK | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
SLAVICA | KILIC | BRAMPTON | ON | PICK-4 | 16 Jan 2020 | $1,250.00 | N | N |
PETRONILLA | MARCHAN | MARKHAM | ON | LOTTO MAX | 03 Jan 2020 | $4,309.60 | N | N |
MARGARET | OCHENDOSKI | MISSISSAUGA | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
CARA | YAKASOVICH | SAULT STE MARIE | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
DAMIAN | ANDERSON | MARKHAM | ON | PICK-4 | 16 Jan 2020 | $1,250.00 | N | N |
ROBERTO | GIUNTA | TORONTO | ON | PICK-4 | 19 Jan 2020 | $5,800.00 | N | N |
RAYMONNE | WEST | HAMILTON | ON | LOTTO 6/49 | 04 Sep 2019 | $1,147.50 | N | N |
LEYLA | BARAN-KHAN | OTTAWA | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
DANIEL | WEEKS | OSHAWA | ON | WHEEL OF FORTUNE LOTTO | 13 Dec 2019 | $10,000.00 | N | N |
JOCELYN | DE LOS REYES | TORONTO | ON | PICK-4 | 17 Jan 2020 | $1,600.00 | N | N |
SEBASTIAN | MICHOROWSKI | INNISFIL | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
BALMAINE | MCBEAN | BRAMPTON | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
DOUGLAS | YATES | BARRIE | ON | DAILY GRAND | 13 Jan 2020 | $1,000.00 | N | N |
KARLENE | IRVINE | KITCHENER | ON | PICK-4 | 29 Dec 2019 | $2,500.00 | N | N |
MONCY EIPE | JACOB | MISSISSAUGA | ON | LOTTO 6/49 | 01 Jun 2019 | $3,030.50 | N | N |
IK JOON | MOON | NORTH YORK | ON | LOTTO 6/49 | 01 Jan 2020 | $2,353.70 | N | N |
IRVIN | RICHTER | KITCHENER | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | N |
CHARLES | ALBERS | ST MARYS | ON | ENCORE | 26 Aug 2019 | $1,000.00 | Y | N |
LILIANNE | DELORME | CORNWALL | ON | ENCORE | 23 Dec 2019 | $1,000.00 | N | N |
CLAUDIA | MUNOZ | MISSISSAUGA | ON | DAILY KENO-ENCORE | 10 Jan 2020 | $1,005.00 | N | N |
MICHAEL | FURMAN | TORONTO | ON | DAILY KENO-ENCORE | 14 Jan 2020 | $2,002.00 | N | N |
IRENEUSZ | OLOWKA | BRANTFORD | ON | ENCORE | 22 Nov 2019 | $1,000.00 | N | N |
MARY | KRESKY | PARIS | ON | ENCORE | 26 Nov 2019 | $1,000.00 | N | N |
SHIRLEY | CHIVERS | THAMESFORD | ON | ENCORE | 29 Nov 2019 | $1,000.00 | N | N |
SHERRIE | GRAY | DELAWARE | ON | ENCORE | 24 Dec 2019 | $1,000.00 | N | N |
HELLY | SINGSON | TORONTO | ON | ENCORE | 31 Dec 2019 | $1,000.00 | N | N |
PAUL | LAUZON | GUELPH | ON | ENCORE | 03 Jan 2020 | $1,000.00 | N | N |
KARAKED | BOYD | ORILLIA | ON | LOTTO MAX-ENCORE | 03 Jan 2020 | $4,291.60 | N | Y |
DALVIR | THANDI | NEWMARKET | ON | LOTTO MAX-ENCORE | 03 Jan 2020 | $4,291.60 | N | Y |
CHRISTOPHER | WOODMAN | ORILLIA | ON | LOTTO MAX-ENCORE | 03 Jan 2020 | $4,291.60 | N | Y |
PETER | HAND | BARRIE | ON | ENCORE | 04 Jan 2020 | $1,000.00 | N | N |
SEAN | KELLY | VANIER | ON | ENCORE | 09 Oct 2019 | $1,000.00 | N | N |
SOMIN | KIM | SUDBURY | ON | ENCORE | 27 Nov 2019 | $1,000.00 | N | N |
CHRISTOPHER | FINLAY | RAMARA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | N |
PATRICIA | MIEDEMA | BRADFORD | ON | ENCORE | 14 Dec 2019 | $1,000.00 | N | N |
KEVIN | MCGURGIN | MOUNT FOREST | ON | LOTTO 6/49-ENCORE | 25 Dec 2019 | $2,249.10 | N | N |
TIMOTHY | MURPHY | WALLACEBURG | ON | POKER LOTTO-POKER LOTTO ALL IN | 14 Jan 2020 | $13,189.80 | N | N |
HASSENNUR | MEHAMED | TORONTO | ON | PRO·LINE | 20 Jan 2020 | $1,020.00 | N | N |
NICOLA | PERSAMPIERI | BOLTON | ON | POINT SPREAD | 18 Jan 2020 | $2,000.00 | N | N |
TERENCE | OBRIEN | INNISFIL | ON | POINT SPREAD | 09 Sep 2019 | $1,000.00 | N | N |
TERENCE | OBRIEN | INNISFIL | ON | POINT SPREAD | 09 Sep 2019 | $1,000.00 | N | N |
TERENCE | OBRIEN | INNISFIL | ON | PRO·LINE | 14 Jan 2020 | $1,024.00 | N | N |
C-RICHARD | GASKIN | LONDON | ON | PRO·LINE | 04 Jan 2020 | $1,273.20 | N | N |
KYLE | BOUTILIER | BRANTFORD | ON | POINT SPREAD | 16 Jan 2020 | $1,500.00 | N | N |
MATTHEW | TAOUIL | LEAMINGTON | ON | SPRSETFORLIF | 2172 | $1,000.00 | N | N |
DAVID | WOON-FAT | TORONTO | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
CORINNA | SCHWEITZER | ELLIOT LAKE | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
OLAF | REIMAN | CORNWALL | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
THOMAS | JULLIAN | NIAGARA FALLS | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
BEN | FABER | CAMBRIDGE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
ERIC | DOWLING | CALEDONIA | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
IMAD | BUTRUS | WINDSOR | ON | CROSS DELUXE | 2170 | $1,000.00 | N | N |
PATRICIA | MUIR | KITCHENER | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
GINA | COLLINS | VICTORIA | BC | 1000 FRENZY | 2131 | $1,000.00 | N | N |
AIDA | MACALINDONG | NORTH YORK | ON | SCRABBLE | 2080 | $5,000.00 | N | N |
JASON | RUPPE | EXETER | ON | CELEBRAT2020 | 2156 | $1,000.00 | N | N |
BRUCE | MARTIN | BRAMPTON | ON | THE BIG SPIN | 3101 | $10,000.00 | N | Y |
SARAH | MARTIN | BRAMPTON | ON | THE BIG SPIN | 3101 | $10,000.00 | N | Y |
SLAVYA | PUTRIS | WHITBY | ON | SUPER MONEY | 2162 | $250,000.00 | N | N |
JEFFREY | LORD | TORONTO | ON | WILD CARDS | 2166 | $1,000.00 | N | N |
CLAUDIO | RICCIAROI | MAPLE | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
JACQUELENE | GALE | THUNDER BAY | ON | CELEBRAT2020 | 2156 | $1,000.00 | N | N |
YUSUF | MAHJOUB | TORONTO | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
SHERRY | MILLER | LONDON | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
ANNISHA | SRITHARAN | MARKHAM | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
JUSTIN | THORBURN | MOUNT ELGIN | ON | POINT SPREAD | 05 Dec 2019 | $1,000.00 | N | N |
JUSTIN | THORBURN | MOUNT ELGIN | ON | PRO*PICKS | 29 Oct 2019 | $1,164.50 | N | N |
STEVEN | GALLAGHER | ST THOMAS | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
HOLLY | BURSEY | OTTAWA | ON | ENCORE | 12 Nov 2019 | $1,000.00 | N | N |
WILLIAM | THORNTON | PETERBOROUGH | ON | ENCORE | 24 Aug 2019 | $1,000.00 | N | N |
CHERYL | MORRIS | TARA | ON | LOTTO 6/49-ENCORE | 28 Dec 2019 | $2,501.20 | N | N |
CHRISTOPHER | GARDNER | WATERLOO | ON | POINT SPREAD | 07 Nov 2019 | $1,500.00 | N | N |
TORY | LIVINGSTON | OWEN SOUND | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
LOUIS | OUIMETTE | TIMMINS | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
JAMES | FRENCH | WINDSOR | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ARAM | HADDAD | LONDON | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
TAMY | COUTURE | TIMMINS | ON | INSTANT GP | 1926 | $1,000.00 | N | N |
KEN | GRUBE | NORTH BAY | ON | LOTTO 6/49 | 09 Nov 2019 | $2,915.70 | N | N |
ALMINDA DE VERA | MEDRANO | SCARBOROUGH | ON | PICK-4 | 15 Jan 2020 | $5,000.00 | N | N |
KAREN | WATSON | LONDON | ON | LOTTO MAX-ENCORE | 20 Dec 2019 | $3,946.50 | N | N |
HUGH | DILL | AJAX | ON | PRO*PICKS | 21 Dec 2019 | $4,359.00 | N | N |
JULIA | WILSON | TORONTO | ON | SPRSETFORLIF | 2172 | $1,000.00 | N | N |
DARLENE | PUCKALO | IROQUOIS FALLS | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
JUSTIN | THORBURN | MOUNT ELGIN | ON | POINT SPREAD | 16 Nov 2019 | $2,500.00 | N | N |
TERRI-LYNN | MCCOY | LONDON | ON | LOTTO 6/49 | 21 Dec 2019 | $2,828.70 | N | N |
ANSIL | DICKERSON | LONDON | ON | DAILY KENO | 20 Dec 2019 | $1,000.00 | N | N |
RICHARD | PAYNE | PORT STANLEY | ON | ENCORE | 01 Jan 2020 | $1,000.00 | N | N |
JOSEPH | WHALEN | BELLE RIVER | ON | PRO*PICKS | 14 Dec 2019 | $2,402.40 | N | N |
BRENDA | BELL | WHITBY | ON | INSTANT GP | 1926 | $5,000.00 | N | N |
MARK | KOZYRA | THUNDER BAY | ON | LOTTO MAX | 27 Dec 2019 | $3,438.30 | N | N |
XIANG | ZHENG | NEWMARKET | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Jan 2020 | $5,225.40 | N | N |
KEVIN | DUNN | HAMILTONTWP | ON | INSTANT | 2159 | $1,000.00 | N | N |
ELMER | MARCELO | AJAX | ON | DAILY KENO | 19 Jan 2020 | $2,000.00 | N | N |
ELMER | MARCELO | AJAX | ON | DAILY KENO | 19 Jan 2020 | $2,000.00 | N | N |
ROBERT | GAZEY | AGINCOURT | ON | ENCORE | 14 Jan 2020 | $1,000.00 | N | N |
PHEDRE | LAMOUR | OTTAWA | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
MARK | NORRIS | OSHAWA | ON | LOTTARIO | 18 Jan 2020 | $1,400.00 | N | N |
ANNE | ALDRIDGE | PORT PERRY | ON | DAILY KENO | 07 Jan 2020 | $2,000.00 | N | N |
RAPHAEL | VERDUGO | QUEENSVILLE | ON | PRO·LINE | 18 Jan 2020 | $1,470.00 | N | N |
MICHEL | CHIASSON | OSHAWA | ON | ENCORE | 15 Jan 2020 | $1,000.00 | N | N |
VINCENT | CARACCIOLO | BRAMPTION | ON | PICK 4 | 18 Jan 2020 | $5,000.00 | N | N |
VINCENT | CARACCIOLO | BRAMPTON | ON | PICK 4 | 18 Jan 2020 | $5,000.00 | N | N |
LINDA | SELLER | HAMILTON | ON | PICK3 | 18 Jan 2020 | $1,356.00 | N | N |
DIANE | OSTROM | PETERBOROUGH | ON | PICK4 | 17 Jan 2020 | $5,000.00 | N | N |
SONIA | PIGEAU | NIAGARA FALLS | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
LUC | CORMIER | OTTAWA | ON | PICK 4 | 18 Jan 2020 | $5,000.00 | N | N |
LUC | CORMIER | OTTAWA | ON | PICK 4 | 18 Jan 2020 | $1,000.00 | N | N |
NORMAN | JOHNSTON | BEAMSVILLE | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
DIANNE | WADSWORTH | OSHAWA | ON | PICK 4 | 19 Jan 2020 | $5,800.00 | N | N |
FRANK | BATTAGLINI | ST CATHARINES | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
STELLA | ZIK | GRIMSBY | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
TARA | MCGINNIS | PERTH | ON | LOTTO 6/49 | 11 Dec 2019 | $1,000.00 | N | N |
RAHIM | LALJI | MARKHAM | ON | PICK4 | 12 Jan 2020 | $5,000.00 | N | N |
PRISCA | CHITOLIE | OTTAWA | ON | PICK 4 | 16 Jan 2020 | $1,250.00 | N | N |
ALLAN | DELANE | CAMBRIDGE | ON | INSTANT | 2142 | $1,000.00 | N | N |
ROBERT | COTE | NAPANEE | ON | INSTANT | 3101 | $1,000.00 | N | N |
STEPHEN | ALEXANDER | WINDSOR | ON | PRO*PICKS | 20 Jan 2020 | $4,648.00 | N | N |
↧
Prize Winners paid on January 20th 2020
↧