First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GOVERT | KLERKS | LIONS HEAD | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | N |
JOHN | FORTEY | LONDON | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
DANIEL | NAKONECHNY | THUNDER BAY | ON | LOTTO MAX | 17 Dec 2019 | $5,642.10 | N | N |
PATIENCE | OMORUYI | TORONTO | ON | DAILY GRAND | 20 Jan 2020 | $1,000.00 | N | N |
EUGENE | CZAJKOWSKI | WINDSOR | ON | PICK-4 | 05 Sep 2019 | $1,250.00 | N | N |
EUGENE | CZAJKOWSKI | WINDSOR | ON | PICK-4 | 05 Sep 2019 | $1,250.00 | N | N |
JOSEPH | HAILEMARIAM | GLOUCESTER | ON | PICK-4 | 26 Nov 2019 | $20,000.00 | N | N |
FELICIA | SICILIA | WOODBRIDGE | ON | PICK-4 | 19 Jan 2020 | $5,000.00 | N | N |
KENNETH | BRADLEY | GEORGETOWN | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
BEDEROS | ZAKARIAN | RICHMOND HILL | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
CHRISTINE | VOSS | STOUFFVILLE | ON | PICK-3 | 29 Dec 2019 | $1,047.60 | Y | N |
DEMETRIUS | RUSNAK | HAMILTON | ON | PICK-3 | 20 Dec 2019 | $1,338.40 | N | N |
PROFELIO | CALIZ | WINDSOR | ON | PICK-4 | 16 Dec 2019 | $5,000.00 | N | N |
MICHAEL | TRUSZYK | BRAMPTON | ON | DAILY KENO | 10 Nov 2019 | $50,000.00 | N | N |
MICHAEL | DOLPHIN | TORONTO | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
TAMARA | MACKENZIE | WELLAND | ON | LOTTO 6/49 | 20 Feb 2019 | $2,386.80 | N | N |
KIMBERLY | NANGREAVES | SCARBOROUGH | ON | PICK-4 | 21 Jan 2020 | $5,000.00 | N | N |
KIMBERLY | NANGREAVES | SCARBOROUGH | ON | PICK-4 | 21 Jan 2020 | $5,000.00 | N | N |
ADRIANA | COFONE | TORONTO | ON | PICK-4 | 16 Jan 2020 | $1,250.00 | N | N |
ANTHONY | PENTASUGLIA | CAMERON | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
FAZAL | ABRAHIM | LONDON | ON | PICK-4 | 17 Jan 2020 | $5,000.00 | N | N |
D-IAN | DIQUE | HUNTSVILLE | ON | LOTTO MAX | 27 Dec 2019 | $1,071.40 | N | N |
PROFELIO | CALIZ | WINDSOR | ON | PICK-3 | 14 Dec 2019 | $2,094.00 | N | N |
WEI | JI | THOROLD | ON | LOTTO MAX | 07 Jan 2020 | $333,333.40 | N | N |
ROSE | WHITE | LONDON | ON | DAILY KENO | 03 Jan 2020 | $1,000.00 | N | N |
MARCELLO | PIZZO | WINDSOR | ON | DAILY KENO | 25 Dec 2019 | $5,000.00 | N | N |
DANNY | CYR | HAMILTON | ON | LOTTO 6/49 | Multiple Draws | $3,413.00 | N | Y |
DEANN | LEWANDOWSKI | DUNDAS | ON | LOTTO 6/49 | Multiple Draws | $3,413.00 | N | Y |
GARY | BASNETT | NIAGARA FALLS | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
DAVID | COFFIELD | BURLINGTON | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
RENATO | DILEOWARDO | HAMILTON | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
STEPHEN | FITTON | BRANTFORD | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
CRAIG | JORDAN | OAKVILLE | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
RUSSELL | JORDAN | BURLINGTON | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
IVANA | KRIZANAC | TORONTO | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
NANCY | RINNA | MISSISSAUGA | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
DENISE | SERAFIN | BURLINGTON | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
NITTI | SUBRAMANIAM | TORONTO | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
JENNIFER | TRIMBLE | DUNDAS | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
ROBERT | ZAWISLAK | DUNDAS | ON | LOTTO 6/49 | Multiple Draws | $1,889.30 | N | Y |
SIMON | MAWAS | TORONTO | ON | LOTTO MAX | Multiple Draws | $10,245.60 | N | N |
MEI YUN | LIN | TORONTO | ON | DAILY KENO | 15 Jan 2020 | $1,250.00 | N | N |
SUNILPAL | ARORA | BRAMPTON | ON | PICK-4 | 16 Jan 2020 | $1,250.00 | N | N |
FAZAL | ABRAHIM | LONDON | ON | PICK-4 | 17 Jan 2020 | $5,000.00 | N | N |
XIAOHONG | XIE | RICHMOND HILL | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
PROFELIO | CALIZ | WINDSOR | ON | PICK-3 | 07 Sep 2019 | $1,020.00 | N | N |
DIANE | FRENCH | MUNCEY | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
ROBERT | SUGGETT | HAMILTON | ON | LOTTO MAX | Multiple Draws | $7,819.70 | N | N |
KEVIN | KING | ST THOMAS | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
JOHN | MC DONALD | CHATHAM | ON | ENCORE | 18 Oct 2019 | $1,000.00 | N | N |
ABDALLA | ABDULLAHI | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 03 Jan 2020 | $1,024.00 | N | N |
MICHAEL | SHEPITKA | SPRINGWATER | ON | ENCORE | 04 Dec 2019 | $1,000.00 | N | N |
OPOKU | DOMFE | TORONTO | ON | ENCORE | 18 Jan 2020 | $1,000.00 | N | N |
PAVITHRAN | TARAPURATHU | SCARBOROUGH | ON | ENCORE | 02 Nov 2019 | $1,000.00 | N | N |
MATHILDA | MONDESIR | MISSISSAUGA | ON | ENCORE | 23 Nov 2019 | $1,000.00 | N | N |
SANDRA | OLIVEIRA-REVOREDO | CALEDON | ON | LOTTO 6/49-ENCORE | 01 Jan 2020 | $2,355.70 | N | Y |
SANDRY | OLIVEIRA-REVOREDO | CALEDON | ON | LOTTO 6/49-ENCORE | 01 Jan 2020 | $2,355.70 | N | Y |
PETER | LAW | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 11 Jan 2020 | $1,171.90 | N | N |
LISA | COOK | CAMBRIDGE | ON | ENCORE | 11 Jan 2020 | $1,000.00 | N | N |
STAN | CLAPP | TORONTO | ON | LOTTO MAX-ENCORE | 21 Jan 2020 | $4,193.00 | N | N |
DEMETRIUS | RUSNAK | HAMILTON | ON | PICK-4-ENCORE | 30 Dec 2019 | $20,405.00 | N | N |
RICHARD | ROPPELT | ANCASTER | ON | PRO·LINE | 21 Jan 2020 | $1,803.20 | N | N |
ROBERT | GILLAN | CALEDON | ON | POINT SPREAD | 30 Dec 2019 | $1,000.00 | N | N |
CHRISTOPHER | CARSON | HAMILTON | ON | PRO*PICKS | 31 Dec 2019 | $4,027.60 | N | N |
TREVOR | SMITH | ST THOMAS | ON | PRO*PICKS | 04 Jan 2020 | $5,895.00 | N | N |
FAYE | MURPHY | MOUNT FOREST | ON | CROSS DELUXE | 2114 | $1,000.00 | Y | N |
RUTH | JENNINGS | HANNON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
DANNE | WHITEHEAD | HARROW | ON | INSTANT GP | 1926 | $10,000.00 | N | Y |
ROBERT | WHITEHEAD | HARROW | ON | INSTANT GP | 1926 | $10,000.00 | N | Y |
SEVERINA | CESTA | AGINCOURT | ON | DBL DIAMOND | 2132 | $1,110.00 | N | N |
GEORGE | KEAST | ST CATHARINES | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
ESTELLA | BOAN | DUNNVILLE | ON | QFGCROSSWORD | 3225 | $50,000.00 | Y | N |
IMAD | MERHI | PICKERING | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
BENJAMIN | COOK | INGERSOLL | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
CYNTHIA | KLOOSTER | ELMIRA | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
EDITE | DOS SANTOS MATEUS | CAMBRIDGE | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
TAMMARA | DINGMAN | BEAVERTON | ON | QFGCROSSWORD | 3225 | $25,000.00 | N | N |
STEPHEN | DROUILLARD | AMHERSTBURG | ON | SUPREME | 2052 | $1,000.00 | N | N |
LAWRENCE | SLOTEK | TORONTO | ON | MOVIE MONEY | 2149 | $1,000.00 | N | N |
MARGUERITE | WHITE | KESWICK | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
JASON | SNELL | WHITBY | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
JAMES | WALKER | MISSISSAUGA | ON | PRO*PICKS | 21 Aug 2019 | $2,409.00 | N | N |
MOHAMMAD | FAKHRAHMADI | TORONTO | ON | LOTTO 6/49 | 11 Jan 2020 | $1,189.90 | N | N |
FELIPE | NEVADO | SCARBOROUGH | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
LILY | FONG | TORONTO | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
DARSHAN | DHALIWAL | BRAMPTON | ON | LOTTARIO-ENCORE | 18 Jan 2020 | $2,467.00 | N | N |
KADIAN | DUNKLY | TORONTO | ON | ENCORE | 07 Dec 2019 | $100,000.00 | N | N |
GORDON | LEY | KINGSTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 16 Jan 2020 | $12,362.40 | N | N |
TROY | VANDERVOORT | BRAMPTON | ON | POINT SPREAD | 05 Dec 2019 | $3,000.00 | N | N |
KELLY | BLACK | BURLINGTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
CATHERINE | BOTTA | STONEY CREEK | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
ROXANNE | GREGORY | BURLINGTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
ASHLEY | KNOWLTON | WATERDOWN | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
BROCK | LEIFSO | FREELTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
HAO | LI | WATERDOWN | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
ANDREW | MCINTOSH | HAMILTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
CHRISTINE | MURPHY | DUNNVILLE | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
DAVID | PRICE | TORONTO | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
JULIA | PULCINE | BURLINGTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
MARIA | RENDON | MISSISSAUGA | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
ELIZABETH | SEYLER | GRIMSBY | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
HEMANT | SHETTY | BURLINGTON | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
DENISE | SWEENEY-MISTRY | CAMBRIDGE | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
MARK | TROLLIP | WATERDOWN | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
XIAOCHUAN | YU | OAKVILLE | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | Y |
RIZQ | DIAB | MARKHAM | ON | ENCORE | 18 Jan 2020 | $1,000.00 | N | N |
IVANA | SKRTIC | LONDON | ON | POINT SPREAD | 04 Jan 2020 | $2,000.00 | N | N |
JOHN | WATSON | MISSISSAUGA | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
CHRISTOPHER | COOPER | WELLAND | ON | BIGGER SPIN | 2125 | $3,000.00 | N | N |
CHRISTINE | CHAN | TORONTO | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
DEBRA | D’LIMA | TORONTO | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
LI | LI | MISSISSAUGA | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
BRADLEY | STRUTHERS | TORONTO | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
KONSTANTINOS | VAGENAS | SCARBOROUGH | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
JOHN | YOUNG | OAKVILLE | ON | LOTTO MAX | 18 Oct 2019 | $5,460.90 | N | Y |
LORRAINE | WILLIAMS | WINDSOR | ON | ENCORE | 04 Jan 2020 | $1,000.00 | N | N |
COLIN | THAI | MISSISSAUGA | ON | PRO·LINE | 25 Nov 2019 | $1,311.40 | N | N |
JUSTIN | SOUDANT | LONDON | ON | SPRSETFORLIF | 2172 | $1,000.00 | N | N |
BRITTNEY | SIM | BARRIE | ON | INSTANT GP | 1925 | $5,000.00 | N | N |
JAMIE | WINSOR | NORTH YORK | ON | SLOTS | 2178 | $1,000.00 | N | N |
EDWARD | ZIOLKOWSKI | HAVELOCK | ON | LOTTO 6/49 | 15 Jan 2020 | $2,020.30 | N | N |
DONATELLA | CALCE | BRAMPTON | ON | DAILY GRAND | 13 Jan 2020 | $1,000.00 | N | N |
JOSEPH | MACINNIS | BRAMPTON | ON | POINT SPREAD | 21 Jan 2020 | $1,000.00 | N | N |
JENNIFER | WEITSCHAT | NIAGARA FALLS | ON | INSTANT | 2159 | $1,000.00 | N | N |
JUSTIN | CASHA | OSHAWA | ON | POINT SPREAD | 19 Jan 2020 | $1,350.00 | N | N |
LISA | LAND | DESERONTO | ON | PRO·LINE | 11 Jan 2020 | $1,529.00 | N | N |
JOSHUA | KEWELL | BOWMANVILLE | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
INGRID | DE SOUZA | SUNDERLAND | ON | LOTTO 6/49 | 28 Dec 2019 | $2,499.20 | N | N |
KASONGO | MUSIKITELE | OTTAWA | ON | POINT SPREAD | 09 Jan 2020 | $4,000.00 | N | N |
BARBARA | MITCHELL | GUELPH | ON | INSTANT | 2163 | $1,000.00 | N | N |
EARLA | MUNROE | OTTAWA | ON | LOTTO 6/49 | 08 Jan 2020 | $1,000.00 | N | N |
PAUL | HARTWELL | BEAMSVILLE | ON | LOTTO MAX | 14 Jan 2020 | $4,770.80 | N | N |
KEVIN | GOULD | COURTICE | ON | INSTANT | 3121 | $1,500.00 | N | N |
LAURA | GOULD | COURTICE | ON | INSTANT | 3121 | $1,500.00 | N | N |
MAHER | ABOU NASR | MISSISSAUGA | ON | CASINO PRO*PICKS | 22 Jan 2020 | $1,716.00 | N | N |
↧
Prize Winners paid on January 22nd 2020
↧