First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ANN MARIE | SCOTT-DYER | SCARBOROUGH | ON | MEGADICE | 23 Jan 2020 | $5,000.00 | N | N |
EULER | ROMERO FRANCO | TORONTO | ON | DAILY KENO | 23 Jan 2020 | $1,250.00 | N | N |
JOSE | NUNES | LONDON | ON | DAILY KENO | 21 Jan 2020 | $1,000.00 | N | N |
LUCIANO | COMO | WINDSOR | ON | PICK-4 | 26 Dec 2019 | $5,800.00 | N | N |
ANTHONY | FERNANDES | WATERLOO | ON | DAILY KENO | 08 Dec 2019 | $5,000.00 | N | N |
SUSAN | WHITE | MARKDALE | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
ANTONIO | CARBONE | MISSISSAUGA | ON | DAILY KENO | 11 Aug 2019 | $1,500.00 | N | N |
RICKY | VALDRON | LONDON | ON | DAILY KENO | 04 Jan 2020 | $1,000.00 | N | N |
FRANCIS | RUTH | GEORGIAN BLUFFS | ON | LOTTO 6/49 | 07 Dec 2019 | $3,040.10 | N | N |
GYVONS | SMITH | TORONTO | ON | PICK-3 | 14 Dec 2019 | $1,800.00 | N | N |
THOMAS | GIBBONS | SOUTHAMPTON | ON | LOTTO 6/49 | 27 Jul 2019 | $2,501.50 | N | N |
SANH | LE | THUNDER BAY | ON | DAILY GRAND | 09 Jan 2020 | $1,000.00 | N | N |
RUSSELL | PERKINS | KANATA | ON | LOTTO MAX | 24 May 2019 | $3,727.40 | N | N |
LEONA | ORSTYNOWICZ | PORT ELGIN | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
POWELL | TALVERDI | RICHMOND HILL | ON | LOTTO MAX | 07 Jan 2020 | $333,333.40 | N | N |
MUHAMMAD | QASIM | TORONTO | ON | DAILY GRAND | 20 Jan 2020 | $1,000.00 | N | N |
CLAIRE | WILLIAMS | MAPLE | ON | LOTTO MAX | 17 Jan 2020 | $50,000,000.00 | N | N |
AMIRALI | ALARAKHIA | RICHMOND HILL | ON | PICK-4 | 20 Jan 2020 | $5,000.00 | N | N |
WALTER | QUICK | BARRIE | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
ANTONIO | CARBONE | MISSISSAUGA | ON | PICK-4 | 02 Jan 2019 | $1,000.00 | N | N |
BRIAN | GLASGOW | LEAMINGTON | ON | PICK-4 | 10 Jan 2020 | $5,000.00 | N | N |
BRENDA | OJANPERA | MELDRUM BAY | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
RYAN | MOTIE | TORONTO | ON | PICK-4 | 21 Jan 2020 | $5,000.00 | N | N |
BERHANE | MICHAEL | BRAMPTON | ON | LOTTO 6/49 | 28 Dec 2019 | $2,499.20 | N | N |
WINSTON | LEVY | BRAMPTON | ON | DAILY KENO | 27 Dec 2019 | $1,000.00 | N | N |
EUGENIO | PERRONE | MISSISSAUGA | ON | DAILY KENO | 07 Dec 2019 | $1,000.00 | N | N |
PATRICK | CROWE | MISSISSAUGA | ON | LOTTO 6/49 | 02 Feb 2019 | $2,728.80 | N | N |
LORRAINE ALICE | MIDDLETON | SCARBOROUGH | ON | PICK-4 | 18 Jan 2020 | $5,000.00 | N | N |
JOYCELYN | BENT | BRAMPTON | ON | PICK-3 | 21 Jan 2020 | $1,122.80 | N | N |
IAN | STRATHEARN | CAMBRIDGE | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
DONALD | JUBENVILLE | SARNIA | ON | POKER LOTTO | 10 Jan 2020 | $5,005.00 | N | N |
VIJAYKUMAR | PATEL | TORONTO | ON | PICK-4 | 18 Jan 2020 | $5,000.00 | N | N |
CATHERINE | POWELL | THUNDER BAY | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
PERCIVAL | MILLO | SCARBOROUGH | ON | DAILY KENO | 21 Jan 2020 | $1,250.00 | N | N |
AMILCAR | TAIPINA | TORONTO | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
BILLY | PACE | DUNDAS | ON | LOTTO MAX | 31 Dec 2019 | $1,000,000.00 | N | N |
JACK | VANDONGEN | THORNDALE | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
JULIAN | DE-LEON | MISSISSAUGA | ON | PICK-4 | 22 Jan 2020 | $1,600.00 | N | N |
EDMUND | WONG | CAMERON | ON | LOTTO MAX | 21 Jan 2020 | $4,211.00 | N | N |
MARIA | TAMBURRO | SCARBOROUGH | ON | PICK-4 | 23 Jan 2020 | $5,000.00 | N | N |
DANIEL | PURDY | IROQUOIS FALLS | ON | ENCORE | 15 Nov 2019 | $1,000.00 | N | N |
VALERY | KOOSTACHIN | NEMASKA | QC | ENCORE | 20 Dec 2019 | $1,000.00 | N | N |
URSULA | BALZER | AURORA | ON | ENCORE | 14 Jan 2020 | $100,000.00 | N | N |
MARCUS | RAMSAWAK | ETOBICOKE | ON | ENCORE | 17 Jan 2020 | $1,000.00 | N | N |
NICOLE | LAVICTOIRE | RUSSELL | ON | ENCORE | 21 Aug 2019 | $10,000.00 | N | N |
JANET | BATSTONE | WHITBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Jan 2020 | $100,426.40 | N | N |
NICOLA | LUISI | BOLTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Jan 2020 | $3,201.30 | N | N |
JERZY | SOCZEWSKI | MISSISSAUGA | ON | POINT SPREAD | 15 Oct 2019 | $1,000.00 | N | N |
NOAH | FOLEY | TORONTO | ON | POINT SPREAD | 14 Nov 2019 | $1,000.00 | N | N |
NOAH | FOLEY | TORONTO | ON | POINT SPREAD | 12 Dec 2019 | $2,000.00 | N | N |
CHRISTOPHER | TARINI | SUDBURY | ON | POINT SPREAD | 05 Dec 2019 | $1,000.00 | N | N |
JASPREET | MANGAT | NORTH YORK | ON | PRO·LINE | 05 Mar 2019 | $6,311.00 | N | N |
JOSEPH | HUYGEN | SARNIA | ON | POINT SPREAD | 02 Dec 2019 | $1,500.00 | N | N |
MARK | SWEENEY | LONDON | ON | POINT SPREAD | 04 Jan 2020 | $2,000.00 | N | N |
RHONDA | APOSTOLAKOS | TORONTO | ON | PRO·LINE | 21 Sep 2019 | $9,975.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $4,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | POINT SPREAD | 16 Nov 2019 | $3,000.00 | N | N |
CARLA | GOMEZ | SCARBOROUGH | ON | POINT SPREAD | 20 Jan 2020 | $1,050.00 | N | N |
LINE | JOANETTE | CHELMSFORD | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
ABDALLAH | ALAFEISHAT | STOUFFVILLE | ON | PRO*PICKS | 22 Jan 2020 | $1,097.10 | N | N |
MICHAEL | JONASSON | THUNDER BAY | ON | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
TONY | DINADIS | TORONTO | ON | PRO*PICKS | 23 Jan 2020 | $1,948.00 | N | N |
HAROYD | CALDER | MISSISSAUGA | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
TONY | FAGUNDES | TORONTO | ON | PRO*PICKS | 20 Jan 2020 | $1,626.30 | N | N |
ALI | NABOULSI | WINDSOR | ON | PRO*PICKS | 04 Jan 2020 | $1,405.80 | N | N |
KESHAWAN | RAJENDRAN | SCARBOROUGH | ON | PRO*PICKS | 22 Jan 2020 | $1,097.10 | N | N |
LINDA | WOOLLCOMBE | CARLETON PLACE | ON | SIZZLING 5S | 2126 | $5,000.00 | N | N |
DIONIZY | SZCZESNY | WINDSOR | ON | CELEBRAT2020 | 2156 | $1,000.00 | N | N |
PATRICIA | BLOOMFIELD | THUNDER BAY | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
WILLIAM | VANDOORN | ST CATHARINES | ON | WILD CARDS | 2166 | $5,000.00 | Y | N |
ANTONIO | SUMMA | WOODBRIDGE | ON | CROSSTRIPLER | 2135 | $100,000.00 | N | N |
ASGHAR | NADJAFI | TORONTO | ON | SUPER MONEY | 2162 | $250,000.00 | N | N |
RONALD | KOTILA | WAHNAPITAE | ON | MULTIMILLION | 2051 | $1,000.00 | N | N |
TAMMY | ARDREY | HAMILTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ZIJADIN | GERGURI | KITCHENER | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
CANDICE | HALL | EMSDALE | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
DONNA | WHITEHEAD | TORONTO | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
MICHAEL | GUSHUE | OSHAWA | ON | THE BIG SPIN | 3102 | $1,000.00 | N | N |
SOMASUNTHARAM | GANESHANATHAN | MARKHAM | ON | THE BIG SPIN | 3101 | $1,000.00 | Y | N |
HONG | YANG | TORONTO | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
RHONDA | APOSTOLAKOS | TORONTO | ON | PRO·LINE | 27 May 2019 | $7,425.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 08 Oct 2019 | $1,020.60 | N | N |
JERZY | SOCZEWSKI | MISSISSAUGA | ON | PRO*PICKS | 28 Dec 2019 | $1,331.10 | N | N |
MARIA | DICICCO | LONDON | ON | LOTTARIO | 28 Dec 2019 | $1,690.00 | N | N |
PETER | EDGERTON | TINY | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
ANTONIETTA | TARTAGLIA | MISSISSAUGA | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
SCOTT | HARBISON | STONEY CREEK | ON | LOTTO 6/49 | 30 Jan 2019 | $1,753.60 | N | N |
DAVID | ATKINS | HALIBURTON | ON | ENCORE | 23 Nov 2019 | $1,000.00 | N | N |
JERZY | SOCZEWSKI | MISSISSAUGA | ON | PRO·LINE | 13 Jan 2020 | $1,341.00 | N | N |
JASPREET | MANGAT | NORTH YORK | ON | PRO·LINE | 21 Sep 2019 | $8,099.00 | N | N |
PETER | HOLOMEK | INNISFIL | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
NELSON | BARBOSA | MISSISSAUGA | ON | PRO*PICKS | 09 Jan 2020 | $4,072.80 | N | N |
ZACKARY | RAYMOND | SUDBURY | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
GUY | CARRIERE | ORLEANS | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
LJILJA | ZELENBABA | OAKVILLE | ON | SLOTS | 2178 | $1,000.00 | N | N |
HI | NGO | TORONTO | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
EDWARD | DAVIES | LONDON | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
EDWARD | WILLIAMS | GUELPH | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
JASON | MAILING | ST THOMAS | ON | ENCORE | 15 Jan 2020 | $1,000.00 | N | N |
SANDRA | STROUD | ANGUS | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
WILLIAM | CAHOON | TORONTO | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
EVA | VIDLAK | THUNDER BAY | ON | PICK-3 | 10 Jan 2020 | $1,062.00 | N | N |
DALE | SCHOALES | SAULT STE MARIE | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | Y | N |
JOHN | HOPKIN | SAULT STE MARIE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
KATHLEEN | FINN | WHITBY | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
LAWRENCE | LOBSINGER | BRANTFORD | ON | LOTTO 6/49 | 04 Dec 2019 | $1,721.00 | N | N |
TANVEER | AHMED | MISSISSAUGA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
XUAN | CAO | AURORA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
BEI | CHEN | AURORA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
FARRAH | DEWSHI | SCARBOROUGH | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
JOHN | GAFFNEY | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
MARCUS | HOSANG | AURORA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
YING | JI | RICHMOND HILL | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
MARIA | LABARDA | MISSISSAUGA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
LEON | LUI | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
SILVIA | LUU | MISSISSAUGA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
SALIMAH | NASSER | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
MAY | NG | RICHMOND HILL | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
KOWNSIL | PERSAUD | OSHAWA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
AILEEN | PESARIO | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
BOBBY | PRICE | MISSISSAUGA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
GARETH | QUANTRILL | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
QUOC | TRUONG | MARKHAM | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
JING | WANG | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
BETSEY | WU-MAIN | MARKHAM | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
KENNY | YU | TORONTO | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | Y |
JOHNSON | ADAM | NIAGARA FALLS | ON | PRO*PICKS | 23 Jan 2020 | $1,115.00 | N | N |
CYNTHIA | SMITH | NEWMARKET | ON | INSTANT | 2170 | $1,000.00 | N | N |
RICHARD | SKELTON | NEWMARKET | ON | LOTTO 6/49 | 22 Jan 2020 | $1,000.00 | N | N |
KURIAN | PAILY | BRAMPTON | ON | INSTANT | 3101 | $1,000.00 | N | N |
FATIMA | MCALLISTER | STONEY CREEK | ON | PRO*PICKS | 02 Dec 2019 | $1,177.00 | N | N |
DONNA | WALKER | BANCROFT | ON | INSTANT | 2162 | $2,500.00 | N | N |
BRUCE | WILSON | COBOURG | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
DAVID | PRESCOD | OSHAWA | ON | POINT SPREAD | 22 Jan 2020 | $1,050.00 | N | N |
DAVID | BELL | OTTAWA | ON | INSTANT | 2109 | $1,000.00 | N | N |
NICOLE | ATKINS | PICKERING | ON | PICK 4 | 29 Dec 2019 | $1,250.00 | N | N |
PETER | DEPATIE | HAMILTON | ON | INSTANT | 2166 | $1,000.00 | N | N |
NGOC THANH | NGUYEN | KANATA | ON | LOTTO MAX | 03 Jan 2020 | $1,000.00 | N | N |
PETER | HALL | BELLEVILLE | ON | DAILY KENO | 23 Jan 2020 | $1,000.00 | N | N |
NICOLA | LANCIONE | FONTHILL | ON | POINT SPREAD | 17 Nov 2019 | $1,000.00 | N | N |
CHRISTOS | GRAMOZIS | BOWMANVILLE | ON | POINT SPREAD | 18 Jan 2020 | $1,200.00 | N | N |
DIANA | GREENRIDGE | WHITBY | ON | PICK-4 | 22 Jan 2020 | $5,000.00 | N | N |
DARLENE | PETERS | BERWICK | ON | ENCORE | 21 Jan 2020 | $1,000.00 | N | N |
IDA | ANNICCHIARICO | SMITHVILLE | ON | PICK-4 | 11 Dec 2019 | $2,500.00 | N | N |
JENNA | YAKABUSKIE | OTTAWA | ON | LOTTO MAX | 31 Dec 2019 | $1,000.00 | N | N |
BRIAN | MACBRIDE | BRAESIDE | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
TREVOR | LYONS | WHITBY | ON | PICK-3 | 23 Jan 2020 | $1,405.60 | N | N |
JULIE | ENMAN | TRENTON | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
KEITH | PACK | TRENTON | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
VERNA | STEVENS | STITTSVILLE | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
SANDRA | FORSYTHE | WHITBY | ON | PICK-4 | 19 Jan 2020 | $6,600.00 | N | N |
STEPHEN | ALEXANDER | WINDSOR | ON | PRO*PICKS | 24 Jan 2020 | $4,390.00 | N | N |
STEPHEN | ALEXANDER | WINDSOR | ON | PRO*PICKS | 24 Jan 2020 | $5,248.00 | N | N |
↧
Prize Winners paid on January 24th 2020
↧