First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
PAUL | NICE | BELLE RIVER | ON | LOTTO MAX | 10 Sep 2019 | $1,029.60 | N | N |
WILLIAM | MITCHELL | BRAMPTON | ON | PICK-4 | 26 Jan 2020 | $5,000.00 | N | N |
NICOLAS | GAGLIONE | HAMILTON | ON | PICK-4 | 25 Jan 2020 | $5,000.00 | N | N |
GAD | PERCHIK | TORONTO | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
JOHN | TOROK | WATERDOWN | ON | PICK-3 | 27 Jan 2020 | $5,805.60 | N | N |
ALAN | MACDONALD | ACTON | ON | DAILY KENO | 27 Jan 2020 | $2,010.00 | N | N |
ALAIN | QUESNEL | SUDBURY | ON | DAILY KENO | 19 Jan 2020 | $1,000.00 | N | N |
DONNA | CLIFT | NEW LISKEARD | ON | LOTTO MAX | 03 Jan 2020 | $4,289.60 | N | N |
ROSE MARIE | LEGGO | CAMBRIDGE | ON | LOTTARIO | 04 Jan 2020 | $1,050.00 | N | N |
DAVID | KILPATRICK | BRAMPTON | ON | PICK-4 | 18 Jan 2020 | $5,000.00 | N | N |
DAVID | KILPATRICK | BRAMPTON | ON | PICK-4 | 18 Jan 2020 | $5,000.00 | N | N |
LEO SCOTT | PRICE | LONDON | ON | LOTTARIO | 21 Dec 2019 | $1,400.00 | N | N |
CINDY | VAN VLACK | WELLAND | ON | PICK-4 | 15 Oct 2019 | $5,000.00 | N | N |
NAHID | CREBBIN | TORONTO | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
NAHID | CREBBIN | TORONTO | ON | LOTTO 6/49 | 15 Jan 2020 | $2,018.30 | N | N |
DIMITRIOS | CHRISTOPOULOS | SMITHS FALLS | ON | POKER LOTTO | 29 Mar 2019 | $100,000.00 | N | Y |
GIANNOULA | CHRISTOPOULOU | SMITHS FALLS | ON | POKER LOTTO | 29 Mar 2019 | $100,000.00 | N | Y |
FRANK | SUMMERS YOUNG | TORONTO | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | Y | N |
DEBORAH | HOWELL | BRAMPTON | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
DIANNA | MCCLUSKEY | OSHAWA | ON | LOTTO MAX | 24 Jan 2020 | $4,348.70 | N | N |
PATRICIA | AUSTIN | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
ANDREW | BROWN | MCKELLAR | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
SUSAN | CAMPBELL | MCDOUGALL | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
SANDRA | CROSWELL | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
THERESA | GUIDOTTI | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
LEONE | HANCOCK | BRAMPTON | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
DEBORAH | JONES | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
SHARON | KEMPTON | SEGUIN | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
CATHERINE | KNIGHT | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
SHERRY | MACKENZIE | MCDOUGALL | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
ELIZABETH | MCISAAC | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
LINDSAY | MOFFAT | MCKELLAR | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
PATRICIA | SOUCIE | MACTIER | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
TERRI | WELCH | NOBEL | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
MAUREEN | WILLIS | PARRY SOUND | ON | LOTTARIO | 13 Jul 2019 | $10,004.00 | N | Y |
PATRICIA | BALARDO | JERSEYVILLE | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
DAVIAN | BOGLE | ST CATHARINES | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
ASMA | EL OUELD-RHIRI | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
ERICA | ELLIOTT | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
NKECHI | EZEONWURIE | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
VIRGINIA | IHEKWOABA | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
JULIE | JOSEPH | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
CHRISTINE | MALETA | ST CATHARINES | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
EVA | MINOTT | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
PATRICIA | MURPHY | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
MABEL | OBENG | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
PAULINE | ROACH | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
MARIA | SALUSTIANO | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
AISHA | YUSSUF | HAMILTON | ON | LOTTO MAX | 07 Jan 2020 | $1,000,000.00 | N | Y |
DARCY | SILVA | MISSISSAUGA | ON | LOTTO 6/49 | 13 Nov 2019 | $1,243.00 | N | N |
JOSEPH | OTI | BURLINGTON | ON | DAILY KENO | 26 Jan 2020 | $2,000.00 | N | N |
MAXIM | SOLOVIANOV | NIAGARA FALLS | ON | PICK-3 | 03 Aug 2019 | $1,183.80 | N | N |
BIN | WU | NORTH YORK | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
AVTAR | PARMAR | MISSISSAUGA | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
SYED | ALI | MILTON | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
DAVID | GARDNER | SUDBURY | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
JOHN | STANTE | NOBLETON | ON | LOTTO MAX-ENCORE | Multiple Draws | $3,966.50 | N | N |
JUDITH | GRAHAM | STAYNER | ON | ENCORE | 20 Dec 2019 | $1,000.00 | N | N |
JIAN | LIU | UNIONVILLE | ON | LOTTO MAX-ENCORE | 03 Jan 2020 | $1,044.00 | N | N |
RYAN | ST. MARTIN | PONTYPOOL | ON | LOTTARIO-ENCORE | Multiple Draws | $1,207.40 | N | N |
ELIZABETH | GRANT | TORONTO | ON | ENCORE | 29 Jun 2019 | $1,000.00 | N | N |
ERWIN | ELMAUER | WINDSOR | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,298.00 | N | N |
BOUNMA | SENGCHANH | CALEDON EAST | ON | PICK-3-ENCORE | Multiple Draws | $1,189.40 | N | N |
DANIEL | CHENIER | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Jan 2020 | $11,663.80 | N | N |
CAMILLO | CAPERCHIONE | WOODBRIDGE | ON | POINT SPREAD | 11 Nov 2019 | $3,000.00 | N | N |
BRUNILDA | GJERGJI | TORONTO | ON | PRO·LINE | 23 Jan 2020 | $1,010.40 | N | N |
IBRAHIEM | MAHMOOD | OTTAWA | ON | POINT SPREAD | 23 Nov 2019 | $1,000.00 | N | N |
ASHLEY | STERLING | BRAMPTON | ON | PRO*PICKS | 04 Nov 2019 | $3,430.30 | N | N |
GIUSEPPE | GERACI | TORONTO | ON | PRO*PICKS | 25 Jan 2020 | $2,499.00 | N | N |
ANANDAKANTHAN | ANANTHARAJAH | WHITBY | ON | PRO*PICKS | 22 Jan 2020 | $1,097.10 | N | N |
KRISTOPHER | KENNEDY | LONDON | ON | PRO*PICKS | 21 Sep 2019 | $1,384.50 | N | N |
STEVEN | FRIESEN | KITCHENER | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
ELSY | GUZMAN | SCARBOROUGH | ON | QFGCROSSWORD | 3225 | $5,000.00 | N | N |
NATHAN | DEPODESTA | HAMILTON | ON | THE BIG SPIN | 3102 | $1,000.00 | N | N |
FRANCIS | BURTT | HAMILTON | ON | SUPER MONEY | 2162 | $250,000.00 | N | N |
NISRIN | SALEH | MISSISSAUGA | ON | WILD CARDS | 2166 | $5,000.00 | N | N |
ROSE | BERRY | SAULT STE MARIE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
EDWARD | BROTT | SOUTH RIVER | ON | BINGO | 3027 | $5,050.00 | N | N |
SEAN | BOWLER | HAMILTON | ON | SLOTS | 2178 | $1,000.00 | N | N |
RESHMIE | NARAIN PHARBO | MARKHAM | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
JOSEPH | PETITTI | TORONTO | ON | PAC MAN | 2142 | $1,000.00 | N | N |
ANDREW | BAIRD | PUSLINCH | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
NANCY | REEVES | BRAMPTON | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
PATRICIA | HELSTERN | BARRIE | ON | POKER LOTTO | 06 Dec 2019 | $5,000.00 | N | N |
LUCIA | CEDARMAS | THUNDER BAY | ON | ENCORE | 20 Dec 2019 | $1,000.00 | N | N |
SEAN | SUTTON | LONDON | ON | PRO*PICKS | 23 Nov 2019 | $3,541.50 | N | N |
SALLY | HUMMEL | OWEN SOUND | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
JESICA | SHARMA | ETOBICOKE | ON | THE BIG SPIN | 3101 | $150,000.00 | N | N |
CESAR | DACANAY | TORONTO | ON | PICK-3 | 25 Jan 2020 | $1,447.20 | N | N |
BRENDA | KOIVISTO | BRUCE MINES | ON | LOTTO MAX | 22 Nov 2019 | $4,894.20 | N | N |
GINA | ROONEY | LONDON | ON | PRO·LINE | 05 Dec 2019 | $1,071.00 | N | N |
JANETTE | FRIEL | GUELPH | ON | PRO*PICKS | 14 Oct 2019 | $33,030.40 | Y | N |
ABANOUB | NABIL SOBHI ASAAD | MILTON | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
ERIKA | SCHIERLING | OAKVILLE | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | N |
TROY | HIGGINS | SPRINGWATER | ON | PRO*PICKS | 17 Oct 2019 | $1,475.20 | N | N |
JOSEPH | MAGINN | ST THOMAS | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
DENNIS | JONES | SUDBURY | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | N |
AZIZ | RABAY | OTTAWA | ON | PRO·LINE | 25 Jan 2020 | $1,077.00 | N | N |
JASON | GIENOW | BRAESIDE | ON | LOTTO MAX | 10 Jan 2020 | $7,799.70 | N | N |
CAMILLO | MORO | FORT ERIE | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
MICHAEL | SERWATUK | HAMILTON | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
DEBRA | DION | GRAFTON | ON | INSTANT | 2166 | $1,500.00 | N | N |
CHARLES | ROSS | OTTAWA | ON | LOTTO MAX | 10 Jan 2020 | $7,799.70 | N | N |
DAVID | BOADWAY | CARLETON PLACE | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
LORRIANE | CRIPPEN | OTTAWA | ON | INSTANT | 2166 | $1,500.00 | N | N |
JEFFREY | BAKER | ATHENS | ON | ENCORE | 24 Jan 2020 | $1,000.00 | N | N |
MELANIE | MCGRENERE | SIMCOE | ON | ENCORE | 21 Jan 2020 | $1,000.00 | N | N |
KENNETH | NEWBERRY | OTTAWA | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
JOHN | MUCICKO | WELLAND | ON | INSTANT | 3121 | $1,000.00 | N | N |
JASON | BEIFUSS | RIDGEWAY | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
↧
Prize Winners paid on January 28th 2020
↧