First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
TRUONG | TO | TORONTO | ON | PICK-4 | 11 Dec 2019 | $1,250.00 | N | N |
STEVEN | VARTANIAN | STONEY CREEK | ON | LOTTO 6/49 | 11 Sep 2019 | $1,316.00 | N | N |
HARJIT | SINGH | BRAMPTON | ON | DAILY KENO | 23 Jan 2020 | $1,000.00 | N | N |
ROY | GREENIDGE | TORONTO | ON | DAILY KENO | 28 Jan 2020 | $5,000.00 | N | N |
JOHN | PENTLAND | TORONTO | ON | PICK-4 | 28 Jan 2020 | $2,000.00 | N | N |
JULIO | RAMIREZ VERGARA | LONDON | ON | PICK-3 | 17 Jan 2020 | $1,399.20 | N | N |
ANDREW | MILLER | TORONTO | ON | DAILY GRAND | 06 Jan 2020 | $1,000.00 | N | Y |
ANDREW | MILLER | TORONTO | ON | DAILY GRAND | 06 Jan 2020 | $1,000.00 | N | Y |
SHERRIE | OUTTEN | TORONTO | ON | DAILY GRAND | 06 Jan 2020 | $1,000.00 | N | Y |
SHERRIE | OUTTEN | TORONTO | ON | DAILY GRAND | 06 Jan 2020 | $1,000.00 | N | Y |
DONALD | KOLUMBUS | LONDON | ON | DAILY KENO | 18 Jan 2020 | $1,000.00 | N | N |
HILARIO | MANZANO | TORONTO | ON | PICK-3 | 28 Jan 2020 | $1,216.80 | N | N |
STEVEN | SACCOCCIA | KLEINBURG | ON | LOTTO MAX | 17 Sep 2019 | $1,051.00 | N | N |
CARMEL | MOROZ | BEAMSVILLE | ON | LOTTO 6/49 | 09 Oct 2019 | $2,343.70 | N | N |
MARTIN | STEENSTRA | LONDON | ON | DAILY KENO | 11 Jan 2020 | $1,000.00 | N | N |
JENNIFER | THOMPSON | SCARBOROUGH | ON | PICK-3 | 19 Jan 2020 | $1,055.00 | N | N |
JENNIFER | THOMPSON | SCARBOROUGH | ON | PICK-3 | 19 Jan 2020 | $1,055.00 | N | N |
ROBERT | CULBERT | TORONTO | ON | LOTTO MAX-ENCORE | Multiple Draws | $5,307.20 | N | N |
RONALD | BELANGER | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | 01 Jan 2020 | $2,355.70 | N | N |
WARREN | MCDONALD | KINGSTON | ON | PRO·LINE | 16 Nov 2019 | $1,539.00 | Y | N |
KEVIN | THOMPSON | YORK | ON | PRO·LINE | 30 Jan 2020 | $1,517.00 | N | N |
KEVIN | THOMPSON | YORK | ON | PRO·LINE | 30 Jan 2020 | $1,517.00 | N | N |
ROBERTO | DIDOMIZIO | WINDSOR | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
ROBERTO | DIDOMIZIO | WINDSOR | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
ROBERTO | DIDOMIZIO | WINDSOR | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
MOHAMED | ADUSE | KITCHENER | ON | PRO·LINE | 27 Jan 2020 | $1,082.70 | N | N |
JOHN | ODOWA | LONDON | ON | PRO*PICKS | 17 Jan 2020 | $2,157.00 | N | N |
RENATO | LORENZON | WOODBRIDGE | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
PHILIP | BAJOVSKI | TORONTO | ON | PRO*PICKS | 14 Jan 2020 | $1,097.00 | N | N |
GOVIND | MERARAM | TORONTO | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
GOVIND | MERARAM | TORONTO | ON | PRO*PICKS | 06 Jan 2020 | $2,405.30 | N | N |
TIANNE | STEWART | THUNDER BAY | ON | MORE LUCKY | 2144 | $1,020.00 | N | N |
SERAFINA | CAPONE | MARKHAM | ON | BLING | 2098 | $1,000.00 | N | N |
JOHN | DALLEY | MOOREFIELD | ON | BIGGER SPIN | 2125 | $3,000.00 | N | N |
ELIZABETH | MACDONALD | NORTH BAY | ON | INSTANT GP | 1926 | $25,000.00 | N | N |
NIGEL | ALLEN | DUNCHURCH | ON | SUPER MONEY | 2162 | $2,500.00 | N | N |
IMRAAN | CHAUDRY | CALEDONIA | ON | SLOTS | 2178 | $1,000.00 | N | N |
GIUSEPPINA | MANDRACCHIA | BURLINGTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
SHARONANN | BAKER | KILWORTHY | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
PATRICIA | CAMPBELL | BATH | ON | SIZZLING 5S | 2126 | $100,000.00 | N | N |
HOUDA | EL-SARDOUK | TORONTO | ON | SPRSETFORLIF | 2172 | $1,000.00 | N | N |
TARJEET | PUNIA | BRAMPTON | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
RICHARD | LEBOLD | NEW HAMBURG | ON | LOTTO 6/49 | 09 Oct 2019 | $2,343.70 | N | N |
TRINIDAD | QUINTANA | SCARBOROUGH | ON | PICK-4 | 28 Jan 2020 | $5,400.00 | N | N |
DANIEL | GOPAUL | ETOBICOKE | ON | POKER LOTTO-POKER LOTTO ALL IN | 28 Jan 2020 | $78,984.60 | N | N |
WAYNE | SOKOLOSKIE | CAPREOL | ON | POINT SPREAD | 21 Jan 2020 | $1,200.00 | N | N |
LEROY | BENNETT | NEWMARKET | ON | PICK-3 | 23 Jan 2020 | $1,405.60 | N | N |
THERESA | CRUMP | ETOBICOKE | ON | MEGADICE | 27 Jan 2020 | $1,500.00 | N | N |
HUONG QUI | TRAN | BRAMPTON | ON | PRO*PICKS | 23 Jan 2020 | $1,948.00 | N | N |
BARBARA | STOKES | BRANTFORD | ON | BIGGER SPIN | 2130 | $10,000.00 | N | Y |
STANLEY | STOKES | BRANTFORD | ON | BIGGER SPIN | 2130 | $10,000.00 | N | Y |
LINDA | DEROSA | HAMILTON | ON | BIGGER SPIN | 2125 | $3,000.00 | N | N |
NUHAN | DZELILOVIC | OTTAWA | ON | PRO·LINE | 28 Jan 2020 | $1,354.50 | N | N |
KELLY | LAMB | LEAMINGTON | ON | ENCORE | 08 Jan 2020 | $1,000.00 | N | N |
MICHAEL | KERN | CLAREMONT | ON | LOTTO MAX | 17 Jan 2020 | $5,285.20 | N | N |
LUCIE | MCILVENNA | STITTSVILLE | ON | LOTTO MAX | 28 Jan 2020 | $5,673.10 | N | N |
BARRY | AMELL | AJAX | ON | INSTANT | 2168 | $1,000.00 | N | N |
VELMA | FULFORD | BROCKVILLE | ON | ENCORE | 21 Jan 2020 | $1,000.00 | N | N |
CORY | DROLET | PORT PERRY | ON | PRO*PICKS | 16 Jan 2020 | $1,783.50 | N | N |
ROSALIND | MOREAU | ORLEANS | ON | INSTANT | 3101 | $1,000.00 | N | N |
JEAN-CLAUDE | MOREAU | ORLEANS | ON | INSTANT | 3101 | $1,000.00 | N | N |
↧
Prize Winners paid on January 29th 2020
↧