First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DEANNA | CORBETT-WHITE | CRYSLER | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
KELLY | DURANT | KEMPTVILLE | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
KRISTINE | FIFE | FINCH | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
JEVON | GROVES | BROCKVILLE | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
PATRICIA | HALL | INGLESIDE | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
ANDREA | MCDONELL | WINCHESTER | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
JENNIFER | ONSTEIN | IROQUOIS | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
SCOTT | REANEY | METCALFE | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
NICHOLAS | TUPPER | NEPEAN | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
CHERYL | WILLIAMS | MOUNTAIN | ON | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | Y |
LESLIE | PICHE | DRYDEN | ON | LOTTO MAX | 06 Sep 2019 | $1,107.10 | N | N |
ROY | GENERAL | OHSWEKEN | ON | LOTTO 6/49 | 11 Dec 2019 | $1,699.30 | N | N |
KEVEN | CALLAGHAN | WHITBY | ON | LOTTO MAX | 07 Feb 2020 | $5,103.00 | N | N |
SANGITA | KAURA | SCARBOROUGH | ON | LOTTO MAX | 07 Feb 2020 | $5,103.00 | N | N |
DILSHAD | KHAN | MILTON | ON | LOTTO 6/49 | 08 Feb 2020 | $2,492.50 | N | N |
NICKOS | STAIKOS | TRENTON | ON | LOTTO MAX | 31 Jan 2020 | $1,076.20 | N | N |
PAUL | SMITH | GEORGETOWN | ON | LOTTO MAX | 15 Nov 2019 | $4,666.10 | N | N |
ANGELA | MAKAROFF | ALLISTON | ON | LOTTO 6/49 | 29 Jan 2020 | $2,075.60 | N | N |
LEO | WELSH | SIMCOE | ON | LOTTO 6/49 | 16 Nov 2019 | $1,590.70 | N | N |
GEORGE | PELLAND | BARRIE | ON | PICK-4 | 22 Jan 2020 | $5,000.00 | N | N |
GEORGETTE | THOMAS | MISSISSAUGA | ON | PICK-4 | 12 Feb 2020 | $5,000.00 | N | N |
COLLEEN | KELLY | MEDICINE HAT | AB | LOTTO MAX | 12 Nov 2019 | $7,353.00 | N | N |
LILA | BREWSTER | BROCKVILLE | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
MAHARAJAH | VAITILINGAM | SCARBOROUGH | ON | PICK-4 | 12 Feb 2020 | $5,400.00 | N | N |
ROMMIE | MIKHAIL | STAYNER | ON | LOTTO MAX | 07 Jan 2020 | $3,822.00 | N | N |
NORINNE | ROGERS | NORTH YORK | ON | PICK-4 | 11 Feb 2020 | $5,000.00 | N | N |
JAYAROSCHNI | RAVINKUMAR | BRAMPTON | ON | LOTTO 6/49 | 23 Oct 2019 | $2,931.60 | N | N |
BRIAN | TIPPER | BRACEBRIDGE | ON | DAILY KENO | 24 Jan 2020 | $1,050.00 | N | N |
ILLAMATHY | MUTHUCKUMARU | SCARBOROUGH | ON | PICK-4 | 11 Feb 2020 | $5,400.00 | N | N |
GARNER | HO SUE | TORONTO | ON | PICK-4 | 10 Feb 2020 | $5,000.00 | N | N |
GARY | MCQUEEN | KINGSTON | ON | PICK-3 | 20 Nov 2019 | $1,572.20 | N | N |
RONALD | ADDIS | DUNDAS | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
DOUGLAS | ALDERSON | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
MICHAEL | BELL | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
GENEVIEVE | DENYER | DUNDAS | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
MICHAEL | DUFF | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
DARYL | FRENCH | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
ERNEST | HOLMES | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
RICHARD | LESKO | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
WILLIAM | MILBORROW | RIDGEWAY | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
ALEX | PETCHKIN | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
ANTHONY | RENNIE | HAMILTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
WILLIAM | SCHERTZING | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
DAVID | SMILEY | WATERDOWN | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
DONALD | THIBODEAU | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
SIDNEY | WARNER | HAMILTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
MICHAEL | WINTERBOER | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
DAVID | WIZOWSKI | BURLINGTON | ON | LOTTO MAX | 31 May 2019 | $1,042.40 | N | Y |
ARACELI | MEDRANO JIMENEZ | TORONTO | ON | ENCORE | 07 Feb 2020 | $1,000.00 | N | N |
ENZO | FIOCCO | ETOBICOKE | ON | LOTTO 6/49-ENCORE | 12 Feb 2020 | $1,005.00 | N | N |
ROBERT | PATERSON | SIOUX LOOKOUT | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Sep 2019 | $11,939.80 | N | N |
AUDREY | DEAR | TORONTO | ON | POINT SPREAD | 08 Feb 2020 | $1,500.00 | N | N |
JAMES | MERCER | ORANGEVILLE | ON | PRO·LINE | 09 Nov 2019 | $1,350.00 | N | N |
PARANJEET | BHULLER | ETOBICOKE | ON | PRO·LINE | 09 Dec 2019 | $5,048.10 | N | N |
REMO | VITALE | YORK | ON | PRO·LINE | 11 Feb 2020 | $1,213.60 | N | N |
VAN-CUONG | LAM | TORONTO | ON | POINT SPREAD | 13 Feb 2020 | $6,000.00 | N | N |
YONG | WANG | MARKHAM | ON | POINT SPREAD | 04 Feb 2020 | $1,500.00 | N | N |
CUONG | TRINH | RICHMOND HILL | ON | POINT SPREAD | 10 Feb 2020 | $2,000.00 | N | N |
OREST | PIDLISNYJ | ETOBICOKE | ON | PRO*PICKS | 09 Feb 2020 | $2,941.50 | N | N |
KELLY | DUMOUCHEL | SARNIA | ON | PRO*PICKS | 01 Feb 2020 | $1,009.20 | N | N |
NAM KI | JEON | LONDON | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
DAVID | FEDORIW | PORT SEVERN | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
GAIL | PERRON | WINDSOR | ON | MULTIMILLION | 2051 | $1,000.00 | N | N |
JOEL | PILAR | TORONTO | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
JOHN | CALENDINO | AURORA | ON | MULTIMILLION | 2051 | $1,000.00 | N | N |
LORI | REGNIER | CHATHAM | ON | BIGGER SPIN | 2130 | $10,000.00 | N | Y |
RONALD | REGNIER | CHATHAM | ON | BIGGER SPIN | 2130 | $10,000.00 | N | Y |
DAVID | WILSON | GRAVENHURST | ON | WILD CARDS | 2166 | $5,000.00 | N | N |
DAVID | MCGLADREY | GUELPH | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
HEATHER | BROOKS | SARNIA | ON | CROSSTRIPLER | 2135 | $1,000.00 | N | N |
GILLIAN | ZASUCHA | RIDGEWAY | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
WALTER | BAKER | SAULT STE. MARIE | ON | CROSSWORD | 3227 | $50,000.00 | N | Y |
SHIRLEY | DOWNES | SAULT STE MARIE | ON | CROSSWORD | 3227 | $50,000.00 | N | Y |
YVONNE | WILE | FERGUS | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
PARANJEET | BHULLER | ETOBICOKE | ON | PRO·LINE | 09 Dec 2019 | $3,974.00 | N | N |
WILLIAM | TURNER | AJAX | ON | DAILY KENO | 12 Feb 2020 | $2,500.00 | Y | N |
TAYLOR | WHITE | BRAMPTON | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
ISTPHANOS | RAHANA | TORONTO | ON | ENCORE | 11 Feb 2020 | $2,000.00 | N | N |
PARANJEET | BHULLER | ETOBICOKE | ON | PRO·LINE | 09 Dec 2019 | $2,674.80 | N | N |
OREST | PIDLISNYJ | ETOBICOKE | ON | PRO*PICKS | 23 Jan 2020 | $1,115.00 | N | N |
ANGELO | GEORGAKAKOS | TORONTO | ON | TRPL MILLION | 2055 | $1,000.00 | Y | N |
WILLIAM | MALE | MISSISSAUGA | ON | PICK-3 | 12 Feb 2020 | $1,042.00 | N | N |
KEVIN | GRAY | BRANTFORD | ON | PRO*PICKS | 12 Feb 2020 | $16,269.00 | N | N |
NOEL | FEQUET | MISSISSAUGA | ON | LOTTARIO | 08 Feb 2020 | $10,650.00 | N | N |
EDWARD | FLAHERTY | PETERBOROUGH | ON | PICK-4 | 17 Jan 2020 | $10,800.00 | N | N |
JASON | LAFORTUNE | CAMBRIDGE | ON | ENCORE | 23 Jan 2020 | $1,000.00 | N | N |
MIKE | TSIGIRLAH | NIAGARA ON THE LAKE | ON | BINGO DBLR | 2171 | $100,000.00 | N | N |
ANNA MARIE | EVANS | NEW HAMBURG | ON | ENCORE | 05 Feb 2020 | $1,000.00 | N | N |
CORAZON | ARNALDO | TORONTO | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
TWALIB | ALI | WHITBY | ON | PRO*PICKS | 09 Feb 2020 | $1,654.30 | N | N |
TWALIB | ALI | WHITBY | ON | PRO*PICKS | 10 Feb 2020 | $1,654.30 | N | N |
ERIC | GUILLON | HAMILTON | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
ROBERT | DUCHENE | COURTICE | ON | LOTTARIO | 08 Feb 2020 | $2,460.00 | N | N |
NANDRA | PERSAUD | PICKERING | ON | LOTTO 6/49 | 08 Feb 2020 | $2,492.50 | N | N |
SUSAN | ARENDS | BOWMANVILLE | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
MICHAEL | NORWOOD | WESTPORT | ON | ENCORE | 12 Feb 2020 | $1,000.00 | N | N |
B’BIA | KANGAH | SCARBOROUGH | ON | PICK-3 | 11 Feb 2020 | $1,039.50 | N | N |
SHARON | MADDIX | PICKERING | ON | ENCORE | 05 Feb 2020 | $1,000.00 | N | N |
GLEN | PILGRIM | HAMILTON | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
ALLAN | MARSHALL | LINDSAY | ON | PICK-3 | 29 Jan 2020 | $1,021.00 | N | N |
ALTON | JAMES | AJAX | ON | PRO*PICKS | 11 Feb 2020 | $1,654.50 | N | N |
DENNIS | KAR | ST CATHARINES | ON | LOTTO 6/49 | 12 Feb 2020 | $6,259.30 | N | N |
DENNIS | MCANUFF | BRAMPTON | ON | PRO*PICKS | 13 Feb 2020 | $1,654.30 | N | N |
↧
Prize Winners paid on February 13th 2020
↧