First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JENNIFER | THOMPSON | SCARBOROUGH | ON | PICK-3 | 09 Feb 2020 | $2,016.00 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 10 Feb 2020 | $5,400.00 | N | N |
PATRICE | PETERKIN | TORONTO | ON | PICK-3 | 18 Jan 2020 | $1,437.60 | N | N |
LINDSAY | EARL | FORT ERIE | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
JOSLYN | BROWN | TORONTO | ON | DAILY KENO | 13 Feb 2020 | $1,000.00 | N | N |
PAULO | PONTE | MISSISSAUGA | ON | PICK-4 | 09 Feb 2020 | $5,000.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 17 Sep 2019 | $1,917.50 | N | N |
KEITH | LANGLEY | MAPLE | ON | PICK-3 | 11 Feb 2020 | $1,039.50 | N | N |
MALGORZATA | WIKTOROWICZ | MISSISSAUGA | ON | LOTTO MAX | 04 Feb 2020 | $5,003.00 | N | N |
KAMALPREET | GREWAL | MILTON | ON | LOTTO 6/49 | 22 Jan 2020 | $2,079.50 | N | N |
PETER | TOLMAY | LISTOWEL | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 25 Feb 2019 | $1,344.00 | N | N |
SHAAN | MALHOTRA | MILTON | ON | DAILY GRAND | 14 Oct 2019 | $1,000.00 | N | N |
PATRICK | LIMA | CALEDON | ON | LOTTO MAX | 07 Feb 2020 | $1,115.30 | N | N |
WEI LONG | WANG | AJAX | ON | PICK-4 | 17 Oct 2019 | $15,800.00 | Y | N |
WEI LONG | WANG | AJAX | ON | PICK-4 | 17 Oct 2019 | $15,800.00 | Y | N |
KRYSTA | JETTY | HANMER | ON | LOTTO MAX | 26 Nov 2019 | $4,477.80 | N | N |
WAYNE | POWER | MILLGROVE | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
FREDERICK | REID | WIARTON | ON | LOTTO 6/49 | 01 Feb 2020 | $2,379.70 | N | N |
JENNIFER | THOMPSON | SCARBOROUGH | ON | PICK-3 | 12 Feb 2020 | $4,484.00 | N | N |
RONALD | RICHARDSON | TORONTO | ON | PICK-3 | 13 Feb 2020 | $1,056.00 | N | N |
BENER | MADRILEJO | TORONTO | ON | PICK-4 | 11 Feb 2020 | $5,400.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 12 Feb 2020 | $1,042.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 20 Aug 2019 | $1,184.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 10 Dec 2019 | $1,158.00 | N | N |
SHANNON | JANSEN | WHITBY | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 09 Apr 2019 | $1,033.50 | N | N |
GIACOMINA | CASCIOLA | HAMILTON | ON | LOTTO MAX | 31 Dec 2019 | $500,000.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 28 Feb 2019 | $1,153.50 | N | N |
ANGELA | KILBY | RENFREW | ON | LOTTO 6/49 | 29 Jan 2020 | $2,075.60 | N | N |
GURVACHAN | BAGHA | ETOBICOKE | ON | PICK-4 | 03 Feb 2020 | $5,000.00 | N | N |
CHARLES | RANGER | NORTH BAY | ON | ENCORE | 30 Jan 2020 | $1,000.00 | N | N |
BRIAN | SHEARER | SARNIA | ON | DAILY GRAND-ENCORE | 03 Feb 2020 | $1,002.00 | N | N |
ANDREW | BEZAIRE | HARROW | ON | ENCORE | 07 Jan 2020 | $10,000.00 | N | N |
MICHAEL | IVANCHENKO | OAKVILLE | ON | ENCORE | 08 Feb 2020 | $100,000.00 | N | N |
HUAI QING | CHEN | NORTH YORK | ON | ENCORE | 12 Feb 2020 | $100,000.00 | N | N |
PIO | GRIECO | TORONTO | ON | ENCORE | 09 Nov 2019 | $1,000.00 | N | N |
COLLEEN | ABI-RASHED | HAMILTON | ON | ENCORE | 14 Dec 2019 | $1,000.00 | N | N |
JAN | KLEPADLO | WINDSOR | ON | ENCORE | 04 Jan 2020 | $1,000.00 | N | N |
JOHN | SUTTON | KATRINE | ON | LOTTO 6/49-ENCORE | 08 Jan 2020 | $1,010.00 | N | N |
ANTHONY | JACKSON | ETOBICOKE | ON | POKER LOTTO-POKER LOTTO ALL IN | 13 Feb 2020 | $6,797.30 | N | N |
FRANCIS | FRANCIQUE | TORONTO | ON | POINT SPREAD | 13 Feb 2020 | $1,250.00 | N | N |
PAUL | MCCARTHY | GEORGETOWN | ON | POINT SPREAD | 09 Nov 2019 | $1,000.00 | N | N |
TARREL | CLARKE | KOMOKA | ON | POINT SPREAD | 08 Feb 2020 | $2,000.00 | N | N |
EVANGELOS | TRIANTAFILLOU | TORONTO | ON | POINT SPREAD | 08 Feb 2020 | $1,500.00 | N | N |
MARC | PRETE | BRAMPTON | ON | PRO*PICKS | 11 Feb 2020 | $1,654.50 | N | N |
OO | TIN | MARKHAM | ON | PRO*PICKS | 11 Feb 2020 | $3,309.00 | N | N |
HARSH | PATEL | MISSISSAUGA | ON | PRO*PICKS | 04 Feb 2019 | $1,592.00 | Y | N |
HOA | NGUYEN | MISSISSAUGA | ON | PRO*PICKS | 13 Feb 2020 | $11,234.30 | N | N |
BERNARD | DAQUILA | TORONTO | ON | PRO*PICKS | 10 Feb 2020 | $1,318.40 | N | N |
ROBIN | MCGUEY | EMBRUN | ON | BIGGER SPIN | 2125 | $10,000.00 | Y | N |
KATELYN | COUGHLIN | OSHAWA | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
ROSEANNE | LEVANG | WINDSOR | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
LINDA | LOGAN | WINDSOR | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
LYUBOMIR | NIKOLOV | MISSISSAUGA | ON | WILD CARDS | 2166 | $1,500.00 | N | N |
BIJOU | SZELAG | ETOBICOKE | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
HOA | NGUYEN | WOODBRIDGE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
WILLIAM | FOGARTY | KITCHENER | ON | SLOTS | 2178 | $1,000.00 | N | N |
LUKAS | SIMONIC | TORONTO | ON | SUPREME | 2052 | $1,000.00 | N | N |
GILES | DAY | STITTSVILLE | ON | SUPER MONEY | 2162 | $250,000.00 | N | N |
SHARON | ZINN | ST THOMAS | ON | DBL DIAMOND | 2132 | $1,000.00 | N | N |
KATHRYN | SHAPERAL | SIMCOE | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
CHRISTINE | MACDONALD | WINDSOR | ON | BINGO MULTIP | 3070 | $250,000.00 | N | N |
FILMON | MISGNA | GUELPH | ON | SUPER MONEY | 2162 | $1,000.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-3 | 06 Jul 2019 | $1,532.00 | N | N |
MARC | O’CONNOR | STURGEON FALLS | ON | LOTTO 6/49 | 29 Jan 2020 | $2,075.60 | N | N |
JOANNE | NORKUM | PORCUPINE | ON | ENCORE | 15 Oct 2019 | $1,000.00 | N | N |
FENGZHU | JIN | TORONTO | ON | ENCORE | 08 Feb 2020 | $1,000.00 | N | N |
BOWIE | BLACKWELL | CAMBRIDGE | ON | PRO·LINE | 03 Feb 2020 | $1,087.00 | N | N |
MICHAEL | CAMILLERI | BRAMPTON | ON | PRO*PICKS | 11 Feb 2020 | $1,654.50 | N | N |
BERNARD | DAQUILA | TORONTO | ON | PRO*PICKS | 12 Feb 2020 | $6,657.00 | N | N |
CHERIE | LUCAS | NEWTONVILLE | ON | BLING | 2098 | $25,000.00 | Y | N |
WAYNE | VLAMING | STOUFFVILLE | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
ANTONIO | SCIOLI | TORONTO | ON | PICK-4 | 17 Jul 2019 | $1,250.00 | N | N |
CHANDUBHAI | MISTRY | AJAX | ON | POINT SPREAD | 11 Feb 2020 | $3,000.00 | N | N |
ANDREW | GRIFFIN | OAKVILLE | ON | PRO*PICKS | 11 Feb 2020 | $1,654.50 | N | N |
SHARON | ZINN | ST THOMAS | ON | BINGO DBLR | 2138 | $100,000.00 | N | N |
BLAIR | HYLAND | OSHAWA | ON | LOTTO 6/49 | 21 Dec 2019 | $2,823.70 | N | N |
PHILIP | HEBERT | THUNDER BAY | ON | ENCORE | 27 Aug 2019 | $10,000.00 | Y | N |
ORANDEL | ACCRA | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 13 Feb 2020 | $6,700.80 | N | N |
WILF | SHIPMAN | WALLACEBURG | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
DANIEL | LENKO | PUSLINCH | ON | PRO*PICKS | 28 Jan 2020 | $1,381.20 | N | N |
FRANCESCO | MARCHESE | BRAMPTON | ON | LOTTO 6/49 | 23 Feb 2019 | $1,254.00 | N | N |
ROBERT | JONES | CHESTERVILLE | ON | LOTTO MAX | 11 Feb 2020 | $4,862.30 | N | N |
SYLVAIN | BREAULT | BARRIE | ON | PRO*PICKS | 11 Feb 2020 | $1,518.00 | N | N |
BRIAN | HENDERSON | ALMONTE | ON | LOTTO MAX | 11 Feb 2020 | $1,020.10 | N | N |
BRADLEY | O’LEYNICK | BRANTFORD | ON | PRO*PICKS | 08 Feb 2020 | $7,014.40 | N | N |
JOSEPH | JONES | AJAX | ON | DAILY KENO | 05 Feb 2020 | $1,000.00 | N | N |
JOSEPH | JONES | AJAX | ON | DAILY KENO | 05 Feb 2020 | $1,000.00 | N | N |
GAIL | OVERTON | SCARBOROUGH | ON | ENCORE | 14 Feb 2020 | $1,000.00 | N | N |
ALLAN | ROSEBOROUGH | PETERBOROUGH | ON | INSTANT | 3070 | $1,000.00 | N | N |
STUART | ROSS | ENNISMORE | ON | LOTTO MAX | 07 Feb 2020 | $5,103.00 | N | N |
SOLOMON | ABEBE | TORONTO | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
REAL | LESSARD | ANJOU | QC | PRO*PICKS | 11 Jan 2020 | $6,156.00 | N | N |
CONAN | MOORE | STITTSVILLE | ON | LOTTO 6/49 | 25 Jan 2020 | $2,951.30 | N | N |
KYLE | CANDIANO | NAPANEE | ON | PRO*PICKS | 10 Feb 2020 | $1,407.00 | N | N |
MAUREEN | IMRIE | NEPEAN | ON | INSTANT | 2175 | $1,000.00 | N | N |
KENNETH | EANSOR | LASALLE | ON | POINT SPREAD | 12 Nov 2017 | $1,000.00 | N | N |
CHRISTOPHER | CARDEN | LEWISTON | NY | CASINO PRO*PICKS | 16 Feb 2020 | $1,176.00 | N | N |
↧
Prize Winners paid on February 14th 2020
↧