First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
VICTOR | VASCONCELOS | HAMILTON | ON | DAILY KENO | 12 Feb 2020 | $1,000.00 | N | N |
BONA | COCH | MISSISSAUGA | ON | LOTTO 6/49 | 12 Jun 2019 | $2,958.00 | N | N |
JORDON | PETRICCA | BRAMPTON | ON | DAILY KENO | 09 Feb 2020 | $25,000.00 | N | N |
VINCENT | CARACCIOLO | BRAMPTON | ON | PICK-4 | 14 Feb 2020 | $5,000.00 | N | N |
MARKO | KOVAC | MISSISSAUGA | ON | DAILY KENO | 18 Feb 2020 | $1,250.00 | N | N |
ZAHIR | KHAN | TORONTO | ON | PICK-3 | 17 Feb 2020 | $1,041.00 | N | N |
DANEAL | MAMMO | WOODBRIDGE | ON | PICK-4 | 14 Feb 2020 | $5,000.00 | N | N |
ANIL | KUMAR NIDUDAVOLU | TORONTO | ON | LOTTO MAX | 07 Feb 2020 | $10,871.40 | N | N |
MADELIENE | BENSON | MILTON | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
GRZEGORZ | STULA | HAMILTON | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
CAROL | SEDORE | KESWICK | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
JOHN | THORNHILL | ETOBICOKE | ON | DAILY KENO | 18 Feb 2020 | $5,000.00 | N | N |
STEVEN | RAE | NEWMARKET | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
GEORGE | CAILLIER | TORONTO | ON | DAILY KENO | 18 Feb 2020 | $2,000.00 | N | N |
ERROL | PATTERSON | SCARBOROUGH | ON | PICK-4 | 13 Feb 2020 | $5,200.00 | N | N |
JOHN | TOVEY | MILTON | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
WILLIAM | GALLETA | WOODBRIDGE | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
ROBERT | HUNDERT | THORNHILL | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
NANCY | MAYNARD | BRIGHTON | ON | LOTTARIO | 01 Feb 2020 | $10,000.00 | N | N |
NICHOLAS | SKUSE | HAMILTON | ON | LOTTO MAX | 31 Dec 2019 | $5,730.50 | N | N |
JAMES | COUTTS | ETOBICOKE | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
LETICIA | TAVERAS | TORONTO | ON | PICK-3 | 18 Feb 2020 | $1,107.40 | N | N |
ROBERT | NORMANDIN | SAINT-LAURENT | QC | LOTTO 6/49 | 11 May 2019 | $1,943.80 | N | N |
KATHERINE | PETOZZI | STONEY CREEK | ON | LOTTO MAX | 21 Jan 2020 | $4,191.00 | N | N |
WILLIAM | MALE | MISSISSAUGA | ON | PICK-3 | 17 Feb 2020 | $1,041.00 | N | N |
ALBENIE | THERIAULT | TORONTO | ON | DAILY KENO | 18 Feb 2020 | $1,000.00 | N | N |
MICHAEL | VEZSENYI | SIMCOE | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
BEVERLY-ANN | ALLEYNE | TORONTO | ON | DAILY KENO | 18 Feb 2020 | $10,000.00 | N | N |
ALEX | DANSO | MISSISSAUGA | ON | DAILY KENO | 16 Feb 2020 | $1,000.00 | N | N |
MARIETTE | HOWELL | WINDSOR | ON | LOTTO 6/49 | 11 Jan 2020 | $1,169.90 | N | N |
PAUL | AGAM | RICHMOND HILL | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
WILSON | JARAMILLO CASTANO | TORONTO | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
MARIE | SEARS | AULAC | NB | LOTTO MAX | 11 Feb 2020 | $4,862.30 | N | Y |
EVELINA | SHEA | HAMILTON | ON | LOTTO MAX | 11 Feb 2020 | $4,862.30 | N | Y |
IAN | TASSELL | HAMILTON | ON | DAILY GRAND-ENCORE | 06 Feb 2020 | $1,002.00 | N | N |
JAMES | WATSON | WELLAND | ON | ENCORE | 03 Jan 2020 | $1,000.00 | N | N |
WILFRED | MEALING | BARRIE | ON | ENCORE | 31 Jan 2020 | $1,000.00 | N | N |
RYAN | ABRAMS | AURORA | ON | ENCORE | 06 Mar 2019 | $1,000.00 | N | N |
BRIAR | PLACE | RIDGEWAY | ON | LOTTO 6/49-ENCORE | 20 Apr 2019 | $2,333.60 | N | N |
GHISLAIN | BELAND | MASSEY | ON | ENCORE | 19 Oct 2019 | $1,000.00 | N | N |
BRIAN | STAGG | GUELPH | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
RAHMAN | ALI | BRAMPTON | ON | ENCORE | 29 Jan 2020 | $1,000.00 | N | N |
NANCY | LEDUC | HAMILTON | ON | ENCORE | 15 Feb 2020 | $1,000.00 | N | Y |
STANLEY | LEDUC | HAMILTON | ON | ENCORE | 15 Feb 2020 | $1,000.00 | N | Y |
RAYMOND | STOUT | SARNIA | ON | PRO·LINE | 30 Jan 2020 | $1,517.00 | N | N |
ANTHONY | BROWN | WINDSOR | ON | POINT SPREAD | 16 Dec 2019 | $2,000.00 | N | N |
SANTO | MASTROIANNI | TORONTO | ON | POINT SPREAD | 18 Feb 2020 | $4,500.00 | N | N |
NILESH | PATEL | AJAX | ON | POINT SPREAD | 25 Jan 2020 | $1,000.00 | N | N |
NILESH | PATEL | AJAX | ON | POINT SPREAD | 25 Jan 2020 | $1,000.00 | N | N |
BARBARA | FUNT | TORONTO | ON | PRO·LINE | 06 Jan 2020 | $1,510.00 | N | N |
BARBARA | FUNT | TORONTO | ON | PRO·LINE | 18 Jan 2020 | $1,260.00 | N | N |
ALEXANDER | HENDRICKS | BARRIE | ON | POINT SPREAD | 15 Feb 2020 | $4,000.00 | N | N |
JUDETH | REID | MISSISSAUGA | ON | POINT SPREAD | 25 Nov 2019 | $2,000.00 | N | N |
ANDREW | JACK | BRAMPTON | ON | POINT SPREAD | 18 Feb 2020 | $2,400.00 | N | N |
TIEN CHIIEH | LI | MARKHAM | ON | POINT SPREAD | 02 Feb 2019 | $1,000.00 | N | N |
KYUNG NAM | KANG | LONDON | ON | POINT SPREAD | 03 Feb 2020 | $1,400.00 | N | N |
SAID | KHANI | TORONTO | ON | POINT SPREAD | 18 Feb 2020 | $1,875.00 | N | N |
JOHN | SZURA | THUNDER BAY | ON | POINT SPREAD | 05 Dec 2019 | $2,250.00 | N | N |
MARYANN | WOOD | WINDSOR | ON | PRO·LINE | 01 Feb 2020 | $1,982.40 | N | N |
DAVID | BRAITHWAITE | SHELBURNE | ON | PRO*PICKS | 11 Feb 2020 | $5,712.00 | N | N |
QINGYAO | ZHANG | RICHMOND HILL | ON | PRO*PICKS | 10 Feb 2020 | $1,318.40 | N | N |
MICHAEL | NORMAN | TORONTO | ON | PRO*PICKS | 18 Feb 2020 | $2,433.00 | N | N |
MICHAEL | D’ALIMONTE | WOODBRIDGE | ON | PRO*PICKS | 15 Feb 2020 | $2,071.10 | N | N |
MATTHEW | BOYLE | OTTAWA | ON | PRO*PICKS | 13 Feb 2020 | $11,234.30 | N | N |
JARVIS | LAVALLEE | ANGUS | ON | PRO*PICKS | 08 Feb 2020 | $7,014.40 | N | N |
JOHN | SZURA | THUNDER BAY | ON | PRO*PICKS | 31 Dec 2019 | $4,027.60 | N | N |
GYULA | BAKOS | TORONTO | ON | WILD CARDS | 2166 | $1,000.00 | N | N |
JITENDRA | PATEL | ETOBICOKE | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
KHURSHEED | AHMAD | WATERLOO | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
CAROLYNE | KOOL | HAMILTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
BEVERLY | KING | CHATHAM | ON | ROYALE | 2054 | $5,000.00 | N | N |
IAN | BROOKS | GEORGETOWN | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
NNSENA | SOULEMAN | ETOBICOKE | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
BERAT | LOTA | TORONTO | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
LESLEY | GRAFF | BARRIE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
MAGDY | SAIF | MISSISSAUGA | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
ANDRE | GUERTIN | OTTAWA | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
SANTO | MASTROIANNI | TORONTO | ON | POINT SPREAD | 15 Feb 2020 | $9,000.00 | N | N |
JANET | ROTH | RIDGEWAY | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | Y | N |
ANTHONY | LIBURDI | WINDSOR | ON | LOTTO MAX | 27 Dec 2019 | $3,438.30 | N | N |
GIACOMINA | PANSINO | WOODBRIDGE | ON | DAILY KENO | 15 Feb 2020 | $1,000.00 | N | N |
ERNIE | PAJARITO | KINGSTON | ON | ENCORE | 05 Feb 2020 | $10,000.00 | N | N |
ANDRZEJ | NOWICKI | TORONTO | ON | PRO·LINE | 06 Feb 2020 | $1,330.30 | N | N |
SHIMON | LEXIER | TORONTO | ON | POINT SPREAD | 08 Feb 2020 | $1,500.00 | N | N |
SIU KIT | CHAN | THORNHILL | ON | PRO*PICKS | 04 Nov 2019 | $3,430.30 | N | N |
JOHN | SZURA | THUNDER BAY | ON | PRO*PICKS | 16 Sep 2019 | $14,774.80 | N | N |
JASVIR | BRAR | BRAMPTON | ON | SIZZLING 5S | 2126 | $100,000.00 | N | N |
ROBSON | SIM | HAMILTON | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
JOHN | SZURA | THUNDER BAY | ON | PRO*PICKS | 25 Nov 2019 | $5,369.50 | N | N |
PAKIYALINGAM | ARUNASALAM | BRAMPTON | ON | LOTTO MAX | 14 Feb 2020 | $3,658.00 | N | N |
WILLIAM | MALE | MISSISSAUGA | ON | PICK-3 | 13 Feb 2020 | $1,056.00 | N | N |
TIMOTHY | BAKER | CAMPBELLVILLE | ON | ENCORE | 14 Feb 2020 | $100,000.00 | N | N |
LORI | ARMSTRONG | THUNDER BAY | ON | ENCORE | 18 Jan 2020 | $1,000.00 | N | N |
GRANT | HORKOFF | MILTON | ON | PRO*PICKS | 16 Feb 2020 | $1,708.20 | N | N |
DENISE | JUBENVILLE | DOVER CENTRE | ON | CROSS DELUXE | 2170 | $10,000.00 | N | N |
PATRICIA | CLARK | GRAVENHURST | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,592.70 | N | N |
MARTIN | HOLDEN | WINDSOR | ON | POINT SPREAD | 16 Jan 2020 | $10,000.00 | N | N |
DOLORES | GOSSELIN | CORNWALL | ON | ENCORE | 01 May 2019 | $100,000.00 | N | N |
WALTER | GADD | NEWMARKET | ON | LOTTO 6/49 | 12 Jun 2019 | $2,958.00 | N | Y |
SHERRY | GRAHAM | UXBRIDGE | ON | LOTTO 6/49 | 12 Jun 2019 | $2,958.00 | N | Y |
CECIL | KRUK | WINONA | ON | ENCORE | 15 Feb 2020 | $1,000.00 | N | N |
MARC | BOUFFARD | KEMPTVILLE | ON | LOTTO MAX | 07 Feb 2020 | $5,103.00 | N | N |
ALEXANDER | REGAULT | WHITBY | ON | DAILY KENO | 14 Feb 2020 | $2,500.00 | N | N |
PAMELA | GROVES | OSHAWA | ON | ENCORE | 15 Feb 2020 | $1,000.00 | N | N |
JOHN | SINCLAIR | SCARBOROUGH | ON | DAILY KENO | 18 Feb 2020 | $1,000.00 | N | N |
CHUDI | ASIDIANYA | WHITBY | ON | PICK-4 | 18 Feb 2020 | $5,000.00 | N | N |
ROBERT | DICKINSON | SUNDERLAND | ON | PRO·LINE | 18 Feb 2020 | $1,153.80 | N | N |
JAMES | BOUZIED | LONDON | ON | PRO*PICKS | 11 Feb 2020 | $1,654.50 | N | N |
CONNIE | CAMILLERI | SCARBOROUGH | ON | INSTANT | 3101 | $1,000.00 | N | N |
AMIR | HASANI | OTTAWA | ON | INSTANT | 2130 | $3,000.00 | N | N |
IRENE | PROCYSZYA | HAMILTON | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
SYDNEY | SINNATHAMBY | KANATA | ON | LOTTO 6/49 | 08 Jan 2020 | $2,836.10 | N | N |
MICHAEL | BECHAALANI | OTTAWA | ON | PRO*PICKS | 29 Oct 2019 | $1,164.50 | N | N |
MICHAEL | BECHAALANI | OTTAWA | ON | PRO*PICKS | 23 Nov 2019 | $2,106.00 | N | N |
SYLVIE | GRAVELLE | EMBRUN | ON | LOTTO 6/49 | 08 Feb 2020 | $2,494.50 | N | N |
SHELLEY | FERGUSON | BROCKVILLE | ON | INSTANT | 2166 | $1,000.00 | N | N |
DAVID | JONES | BRIGHTON | ON | LOTTO MAX | 18 Feb 2020 | $1,015.70 | N | N |
ERROL | VAN SLUYTMAN | SCARBOROUGH | ON | PICK-4 | 14 Feb 2020 | $5,000.00 | N | N |
↧
Prize Winners paid on February 19th 2020
↧