First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
PAMELA | COONEY | SMITHVILLE | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,111.10 | N | N |
SEAN | SINGER | TORONTO | ON | DAILY KENO-ENCORE | Multiple Draws | $1,007.00 | N | N |
FAEZ | KATTAN | MISSISSAUGA | ON | DAILY KENO | 22 Feb 2020 | $1,000.00 | N | N |
JOSEPH | GRAHAM | OTTAWA | ON | LOTTO 6/49 | 04 Jan 2020 | $2,737.30 | N | N |
ELIZABETH | COURTNEY | TORONTO | ON | DAILY KENO | 23 Feb 2020 | $1,050.00 | N | N |
ELIZABETH | COURTNEY | TORONTO | ON | DAILY KENO | 23 Feb 2020 | $1,050.00 | N | N |
EDNA | ASUNCION | TORONTO | ON | ENCORE | 20 Feb 2020 | $1,000.00 | N | N |
JOSEFA | PANEQUE-REYES | TORONTO | ON | PICK-3 | 23 Feb 2020 | $1,071.00 | N | N |
DANIEL | CORUCLIS | WINDSOR | ON | LOTTARIO | 22 Feb 2020 | $10,008.00 | N | N |
RODNEY | DEBASSIGE | TORONTO | ON | DAILY KENO | 21 Feb 2020 | $1,000.00 | N | N |
GIORGIO | FIORINO | TORONTO | ON | PICK-3 | 23 Feb 2020 | $1,713.60 | N | N |
DINA | HILL | TORONTO | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
LINA | BELEC | TIMMINS | ON | LOTTO MAX | 24 Dec 2019 | $1,018.50 | N | N |
DEREK | KISEL | MAPLE | ON | ENCORE | 03 Feb 2020 | $1,000.00 | N | N |
NADINE | PEART | TORONTO | ON | PICK-4 | 21 Feb 2020 | $5,400.00 | N | N |
NASSER | LUDIN | HAMILTON | ON | LOTTO 6/49-ENCORE | 05 Feb 2020 | $2,218.40 | N | N |
RANSFORD | DACOSTA | AJAX | ON | PICK-3 | 19 Feb 2020 | $1,461.60 | N | N |
LINDA | HILL | BROWNSVILLE | ON | ENCORE | 08 Feb 2020 | $1,000.00 | N | N |
JASON | RUCK | AIRDRIE | AB | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
RONALD | CRAFT | DURHAM | ON | LOTTO 6/49 | 08 Feb 2020 | $2,492.50 | N | N |
ELIZABETH | DOCKRILL | DUNNVILLE | ON | ENCORE | 21 Dec 2019 | $1,000.00 | N | N |
THOMAS | BROWN | YORK | ON | LOTTO MAX | 21 Feb 2020 | $1,053.40 | N | N |
DOLORES | WALLS | TORONTO | ON | PICK-4 | 21 Feb 2020 | $5,000.00 | N | N |
BETTY | PARKER | TIVERTON | ON | LOTTO MAX | 11 Feb 2020 | $4,882.30 | N | N |
JAMES HOK-YIN | TAM | MARKHAM | ON | LOTTO MAX | 18 Feb 2020 | $11,691.80 | N | N |
JAMES | SIMPSON | SOUTH BRUCE PENINSUL | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
PATRICIA | JULY | SAULT STE MARIE | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
MARK | CAMPBELL | MISSISSAUGA | ON | PICK-4 | 22 Feb 2020 | $5,000.00 | Y | N |
TONNY | DETMERS | BANCROFT | ON | ONTARIO 49 | 22 Feb 2020 | $50,003.00 | N | N |
ILIJA | PETROVSKI | SCARBOROUGH | ON | ENCORE | 21 Feb 2020 | $1,000.00 | N | N |
NIKITTA | ALEXANDER | YORK | ON | DAILY KENO | 23 Feb 2020 | $1,000.00 | N | N |
ARMODIO | RAMOS | BRAMPTON | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
BRYAN | DROPE | BARRIE | ON | LOTTO MAX | 07 Feb 2020 | $1,095.30 | N | N |
JOAN | MAYNE | TORONTO | ON | LOTTO 6/49 | 08 Feb 2020 | $2,492.50 | N | N |
THOMAS | BENDO | GUELPH | ON | LOTTO 6/49 | 30 Mar 2019 | $50,000.00 | N | N |
NADIA NADA | KOFSMAN | CONCORD | ON | LOTTO MAX | 18 Feb 2020 | $5,531.80 | N | N |
JENNIFER | THOMPSON | SCARBOROUGH | ON | LOTTARIO | 15 Feb 2020 | $2,025.00 | N | N |
MELISSA | MOORE | TORONTO | ON | LOTTO MAX | 10 Dec 2019 | $3,735.00 | N | N |
BRANKO | CUGALJ | ETOBICOKE | ON | PICK-4 | 21 Feb 2020 | $25,000.00 | N | N |
PATRICE | MARCOTTE | MISSISSAUGA | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
DANIEL | KHOUZAM | OTTAWA | ON | POINT SPREAD | 11 Feb 2020 | $1,000.00 | N | N |
PHILIP | NOVAIS | LONDON | ON | PRO·LINE | 15 Feb 2020 | $1,009.50 | N | N |
ROBERT | OLIVER | TORONTO | ON | POINT SPREAD | 15 Feb 2020 | $1,875.00 | N | N |
SUNITA | REDDY | MISSISSAUGA | ON | POINT SPREAD | 20 Feb 2020 | $1,800.00 | N | N |
SUNITA | REDDY | MISSISSAUGA | ON | POINT SPREAD | 20 Feb 2020 | $1,800.00 | N | N |
BRADLEY | HOPKINS | DUNNVILLE | ON | POINT SPREAD | 13 Feb 2020 | $7,500.00 | N | N |
BRADLEY | HOPKINS | DUNNVILLE | ON | PRO·LINE | 15 Feb 2020 | $4,179.30 | N | N |
NUNO | REGO | MONO | ON | PRO·LINE | 22 Feb 2020 | $1,617.00 | N | N |
MICHAEL | SUTHERLAND | TORONTO | ON | POINT SPREAD | 22 Feb 2020 | $1,500.00 | N | N |
ALEXANDER | WILSON | THUNDER BAY | ON | PRO*PICKS | 30 Jan 2020 | $2,189.70 | N | N |
JULIEN | BEAUDOIN | BRANTFORD | ON | PRO*PICKS | 21 Feb 2020 | $1,146.00 | N | N |
KURTIS | NOBLE | GORE BAY | ON | PRO*PICKS | 09 Nov 2019 | $2,095.70 | N | N |
GERALD | CANLAS | MARKHAM | ON | PRO*PICKS | 21 Feb 2020 | $1,146.00 | N | N |
NEIL | DESJARDINS | ONAPING | ON | PRO*PICKS | 10 Feb 2020 | $1,318.40 | N | N |
ROBERT | JONES | WINDSOR | ON | THE BIG SPIN | 3101 | $5,000.00 | N | N |
JOHN | HAMILTON | HAMILTON | ON | PAC MAN | 2142 | $1,112.00 | N | N |
MONIKA | CURRIE | HAMILTON | ON | INSTANT GP | 1926 | $5,000.00 | N | N |
CRAIG | DOLAN | SAULT STE MARIE | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
CISALTINA | MARTINO | BRAMPTON | ON | WILD CARDS | 2166 | $5,000.00 | N | N |
MATTHEW | GOODHUE | VICTORIA HARBOUR | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
STEPHANIE | CARTER | NEWCASTLE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
MALCOLM | YHAP | MARKHAM | ON | CROSS DELUXE | 2170 | $1,000.00 | N | N |
RUTH | KIRKPATRICK | CAYUGA | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
MIREILLE | ROY | WAHNAPITAE | ON | BINGO MULTIP | 3070 | $1,000.00 | Y | N |
DOMENICO | PRINCIPE | OSHAWA | ON | THE BIG SPIN | 3101 | $10,000.00 | N | N |
TREVOR | CLARKE | STONEY CREEK | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
DEBBRA | MONTGOMERY | IRON BRIDGE | ON | SLOTS | 2178 | $10,000.00 | N | N |
DAVID | BOCHEN | WOODBRIDGE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
AUSTIN | SOPHER | SCHOMBERG | ON | PEPPERMINT | 2167 | $1,020.00 | N | N |
LAERTA | MITRO | TORONTO | ON | PRO·LINE | 22 Feb 2020 | $1,617.00 | N | N |
WAHAB | MAJID | NORTH YORK | ON | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
CYRIL | CLETUS | BRAMPTON | ON | LOTTO 6/49 | 15 Feb 2020 | $1,109.90 | N | N |
BRANKO | CUGALJ | ETOBICOKE | ON | PICK-4 | 21 Feb 2020 | $10,000.00 | N | N |
CATHERINE | BURTON | SAULT STE MARIE | ON | LOTTO MAX-ENCORE | 10 Jan 2020 | $7,801.70 | N | N |
ALAN | KEAST | TORONTO | ON | PICK-3 | 22 Jun 2019 | $1,021.20 | N | N |
ARTEMIS | PAMBIS | PICKERING | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
LEONILLA | CUTRUZZOLA | MISSISSAUGA | ON | ENCORE | 30 Nov 2019 | $1,000.00 | N | N |
KUNALKUMAR | VYAS | BRAMPTON | ON | LOTTO MAX | 21 Feb 2020 | $114,849.50 | N | N |
NIKITTA | ALEXANDER | YORK | ON | DAILY KENO | 23 Feb 2020 | $1,050.00 | N | N |
TOMMASO | AMALFA | ALLENFORD | ON | PICK-4 | 21 Feb 2020 | $5,000.00 | N | N |
TOMMASO | AMALFA | ALLENFORD | ON | PICK-4 | 21 Feb 2020 | $5,000.00 | N | N |
MOHAMED | GEDI | BRAMPTON | ON | POINT SPREAD | 22 Feb 2020 | $1,000.00 | N | N |
BRADLEY | HOPKINS | DUNNVILLE | ON | POINT SPREAD | 05 Dec 2019 | $2,000.00 | N | N |
ADAM | TENNANT | WATERDOWN | ON | PRO*PICKS | 22 Jan 2020 | $1,097.10 | N | N |
THOMAS | DENISON | TORONTO | ON | PRO*PICKS | 22 Feb 2020 | $1,589.00 | N | N |
STEPHEN | LEPAGE | CORNWALL | ON | MONOPOLY | 2175 | $250,000.00 | N | N |
CATHERINE | BURRY | HOLLAND LANDING | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
EDWARD | VOOGT | SINGHAMPTON | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
MARK | CAMPBELL | MISSISSAUGA | ON | PICK-4 | 22 Feb 2020 | $5,400.00 | Y | N |
DAVID | GRONNING | OAKVILLE | ON | LOTTO MAX | 07 Feb 2020 | $5,123.00 | N | N |
MATHEW | MEUNIER | WINDSOR | ON | DAILY KENO | 08 Feb 2020 | $1,000.00 | N | N |
HUNG | HA | TORONTO | ON | PICK-4 | 22 Feb 2020 | $5,400.00 | N | N |
YASIN | ALI | TORONTO | ON | PRO·LINE | 22 Feb 2020 | $1,170.30 | N | N |
OZAY | SOMER | KLEINBURG | ON | BIGGER SPIN | 2130 | $25,000.00 | N | N |
BUDDY | ISBISTER | WINDSOR | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
RALF | PETERS | NIAGARA ON THE LAKE | ON | LOTTO 6/49 | 15 Feb 2020 | $100,000.00 | N | N |
JAY | STEWART | WHITBY | ON | MOVIE MONEY | 2149 | $1,000.00 | N | N |
TRACY | LEBLANC | MOUNT FOREST | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
STEPHEN | WOOD | BRECHIN | ON | LOTTO 6/49 | 19 Feb 2020 | $2,410.30 | N | N |
DONALD | WHITEMAN | BELLEVILLE | ON | INSTANT | 3227 | $5,000.00 | N | N |
JANICE | SOMMERVILLE | PORT PERRY | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.10 | N | N |
FREDERICK | DELAHEY | PETERBOROUGH | ON | INSTANT | 2175 | $1,000.00 | N | N |
ADRIAN | LLEWELLYN | PICKERING | ON | POINT SPREAD | 23 Feb 2020 | $1,875.00 | N | N |
DUC | NGUYEN | OTTAWA | ON | POINT SPREAD | 22 Feb 2020 | $2,000.00 | N | N |
NAPOLEON | FABIANO | NIAGARA FALLS | ON | ENCORE | 19 Feb 2020 | $1,000.00 | N | N |
ASHIF | HAJI | RICHMOND HILL | ON | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
ALEXANDER | OTOO | AJAX | ON | POINT SPREAD | 23 Feb 2020 | $1,875.00 | N | N |
CLINTON | CUYLER | NEWCASTLE | ON | PICK-4 | 16 Feb 2020 | $5,000.00 | N | N |
KAREN | DUNKLEY | SCARBOROUGH | ON | MEGADICE | 20 Feb 2020 | $1,500.00 | N | N |
LAURIE | RICHARDSON | PORT PERRY | ON | INSTANT | 3101 | $1,000.00 | N | N |
LINDA | RYLOTT | CARLETON PLACE | ON | LOTTO 6/49 | 29 Jan 2020 | $2,075.60 | N | N |
JAMES | POORTINGA | OTTAWA | ON | POINT SPREAD | 22 Feb 2020 | $1,500.00 | N | N |
KRYSTA-LEE | MIELKE | PEMBROKE | ON | INSTANT | 2175 | $1,000.00 | N | N |
JESSICA | JENKINS | WHITBY | ON | LOTTO 6/49 | 12 Feb 2020 | $2,898.90 | N | N |
CECILIA | CLARK | PORT HOPE | ON | INSTANT | 3101 | $1,000.00 | N | N |
MARCO | LU | SCARBOROUGH | ON | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
RICARDO | MONTELEONE | NIAGARA FALLS | ON | POINT SPREAD | 29 Dec 2019 | $2,000.00 | N | N |
SHARLENE | MENARD | OTTAWA | ON | LOTTO 6/49 | 22 Feb 2020 | $2,525.20 | N | N |
MARY | SMITH | STOUFFVILLE | ON | ENCORE | 07 Jan 2020 | $1,000.00 | N | N |
RYAN | KELLY | NESTLETON STATION | ON | LOTTO MAX | 21 Feb 2020 | $5,184.60 | N | N |
JUNE | FARRELL | HARLEY | ON | LOTTO 6/49 | 05 Feb 2020 | $2,218.40 | N | N |
MELVIN | TYPHAIR | MERRICKVILLE | ON | INSTANT | 2301 | $1,000.00 | N | N |
HAROLD | SHORT | WHITBY | ON | LOTTO MAX | 16 Feb 2020 | $1,000.70 | N | N |
ARTEMIO | RUECA | NORTH YORK | ON | PICK-3 | 21 Feb 2020 | $1,281.00 | N | N |
↧
Prize Winners paid on February 24th 2020
↧