First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KAREN | BROWN | BRAMPTON | ON | DAILY GRAND | 26 Dec 2019 | $1,000.00 | N | N |
TRINH | NGUYEN | MISSISSAUGA | ON | DAILY KENO | 25 Feb 2020 | $1,000.00 | N | N |
MAURO | CESARONE | WOODBRIDGE | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
MARK | CIEBLEMAN | THORNHILL | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
MARVIN | COOK | BRADFORD | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
STEVEN | LAURENCE | NEWMARKET | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
FERNANDO | MERCADO | NORTH YORK | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
JOSHUA | MLINARIC | NEWMARKET | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
GRZEGORZ | OLECHNOWICZ | BARRIE | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
ROBERTO | OROFIAMMA | BOLTON | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
CLAUDIO | PALERMO | HOLLAND LANDING | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
RICHARD | POLACCO | PICKERING | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
SINA | RAHIMI | RICHMOND HILL | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | Y | Y |
FARZIN | TAGHIPOUR OSALOU | EAST GWILLIMBURY | ON | LOTTO 6/49 | 02 Nov 2019 | $4,848.20 | N | Y |
DANIEL | SPAIN | KITCHENER | ON | MEGADICE | 13 Feb 2020 | $1,500.00 | N | N |
JORGE | PORTOCARRERO | TORONTO | ON | LOTTO 6/49 | 26 Feb 2020 | $3,034.30 | N | N |
DENNIS | BOURNE | AJAX | ON | DAILY KENO | 26 Feb 2020 | $1,375.00 | N | N |
PAULETTE | BRANGMAN | MARKHAM | ON | DAILY KENO | 26 Feb 2020 | $1,250.00 | N | N |
JOHN | ROBERTS | OTTAWA | ON | PICK-3 | 13 Feb 2020 | $1,009.50 | N | N |
MANET | CHHOUNG | LONDON | ON | LOTTO 6/49 | 12 Feb 2020 | $2,898.90 | N | N |
YONG | KIM | CAVAN | ON | DAILY KENO | 08 Oct 2019 | $10,000.00 | Y | N |
MOHAMMAD | JAVAM | TORONTO | ON | DAILY KENO | 09 Feb 2020 | $1,000.00 | N | N |
MICHELLE | HAN | TORONTO | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
WILLIAM | MALE | MISSISSAUGA | ON | PICK-3 | 21 Feb 2020 | $1,283.00 | N | N |
PASQUALE | LOREFICE | TORONTO | ON | DAILY KENO | 26 Feb 2020 | $1,010.00 | N | N |
ANDREA | COSENTINO | WOODBRIDGE | ON | DAILY KENO | 12 May 2019 | $1,000.00 | N | N |
JUANITA | MCKECHNIE | DUNDALK | ON | LOTTO 6/49 | 15 Feb 2020 | $1,064.60 | N | N |
EDWARD | MARSI | MILTON | ON | PICK-4 | 25 Feb 2020 | $10,000.00 | N | N |
ALICIA | OBUNGEN | TORONTO | ON | PICK-4 | 26 Feb 2020 | $5,000.00 | N | N |
LIBERTY BON-OY | ATIWON | NORTH YORK | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
HO YIN | YOUNG | MARKHAM | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
DANIEL | O’HARA | MISSISSAUGA | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
BRIAN | BEST | TORONTO | ON | DAILY KENO | 26 Feb 2020 | $1,000.00 | N | N |
DIMITRIOS | KIRIAKOU | TORONTO | ON | PICK-4 | 26 Feb 2020 | $5,000.00 | N | N |
NGOC HUE | LAM | SCARBOROUGH | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
ANDREA | COSENTINO | WOODBRIDGE | ON | DAILY KENO | 23 Feb 2020 | $25,000.00 | N | N |
PEGGY | BRIGNALL | TORONTO | ON | PICK-4 | 26 Feb 2020 | $5,200.00 | N | N |
JOHN MAN-YIU | TAM | MARKHAM | ON | DAILY KENO | 05 Feb 2020 | $25,000.00 | N | N |
DENNIS | BOURNE | AJAX | ON | DAILY KENO | 26 Feb 2020 | $15,000.00 | N | N |
BRYAN | STIRLING | MORPETH | ON | ENCORE | 05 Apr 2019 | $1,000.00 | N | N |
BRYAN | STIRLING | MORPETH | ON | ENCORE | 05 Apr 2019 | $1,000.00 | N | N |
LARRY | CHEVRIER | QUYON | QC | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
GRAHAM | CONNORS | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
DANIEL | COUTTS | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
THERESA | EMMERSON | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
JEFFREY | FORRESTER | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
MONA | GRATTON | GLOUCESTER | ON | ENCORE | 08 Nov 2019 | $1,000.00 | Y | Y |
RICHARD | KING | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
MARIA | MOLINA | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
EDUARD | TORRES RICO | GATINEAU | QC | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
MELINDA | TWINN COMEAU | OTTAWA | ON | ENCORE | 08 Nov 2019 | $1,000.00 | N | Y |
GAIL | SPERLING | KITCHENER | ON | LOTTO MAX-ENCORE | Multiple Draws | $100,024.00 | N | N |
KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-3-ENCORE | Multiple Draws | $1,085.00 | N | N |
RICHARD | BILOKRYLI | SEGUIN | ON | ENCORE | 12 Feb 2020 | $1,000.00 | N | N |
BALRAJ | AWASTHI | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 Feb 2020 | $61,086.40 | N | N |
JUSTIN | THORBURN | MOUNT ELGIN | ON | POINT SPREAD | 11 Jan 2020 | $1,000.00 | N | N |
HUSEYIN | GOKSAL | TORONTO | ON | PRO·LINE | 22 Feb 2020 | $1,024.00 | N | N |
MOHAMED | ALI | TORONTO | ON | POINT SPREAD | 27 Feb 2020 | $1,000.00 | N | N |
THOMAS | DENISON | TORONTO | ON | PRO*PICKS | 26 Feb 2020 | $2,206.00 | N | N |
THE VINH | AN | MARKHAM | ON | PRO*PICKS | 10 Feb 2020 | $1,318.40 | N | N |
JONATHAN | ADAMKOWSKI | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
SHANE | CANAL | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
MYLES | NUCCI | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
GREGORY | SUDNICKI | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
ANTHONY | TALARICO | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
NEAL | ZAGO | THUNDER BAY | ON | PRO*PICKS | 23 Dec 2019 | $40,398.80 | N | Y |
KYLE | KOTACK | AURORA | ON | PRO*PICKS | 15 Feb 2020 | $2,071.10 | N | N |
MARGARET | HUMPHREY | HAMILTON | ON | INSTANT GP | 1926 | $5,000.00 | N | N |
JOHN | VIAU | BLENHEIM | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
MARK | WILSON | PARIS | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
SARA | KEHOE | WINDSOR | ON | 25X MULTIP | 2129 | $250,000.00 | N | N |
FATIMA | ARAUJO | KINGSTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
BRYAN | MANN | GUELPH | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
RUTH ANNE | CUDNEY | MOUNT BRYDGES | ON | CROSS DELUXE | 2170 | $10,000.00 | N | N |
GILLES | SEGUIN | BINBROOK | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
LARRY | LYSIUK | DELHI | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
MARIA JOSIE | SCIOLI | CARLISLE | ON | ENCORE | 10 Jan 2020 | $1,000.00 | N | N |
BENJAMIN | SARFO | TORONTO | ON | ENCORE | 20 Feb 2020 | $1,000.00 | N | N |
JOEL | TAVORMINA | MOUNT HOPE | ON | POINT SPREAD | 11 Nov 2019 | $1,000.00 | N | N |
DIMITRIOS | KIRIAKOU | TORONTO | ON | PICK-4 | 26 Feb 2020 | $5,000.00 | N | N |
YONG | KIM | CAVAN | ON | DAILY KENO | 08 Oct 2019 | $10,000.00 | Y | N |
DUSTIN | MACINNIS | MISSISSAUGA | ON | POINT SPREAD | 27 Feb 2020 | $1,000.00 | N | N |
CRAIG | MCINTOSH | BRANTFORD | ON | STOCK STUFF | 2163 | $1,000.00 | N | N |
HENRY | CHOW | KANATA | ON | LOTTO 6/49 | 16 Feb 2019 | $100,000.00 | N | N |
JOHN | THOMPSON | CAMBRIDGE | ON | LOTTARIO-ENCORE | 11 Jan 2020 | $1,052.00 | N | N |
DARLA | LOFRANCO | ACTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
KRITSANA | BOONPLIAN | OTTAWA | ON | POINT SPREAD | 26 Feb 2020 | $2,000.00 | N | N |
DANIEL | PROULX | ST EUGENE | ON | PICK-3 | 26 Feb 2020 | $1,131.00 | N | N |
HELMUT | ROEDIGER | SCARBOROUGH | ON | LOTTO MAX | 25 Feb 2020 | $4,389.10 | N | N |
VINCENZO | FILICE | NIAGARA FALLS | ON | PRO*PICKS | 20 Feb 2020 | $1,579.50 | N | N |
SHAUN | GOULBOURNE | BRANTFORD | ON | PRO*PICKS | 20 Feb 2020 | $1,579.50 | N | N |
GORDON | HALLERAN | WHITBY | ON | LOTTO MAX | 17 Jan 2020 | $1,007.70 | N | N |
↧
Prize Winners paid on February 27th 2020
↧