First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ALBERT | ALEJANDRO | STONEYCREEK | ON | DKENO | 20 Jan 2024 | $1,000.00 | N | N |
KATRINA | POLUS | ETOBICOKE | ON | PICK3 | 21 Jan 2024 | $1,135.20 | N | N |
MIA | MALONEY | OTTAWA | ON | DKENO | 21 Jan 2024 | $1,000.00 | N | N |
GERRY | LAVIGNE | OTTAWA | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
CHRIS | GRANT | BURLINGTON | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
FABIENNE | CYRIL JOSEPH | TORONTO | ON | PICK3 | 20 Jan 2024 | $1,021.20 | N | N |
NADINE | BLACKWOOD | NORTH YORK | ON | PICK3 | 20 Jan 2024 | $1,501.20 | N | N |
RICHARD | BROWN | SAULT STE MARIE | ON | LOTTO MAX | 19 Jan 2024 | $3,816.90 | N | N |
KUNASINGAM | VIGNESWARAN | SCARBOROUGH | ON | DKENO | 13 Apr 2023 | $1,250.00 | N | N |
AGHVAN | BEDROSIAN | SCARBOROUGH | ON | DLYGND | 18 Jan 2024 | $1,000.00 | N | N |
RYAAN | OTHMAN | BRAMPTON | ON | DKENO | 19 Jan 2024 | $1,000.00 | N | N |
NIDAL | NADER | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 19 Jan 2024 | $1,133.90 | N | N |
EDWARD | CAMPBELL | BOWMANVILLE | ON | ENCORE | 19 Jan 2024 | $10,002.00 | N | N |
AFOLABI | AKINDURO | ETOBICOKE | ON | ENCORE | 20 Jan 2024 | $1,000.00 | N | N |
DIANE | KLEIN | BRANTFORD | ON | ENCORE | 20 Jan 2024 | $1,000.00 | N | N |
SHIRLEY | MACKIN | AJAX | ON | ENCORE | 20 Jan 2024 | $1,000.00 | N | N |
NANCY | NG | OAKVILLE | ON | ENCORE | 03 Jan 2024 | $1,000.00 | N | N |
LINDA | CRAWFORD | VAL CARON | ON | ENCORE | 19 Jan 2024 | $1,000.00 | N | N |
BIPIN | UPADHYAYA | TORONTO | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
SUZANNE | VINCENT | PLANTAGENET | ON | LOTTO 6/49 | 27 Dec 2023 | $1,296.20 | N | N |
DANY | VANDAL | TIMMINS | ON | LOTTO MAX-ENCORE | 16 Jan 2024 | $1,122.30 | N | N |
CYRIL | DEJONGE | BRAMPTON | ON | PICK3 | 19 Jan 2024 | $1,110.00 | N | N |
EVAN | LUKETIC | TORONTO | ON | ENCORE | 20 Jan 2024 | $1,000.00 | N | N |
FORD | ONDROVIC | NEPEAN | ON | LOTTO MAX | 19 Jan 2024 | $3,816.90 | N | N |
JOHN | CARDAS | ST CATHARINES | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
JOSELITO | MARIANO | BRAMPTON | ON | LOTTARIO | 16 Dec 2023 | $10,000.00 | N | N |
PAUL | MCINNIS | DASHWOOD | ON | LOTTO 6/49 | 10 Jan 2024 | $1,448.60 | N | N |
HARINDER | GULIANI | BRAMPTON | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
KIN WAI | FONG | SCARBOROUGH | ON | PICK-4 | 02 Oct 2023 | $1,250.00 | N | N |
ANN THERESA | PRINCE | BRAMPTON | ON | PICK-4 | 14 Jan 2024 | $11,250.00 | N | N |
MARK | GRANT | SARNIA | ON | LOTTO MAX | 12 Jan 2024 | $4,501.10 | N | N |
HARDEV | GIDDA | BRAMPTON | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
JACQUELINE | PATTERSON | MILTON | ON | PICK-4 | 10 Jan 2024 | $1,000.00 | N | N |
JACQUELINE | PATTERSON | MILTON | ON | PICK-4 | 10 Jan 2024 | $1,000.00 | N | N |
LAURIE | MELETA | STOUFFVILLE | ON | LOTTO 6/49 | 02 Sep 2023 | $1,328.90 | N | N |
STEPHEN | MCNAIR | NAPANEE | ON | LOTTO MAX | 31 Oct 2023 | $4,264.10 | N | N |
DEBORAH | DE ROO | BROOKLIN | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
SIVARUPAN | SIVAYOKANATHAN | SCARBOROUGH | ON | PICK-4 | 15 Dec 2023 | $5,200.00 | N | N |
AARON | SANTOS | TORONTO | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
JOHN | KOUKIDIS | WHITBY | ON | LOTTARIO | 25 Nov 2023 | $1,186.20 | N | N |
ALBERT | KARAS | MISSISSAUGA | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
STANLEY | KRUKOWSKI | MARYHILL | ON | LOTTO MAX | 16 Jan 2024 | $1,052.20 | N | N |
HAEL | QUINALAYO | GLOUCESTER | ON | PICK-4 | 14 Jan 2024 | $1,250.00 | N | N |
GURUPRIT | PARMAR | MARKHAM | ON | PICK-4 | 13 Jan 2024 | $5,000.00 | N | N |
RAJWANT | HOTHI | BRAMPTON | ON | INSTANT TOP UP | 27 Dec 2023 | $1,000.00 | N | N |
PAUL | BURTON | MARATHON | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | Y |
HARINDER | THAKUR | MARATHON | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | Y |
DONALD | POYTON | BURLINGTON | ON | DAILY GRAND | 04 Jan 2024 | $1,000.00 | N | N |
DONALD | MOTT | BRAMPTON | ON | LOTTO MAX | 19 Jan 2024 | $1,075.60 | N | N |
GEORGE | ANAS | LONDON | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
ADAM | LORENTZ | AURORA | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
JEBUS | JOHN | ETOBICOKE | ON | LOTTO 6/49 | 13 Jan 2024 | $1,495.30 | N | N |
XAY LUONG | LA | LONDON | ON | PICK-4 | 08 Jan 2024 | $5,200.00 | N | N |
SIVARAJASUNDARAM | PATHMANATHAN | SCARBOROUGH | ON | PICK-4 | 14 Jan 2024 | $1,250.00 | N | N |
LAURENCE | ILAGAN | WINNIPEG | MB | LOTTO 6/49 | 02 Dec 2023 | $1,163.20 | N | N |
JOSHUA | MAHON | PERTH | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $10,000.00 | N | N |
NOEMI | RAPOSA | WHITBY | ON | PICK-4 | 17 Jan 2024 | $5,000.00 | N | N |
JAMES | WALKER | HAMILTON | ON | DAILY GRAND | 21 Dec 2023 | $1,000.00 | N | N |
BRADLEY | SMITH | BURLINGTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
ANN THERESA | PRINCE | BRAMPTON | ON | PICK-4 | 14 Jan 2024 | $11,250.00 | N | N |
DANIEL | RAI | BRAMPTON | ON | PICK-4 | 19 Jan 2024 | $5,000.00 | N | N |
ZAVIER | CLIFFORD | BRANTFORD | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
RAJENDRA | DIWAN | TORONTO | ON | PICK-4 | 21 Dec 2023 | $5,800.00 | N | N |
DALAL | TABBAL | OTTAWA | ON | LOTTO 6/49 | 18 Nov 2023 | $1,368.50 | N | N |
ANTHONY | MILJAK | GEORGETOWN | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
CATRINA | PETTIFER | OSHAWA | ON | PICK-4 | 11 Dec 2023 | $1,250.00 | N | N |
SHRI | PERSAUD | ORLEANS | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
BANGEL | TUNGOL | TORONTO | ON | PICK4 | 20 Jan 2024 | $10,400.00 | N | N |
YIFEI | TENG | STOUFFVILLE | ON | LOTTO 6/49 | 13 Jan 2024 | $1,495.30 | N | N |
VITTORIO | METE | WOODBRIDGE | ON | PICK3 | 22 Jan 2024 | $1,630.40 | N | N |
JIM | HICKMAN | ORILLIA | ON | DKENO | 20 Jan 2024 | $1,000.00 | N | N |
ANDY | HONG | RICHMOND HILL | ON | PICK4 | 22 Jan 2024 | $10,000.00 | N | N |
RYAN | GOUVEIA | HAMPTON | ON | LOTTO 6/49 | 06 Jan 2024 | $266,262.10 | N | N |
KRYS | GROMADZKI | MISSISSAUGA | ON | PICK-4 | 20 Jan 2024 | $5,400.00 | N | N |
WEN | HUANG | BRANTFORD | ON | DAILY KENO | 15 Jan 2024 | $2,000.00 | N | N |
JAMES | WEISZ | BURLINGTON | ON | LOTTO 6/49 | 10 Jan 2024 | $1,453.60 | N | N |
RANDY | CASE | MOUNT ALBERT | ON | PICK-3 | 20 Jan 2024 | $1,021.20 | N | N |
ANNIE | QUINONES | EAST YORK | ON | PICK-4 | 20 Jan 2024 | $5,000.00 | N | N |
JOSEPH | GABRIELE | STONEY CREEK | ON | DAILY KENO | 20 Jan 2024 | $1,000.00 | N | N |
KAYLA | BENNETT | MISSISSAUGA | ON | LOTTO 6/49 | 09 Aug 2023 | $1,559.20 | N | Y |
NAOMI | BENNETT | MISSISSAUGA | ON | LOTTO 6/49 | 09 Aug 2023 | $1,559.20 | N | Y |
GERALD | BENNETT | MISSISSAUGA | ON | LOTTO 6/49 | 09 Aug 2023 | $1,559.20 | N | Y |
PAMELA | ENRIGHT | SCARBOROUGH | ON | PICK-4 | 12 Jan 2024 | $1,250.00 | N | N |
ROBERT | LEAL | THORNHILL | ON | DAILY KENO | 03 Dec 2023 | $5,000.00 | N | N |
FESTUS | ADDO-BEMPONG | BRAMPTON | ON | DAILY KENO | 12 Dec 2023 | $5,000.00 | N | N |
GODFREY | WICKHAM | BRAMPTON | ON | PICK-3 | 29 Dec 2023 | $5,397.00 | N | N |
BRIGIDO | GALVAN | YORK | ON | DAILY KENO-ENCORE | 19 Jan 2024 | $1,502.00 | N | N |
OMAWATTIE | PERSAUD | NORTH YORK | ON | ENCORE | 31 Oct 2023 | $1,000.00 | N | N |
JEGANATH | SELLATHURAI | BRAMPTON | ON | ENCORE | 22 Dec 2023 | $1,000.00 | N | N |
LANA-LY | BURKE | BOLTON | ON | ENCORE | 12 Jan 2024 | $1,000.00 | N | N |
RONALD | MCCURDIE | KINGSTON | ON | ENCORE | 16 Jan 2024 | $1,000.00 | N | N |
BONNY | JANSEN | NEWMARKET | ON | ENCORE | 19 Jan 2024 | $1,000.00 | N | N |
DAVID | DIXON | LONDON | ON | LOTTARIO-ENCORE | 20 Jan 2024 | $1,004.00 | N | N |
PASQUALE | FIORILLI | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 03 Jun 2023 | $1,020.00 | N | N |
GAIL | LADOUCEUR | NORTH YORK | ON | ENCORE | 23 Dec 2023 | $1,000.00 | N | Y |
WILLIAM | LADOUCEUR | NORTH YORK | ON | ENCORE | 23 Dec 2023 | $1,000.00 | N | Y |
KAREN | FRIDAY | OAKVILLE | ON | LOTTO 6/49-ENCORE | 23 Dec 2023 | $1,005.00 | N | N |
GORDON | ROZELL | GEORGETOWN | ON | LOTTO 6/49-ENCORE | 03 Jan 2024 | $1,288.10 | N | N |
PAUL | STRAATMAN | NORTH YORK | ON | LOTTO 6/49-ENCORE | 10 Jan 2024 | $1,224.00 | N | N |
SEEMA | RAWAT | NORTH YORK | ON | ENCORE | 17 Jan 2024 | $1,000.00 | N | N |
JORG | WURZLER | WOODLAWN | ON | ENCORE | 12 Jan 2024 | $1,000.00 | Y | N |
INES | CARVALHO MIRANDA | NORTH YORK | ON | HT SLT MULTI | 2382 | $100,000.00 | N | N |
KENNETH | O’REILLY | LITTLE BRITAIN | ON | EXTM LKY LNS | 2392 | $250,000.00 | N | N |
NORMA | PILGRIM | LONDON | ON | FROGGER | 2384 | $10,000.00 | N | N |
RONALD | JOHNSON | BRANTFORD | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
FRIDON | NAWROZI | NORTH YORK | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
JAMIE | SHEDDEN | HAMILTON | ON | EXTM LKY LNS | 2392 | $250,000.00 | N | N |
MICHAEL | TISOR | ORANGEVILLE | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
BRIAN | KENNEDY | GREATER SUDBURY | ON | BIG STACK | 2354 | $1,000.00 | N | N |
SHARON | BAKER | PEMBROKE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
ABHAY | ANAND | HAMILTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
SCOTT | MC DONALD-BREWER | FITZROY HARBOUR | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
KATHLEEN | CAMPBELL | ST. CATHARINES | ON | SUPR MLTPR | 2381 | $1,000.00 | N | N |
TINA | MATTINSON | HAMILTON | ON | PLINKO | 2280 | $1,000.00 | N | N |
JASON | VERHOEVE | KITCHENER | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
SRIVATHANI | SELVARATNAM | AJAX | ON | HOLIDAY RICH | 2390 | $1,000.00 | N | N |
FAISA | HAGI AHMED | SCARBOROUGH | ON | 20X SUPREME | 2204 | $2,000.00 | N | N |
SHARON | HICKS | LISLE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
CAROLE | EATOCK | STEVENSVILLE | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
OSCAR | SIMMS | AJAX | ON | DAILY KENO | 28 Dec 2023 | $1,000.00 | N | N |
ROHAN | SIMMONS | NORTH YORK | ON | PICK-4 | 14 Jan 2024 | $1,250.00 | N | N |
LORI | PARK | BRADFORD | ON | LOTTO MAX-ENCORE | 21 Nov 2023 | $3,191.50 | N | N |
DEBORAH | DONALD | BRACEBRIDGE | ON | ENCORE | 27 Dec 2023 | $1,000.00 | N | N |
DONALD | FRIGAULT | SAULT STE. MARIE | ON | POKER LOTTO-POKER LOTTO ALL IN | 14 Jan 2024 | $16,894.70 | N | N |
WILLIAM | LLOYD | SIMCOE | ON | MEGA | 2059 | $1,000.00 | N | N |
JACQUELINE | SHAW | NEWCASTLE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
KAREEM | HAWES | BRAMPTON | ON | PLINKO | 2280 | $1,000.00 | N | N |
ALIDA | LAVADO RICALDI | MILTON | ON | EXTM LKY LNS | 2392 | $1,040.00 | N | N |
KIN WAI | FONG | SCARBOROUGH | ON | PICK-4 | 11 Nov 2023 | $5,000.00 | N | N |
ADEBIYI | ADEDOYIN | OSHAWA | ON | DAILY KENO | 14 Dec 2023 | $2,000.00 | N | N |
MICHAEL | TOCCO | LASALLE | ON | LOTTO 6/49 | 27 Dec 2023 | $1,296.20 | N | N |
RITA | DION | BRANTFORD | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,071.10 | N | N |
DEBRA | PARISE | ETOBICOKE | ON | ENCORE | Multiple Draws | $10,002.00 | N | N |
THEODORE | VON BOETTICHER | CARP | ON | CROSS DELUXE | 3352 | $1,000.00 | N | N |
JAMES | CAMPBELL | STRATORY | ON | ENCORE | 28 Oct 2023 | $1,010.00 | N | N |
LISA | FONG | SCARBOROUGH | ON | LOTTO MAX | 15 Dec 2023 | $5,538.20 | N | N |
CHING-HSIUNG | LIN | GLOUCESTER | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
ERMINIO | MUIA | MAPLE | ON | PICK-3 | 21 Jan 2024 | $1,040.60 | N | N |
SLATER | ABRAMS | SCARBOROUGH | ON | ENCORE | 13 Dec 2023 | $1,000.00 | N | N |
MARK | GRESSEUX | BRADFORD | ON | PLINKO | 2280 | $1,000.00 | N | N |
AJAY | PANCHAL | CAMBRIDGE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
LAURA | WILKINSON | HAMILTON | ON | DAILY KENO | 05 May 2023 | $1,250.00 | N | N |
LARRY | HARRIS | WOODSTOCK | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
↧
Prize Winners paid on January 23rd 2024
↧