First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
FERNAND | LACHANCE | CASSELMAN | ON | DAILY GRAND | 29 Jan 2024 | $1,000.00 | N | N |
RAGUNATHAN | SELLAMUTHU | SCARBOROUGH | ON | PICK-4 | 03 Jan 2024 | $1,250.00 | N | N |
RAGUNATHAN | SELLAMUTHU | SCARBOROUGH | ON | PICK-4 | 03 Jan 2024 | $1,250.00 | N | N |
VINCE | NACCARATO | CONCORD | ON | LOTTO MAX | 18 Aug 2023 | $1,029.90 | N | N |
SIRIN | CIFTCI | MISSISSAUGA | ON | DAILY KENO | 25 Jan 2024 | $25,000.00 | N | N |
RICHARD | CROUTER | KIRKFIELD | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
BECKY | NEWBY | GUELPH | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
WINSTON | GAYLE | NORTH YORK | ON | PICK-4 | 01 Feb 2024 | $25,000.00 | N | N |
HILDA | ROELEVELD | NORTH YORK | ON | PICK-3 | 03 Feb 2024 | $1,313.20 | N | N |
JASON | MOUCK | BELLEVILLE | ON | LOTTO MAX | 30 Jan 2024 | $4,096.40 | N | N |
ROBERT | SWATRIDGE | OSHAWA | ON | LOTTARIO | 09 Dec 2023 | $10,000.00 | N | N |
HANNAH | DICKSON | NORTH YORK | ON | PICK-4 | 31 Dec 2023 | $5,200.00 | N | N |
LEONARD | MAGILL | STONEY CREEK | ON | LOTTO MAX | 19 Jan 2024 | $164,125.80 | N | N |
MARIA LUISA | TORRALBA | PICKERING | ON | PICK-4 | 03 Feb 2024 | $5,000.00 | N | N |
MARIA LUISA | TORRALBA | PICKERING | ON | PICK-4 | 03 Feb 2024 | $5,000.00 | N | N |
CARLOS | GOMES FREIRE | TORONTO | ON | LOTTO 6/49 | 03 Jan 2024 | $1,286.10 | N | N |
PETER | BROWN | TORONTO | ON | DAILY KENO | 07 Feb 2024 | $25,000.00 | N | N |
CESAR | HAPA | STONY CREEK | ON | PICK-4 | 05 Feb 2024 | $2,000.00 | N | N |
CESAR | HAPA | STONY CREEK | ON | PICK-4 | 05 Feb 2024 | $2,000.00 | N | N |
VADIVELU | KAJENDRAN | AJAX | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | Y | N |
LORENA | TAYAG | TORONTO | ON | PICK-4 | 03 Feb 2024 | $5,000.00 | N | N |
TANG | TRUONG | SCARBOROUGH | ON | DAILY KENO | 07 Feb 2024 | $2,200.00 | N | N |
ANNA | JURICA | ST THOMAS | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
DONALD | BRUCE | LONDON | ON | DAILY GRAND | 05 Feb 2024 | $1,000.00 | N | N |
RAYMOND | COURT | MISSISSAUGA | ON | PICK-3 | 03 Feb 2024 | $3,283.00 | N | N |
KRISTA | MARK-SYNARD | CHATHAM | ON | INSTANT TOP UP | 07 Feb 2024 | $1,000.00 | N | N |
MICHELLE | JOSEPH | NIAGARA FALLS | ON | LOTTO 6/49 | 31 Jan 2024 | $1,323.30 | N | N |
EDWARD | SMITH | BURLINGTON | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
MARIA LUISA | TORRALBA | PICKERING | ON | PICK-4 | 03 Feb 2024 | $10,000.00 | N | N |
KIET | HUYNH | MARKHAM | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $10,000.00 | N | N |
MELNOR | CATOLICO | SCARBOROUGH | ON | PICK3 | 07 Feb 2024 | $1,375.20 | N | N |
STEVE | PETKOVSKI | TORONTO | ON | PICK4 | 07 Feb 2024 | $5,000.00 | N | N |
MARIO | FABIANO | TORONTO | ON | DKENO | 07 Feb 2024 | $1,000.00 | N | N |
JOHN | MCLEOD | WINDSOR | ON | DKENO | 07 Feb 2024 | $4,000.00 | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 07 Feb 2024 | $1,544.00 | N | N |
JOHN | MCLEOD | WINDSOR | ON | DKENO | 07 Feb 2024 | $2,000.00 | N | N |
KATHLEEN | HIGGIN | OTTAWA | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
JOHN | REID | BRIGHTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
PETER | BROWN | TORONTO | ON | DAILY KENO | 07 Feb 2024 | $1,000.00 | N | N |
PETER | BROWN | TORONTO | ON | DAILY KENO | 07 Feb 2024 | $1,000.00 | N | N |
DAISILYN | CLAYTON | BRAMPTON | ON | PICK-4 | 14 Jan 2024 | $1,250.00 | N | N |
VAUNET | DUNN | TORONTO | ON | PICK-4 | 07 Feb 2024 | $5,200.00 | N | N |
JOE | GERVASI | MISSISSAUGA | ON | LOTTO 6/49 | 27 Dec 2023 | $1,296.20 | N | N |
ERNST | GRENKE | ETOBICOKE | ON | ENCORE | 09 May 2023 | $1,000.00 | Y | N |
RICHARD | GOULET | OTTAWA | ON | ENCORE | 19 Jan 2024 | $1,000.00 | N | N |
CHARLES | CAMPBELL | GILFORD | ON | ENCORE | 06 Feb 2024 | $1,000.00 | N | N |
MOHAMMAD HASHEM | NAZIRI | RICHMOND HILL | ON | ENCORE | 24 Jan 2024 | $1,000.00 | N | N |
BEVERLY | MOREAU | COLDWATER | ON | ENCORE | 06 Jan 2024 | $100,000.00 | N | Y |
MICHAEL | MUNROE | WAUBAUSHENE | ON | ENCORE | 06 Jan 2024 | $100,000.00 | N | Y |
DALE | KENYERES | ALBAN | ON | PICK-3-ENCORE | 07 Feb 2024 | $1,033.40 | N | N |
TRAVIS | THOMPSON | FLORENCE | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Jan 2024 | $165,070.60 | N | N |
JAMES | SPARKS | GLOUCESTER | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
BRIAN | HAMILTON | EGANVILLE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
GURVINDER | DHILLON | BRAMPTON | ON | 50K | 2385 | $1,000.00 | N | N |
KENNETH | GRANGER | TWEED | ON | EXTM LKY LNS | 2392 | $2,290.00 | N | N |
EDWARD | SHIEFF | SUDBURY | ON | PLINKO | 2280 | $1,000.00 | N | N |
MARIA | JAROSZ | ETOBICOKE | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
KATE | CRESSMAN | GUELPH | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
MARY | BAXTER | CHATHAM | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
ROBERT | WARNER | SUNDRIDGE | ON | 50K | 2385 | $50,000.00 | N | N |
KERRY | POLITO | LINDSAY | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
ERNIE GIL | MAMINTA | VAUGHAN | ON | PLINKO | 2280 | $1,000.00 | N | N |
BARBARA | PARKER | WINDSOR | ON | BINGO MULTIP | 3082 | $15,000.00 | N | N |
JAYNE | MACKIE | BRAMPTON | ON | THE BIG SPIN | 3109 | $10,000.00 | N | N |
ADAM | ADAM | NORTH YORK | ON | DAILY KENO | 07 Feb 2024 | $5,000.00 | N | N |
NIRMAL | KEILAH | CAMBRIDGE | ON | ENCORE | 11 Aug 2023 | $1,000.00 | N | N |
KAREN | JACKSON | KINGSTON | ON | ENCORE | 22 Nov 2023 | $100,000.00 | N | N |
DONALD GEORGE | SMALL | YORK | ON | PICK-3 | 06 Feb 2024 | $2,052.00 | N | N |
SCOTT | KERR | TILLSONBURG | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
MARC | BISSONNETTE | OTTAWA | ON | LOTTO MAX | 03 Feb 2023 | $1,051.10 | N | N |
KEITH | DALTON | TAMWORTH | ON | DAILY GRAND-ENCORE | 05 Feb 2024 | $1,004.00 | N | N |
LINDSEY | MCQUATT | TIMMINS | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
SAIRA | HAYES | MARKHAM | ON | PICK-4 | 25 Jan 2024 | $15,000.00 | N | N |
FRANK | PLUE | PEMBROKE | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
ANDREAS | ROUSSOS | MILTON | ON | LOTTO MAX | 06 Feb 2024 | $1,144.60 | N | N |
SANDEEP | SANGHERA | MARKHAM | ON | ENCORE | 06 Feb 2024 | $1,000.00 | N | N |
LYNN | BAYDA | NEWCASTLE | ON | HT SLT MULTI | 2382 | $100,000.00 | N | N |
HIN WING | KWAN | MARKHAM | ON | PICK-4 | 07 Feb 2024 | $5,000.00 | N | N |
↧
Prize Winners paid on February 8th 2024
↧