First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MARK | FEARON | BURLINGTON | ON | LOTTO 6/49 | 06 Mar 2024 | $1,600.50 | N | N |
CHRISTINA | TRAN | ETOBICOKE | ON | PICK-3 | 23 Mar 2024 | $3,904.00 | N | N |
RONALD | PANDIAN | SCARBOROUGH | ON | LOTTARIO | 10 Feb 2024 | $10,000.00 | N | N |
RUBEN | ERGINO | NORTH YORK | ON | PICK-4 | 13 Mar 2024 | $15,200.00 | N | N |
MCDONALD | GUNNESS | ETOBICOKE | ON | PICK-3 | 21 Mar 2024 | $1,095.60 | N | N |
MCDONALD | GUNNESS | ETOBICOKE | ON | PICK-3 | 21 Mar 2024 | $1,095.60 | N | N |
YET | TAN | NORTH YORK | ON | PICK-4 | 22 Mar 2024 | $1,250.00 | N | N |
YET | TAN | NORTH YORK | ON | PICK-4 | 22 Mar 2024 | $1,250.00 | N | N |
PATRICIA | ST KITTS | MARKHAM | ON | PICK-3 | 11 Mar 2024 | $1,018.00 | N | N |
JOSE | RODRIGUES | MISSISSAUGA | ON | LOTTO MAX | 16 Feb 2024 | $1,168.50 | N | N |
MARIA | SOUSA | MISSISSAUGA | ON | LOTTO MAX | 16 Feb 2024 | $1,168.50 | N | N |
DWAYNE | GARDNER | NORTH YORK | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
TIBOR | VIZI | EAST GARAFRAXA | ON | LIGHTNING LOTTO | 07 Mar 2024 | $142,354.40 | N | N |
HUI TING | TEH | MILTON | ON | LOTTO 6/49 | 14 Feb 2024 | $1,437.90 | N | N |
YAU KEONG | TWIN | RICHMOND HILL | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
YAU KEONG | TWIN | RICHMOND HILL | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
YAU KEONG | TWIN | RICHMOND HILL | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
YAU KEONG | TWIN | RICHMOND HILL | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
DELROY | HALL | DELHI | ON | WHEEL OF FORTUNE LOTTO | 05 Mar 2024 | $1,000.00 | N | N |
TREVOR | PALEY | BRANTFORD | ON | WHEEL OF FORTUNE LOTTO | 20 Mar 2023 | $1,000.00 | N | N |
EFFIE | CAMPBELL | SCARBOROUGH | ON | DAILY KENO | 02 Mar 2024 | $5,000.00 | N | N |
KENNETH | BROWN | CORNWALL | ON | LOTTO 6/49 | 23 Mar 2024 | $1,067.80 | N | N |
GERHARD | MROS | HAMILTON | ON | DAILY KENO | 22 Mar 2024 | $1,000.00 | N | N |
DOMINIC | CECATINI | WOODBRIDGE | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
RANDY | VELOZ ROBLES | NORTH YORK | ON | PICK-4 | 18 Mar 2024 | $5,000.00 | N | N |
ISAAC | MOORE | BRAMPTON | ON | DAILY GRAND | 21 Mar 2024 | $1,000.00 | N | N |
YAU KEONG | TWIN | RICHMOND HILL | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
KHARY | WHITE | BRAMPTON | ON | LOTTO MAX | 05 Mar 2024 | $1,003.70 | N | N |
FAY | MITCHELL | NORTH YORK | ON | DAILY KENO | 03 Mar 2024 | $1,000.00 | N | N |
GEORGE | BUNDI | MARKHAM | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
LESLIE | SOKOLAI | GUELPH | ON | LOTTO MAX | Multiple Draws | $1,203.00 | N | N |
SUSAN | JOHNSON | MAGNETAWAN | ON | LOTTO MAX | 02 Feb 2024 | $4,050.00 | N | N |
GRACE | MEDEIROS | STONEY CREEK | ON | LOTTO MAX | 01 Mar 2024 | $1,001.10 | N | N |
BARBARA | CAMPBELL | DUNDAS | ON | LOTTO MAX | 09 Feb 2024 | $5,633.20 | N | N |
CARLOS | AMARAL | WOODBRIDGE | ON | LOTTO 6/49 | 17 Feb 2024 | $1,029.50 | N | N |
GURINDER | THANDI | CAMBRIDGE | ON | LOTTO MAX | 01 Mar 2024 | $4,171.50 | N | N |
BRIAN | HOWLETT | LONDON | ON | LOTTO 6/49 | 28 Feb 2024 | $1,224.00 | N | Y |
JOSEPH | RYAN | LONDON | ON | LOTTO 6/49 | 28 Feb 2024 | $1,224.00 | N | Y |
MARIA | GUADES | SCARBOROUGH | ON | LOTTO MAX | 20 Feb 2024 | $3,923.40 | N | N |
ANDREW | RAMBAROSE | SCARBOROUGH | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
HYOSHIN | KIM | MISSISSAUGA | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000,000.00 | Y | N |
CHRISTINA | TRAN | ETOBICOKE | ON | PICK-3 | 16 Feb 2024 | $2,786.00 | N | N |
CHARLES | SCHULTZ | STRATFORD | ON | ENCORE | 05 Jan 2024 | $1,000,000.00 | N | N |
CHRISTOPHER | WASOWICZ | NEW HAMBURG | ON | LOTTO 6/49-ENCORE | 14 Oct 2023 | $1,239.40 | N | N |
MICHAEL | KAMBOURAKIS | LASALLE | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
GAIL | WAGNER | TORONTO | ON | ENCORE | 09 Mar 2024 | $10,000.00 | N | N |
REGINALD | FORTUNE | SCHOMBERG | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Feb 2024 | $81,990.60 | N | N |
RICHARD | WHITLOCK | BRADFORD | ON | LOTTO MAX-ENCORE | 19 Mar 2024 | $4,829.00 | N | N |
RONALD | MCGUIRE | CHESTERVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Mar 2024 | $2,931.10 | N | N |
ADAM | KALLIOKOSKI | BURLINGTON | ON | BIG SPIN | 3110 | $1,000.00 | N | N |
JARED | SUTTON | TORONTO | ON | CROSSTRIPLER | 3303 | $100,000.00 | N | N |
ERIC | VAN DEN NEUCKER | TILSONBURG | ON | PLINKO | 2280 | $1,000.00 | N | N |
DAVID | WATSON | WELLAND | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $10,000.00 | N | N |
GISELE | FORTIN | RAMORE | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
MARC AURELE | FORTIN | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
JENNIFER | HORRIGAN | HAILEYBURY | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
LIANNE | JOANISSE | GLOUCESTER | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
FÉLIX | LASALLE | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
LYNN | THERRIEN | OTTAWA | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
DANIEL | THERRIEN | RAMORE | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
JAKE | THERRIEN | MATHESON | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
DENIS | THERRIEN | MATHESON | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
LISE | THERRIEN | GLOUCESTER | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
NATALIE | THERRIEN | ROCKCLIFFE | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
DENISE | THERRIEN-LASALLE | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
GUY | TRUDEL | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
DIANE | TRUDEL | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
CHARLES | TRUDEL | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
GUYLAINE | TRUDEL | TIMMINS | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
JOSEE | TRUDEL | GLOUCESTER | ON | LOTTO 6/49 | 20 Jan 2024 | $1,000,000.00 | N | Y |
ELENA | SANTOS | NORTH YORK | ON | ENCORE | 23 Feb 2024 | $100,000.00 | N | N |
CANDIDO | BARREIRO | TORONTO | ON | LOTTO 6/49-ENCORE | 13 Mar 2024 | $2,179.60 | N | N |
BERTRAM | NOEL | BELLEVILLE | ON | BINGO | 3038 | $50,000.00 | N | Y |
MARGUERITE | NOEL | BELLEVILLE | ON | BINGO | 3038 | $50,000.00 | N | Y |
ROLIN | PINEBA | NORTH YORK | ON | PICK-4 | 03 Jan 2024 | $1,250.00 | N | N |
ALEX | OSEI | MISSISSAUGA | ON | PICK-4 | 22 Mar 2024 | $2,500.00 | N | N |
RONALD | D’AMBROSIO | OTTAWA | ON | ENCORE | 02 Mar 2024 | $100,000.00 | N | N |
ARTHUR | MORROW | MALLORYTOWN | ON | SUPR MLTPR | 2381 | $2,500.00 | N | N |
NEVIN | MURJI | TORONTO | ON | ONTARIO 49 | 17 Feb 2024 | $50,000.00 | N | N |
SEAN | MCCONNELL | EAST YORK | ON | PICK-4 | 23 Mar 2024 | $1,250.00 | N | N |
RYAN | VINET | CHATHAM | ON | ENCORE | 22 Mar 2024 | $1,000.00 | N | N |
JOHN | ARMSTRONG | WINDSOR | ON | GOLD PURSUIT | 2411 | $100,000.00 | N | N |
DOUGLAS | TALLMAN | HALIBURTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
↧
Prize Winners paid on March 25th 2024
↧