First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ALEXANDER | DAVIS | PORT ELGIN | ON | DKENO | 25 Aug 2024 | $2,000.00 | N | N |
YOUN WAH | CHAN | MARKHAM | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
PLAMEN | ROUSSEV | MAPLE | ON | DKENO | 06 Sep 2024 | $2,020.00 | N | N |
LANCE | SILVA | ANCASTER | ON | LOTTO MAX | 06 Sep 2024 | $4,800.30 | N | N |
RAYMOND | SANTOS | AJAX | ON | DKENO | 07 Sep 2024 | $1,000.00 | N | N |
REIMAR | ROBLES | BRAMPTON | ON | DKENO | 07 Sep 2024 | $1,000.00 | N | N |
LORI | JAMES | BURLINGTON | ON | DKENO | 07 Sep 2024 | $10,000.00 | N | N |
DONNIERY DAN-DAN | GEMENIANO | BRAMPTON | ON | ENCORE | 06 Sep 2024 | $1,005.00 | N | N |
BRENT | BURNELL | CALEDONIA | ON | LOTTO 6/49-ENCORE | 07 Sep 2024 | $1,465.80 | N | N |
JAMES | SMITH | SUDBURY | ON | ENCORE | 13 Aug 2024 | $1,000.00 | N | N |
FOTINI | KOURTESIS | LONDON | ON | LOTTO MAX | 23 Aug 2024 | $4,992.60 | N | N |
LOUIS | KATOUNAS | SCARBOROUGH | ON | DKENO | 07 Sep 2024 | $1,000.00 | N | N |
EDWARD | PETRYSCHUK | INNERKIP | ON | ENCORE | 07 Sep 2024 | $1,000.00 | N | N |
DAVID | WILSON | COURTICE | ON | LOTTO 6/49 | 07 Aug 2024 | $1,095.60 | N | N |
PHILBERT | MOORE | PARIS | ON | DAILY KENO | 08 Oct 2023 | $1,000.00 | N | N |
PHILBERT | MOORE | PARIS | ON | DAILY KENO | 08 Oct 2023 | $1,000.00 | N | N |
MATTHEW | BURBIDGE | ALLISTON | ON | DAILY KENO | 02 Sep 2024 | $1,000.00 | N | N |
EDWARD | COOPER | ETOBICOKE | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
MORGAN | MULLAN | GLOUCESTER | ON | LOTTO MAX | 30 Aug 2024 | $4,410.50 | N | N |
JOHN | RASO | GUELPH | ON | DAILY GRAND | 16 Oct 2023 | $1,000.00 | N | N |
DOMENIC | FIGLIANO | WOODBRIDGE | ON | PICK-3 | 30 Sep 2023 | $1,166.40 | N | N |
ROBERT | BURIGAT | MISSISSAUGA | ON | LOTTO MAX | 20 Aug 2024 | $1,025.20 | N | N |
ROBERT | SLATER | BRANTFORD | ON | LOTTO MAX | 09 Aug 2024 | $4,778.00 | N | N |
KURTIS | ST.CLAIR | OMEMEE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $10,000.00 | N | N |
ROBERT | BREMNER | NORTH BAY | ON | LOTTO MAX | 20 Aug 2024 | $3,887.10 | N | N |
MICHELE | CECI | BOLTON | ON | LOTTO 6/49 | 15 Jun 2024 | $1,028.00 | N | N |
JOHN | ROSCOE | HAMILTON | ON | PICK-4 | 12 Aug 2024 | $15,000.00 | N | N |
JOHN | ROSCOE | HAMILTON | ON | PICK-4 | 12 Aug 2024 | $15,000.00 | N | N |
RANDALL | MASSE | WINDSOR | ON | LOTTO MAX | 30 Aug 2024 | $4,410.50 | N | N |
FRANK | RICCIARDELLA | MAPLE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $10,000.00 | N | N |
RODNEY | MARSHALL | SCARBOROUGH | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
JENNIFER | WILLIAMS | ST. CATHARINES | ON | LOTTO MAX | 27 Aug 2024 | $1,025.00 | N | N |
CHANTAL | LECLERC | OTTAWA | ON | DAILY KENO | 01 Sep 2024 | $2,500.00 | N | N |
RICKSON | BUENCAMINO | BRAMPTON | ON | DAILY KENO | 18 Aug 2024 | $1,000.00 | N | N |
AGNES | MENDOZA | HAMILTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SUSAN | MARSHALL | DUNDAS | ON | PICK-4 | 04 Sep 2024 | $5,000.00 | N | N |
MARK | FLEISCHAKER | NEWMARKET | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | Y |
PAUL | FLEISCHAKER | NEWMARKET | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | Y |
CRAIG | SINDREY | AURORA | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | Y |
GLEN | TAYLOR | SHARON | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | Y |
TYLIA | JOSEPH | ORLÉANS | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $50,000.00 | N | N |
AMANDA | CARLETON | KITCHENER | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
ARUNKANNAN | RAMASAMY | BRAMPTON | ON | DAILY KENO | 23 Jul 2024 | $5,000.00 | N | N |
MICHELE | BULZIS | NORTH YORK | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | N |
LEE | MOORE | WELLINGTON | ON | PICK-4 | 15 Aug 2024 | $5,000.00 | N | N |
SUI HUNG | CHU | SCARBOROUGH | ON | PICK-4 | 22 Aug 2024 | $25,000.00 | N | N |
SUI HUNG | CHU | SCARBOROUGH | ON | PICK-4 | 22 Aug 2024 | $25,000.00 | N | N |
BRIAN | LAMBO | KINGSTON | ON | ONTARIO 49 | 21 Oct 2023 | $1,250.00 | N | N |
MARK | PFOHL | NEW HAMBURG | ON | LOTTO MAX | 27 Aug 2024 | $1,025.00 | N | N |
NAUDINE | HARRIS | RICHMOND HILL | ON | DAILY KENO | 05 Sep 2024 | $1,000.00 | N | N |
KALOTHAYANATHAN | SITHAMPARAPILLAI | TORONTO | ON | DAILY KENO | 07 Aug 2024 | $5,000.00 | N | N |
ED CARLOS | ALVES ROCHA | TORONTO | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | N |
IZHAK | MORDACHAEV | NEWMARKET | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
NANCY | TABOBANDUNG | PARRY SOUND | ON | LOTTO 6/49 | 21 Aug 2024 | $1,064.20 | N | N |
JOHN | ANTHONYPILLAI | BRAMPTON | ON | PICK-3 | 03 Aug 2024 | $1,600.20 | N | N |
JONATHAN | HINES | DUTTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
TRUDY | BURSEY | WINDSOR | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | Y | N |
RODGER | ZIGMOND | PRINCETON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MANUEL | FRANCA | ETOBICOKE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
PETER | ELLIS | SCARBOROUGH | ON | PICK-4 | 27 Aug 2024 | $1,250.00 | N | N |
FRANCO | PERIN | BRAMPTON | ON | DAILY KENO | 06 Sep 2024 | $1,000.00 | N | N |
SEBHATU SABA | ASFAHA | TORONTO | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
ANNA | BUTRYM | HAMILTON | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | N |
ANDREW | PARSONS | INNISFIL | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
DESMOND | BROOKS | NORTH YORK | ON | DAILY KENO-ENCORE | 01 Sep 2024 | $2,002.00 | N | N |
KELLY | MCMULLIN | BAYFIELD | ON | ENCORE | 21 May 2024 | $1,000.00 | N | N |
MARIA-ANNA | TARANTINO | KING CITY | ON | LOTTO MAX-ENCORE | 13 Aug 2024 | $1,000,002.00 | N | N |
TERENCE | CREIGHTON | BATH | ON | LOTTO MAX-ENCORE | 27 Aug 2024 | $1,030.00 | N | N |
SUSAN | LAIDLAW | MAPLE | ON | ENCORE | 30 Aug 2024 | $1,000.00 | N | N |
RICHARD | STANTON | CALLANDER | ON | ENCORE | 03 Aug 2024 | $10,000.00 | N | N |
ROBERTO | STUMPO | PICKERING | ON | ENCORE | 31 Aug 2024 | $1,000.00 | N | N |
JOHN | ERAUTT | LONDON | ON | ENCORE | 19 Jun 2024 | $10,000.00 | N | N |
THERESA | SUSIN | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 07 Aug 2024 | $1,100.60 | N | N |
GERALD | CUFF | EMSDALE | ON | ENCORE | 21 Aug 2024 | $1,000.00 | N | N |
LEE | RODRIGUEZ | MISSISSAUGA | ON | ENCORE | 24 Aug 2024 | $1,000.00 | N | N |
SUSAN | HOLLOWAY | NEPEAN | ON | LOTTO 6/49-ENCORE | 28 Aug 2024 | $2,007.80 | N | N |
SYDNEY | DRURY | NIAGARA FALLS | ON | ENCORE | 04 Sep 2024 | $1,000.00 | N | N |
MD | HOQUE | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 01 Sep 2024 | $32,076.00 | N | N |
ROHAN | STANDFORD | BRAMPTON | ON | PRO·LINE | 09 Sep 2024 | $1,406.60 | N | N |
ROHAN | STANDFORD | BRAMPTON | ON | PRO·LINE | 09 Sep 2024 | $1,211.90 | N | N |
SUTHARSAN | VYRAMUTHU | MARKHAM | ON | PRO·LINE | 09 Sep 2024 | $2,455.50 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,078.60 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,078.60 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,060.90 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,060.90 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,060.90 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,060.90 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,060.90 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,067.30 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,067.30 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,067.30 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,067.30 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,067.30 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,085.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,085.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,085.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,085.00 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,103.10 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,103.10 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,103.10 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,103.10 | N | N |
RAYMOND | BALEC | THUNDER BAY | ON | PRO·LINE | 09 Sep 2024 | $1,121.50 | N | N |
FRANCO | VILLELLA | BRAMPTON | ON | PRO·LINE | 09 Sep 2024 | $1,023.20 | N | N |
JING | FENG | BRAINTREE | MA | 100KBDAY | 2440 | $100,000.00 | N | Y |
HUANG | BRAINTREE | MA | 100KBDAY | 2440 | $100,000.00 | N | Y | |
ANTONIO | CONTE | TORONTO | ON | CELEBRTG YOU | 2413 | $1,000.00 | N | N |
NATALIE | DOREEN | DESERONTO | ON | CROSSWORD | 3239 | $50,000.00 | N | N |
AUSTIN | SHAWANDA | HAMILTON | ON | CROSS EXTREM | 2394 | $25,000.00 | N | N |
DOUGLAS | WELSH | KINGSTON | ON | 20X SUPREME | 2204 | $20,000.00 | N | N |
EDGAR | HECTOR | PORT PERRY | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $10,000.00 | N | N |
CATHERINE | ATKINS | TORONTO | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MICHELLE KRISNA | RUIZ | BRAMPTON | ON | LOTTO MAX-ENCORE | 13 Aug 2024 | $5,300.90 | N | N |
RICHARD | ANDERSON | HAMILTON | ON | ENCORE | 14 Aug 2024 | $100,000.00 | N | N |
ROHAN | STANDFORD | BRAMPTON | ON | POOLS | 09 Sep 2024 | $1,207.20 | N | N |
ALI-REZA | GHOLAMI-SHAKER | NORTH YORK | ON | PLINKO | 2280 | $1,000.00 | N | N |
VERONICA | LAWRENCE | TORONTO | ON | PICK-4 | 04 Aug 2024 | $2,500.00 | N | N |
JON | WALSH | BRIGHT’S GROVE | ON | LOTTO 6/49 | 14 Aug 2024 | $249,655.70 | N | N |
KERRY | COOK | PLAINFIELD | ON | LOTTO MAX | 30 Jul 2024 | $4,982.00 | N | N |
↧
Prize Winners paid on September 9th 2024
↧