First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOSEPH | KING | COURTICE | ON | PICK-4 | 04 Sep 2024 | $5,000.00 | N | N |
EDGAR | LORENA | NORTH YORK | ON | PICK-4 | 01 Oct 2024 | $5,400.00 | N | N |
MICHAEL | ALLEN | VAUGHAN | ON | DAILY KENO | 03 Oct 2024 | $5,000.00 | N | N |
MONICA | SCRIBNER | OWEN SOUND | ON | LOTTO MAX | 16 Aug 2024 | $1,039.30 | N | N |
JOEL | FILIPE | MISSISSAUGA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $50,000.00 | N | N |
NICOLINA | IANNUCCI | STITTSVILLE | ON | LOTTO 6/49 | 21 Sep 2024 | $17,659.80 | N | N |
ARPAD | ROSTAS | WINDSOR | ON | INSTANT TOP UP | 01 Oct 2024 | $1,000.00 | N | N |
ALBERT | FULLER | TORONTO | ON | PICK-4 | 17 Sep 2024 | $5,000.00 | N | N |
DARYL | ANTINORI | BURLINGTON | ON | PICK-4 | 30 Sep 2024 | $5,000.00 | N | N |
EDITHA | CONCEPCION | SCARBOROUGH | ON | PICK-3 | 07 Sep 2024 | $1,020.60 | N | N |
ERICSON | ADAPON | LONDON | ON | LOTTO MAX | 06 Aug 2024 | $4,668.10 | N | Y |
AZIM | HYATALI | BRAMPTON | ON | LOTTO MAX | 06 Aug 2024 | $4,668.10 | N | Y |
SAGAR | PATEL | BRAMPTON | ON | LOTTO MAX | 06 Aug 2024 | $4,668.10 | N | Y |
DAVID | HUTCHINSON | KANATA | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | N |
GENEVIEVE | DENOMME | INNISFIL | ON | LOTTO MAX | 20 Aug 2024 | $1,000,000.00 | N | N |
BALJEET | SINGH | BRAMPTON | ON | DAILY KENO | 29 Sep 2024 | $1,000.00 | N | N |
RONALD | O’NEILL | TORONTO | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | Y |
SHARON | O’NEILL | NORTH YORK | ON | LOTTO MAX | 06 Sep 2024 | $4,780.30 | N | Y |
CYNTHIA | WILLIAMS | ETOBICOKE | ON | PICK-4 | 05 Oct 2024 | $5,200.00 | N | N |
ANDREW | MACDONALD | WALLACEBURG | ON | LOTTO MAX | 27 Sep 2024 | $4,708.50 | N | N |
STEVEN | SEITS | STOUFFVILLE | ON | LIGHTNING LOTTO | 28 Sep 2024 | $5,000.00 | N | N |
JOSEPH | ROBITAILLE | INNISFIL | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
RAHIM | PREMJI | MISSISSAUGA | ON | DAILY KENO | 11 May 2024 | $5,000.00 | N | N |
GLEN | MORNINGSTAR | BLIND RIVER | ON | ONTARIO 49 | 07 Sep 2024 | $2,000,000.00 | N | N |
ROBERT | AH-KION | MILTON | ON | DAILY KENO | 28 Sep 2024 | $5,000.00 | N | N |
HARLEY | BEACH | HAMILTON | ON | LOTTO MAX | 24 Sep 2024 | $4,637.90 | Y | N |
HONG | LE | HAMILTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $100,000.00 | N | N |
PARAS | THAKUR | MILTON | ON | LOTTO MAX | 13 Sep 2024 | $285,447.40 | N | N |
HENRY | YUEN | AJAX | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MOHSEN | SANEEI | NORTH YORK | ON | LOTTO MAX | 24 Sep 2024 | $4,637.90 | N | N |
DANILO | TUGADE | THOROLD | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 24 Sep 2024 | $1,000.00 | N | N |
RACHEL | SIVRET | TIMMINS | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO | 27 Sep 2024 | $1,100.00 | Y | N |
THOMAS | DACK | SCARBOROUGH | ON | DAILY KENO | 21 Sep 2024 | $25,000.00 | N | N |
WOLFGANG | SOLIVO | SCARBOROUGH | ON | DAILY KENO | 15 Sep 2024 | $10,000.00 | N | N |
DOUGLAS | JOHNSTON | IROQUOIS | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
ALBERT | SNAGG | TORONTO | ON | DAILY KENO | 07 Sep 2024 | $5,000.00 | N | N |
WAYNE | MC NEIL | CONCORD | ON | DAILY KENO | 09 Sep 2024 | $1,000.00 | N | N |
YOGANATHAN | SIVAPERAGASAM | BRAMPTON | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
CRISTIAN | VILCIU | WATERLOO | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
JAMES | ROOTES | ALLISTON | ON | LOTTO MAX | 26 Jul 2024 | $5,417.40 | N | N |
ORESTES | SAPICO | MILTON | ON | LOTTO MAX | Multiple Draws | $5,070.80 | N | N |
SHIRLEY | MILNER | KINGSTON | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
FARHAD | HAJIAKBAR | NORTH YORK | ON | PICK-3 | 29 Sep 2024 | $1,006.00 | N | N |
CRAWFORD | LAMKA | WAIRTON | ON | INSTANT TOP UP | 29 Sep 2024 | $1,000.00 | N | N |
JASMINE | KHAN | MISSISSAUGA | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
MARIANNE | COOKE | AJAX | ON | LOTTARIO | 10 Aug 2024 | $10,000.00 | Y | N |
BRYAN | CANTWELL | OWEN SOUND | ON | LOTTO MAX-ENCORE | 17 Sep 2024 | $40,000,002.00 | N | Y |
STEPHANIE | CANTWELL | OWEN SOUND | ON | LOTTO MAX-ENCORE | 17 Sep 2024 | $40,000,002.00 | N | Y |
MARYELLEN | GILLIS | TRENTON | ON | ENCORE | 27 Sep 2024 | $1,000.00 | N | N |
UMANG | CHOPRA | NORTH YORK | ON | ENCORE | 18 Sep 2024 | $1,000.00 | N | N |
WINDSOR | LAVADAN | NEWMARKET | ON | ONTARIO 49-ENCORE | 21 Sep 2024 | $25,010.00 | N | N |
JOHN | REDA | SAULT STE. MARIE | ON | ENCORE | 11 Sep 2024 | $1,000.00 | N | N |
ROBERTO | GIORGIO | NORTH YORK | ON | PICK-3-ENCORE | Multiple Draws | $1,106.00 | N | N |
CATHERINA | TINABURRI | NORTH YORK | ON | LOTTO MAX-ENCORE | 20 Sep 2024 | $4,978.50 | N | N |
MUSTAFA | SAGBILGE | TORONTO | ON | PRO·LINE | 07 Oct 2024 | $1,835.40 | N | N |
JOAO | GONCALVES COSTA | MAPLE | ON | PRO·LINE | 07 Oct 2024 | $1,074.60 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | POOLS | 07 Oct 2024 | $3,442.50 | N | N |
DAVID | ATTRIDGE | MISSISSAUGA | ON | POOLS | 07 Oct 2024 | $2,703.00 | N | N |
PREMTIM | RAKA | ST CATHARINES | ON | PRO·LINE | 07 Oct 2024 | $12,937.50 | N | N |
JOE | GUALTIERI | STONEY CREEK | ON | PRO·LINE | 07 Oct 2024 | $1,006.40 | N | N |
HUGH | FRASER | WINDSOR | ON | PRO·LINE | 07 Oct 2024 | $1,069.20 | N | N |
COLTON | DI MARCO | THOROLD | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
RICHARD | QUINN | CORUNNA | ON | 20XMNY MULTI | 2431 | $1,500.00 | N | N |
SANDRA | ATKINSON | BROCKVILLE | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
ISABELLE | VIVEKANANDAN | UNIONVILLE | ON | MASSIV MONEY | 2427 | $3,000.00 | N | N |
TALIB | MUSA | WOODBRIDGE | ON | MEGA | 2059 | $1,000.00 | N | N |
CHRISTOPHER | INGLIS | LONDON | ON | BLAZING | 2433 | $10,000.00 | N | N |
MARY | KEATING | TORONTO | ON | THE BIG SPIN | 3111 | $1,000.00 | N | N |
JEAN PIERRE | PHANOR | ROCKLAND | ON | DAILY KENO | 13 Sep 2024 | $1,000.00 | N | N |
DOADY | ODORICO | WOODBRIDGE | ON | LOTTO MAX | 27 Sep 2024 | $1,015.00 | N | N |
KIMBERLEY | MCMASTER | LINDSAY | ON | PICK-4 | 21 Sep 2024 | $5,400.00 | N | N |
SON | NGUYEN | LONDON | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
JASON | TAUS | OTTAWA | ON | DAILY KENO | 28 Sep 2024 | $1,000.00 | N | N |
NORMA | BURROWES | TORONTO | ON | ONTARIO 49 | 04 Sep 2024 | $1,000.00 | N | N |
PAUL | SMITH | WHITBY | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
SHELDON | REID-THOMAS | SCARBOROUGH | ON | PRO·LINE | 07 Oct 2024 | $1,196.30 | N | N |
ZSOLT | BALOG | TORONTO | ON | PRO·LINE | 07 Oct 2024 | $1,130.00 | N | N |
ANTONIO | SERVELLO | AMARANTH | ON | POOLS | 07 Oct 2024 | $6,612.00 | N | N |
ERICA | KIM | TORONTO | ON | PRO·LINE | 07 Oct 2024 | $1,003.50 | N | N |
CHARLES | PATTERSON | FENWICK | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
MATHIAS | DESIR | RICHMOND | ON | DAILY KENO | 28 Sep 2024 | $2,000.00 | N | N |
MELNOR | CATOLICO | SCARBOROUGH | ON | DAILY KENO | 29 Sep 2024 | $1,000.00 | N | N |
SHUNTING | LI | OAKVILLE | ON | ENCORE | 04 Sep 2024 | $1,000.00 | N | N |
MARK | OKLEJEWICZ | MISSISSAUGA | ON | PRO·LINE | 07 Oct 2024 | $3,137.10 | N | N |
BENJAMIN | PATTISON | HAMILTON | ON | 20XMNY MULTI | 2431 | $2,000.00 | N | N |
CATHERINE | HUBBS | WELLINGTON | ON | CROSSTRIPLER | 3305 | $1,000.00 | N | N |
↧
Prize Winners paid on October 7th 2024
↧