First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
CAROLE | MARCHAND | YORK | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
MARIANNA | RIZZO | ETOBICOKE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MARY | TOCHER | BELWOOD | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
DEAN | MILLER | SMITHVILLE | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
JAMES | MCCLUSKEY | HAMILTON | ON | PICK-4 | 28 Sep 2024 | $5,000.00 | N | N |
CHAFAI | LATAMENE | OAKVILLE | ON | LOTTO 6/49 | 05 Jun 2024 | $1,085.70 | N | N |
STEVIE | BROOKS | BARRIE | ON | PICK-4 | 27 Jul 2024 | $5,000.00 | N | N |
PAMELA | TORRES | SCARBOROUGH | ON | LOTTO MAX | 01 Oct 2024 | $1,063.60 | N | N |
WILLIAM | GECK | NORTH BAY | ON | DAILY KENO | 30 Aug 2024 | $2,000.00 | N | N |
DOMINGOS | D’SOUZA | BRAMPTON | ON | LOTTO 6/49 | 18 Sep 2024 | $1,068.70 | N | N |
ZEF | GACI | ST CATHARINES | ON | DAILY KENO | 15 Sep 2024 | $1,000.00 | N | N |
MICHAEL | MITCHELL | BRAMPTON | ON | PICK-4 | 12 May 2024 | $5,000.00 | N | N |
LELE | CHIU | YORK | ON | LOTTARIO | 31 Aug 2024 | $125,000.00 | N | N |
RAYMOND | COURT | MISSISSAUGA | ON | PICK-3 | 06 Oct 2024 | $6,149.00 | N | N |
RONALD | ROCHON | HAMILTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
JANNIN | WOODS | TORONTO | ON | LOTTO MAX | 09 Apr 2024 | $1,014.20 | N | N |
JANE | FETTERLY | HAGERSVILLE | ON | LOTTO MAX | 01 Oct 2024 | $4,306.80 | N | N |
RHONDA | BARNES | GRAVENHURST | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
JULIAN | MALICK | GARSON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
CLAUDIA | MANNO | TORONTO | ON | LOTTO 6/49 | 21 Sep 2024 | $1,491.40 | N | N |
MARIANN | MESSAM | NORTH YORK | ON | PICK-4 | 02 Oct 2024 | $2,000.00 | N | N |
LAWRENCE | THIFFAULT | WHITBY | ON | LOTTARIO | 05 Oct 2024 | $1,690.00 | N | N |
MARK | POWELL | MISSISSAUGA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
ROSE | VIOLA | ANCASTER | ON | LOTTO 6/49 | 18 Sep 2024 | $1,068.70 | N | N |
PAMELA | LIEHR | BRAMPTON | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
DOMENICO | NATALE | NIAGARA FALLS | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
ANDREA | VANSCHIE | NORLAND | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SUMIT | CHHABRA | MISSISSAUGA | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
KINLOONG | CHEOW | MARKHAM | ON | PICK-3 | 02 Oct 2024 | $1,136.40 | N | N |
LAKHWINDER | JHUTTY | BRAMPTON | ON | PICK-4 | 24 Aug 2024 | $5,000.00 | N | N |
DAVID | ALGURAM | BRAMPTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SANDRA | ROTH | CAMBRIDGE | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
LUIS | BENAVIDES | NORTH YORK | ON | PICK-4 | 01 Oct 2024 | $5,400.00 | N | N |
HIN-WING | KWAN | MARKHAM | ON | PICK-3 | 04 Oct 2024 | $1,132.60 | N | N |
STEVEN | NAGEL | KITCHENER | ON | DAILY KENO | Multiple Draws | $10,004.00 | N | N |
LOUISE | ROWE | ESPANOLA | ON | LOTTO 6/49 | Multiple Draws | $1,035.70 | N | N |
MAJID | REHMAN | AJAX | ON | PICK-4 | 05 Oct 2024 | $5,000.00 | N | N |
MARIA | REYES | MISSISSAUGA | ON | PICK-4 | 01 Oct 2024 | $6,600.00 | N | N |
BOGDAN | ROSLANIEC | TORONTO | ON | PICK-4 | 12 Sep 2024 | $5,000.00 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
ROBERT VAUGHAN | BLAKLEY | RIDGEWAY | ON | DLYGND | 14 Oct 2024 | $1,000.00 | N | N |
SOLIDEA | ROSA | WOODBRIDGE | ON | LOTTO 6/49 | 25 Sep 2024 | $1,269.60 | N | N |
SKYE | JORDEN | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
STEPHEN | GILE | OWEN SOUND | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
JULIE | FRICKER | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
FAUSTINA | DONKOR | TORONTO | ON | PICK3 | 11 Oct 2024 | $1,537.20 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
IVANO | CORRIERO | SCARBOROUGH | ON | LOTTO MAX | 27 Aug 2024 | $6,613.00 | N | N |
DOUGLAS | HEAMAN | ARVA | ON | PICK4 | 11 Oct 2024 | $5,000.00 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
MASSIMO | BOZZO | HAMILTON | ON | DKENO | 12 Oct 2024 | $2,000.00 | N | N |
MARCO | ARAUJO | ETOBICOKE | ON | LOTT | 28 Sep 2024 | $10,000.00 | N | N |
MIKE | BELL | AJAX | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
LISA | GIANNINI | ETOBICOKE | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
QIUHE | KANG | MILTON | ON | DLYGND | 14 Oct 2024 | $1,000.00 | N | N |
LUKAS | BEDNARIK | BRADFORD | ON | DKENO | 13 Oct 2024 | $1,000.00 | N | N |
GERALD | WRIGHT | BURLINGTON | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
MARCIN | SZYMANSKI | BRAMPTON | ON | DKENO | 11 Oct 2024 | $1,000.00 | N | N |
MUNISH | KUMAR | NORTH YORK | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
CESARINA | ESPOSITO | NORTH YORK | ON | PICK3 | 14 Oct 2024 | $1,077.60 | N | N |
TUDOR | BARBULESCU | OSHAWA | ON | ENCORE | 12 Oct 2024 | $1,000.00 | N | N |
AGATHA | LAU | TORONTO | ON | ENCORE | 27 Sep 2024 | $1,000.00 | N | N |
IVAN | ROWLEY | ARCHIPELAGO TOWNSHIP | ON | ENCORE | 12 Oct 2024 | $1,000.00 | N | N |
TANYA | NUVOLONI | LONDON | ON | LOTTO 6/49 | 18 Sep 2024 | $1,068.70 | N | N |
BRYAN | WOODS | KINGSTON | ON | DAILY KENO | 01 Oct 2024 | $5,025.00 | N | N |
ROBERT | PARKER | EGANVILLE | ON | PICK3 | 13 Oct 2024 | $1,935.00 | N | N |
CHARMAINE | NICHOLSON | STONEY CREEK | ON | LOTTO MAX | 27 Sep 2024 | $4,708.50 | N | N |
LUCIA | DI CESARE | MISSISSAUGA | ON | PICK-4 | 06 Oct 2024 | $5,000.00 | N | N |
RYAN | DENHOLLANDER | CORUNNA | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
ANUP | BHOLA | BRAMPTON | ON | DAILY GRAND | 07 Oct 2024 | $1,000.00 | N | N |
KATHLEEN | HUTCHISON | TORONTO | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
MARK | DOLJAC | GEORGETOWN | ON | LOTTO 6/49 | 27 Jul 2024 | $1,143.80 | N | N |
DESPINA | MAKHLOUTA | BRADFORD | ON | PICK3 | 12 Oct 2024 | $1,026.00 | N | N |
JOHN | YANG | KITCHENER | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
JOWEL | MALIWAT | CAMBRIDGE | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
JIN HUI | FANG | MARKHAM | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
BAO YI | ZHAO | SCARBOROUGH | ON | PICK-4 | 01 Oct 2024 | $5,000.00 | N | N |
NICOLA | MANGIAPANE | WOODBRIDGE | ON | LOTTO 6/49 | 07 Aug 2024 | $1,115.60 | N | N |
EMANUEL | SOARES | THORNHILL | ON | LOTTO MAX-ENCORE | 03 Nov 2023 | $3,043.90 | N | N |
MIRKO | MARINIC | STONEY CREEK | ON | ENCORE | 26 Apr 2024 | $1,000.00 | N | N |
ELIZABETH | RAYMOND | SCARBOROUGH | ON | ENCORE | 02 Aug 2024 | $1,000.00 | N | N |
JUN | CHEN | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,030.00 | N | Y |
THANG | LAM | MISSISSAUGA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,030.00 | N | Y |
LONG | SI | BRAMPTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,030.00 | N | Y |
DARSHANABEN | MEHTA | ETOBICOKE | ON | ENCORE | 01 Oct 2024 | $1,000.00 | N | N |
BONNIE | GRAHAM | BRAMPTON | ON | ENCORE | 01 Oct 2024 | $10,000.00 | N | N |
SANDRA | LEVESQUE | GLEN ROBERTSON | ON | ENCORE | 04 Oct 2024 | $1,000.00 | N | N |
SHLIMON | PETO | OAKVILLE | ON | ENCORE | 11 Sep 2024 | $1,000.00 | N | N |
TERRANCE | ATKINSON | MERRICKVILLE | ON | ENCORE | 14 Sep 2024 | $1,000.00 | N | N |
VINCENZA | GAUCI | MISSISSAUGA | ON | ENCORE | 02 Oct 2024 | $1,000.00 | N | N |
DONALD | SULLIVAN | OAKVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 20 Sep 2024 | $99,091.70 | N | N |
MICHAEL | JACQUES | TORONTO | ON | PRO·LINE | 15 Oct 2024 | $5,202.00 | N | N |
MICHAEL | JACQUES | TORONTO | ON | PRO·LINE | 15 Oct 2024 | $5,202.00 | N | N |
YOUSIF | MANSOR | MAPLE | ON | PRO·LINE | 15 Oct 2024 | $1,002.90 | N | N |
MARZIALE | CRISTIANO | THRONHILL | ON | PRO·LINE | 15 Oct 2024 | $1,088.40 | N | N |
MARZIALE | CRISTIANO | THRONHILL | ON | PRO·LINE | 15 Oct 2024 | $1,840.70 | N | N |
SHAWN | SCHOFIELD | WASAGA BEACH | ON | PRO·LINE | 15 Oct 2024 | $1,042.80 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 15 Oct 2024 | $3,442.50 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 15 Oct 2024 | $1,437.80 | N | N |
STEWART | SELINA | RICHMOND HILL | ON | POOLS | 15 Oct 2024 | $16,932.00 | N | N |
GEORGE | CHRONAS | SCARBOROUGH | ON | POOLS | 15 Oct 2024 | $2,028.00 | N | N |
STEVEN | ANTAL | OSHAWA | ON | PLINKO | 2289 | $1,000.00 | N | N |
THOMAS | KLEIN | BRAMPTON | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
DAVID | COLE | ETOBICOKE | ON | THE BIG SPIN | 3112 | $1,000.00 | N | N |
MARGARET | CASEY | OTTAWA | ON | PLINKO | 2289 | $10,000.00 | N | N |
KEVIN | COUTTS | MOUNT FOREST | ON | THE BIG SPIN | 3112 | $1,000.00 | N | N |
ROSALIND | WOOD | BRAMPTON | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
ADMIR | KODRA | OAKVILLE | ON | PLINKO | 2289 | $1,000.00 | N | N |
KIMBERLEY | SHAW | MISSISSAUGA | ON | PLINKO | 2289 | $1,000.00 | N | N |
KANYWOOD | RAMACHANDRAN | TORONTO | ON | 50K CASINO | 2447 | $1,000.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 15 Oct 2024 | $16,932.00 | N | N |
TESFAI | FEREJE | TORONTO | ON | PICK-3 | 13 Oct 2024 | $1,935.00 | N | N |
DEANNA | DUNLOP | ONTARIO | ON | PICK-3 | 13 Sep 2024 | $1,114.40 | N | N |
MARGARET | KENNEDY | THUNDER BAY | ON | ENCORE | 06 Oct 2024 | $1,000.00 | N | N |
DOMINGOS | FORTES DE SOUSA | WOODBRIDGE | ON | ENCORE | 04 Oct 2024 | $1,000.00 | N | N |
ABDI | AHMED | TORONTO | ON | PRO·LINE | 15 Oct 2024 | $1,427.40 | N | N |
MARZIALE | CRISTIANO | THRONHILL | ON | PRO·LINE | 15 Oct 2024 | $1,925.30 | N | N |
OLEKSANDR | VEREMCHUK | YORK | ON | PRO·LINE | 15 Oct 2024 | $1,277.10 | N | N |
CATHERINE | VIENNEAU | WATERDOWN | ON | 50K CASINO | 2447 | $50,000.00 | N | N |
STEVEN | SHYMKO | MISSISSAUGA | ON | ONT49 | 14 Sep 2024 | $50,000.00 | N | N |
LOVENIYA | NUGARA | BRAMPTON | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
SPENCER | STOYANOFF | TORONTO | ON | DKENO | 13 Sep 2024 | $25,000.00 | N | N |
RICHARD | PENALAGAN | LONDON | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
JONATHAN | PECPEC | NORTH YORK | ON | PICK3 | 13 Oct 2024 | $4,608.00 | N | N |
ROBERT | MACTAGGART | RAMARA | ON | LOTTO MAX | 27 Sep 2024 | $4,708.50 | N | N |
WILLIAM | SLOANE | ORILLIA | ON | LOTTARIO | 05 Oct 2024 | $1,548.00 | N | N |
HANOMAN | MANBAHADUR | INNISFIL | ON | LOTTO 6/49 | 08 Jun 2024 | $1,329.90 | N | N |
SHARRIE | RAMCHARRAN | ETOBICOKE | ON | DAILY KENO | 03 Oct 2024 | $1,000.00 | N | N |
STEVEN | ABERCROMBIE | BARRIE | ON | ENCORE | 07 Sep 2024 | $1,000.00 | N | N |
DIMITRIOS | LAMBROPOULOS | EAST YORK | ON | PRO·LINE | 15 Oct 2024 | $2,503.70 | N | N |
MICHAEL | KOWALEWSKI | KESWICK | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
PATRICK | GARTLAND | MARYSVILLE | ON | ENCORE | 10 Sep 2024 | $1,000.00 | N | N |
PAUL | RITSCHEL | BROOKLIN | ON | LOTTO MAX | 17 Sep 2024 | $500,000.00 | N | N |
EUN SANG | LEE | WATERDOWN | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
JACQUELINE | SHARPE | ORLEANS | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
DAVID | FLIS | THUNDER BAY | ON | LOTTARIO | 31 Aug 2024 | $1,321.80 | N | N |
LARRY | JOHNS | WOODSTOCK | ON | LOTTO MAX-ENCORE | 13 Sep 2024 | $1,020.00 | N | N |
KAEZAD | DIVECHA | RICHMOND HILL | ON | POOLS | 15 Oct 2024 | $3,222.00 | N | N |
DAVID | GLYSINSKIE | WINDSOR | ON | 20X SUPREME | 2204 | $2,000,000.00 | N | N |
↧
Prize Winners paid on October 15th 2024
↧