First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DRUSILA | NG’HULIMA | BRAMPTON | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
RONALD | PRATTE | NORTH BAY | ON | DAILY GRAND | 02 Mar 2020 | $1,000.00 | N | N |
SAIRA | HAYES | MARKHAM | ON | PICK-4 | 31 Mar 2020 | $1,250.00 | N | N |
DEEPAK | CHOPRA | MISSISSAUGA | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
DARRYN | CROSS | ACTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
KEITH | CULLEN | GEORGETOWN | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
BOSCO | D’SOUZA | BRAMPTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
LUIS | FERREIRA | BRAMPTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
ANTHONY | GREENE | BRAMPTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
ALLAN | HANSEN | AMARANTH | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
DAVID | HICKS | MISSISSAUGA | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
SOHINDER | JOLLY | BRAMPTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
EDGAR | KULCZYCKI | SHELBURNE | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
A.STUART | MCKERROW | TORONTO | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
JOEL | PRESLEY | MONO | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
VARINDER | SAILI | MISSISSAUGA | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
MICHAEL | SMITH | MISSISSAUGA | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
DAVID | STEADMAN | COLLINGWOOD | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
DENNIS | YOUNG | BRAMPTON | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | Y |
JOAN | JAMIESON | OSHAWA | ON | LOTTO 6/49 | 04 Apr 2020 | $4,455.10 | N | N |
KEVIN | WEDZINGA | BURLINGTON | ON | LOTTO 6/49 | 12 Feb 2020 | $2,908.90 | N | N |
SHAWN | TEAGUE | NORTH YORK | ON | LOTTO MAX | 03 Apr 2020 | $4,134.50 | N | N |
PATRICIA | BARNES | TORONTO | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
ANA | CARIAS | NORTH YORK | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
RONALD | CLIFFORD | RAVENNA | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
SAVIO | DIAS | AJAX | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
MARICA | DUBRAVAC | BURLINGTON | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
SIMONE | DUNN | TORONTO | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
LUISA | FELD | STOUFFVILLE | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
HAZEL | FERNANDES | TORONTO | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
DARINKA | KAVCIC | ETOBICOKE | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
MICHELLE | KHURAL | MARKHAM | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
EXALTINA | MENDES | ETOBICOKE | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
BEATRIX | SERRAO | WOODBRIDGE | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
JUDITH | TALLEVI | PICKERING | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
CHARMAINE | VAZ | AJAX | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
KRYSTEN | WALKER | RICHMOND HILL | ON | LOTTO 6/49 | 21 Sep 2019 | $3,303.10 | N | Y |
KEVIN | KEMBLEY | PORT COLBORNE | ON | LOTTO MAX | 13 Mar 2020 | $1,090.40 | N | N |
SYED | HUSSAIN | AURORA | ON | LOTTO 6/49 | 21 Mar 2020 | $2,260.30 | N | N |
THANH | DANG | LONDON | ON | LOTTO 6/49 | 01 Apr 2020 | $1,498.10 | N | N |
GHANSHAM | MANBODH | MISSISSAUGA | ON | DAILY KENO | 03 Apr 2020 | $1,050.00 | N | N |
RICHARD | PACIOREK | MISSISSAUGA | ON | LOTTO 6/49 | 25 Mar 2020 | $2,048.50 | N | N |
DERRICK | NORMAN | SCARBOROUGH | ON | PICK-3 | 30 Mar 2020 | $1,323.00 | N | N |
LEOTA | COLE | BRANTFORD | ON | DAILY KENO | 27 Mar 2020 | $1,000.00 | N | N |
GLENN | VISNESKIE | KILLALOE | ON | LOTTO MAX | 10 Dec 2019 | $1,151.60 | N | N |
JAMES | VEITCH | ELLIOT LAKE | ON | LOTTO MAX | 27 Mar 2020 | $4,821.90 | N | N |
PAUL | VICKERS | PERTH ROAD | ON | LOTTO MAX | 06 Mar 2020 | $1,002.30 | N | N |
NELSON | MONTREUIL | MATTAWA | ON | ENCORE | 17 Dec 2019 | $1,000.00 | N | N |
ERICA | BURSEY | CAMBRIDGE | ON | LOTTO MAX-ENCORE | 20 Mar 2020 | $4,686.80 | N | N |
PETER | BRENNAN | GARSON | ON | ENCORE | 24 Mar 2020 | $1,000.00 | N | N |
MARIA | MATUSKA | BOLTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
CHRISTOPHER | HUTCHINSON | CONESTOGO | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
LEAH | VALIQUETTE | STIRLING | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
DAVID | RUTHERFORD | CALEDON | ON | LOTTO 6/49 | 18 Mar 2020 | $1,768.90 | N | N |
SAIRA | HAYES | MARKHAM | ON | PICK-4 | 31 Mar 2020 | $5,000.00 | N | N |
BARBARA | HILDEBRAND | MISSISSAUGA | ON | ENCORE | 13 Mar 2020 | $1,000.00 | N | N |
AMY | BROUGHTON | BARRIE | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
SUSANA | CEDENO BUTTS | PICKERING | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
DANIELLE | CHABOT | GEORGETOWN | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
DENISE | CUDNEY | GRIMSBY | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
JOHANNA | DALLA RIVA | WATERDOWN | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
NICOLE | DAY | ETOBICOKE | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
KACIE | FIELDING | MISSISSAUGA | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
CHRISTINA | FONSECA | CALEDON | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
DALE | KIM | TORONTO | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
KRISTINA | LENZ | BURLINGTON | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
ANN MARIE | LUONG | WOODBRIDGE | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
MARIA | MARCELINO | MISSISSAUGA | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
TIJAH | MORGAN | CALGARY | AB | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
DANIELLE | MORGAN | ETOBICOKE | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
ANETA | MUNOZ | MISSISSAUGA | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
TIMOTHY | SEBASTIAMPILLAI | STOUFFVILLE | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
SONIA | SYED | BRAMPTON | ON | LOTTO MAX | 26 Apr 2019 | $6,234.20 | N | Y |
JULIAN | ANDRUSZKIEWICZ | NIAGARA FALLS | ON | LOTTO MAX | 27 Mar 2020 | $4,821.90 | N | N |
DIANE | STUBBS | LONDON | ON | LOTTO 6/49 | 25 Mar 2020 | $2,048.50 | N | N |
KEITH | WARDEN | KIRKFIELD | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
THANH | DOAN | LONDON | ON | LOTTO MAX | 03 Mar 2020 | $1,073.00 | N | N |
VERONICA | AWAFO | WOODBRIDGE | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
DENNIS | AXALAN | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
SHAWN | BROWN | SCARBOROUGH | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | Y | Y |
DAVID | CHENG | NEWMARKET | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
VICTOR | COOK | NORTH YORK | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
THOMAS | DAVIDSON | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
HENRY | DHARMADASAN | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
FRANCIS | DOMINGO | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
MARIA | EDJEC | NORTH YORK | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
RUBEN | FLOJO | BRAMPTON | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
DANE | FOSTER | BRAMPTON | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
KEVIN | HENDERSON | BRAMPTON | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
GAETANO | IOSSA | CALEDON EAST | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
ELLIOT | LUHTALA | BRADFORD | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
RODOLFO | OBUSAN | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
OLALEKAN | OJO | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
ANGEL | SAMMY | PICKERING | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
BERNARDO | SANCHEZ | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
JAN MICHAEL | TIU | TORONTO | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
STEVE | WILLIAMS | AJAX | ON | LOTTO 6/49 | 23 Oct 2019 | $1,000,000.00 | N | Y |
SHARON | DEL BIANCO | TECUMSEH | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
MAHDI | SHARIATI | AURORA | ON | CASH CLUB | 2168 | $250,000.00 | Y | N |
AARON | BADGLEY | ETOBICOKE | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
NATALIE | BALLEZA | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
M. CONCEICAO | BETTENCOURT-COSTA | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
STELLINA | BOIANI | WOODBRIDGE | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
DOMENICA | DI NICOLANTONIO | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
MICHAEL | DIXON | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
WENDY | INIGUEZ | ETOBICOKE | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
SEVASTIANOS | KOUZOUKAS | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
PRISCILLA | MANFUL | BRAMPTON | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
HELEN | ORR | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
YARLA | RABELO | MISSISSAUGA | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
NELIA | ROCHA | YORK | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
KATHRYN | SERRAVALLE | WOODBRIDGE | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
YVETTE | WOOD | TORONTO | ON | LOTTO MAX | 03 Dec 2019 | $6,454.50 | N | Y |
↧
Prize Winners paid on April 20th 2020
↧