First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOAO | MONIZ BOTELHO | TORONTO | ON | DAILY GRAND | 22 Jul 2024 | $1,000.00 | N | N |
THOMAS | MOORCROFT | SCARBOROUGH | ON | LOTTO 6/49 | 15 Jan 2025 | $1,147.40 | N | N |
THOMAS | MOORCROFT | SCARBOROUGH | ON | LOTTO 6/49 | 15 Jan 2025 | $1,147.40 | N | N |
MOHAMMADTAGHI | KEHY MIANJY | NORTH YORK | ON | DAILY GRAND | 06 Mar 2025 | $1,000.00 | N | N |
DENNIS | CLARK | CALEDONIA | ON | PICK-3 | 10 Mar 2025 | $1,030.20 | N | N |
MICHAEL | STANKOVITS | LONDON | ON | LOTTO 6/49 | 22 Feb 2025 | $1,389.50 | N | N |
GEORGES | BOUCHER | STIRLING | ON | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N |
ROBERTO | MUNOZ | WOODBRIDGE | ON | DAILY KENO | 02 Feb 2025 | $1,000.00 | N | N |
QUENTIN | LINDSAY | TORONTO | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
KENNETH | MILLER | HORNEPAYNE | ON | DAILY KENO | 14 Feb 2025 | $1,000.00 | N | N |
COLLEEN | BLACKETT | SCARBOROUGH | ON | PICK-4 | 01 Mar 2025 | $5,400.00 | N | N |
CYNTHIA | BURTON | PICKERING | ON | LOTTO 6/49 | 01 Mar 2025 | $10,000.00 | N | N |
MILORAD | VASKOVIC | MISSISSAUGA | ON | LOTTO 6/49 | 05 Feb 2025 | $1,669.80 | N | N |
MARK | DA SILVA | MISSISSAUGA | ON | LOTTO MAX | 04 Feb 2025 | $6,583.10 | N | N |
KAROLY | SZAKACS | HAMILTON | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
CHRISTOPHER | OXNER | LONDON | ON | LOTTO MAX | 04 Mar 2025 | $5,047.80 | N | N |
KANGAKARAN | VALLIPURAM | ETOBICOKE | ON | LOTTO 6/49 | 25 Jan 2025 | $1,203.80 | N | N |
EGIDIO | CAFARELLI | BEATON | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
JAMES | ASSELSTINE | GEORGETOWN | ON | LIGHTNING LOTTO | 11 Mar 2025 | $5,000.00 | N | N |
TOMMY | RAMSAY | OTTAWA | ON | PICK-3 | 08 Mar 2025 | $1,192.00 | N | N |
GARTH | CHIN | OAKVILLE | ON | DAILY KENO | 30 Jan 2025 | $1,000.00 | N | N |
DENNIS | PROVO | SCARBOROUGH | ON | PICK-3 | 04 Dec 2024 | $1,232.00 | N | N |
DENNIS | PROVO | SCARBOROUGH | ON | PICK-3 | 04 Dec 2024 | $1,232.00 | N | N |
MARTIN | MYERS | CEDAR SPRINGS | ON | PICK-3 | 14 Feb 2025 | $1,509.20 | N | N |
MARTIN | MYERS | CEDAR SPRINGS | ON | PICK-3 | 14 Feb 2025 | $1,509.20 | N | N |
MAZIN | YAKO | TECUMSEH | ON | LOTTARIO | 08 Mar 2025 | $1,400.00 | N | N |
KEVIN | PARSONS | WATERLOO | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
KUO-HSIANG | LIU | MARKHAM | ON | DAILY KENO | 12 Feb 2025 | $250,000.00 | N | N |
JENO | TABORI | TORONTO | ON | LOTTO MAX | 11 Mar 2025 | $4,817.40 | N | N |
KOFI | GYASI-NIMAKO | PORT PERRY | ON | DAILY KENO | 04 Mar 2025 | $1,000.00 | N | N |
SUSAN | TOM | SCARBOROUGH | ON | PICK-4 | 12 Feb 2025 | $1,250.00 | N | N |
MICHELLE | HENRY | MARKHAM | ON | PICK-4 | 03 Mar 2025 | $1,250.00 | N | N |
DAVID | URBAN | COBALT | ON | LOTTO 6/49 | 01 Mar 2025 | $10,000.00 | N | N |
DANIEL | VISNESKIE | RENFREW | ON | PICK-3 | 11 Mar 2025 | $1,662.00 | N | N |
THURAISINGAM | VELUPPILLAI | MARKHAM | ON | DAILY KENO | 09 Nov 2024 | $2,000.00 | N | N |
ROSEMARIE | SMITH | KINGSTON | ON | LOTTO 6/49 | 05 Mar 2025 | $1,012.60 | N | N |
VICTOR | CHOLY | NORTH YORK | ON | LOTTO MAX | 11 Mar 2025 | $4,817.40 | N | N |
MAXINE | STERN | SCARBOROUGH | ON | PICK-4 | 04 Feb 2025 | $1,200.00 | N | N |
CHIEU VAN | TANG | NORTH YORK | ON | DAILY KENO | 10 Mar 2025 | $1,000.00 | N | N |
CANG | LIEN | SCARBOROUGH | ON | DAILY KENO | 31 Jan 2025 | $5,200.00 | N | N |
KONSTANTIN | LEONOV | CONCORD | ON | ENCORE | 03 Feb 2025 | $1,000.00 | N | N |
COURTNEY | GUY | WOODBRIDGE | ON | ENCORE | 07 Mar 2025 | $1,002.00 | N | N |
DANIEL | RADETZ | MISSISSAUGA | ON | ENCORE | 05 Mar 2024 | $1,000.00 | N | N |
SELVARAJ | EEKAMPARAM | SCARBOROUGH | ON | ENCORE | 21 Feb 2025 | $1,000.00 | N | N |
IDA | CYR | LINDSAY | ON | ENCORE | 25 Feb 2025 | $1,000.00 | N | N |
DRUMMOND | HOGAN | MISSISSAUGA | ON | ENCORE | 01 Mar 2025 | $1,000,000.00 | N | N |
SUZANNE | MACDONALD | BROWNSBURG-CHATHAM | QC | ENCORE | 30 Nov 2024 | $1,000.00 | N | N |
WIN | DAW | SCARBOROUGH | ON | ENCORE | 08 Mar 2025 | $1,000.00 | N | N |
TOSHA | PIGEAU | OSHAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Mar 2025 | $5,030.00 | N | N |
DERRICK | NEWMAN | NORTH YORK | ON | PRO·LINE | 13 Mar 2025 | $1,345.50 | N | N |
DERRICK | NEWMAN | NORTH YORK | ON | PRO·LINE | 13 Mar 2025 | $1,345.50 | N | N |
VICTOR | THEMELIS | TORONTO | ON | POOLS | 13 Mar 2025 | $4,293.00 | N | N |
NIGEL | HARTWELL | SUDBURY | ON | POOLS | 13 Mar 2025 | $1,704.00 | N | N |
PATRICIA | DUGUAY | WINDSOR | ON | POOLS | 13 Mar 2025 | $10,416.00 | N | N |
TREVOR | ZIMMER | ST THOMAS | ON | PRO·LINE | 13 Mar 2025 | $1,019.40 | N | N |
CRAIG | GOOLD | BRANTFORD | ON | POOLS | 13 Mar 2025 | $2,118.30 | N | N |
JAVAD | HOSSEINI KAMKAR | RICHMOND HILL | ON | CROSS DELUXE | 3355 | $10,000.00 | N | N |
JOSE | MAIATO | TORONTO | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
BERNARD | LACROIX | OTTAWA | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
KEVIN | MOREAU | BARRIE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
KHUSHVINDER | HEER | BRAMPTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
INDRAWATTIE | DYAL | BRAMPTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
PETER | FISICO | NORTH YORK | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ANDREA | FERNANDES | TORONTO | ON | CROSS EXTREM | 3471 | $1,000.00 | N | N |
THATPARANANTHAN | MUTHULINGAM | SCARBOROUGH | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
TANYA | VIEIRA | STRATHROY | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ELIZABETH | TELFER | COURTICE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
ERIC | STEWART | ROCKWOOD | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
MICHAEL | O’NEILL | BRAMPTON | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
WAYNE | BROWN | DOURO-DUMMER | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
DAYA | NAND | SCARBOROUGH | ON | DAILY GRAND-ENCORE | 03 Mar 2025 | $1,006.00 | N | N |
GORDON | MCCRAE | CAMBRIDGE | ON | ENCORE | 28 Feb 2025 | $1,000.00 | N | N |
JONMORE | HYMAN | BRAMPTON | ON | ONTARIO 49-ENCORE | 25 Jan 2025 | $1,000,005.00 | N | Y |
JOHNATHAN | HYMAN | BRAMPTON | ON | ONTARIO 49-ENCORE | 25 Jan 2025 | $1,000,005.00 | N | Y |
HAROLD | HUDSON | MISSISSAUGA | ON | POOLS | 13 Mar 2025 | $2,844.00 | N | N |
CHASE | AITKEN | DOVER CENTRE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
LYN | MILLER | STITTSVILLE | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
CARLOS | SANTOS | BRANTFORD | ON | LOTTO 6/49 | 05 Mar 2025 | $10,000.00 | N | N |
MARSHALL | RICHARDS | WHITBY | ON | DAILY GRAND | 25 Mar 2024 | $1,008.00 | N | N |
RONNIE LEE | TARR | CHATHAM | ON | ENCORE | 05 Feb 2025 | $1,000.00 | N | N |
NIGEL | HARTWELL | SUDBURY | ON | POOLS | 13 Mar 2025 | $1,470.00 | N | N |
SPENCER | MICKLE | MAIDSTONE | ON | RUBY | 2461 | $200,000.00 | N | N |
ANNA | VENDERIS | MARKHAM | ON | 2K BIG PLAY | 2451 | $2,000.00 | N | N |
NORMAN | PALANYCHKA | SAULT STE. MARIE | ON | POKER LOTTO-POKER LOTTO ALL IN | 24 Feb 2025 | $16,736.80 | N | N |
ANNABELLE | LANDICHO | BRAMPTON | ON | PICK-3 | 07 Mar 2025 | $1,141.40 | N | N |
HERALAL | PATTASAR | SCARBOROUGH | ON | PICK-4 | 03 Mar 2025 | $11,250.00 | N | N |
JOEL | FREILICK | NORTH YORK | ON | LOTTO MAX-ENCORE | 07 Feb 2025 | $4,171.40 | N | N |
RYAN | DEONARINE | BRAMPTON | ON | POOLS | 13 Mar 2025 | $16,932.00 | N | Y |
JASPREET | MUKER | BRAMPTON | ON | POOLS | 13 Mar 2025 | $16,932.00 | N | Y |
MOHAMUD | ELMI | NORTH YORK | ON | PLINKO | 3400 | $1,000.00 | N | N |
↧
Prize Winners paid on March 13th 2025
↧