First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOHN | BRANJE | BARRIE | ON | LOTTO MAX | 15 May 2020 | $5,826.50 | N | N |
PAUL | FALZETTA | BRAMPTON | ON | PICK-4 | 22 Apr 2020 | $5,000.00 | N | N |
VINCENT | D’ALESSANDRO | WINDSOR | ON | LOTTO MAX | 21 Feb 2020 | $5,179.60 | N | N |
LOUIS ANTONY | PARAYAKATTIL | LONDON | ON | DAILY KENO | 27 Feb 2020 | $5,000.00 | N | N |
HILARIO MARIO | MANZANO | YORK | ON | MEGADICE | 09 Apr 2020 | $1,500.00 | N | N |
EDUARDA | AZEVEDO | CAMBRIDGE | ON | LOTTO 6/49 | 14 Dec 2019 | $1,901.80 | N | N |
SHARON | DAWKINS | BRAMPTON | ON | MEGADICE | 30 Apr 2020 | $7,500.00 | N | N |
THOMAS | JONES | NEPEAN | ON | LOTTO MAX | 14 Apr 2020 | $1,001.20 | N | N |
EARL | ARCAND | KEMPTVILLE | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
MOHAMAD | EL-CHEIKH | OTTAWA | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
BRADLEY | HANES | RUSSELL | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
TODD | MCLEAN | OXFORD MILLS | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
JOHN | MCLEAN | LUSKVILLE | QC | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
MARC | PATRY | ORLEANS | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
MARC | RANCOURT | NAVAN | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
NEIL | RISTIMAKI | MOUNTAIN | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
TREVOR | WILLIAMS | KARS | ON | LOTTO 6/49 | 04 Sep 2019 | $1,157.50 | N | Y |
CHARLES | CHIN | TORONTO | ON | LOTTO 6/49 | 28 Mar 2020 | $7,521.40 | N | N |
WENDY | LANGLOIS | KENORA | ON | LOTTO 6/49 | 28 Mar 2020 | $2,125.30 | N | N |
SANG-BIN | NAHM | BRAMPTON | ON | LOTTO 6/49 | 18 Mar 2020 | $1,768.90 | N | N |
JANET | HAYDEN | BRAMPTON | ON | PICK-4 | 31 Mar 2020 | $16,250.00 | N | N |
STEFAN | GRABARCZYK | LONDON | ON | LOTTO 6/49 | Multiple Draws | $48,298.70 | N | N |
SIMONE | DUBLIN | TORONTO | ON | LOTTO 6/49 | 27 May 2020 | $2,192.00 | N | N |
ANDRE | HARRISON | ORANGEVILLE | ON | LOTTO 6/49 | 27 May 2020 | $2,192.00 | N | N |
NOLA | JOHNSON | KANATA | ON | LOTTO MAX | 26 May 2020 | $4,307.80 | N | N |
GIORDAN | SORA | SCARBOROUGH | ON | LOTTO MAX | 05 May 2020 | $3,734.00 | N | N |
JOHN | ROMANELLI | NIAGARA FALLS | ON | DAILY GRAND | 13 Apr 2020 | $1,000.00 | N | N |
ANNA MARIA | LEONE | WOODBRIDGE | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
MARK | SMITH | DORCHESTER | ON | LOTTO MAX-ENCORE | 25 Feb 2020 | $4,391.10 | N | N |
DENIS | CESARD | EMBRUN | ON | ENCORE | 17 Mar 2020 | $1,000.00 | N | Y |
MARIVIC | MARCELO | OTTAWA | ON | ENCORE | 17 Mar 2020 | $1,000.00 | N | Y |
MERCEDES | PEREIRA | SIMCOE | ON | ENCORE | 24 Apr 2020 | $1,000.00 | N | N |
PAUL | HENNIG | MCKELLAR | ON | LOTTO MAX-ENCORE | 15 May 2020 | $5,830.50 | N | N |
LAURA | MAYO | DEEP RIVER | ON | ENCORE | 29 Jan 2020 | $1,000.00 | N | N |
DAVID | HARVEY | NEPEAN | ON | LOTTO 6/49-ENCORE | 16 May 2020 | $1,773.70 | N | N |
JESSICA | WAMBOLDT | HAMILTON | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
KIMBERLEY | DEGUERRE | BRECHIN | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
LEIGH | FRASER | SWASTIKA | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
GIOVANNA | AMBROGIO | LONDON | ON | BINGO | 3029 | $25,000.00 | N | N |
LEVERNE | ZWICKER | OTTAWA | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
WAYNE | SUKURS | HAMILTON | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
DAVID | TREPANIER | TIMMINS | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
CLINTON | JONES | ST THOMAS | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
MAIJA | SUKSE | TORONTO | ON | BINGO | 3027 | $25,000.00 | N | Y |
GUNTIS | SUKSE | TORONTO | ON | BINGO | 3027 | $25,000.00 | N | Y |
MARILYN | BRENTON | WARKWORTH | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
TRACEY | DACIW | SAUBLE BEACH | ON | ROYALE | 2054 | $5,000.00 | Y | N |
KAMRUL | AHMED | SCARBOROUGH | ON | PICK-3 | 27 May 2019 | $1,238.30 | N | N |
L | MORRIS | RICHMOND HILL | ON | PICK-3 | 13 May 2020 | $1,311.60 | N | N |
DEIRDRE | FULLER | ROCKWOOD | ON | ENCORE | 24 Mar 2020 | $1,000.00 | N | N |
GLEN | FERGUSON | ST CATHARINES | ON | BIGGER SPIN | 2130 | $10,000.00 | N | N |
EDWARD | ELLISON | PORT PERRY | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
DONNACHIZ | SARIA | MISSISSAUGA | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
JOEL | FITZPATRICK | STITTSVILLE | ON | PICK-4 | 21 Mar 2020 | $5,000.00 | N | N |
JEREMY | RUST | OSHAWA | ON | LOTTO MAX | 31 Jan 2020 | $5,864.20 | N | N |
DRUSILA | NG’HULIMA | BRAMPTON | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
MATHIEU | TIERNEY | DALKEITH | ON | THE BIG SPIN | 3103 | $10,000.00 | N | N |
PIERO | CIRILLI | BRAMPTON | ON | PICK-4 | 23 Mar 2020 | $1,250.00 | N | N |
JOSEPH | TERSIGNI | WOODBRIDGE | ON | LOTTO MAX | 10 Apr 2020 | $3,605.30 | N | N |
BRANDON | PERRY | BRANTFORD | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
PASQUALE | BELCASTRO | NORTH YORK | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
ALFRED | HENRY | TORONTO | ON | PICK-4-ENCORE | 23 Mar 2020 | $1,252.00 | N | N |
GHISLAIN | LEBLOND | ROCKLAND | ON | LOTTO MAX | 26 May 2020 | $4,307.80 | N | N |
↧
Prize Winners paid on May 29th 2020
↧