First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
PATRICK | LEADBEATER | WHITE RIVER | ON | LOTTO 6/49 | 23 May 2020 | $2,719.80 | N | N |
CONRAD | MENELEY | COLLINGWOOD | ON | HIT OR MISS | 18 Feb 2020 | $250,000.00 | Y | N |
BERNADETTE | DIAMOND | OSHAWA | ON | PICK-4 | 13 May 2020 | $1,200.00 | N | N |
AGATHA | DAILGLE | CAMBRIDGE | ON | PICK-4 | 24 Apr 2020 | $5,000.00 | N | N |
VAN DAO | DUONG | MAPLE | ON | LOTTO 6/49 | 20 May 2020 | $2,411.10 | N | N |
KEVIN | CLARKE | MISSISSAUGA | ON | PICK-3 | 13 May 2020 | $1,530.20 | N | N |
KATIA | OJEDA CRUZ | ETOBICOKE | ON | LOTTO MAX | 14 Apr 2020 | $4,305.00 | N | N |
DAVID | BOWNESS | NORTH YORK | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
F.C. JUDY | CHAN | WOODBRIDGE | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
MOSLIM | HOMAYUN | AJAX | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
HANBO | HUANG | SCARBOROUGH | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
MALCOLM | MONDESIR | SCARBOROUGH | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
JAMES | MORRISON | SCARBOROUGH | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
YURIY | TORBYCH | ETOBICOKE | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | Y |
HUSAM | AL-JONA | KITCHENER | ON | PICK-4 | 26 May 2020 | $5,000.00 | N | N |
PATRICIA | GLEN | DUNDAS | ON | LOTTO 6/49 | 23 May 2020 | $2,719.80 | N | N |
DANIEL | FOURNIER | OSHAWA | ON | PICK-3 | 09 Mar 2020 | $1,323.00 | N | N |
ROBERT | KARN | GUELPH | ON | LOTTO MAX | 22 May 2020 | $4,049.30 | N | N |
MARY | JOHNSTON | ORILLIA | ON | LOTTO MAX | 22 May 2020 | $4,049.30 | N | N |
MATTHEW | O’BRIEN | LONDON | ON | LOTTO 6/49 | 04 Mar 2020 | $1,809.30 | N | N |
DANIEL | FOURNIER | OSHAWA | ON | PICK-3 | 26 Jan 2020 | $1,005.00 | N | N |
PETER | SCHABAUER | TILLSONBURG | ON | LOTTO MAX | 01 May 2020 | $5,037.00 | N | N |
TIMOTHY | VEINNEAU | STONEY CREEK | ON | PICK-3 | 26 May 2020 | $1,045.80 | N | N |
KEITH | HOLMAN | STITTSVILLE | ON | ENCORE | 15 May 2020 | $1,000.00 | N | N |
PAUL | SIMPSON | AURORA | ON | LOTTO MAX-ENCORE | 19 May 2020 | $2,224.50 | N | N |
STEVEN | MITCHELL | NORTH BAY | ON | ENCORE | 23 May 2020 | $1,000.00 | N | N |
MARK | SCHLOSSER | KITCHENER | ON | ENCORE | 20 May 2020 | $1,000.00 | N | N |
SEAN | GERAGHTY | LONDON | ON | POINT SPREAD | 23 Sep 2019 | $2,000.00 | N | N |
SHANE | TURNER | NORTH YORK | ON | POINT SPREAD | 29 Feb 2020 | $1,000.00 | N | N |
SHANE | TURNER | NORTH YORK | ON | POINT SPREAD | 29 Feb 2020 | $1,000.00 | N | N |
GURWINDERJIT | SANDHU | BRAMPTON | ON | POINT SPREAD | 05 Dec 2019 | $1,050.00 | N | N |
DANILO | AGAJONA | TORONTO | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
PAULA | BAMFORD | HARCOURT | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
CURTIS | DESSUREAULT | THUNDER BAY | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
KELLY-ANN | DESJARDINE | PERTH | ON | WILD CARDS | 2166 | $27,500.00 | Y | N |
ELAINE | LAVERY | NIAGARA ON THE LAKE | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
ZAYAT | AL-BAZI | WINDSOR | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
MARILYN | SPITZIG | WALKERTON | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
KERRI | KLASSEN | HAMILTON | ON | CLASSIC XTRA | 2159 | $1,000.00 | N | N |
RAVINDER | BRAR | BELLEVILLE | ON | BOOM MULTI | 2185 | $1,000.00 | N | N |
JOHN | VALIQUETTE | KEMPTVILLE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
NANCY | IRISH | HAGERSVILLE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
MATTHEW | JEFFREY | NORTH YORK | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
AGATHA | DAIGLE | CAMBRIDGE | ON | PICK-4 | 24 Apr 2020 | $5,000.00 | N | N |
LINDA | MCBRIEN | MIDLAND | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,846.70 | N | N |
VIJITHARAN | VIJAYARATNAM | AJAX | ON | LOTTO 6/49-ENCORE | 06 May 2020 | $2,503.50 | N | N |
JACQUELIUNE | PERRY | NAPANEE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JOAN | ELLIOT | LONDON | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
LINDA | GARRAH | KINGSTON | ON | LOTTO 6/49 | 23 May 2020 | $2,719.80 | N | N |
JAYARAJAN PALAT- | CHIRAKKARA-VEETIL | BRAMPTON | ON | LOTTO MAX | 13 Mar 2020 | $5,216.30 | N | N |
MICHAEL | CHAULKER | ST THOMAS | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
DALE | FRANCIS | PICKERING | ON | PICK-4 | 21 Mar 2020 | $5,800.00 | N | N |
↧
Prize Winners paid on June 3rd 2020
↧