First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
SHELLEY | WHITE | HOLLAND LANDING | ON | LOTTO MAX | 10 Apr 2020 | $3,605.30 | N | N |
LILIA | CURA | TORONTO | ON | PICK-3 | 12 May 2020 | $2,094.00 | N | N |
RAYMOND | LAPRADE | OTTAWA | ON | LOTTO 6/49 | 06 May 2020 | $2,501.50 | N | N |
HELEN | ROZANSKI | OTTAWA | ON | LOTTO MAX | 12 May 2020 | $3,791.20 | N | N |
KEVIN | HODGSON | NIAGARA FALLS | ON | LOTTO 6/49 | 13 May 2020 | $3,086.80 | N | N |
EDMUND | QUIZON | STURGEON FALLS | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
WILDA | MENORO | MISSISSAUGA | ON | PICK-3 | 17 Apr 2020 | $1,121.40 | N | N |
ADRETH | FRASER | ETOBICOKE | ON | DAILY KENO | 03 Jun 2020 | $5,000.00 | N | N |
ROBERT | PAZDER | TORONTO | ON | PICK-4 | 01 Jun 2020 | $1,250.00 | N | N |
MARIANA | ESTRELA | TORONTO | ON | LOTTO 6/49 | 06 Jun 2020 | $2,650.00 | N | N |
BEN | CICIONE | VAUGHAN | ON | DAILY KENO | 07 Jun 2020 | $1,000.00 | N | N |
R.L. JAMES | ANDREWS | SUDBURY | ON | LOTTO MAX | 10 Apr 2020 | $3,605.30 | N | N |
JOHN | LEBRUN | CORNWALL | ON | LOTTO MAX | 27 Mar 2020 | $4,821.90 | N | N |
GRANT | MARTIN | WATERLOO | ON | LOTTO 6/49 | 16 May 2020 | $1,766.70 | N | N |
ROSARIO | BRUNO | WOODBRIDGE | ON | LOTTARIO | 25 Apr 2020 | $1,050.00 | N | N |
MICHAEL | MABALOT | SCARBOROUGH | ON | PICK-4 | 01 Jun 2020 | $1,250.00 | N | N |
SHANE | HANNAY | OSHAWA | ON | PICK-3 | 23 Apr 2020 | $1,511.20 | N | N |
RONALD | FIEGEHEN | SUDBURY | ON | DAILY KENO | 20 May 2020 | $10,250.00 | N | N |
ROSARIO | BRUNO | WOODBRIDGE | ON | DAILY GRAND | 21 May 2020 | $1,020.00 | N | N |
MICHAEL | ROEGIEST | TILBURY | ON | LOTTO MAX | 02 Jun 2020 | $4,870.00 | N | N |
LILIA | CURA | TORONTO | ON | PICK-3 | 04 Jun 2020 | $6,887.50 | N | N |
SANDRA | LIDDLE | KINCARDINE | ON | LOTTO 6/49 | 27 May 2020 | $2,192.00 | N | N |
COURTNEY | STADHARD | OSHAWA | ON | DAILY KENO | 03 Apr 2020 | $5,000.00 | N | N |
SANDRA | PERRY | TORONTO | ON | DAILY KENO | 30 May 2020 | $1,000.00 | N | N |
LOAN | LY | THORNHILL | ON | ENCORE | Multiple Draws | $1,004.00 | N | N |
TONG YU | GAO | TRENTON | ON | LOTTO MAX-ENCORE | 03 Mar 2020 | $1,078.00 | Y | N |
ANDY | LAROCHELLE | TIMMINS | ON | ENCORE | 03 Apr 2020 | $10,000.00 | N | N |
DARLENE | KANTOR | SMITHS FALLS | ON | LOTTO MAX-ENCORE | 05 May 2020 | $3,736.00 | N | Y |
STEVEN | SARGENT | SMITHS FALLS | ON | LOTTO MAX-ENCORE | 05 May 2020 | $3,736.00 | N | Y |
DAVID | MAHER | BOWMANVILLE | ON | ENCORE | 19 May 2020 | $10,000.00 | N | N |
MARK | HILL | OHSWEKEN | ON | ENCORE | Multiple Draws | $1,004.00 | N | N |
KULDIP | SANDHU | ORILLIA | ON | ENCORE | 04 Mar 2020 | $1,000.00 | N | N |
IRENE | BOWERMAN | SARNIA | ON | LOTTO 6/49-ENCORE | 23 May 2020 | $2,721.80 | N | N |
CATHERINE | AITKEN | HASTINGS | ON | POKER LOTTO-POKER LOTTO ALL IN | 28 May 2020 | $17,149.60 | N | N |
TERRY | BRENN | PARRY SOUND | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Jun 2020 | $4,029.10 | N | N |
BECKY | WILKINSON | KESWICK | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
SHAWN | SCOUTEN | BRAMPTON | ON | CASHILICIOUS | 2103 | $5,000.00 | N | N |
SHARON | BATTLE | WELLAND | ON | BOOM MULTI | 2185 | $1,000.00 | N | N |
PATRICIA | JOSEPH | SCARBOROUGH | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JOANNE | MYLES | PETERBOROUGH | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
WENDELL | LITTON | GRAFTON | ON | LUCKY CANUCK | 2122 | $10,000.00 | N | N |
PAUL | WINSON | YORK | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
RONALD | LACHANCE | IROQUOIS FALLS | ON | CROSS DELUXE | 2170 | $1,000.00 | N | N |
MELINDA | BEAUPRE | IROQUOIS | ON | CROSS DELUXE | 2173 | $1,000.00 | N | N |
HELENE | BRUNET | ORLEANS | ON | LOTTO MAX-ENCORE | 01 May 2020 | $1,045.80 | N | N |
LAWRENCE | WARREN | RENFREW R3 | ON | ENCORE | 15 Apr 2020 | $10,000.00 | N | N |
LORRAINE | MITCHELL | CARLETON PLACE | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
EFRAIN | ARDILA DIAZ | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 May 2020 | $3,136.20 | N | N |
STELLA | MOORE | COCHRANE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JOHN | ENGELHARDT | TORONTO | ON | ENCORE | 14 Dec 2019 | $1,000.00 | N | Y |
ESHA | PARKASH | BURLINGTON | ON | ENCORE | 14 Dec 2019 | $1,000.00 | N | Y |
GORDON | FIELD | LAKEFIELD | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JOESEPH | DOUDIET | DRYDEN | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
↧
Prize Winners paid on June 16th 2020
↧