First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
LEO | LINKIEWICZ | LONDON | ON | LOTTO MAX | 23 Jul 2019 | $3,902.40 | N | N |
TAREK | ALI | MISSISSAUGA | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
RAJESH | SAINI | HAMILTON | ON | PICK-4 | 11 Jun 2020 | $1,250.00 | N | N |
RAJESH | SAINI | HAMILTON | ON | PICK-4 | 11 Jun 2020 | $1,250.00 | N | N |
ANN MARIE | IRVING | SCARBOROUGH | ON | DAILY KENO | 15 Apr 2020 | $5,000.00 | N | N |
KENNETH | PORTER | HAWKESBURY | ON | PICK-4 | 11 Jun 2020 | $1,250.00 | N | N |
RONALD | HINSCHBERGER | KITCHENER | ON | LOTTO 6/49 | 16 May 2020 | $1,771.70 | N | N |
ELIZABETH | JAINGA | SCARBOROUGH | ON | PICK-3 | 03 Jun 2020 | $1,028.40 | N | N |
JESSICA | JOE | ETOBICOKE | ON | PICK-4 | 01 Jun 2020 | $1,250.00 | N | N |
MARGARET | NIRTA | PARKHILL | ON | LOTTO 6/49 | 30 May 2020 | $2,446.40 | N | N |
DEAN | PRESHYON | CRYSTAL BEACH | ON | LOTTO 6/49 | 03 Jun 2020 | $2,453.40 | N | N |
HAROLD | MURPHY | STONEY CREEK | ON | PICK-4 | 01 Jun 2020 | $1,250.00 | N | N |
FRANCESCO | MARRELLO | HAMILTON | ON | LOTTO 6/49 | 10 Jul 2019 | $1,525.20 | N | N |
RICHARD | PORTER | ST CATHARINES | ON | LOTTO 6/49 | 04 Apr 2020 | $1,000,000.00 | N | N |
EMILY | GIROUX | POWASSAN | ON | LOTTO MAX | 10 Apr 2020 | $1,000,020.00 | N | N |
JACK | SRABIAN | NORTH YORK | ON | DAILY KENO | 14 May 2020 | $1,000.00 | N | N |
DONALD | PARDOE | FORT ERIE | ON | LOTTO MAX | 21 Feb 2020 | $1,000,000.00 | N | N |
LEONARD | BRUNO | LORETTO | ON | LOTTO 6/49 | 28 Mar 2020 | $2,125.30 | N | N |
DAVID | TROBRIDGE | CHAPUT HUGHES | ON | LOTTO MAX-ENCORE | 06 Mar 2020 | $1,004.30 | N | N |
DEBRA | COPPINS | UXBRIDGE | ON | LOTTO MAX-ENCORE | 07 Apr 2020 | $1,000,002.00 | N | N |
GINETTE | LANDRIAULT-GAGNON | STURGEON FALLS | ON | ENCORE | 28 Mar 2020 | $10,000.00 | N | N |
HOWARD | BAPTISTE | HAMILTON | ON | ENCORE | 01 Apr 2020 | $1,000.00 | N | N |
DONALD | NICHOLLS | OAKVILLE | ON | ENCORE | 10 Jun 2020 | $10,000.00 | N | N |
THOMAS | SPRIGG | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Apr 2020 | $6,446.40 | N | N |
DOMINIC | AVERSA | TORONTO | ON | PRO*PICKS | 05 Mar 2020 | $6,807.00 | N | N |
JOHN | PREET | BOWMANVILLE | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
MICHAEL | DESCHAMPS | TIMMINS | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
THUSHANTHAN | PONNIAH SELVARAJAH | SCARBOROUGH | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
KAREN | ARMITAGE | KITCHENER | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
LORRAINE | ALLAIN | CASSELMAN | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JOYCE | BOISMIER | WINDSOR | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
BRIAN | ROSE | KINGSTON | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
KAREN | NORTH | ST CATHARINES | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
BRIAN | JUDGE | STRATHROY | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
KAREN | ARMITAGE | KITCHENER | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
JERREY | ADDAI | BRAMPTON | ON | DAILY KENO | 03 Jun 2020 | $25,000.00 | N | N |
GILLES | DECOSTE | ALEXANDRIA | ON | ENCORE | 06 May 2020 | $1,000.00 | N | N |
WAI MAN | SHIU | MARKHAM | ON | DAILY KENO | 03 Apr 2020 | $12,000.00 | N | N |
LEANDER | RICKS | SCARBOROUGH | ON | LOTTO MAX | 14 Apr 2020 | $1,000,000.00 | N | N |
MARK | MESAROS | NIAGARA FALLS | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
MICHEL | CAZA | OTTAWA | ON | LOTTO MAX | 09 Jun 2020 | $7,324.90 | N | N |
MICHAEL | ROCCO | NIAGARA FALLS | ON | PICK-4-ENCORE | 15 Jun 2020 | $1,252.00 | N | N |
SHARON | MCKILLIGAN | WASAGA BEACH | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
JAAK | BUSS | HAMILTON | ON | LOTTO 6/49 | 13 May 2020 | $1,000,000.00 | N | N |
↧
Prize Winners paid on June 23rd 2020
↧