| First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
|---|---|---|---|---|---|---|---|---|
| HUU | TRAN | NORTH YORK | ON | PICK-4 | 14 Dec 2025 | $5,800.00 | N | N |
| KHALED | KHATIB | TORONTO | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| SHUAI | MAO | SCARBOROUGH | ON | LOTTO MAX | 03 Feb 2026 | $3,982.10 | N | N |
| SARAH | HOLNESS | LONDON | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| MARTA | PAWLAK | MISSISSAUGA | ON | DAILY KENO | 06 Feb 2026 | $10,000.00 | N | N |
| LAWRENCE | EPHRIAM | NORTH YORK | ON | PICK-4 | 31 Jan 2026 | $5,000.00 | N | N |
| PIETJE | SMITH | KINGSTON | ON | LOTTO 6/49 | 11 Feb 2026 | $1,699.20 | N | N |
| NADIA | CLARKE | BURLINGTON | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| PAOLO | DIGIORGIO | AJAX | ON | DAILY KENO | 30 Jan 2026 | $1,200.00 | N | N |
| CHANTAL | SIROIS | BARRIE | ON | LOTTARIO | 31 Jan 2026 | $11,400.00 | N | N |
| DANIEL | SCOTT | STOUFFVILLE | ON | PICK-4 | 10 Feb 2026 | $2,500.00 | N | N |
| FRANCIS ABNER | AGUILA | SCARBOROUGH | ON | DAILY KENO | 04 Feb 2026 | $25,000.00 | N | N |
| MICHAELA | PETERS | LONDON | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| LAWRENCE | EPHRIAM | NORTH YORK | ON | PICK-4 | 08 Feb 2026 | $5,000.00 | N | N |
| PATRICK | CLARK | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| THOMAS | KELLY | WOODBRIDGE | ON | LOTTO MAX | 23 Dec 2025 | $1,000,000.00 | N | N |
| PAUL | BELL | SCARBOROUGH | ON | PICK-3 | 06 Jan 2026 | $1,064.50 | N | N |
| SADIE | ESSUE HEAVEN | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| BRIAN | JACKSON | HAMILTON | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| DANA | CEPOVSKI | KITCHENER | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| SERAY | CAGLAR | MISSISSAUGA | ON | LOTTO 6/49 | 10 Sep 2025 | $1,615.70 | N | N |
| VITO | PILEGGI | ETOBICOKE | ON | DAILY KENO | 29 Nov 2025 | $1,000.00 | N | N |
| RICHARD | DYCK | LUNENBURG | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| SEAN | MCCONNELL | EAST YORK | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| JENNIFER | DENOMY | GODERICH | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| WILLIAM | MORRISON | NIAGARA FALLS | ON | PICK-4 | 11 Feb 2026 | $5,400.00 | N | N |
| SHOTA | TODADZE | NORTH YORK | ON | LOTTO MAX | 30 Jan 2026 | $1,002.50 | N | N |
| URGEN | TAO | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | Y |
| YESHI | THAPKHEY | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | Y |
| GYALTSEN | THARPA | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | Y |
| TSERING | WANGDUE | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | Y |
| TENZIN | WANGYAL | ETOBICOKE | ON | LOTTO 6/49 | 31 Dec 2025 | $1,083.90 | N | Y |
| MICHELE | MILLAR | MISSISSAUGA | ON | LOTTO MAX | 20 Jan 2026 | $1,059.90 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| JANE | LAMMERS | ST CATHARINES | ON | LOTTO MAX | 18 Nov 2025 | $3,683.30 | N | N |
| PETER | WAISANEN | BRAMPTON | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| HING YUEN | CHAN | SCARBOROUGH | ON | PICK-4 | 12 Feb 2026 | $5,400.00 | N | N |
| SHIVA | SINGH | RICHMOND HILL | ON | LOTTO 6/49 | 07 Feb 2026 | $1,613.80 | N | N |
| RAYMOND | MANZOLINI | AURORA | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| THANH | HA | OAKVILLE | ON | DAILY KENO | 04 Feb 2026 | $1,000.00 | N | N |
| ROYSTON | THOMAS | SCARBOROUGH | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| JOHN | SMITH | GUELPH | ON | DAILY KENO | Multiple Draws | $2,020.00 | N | N |
| DALE | STUART | ST THOMAS | ON | LOTTO MAX | 06 Feb 2026 | $3,654.40 | N | N |
| LIONEL | PIERRE LOUIS | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| REYNALDO | VALTE | MISSISSAUGA | ON | DAILY KENO | 10 Feb 2026 | $5,000.00 | N | N |
| WENDY | SANKER | TORONTO | ON | DKENO | 15 Feb 2026 | $1,000.00 | N | N |
| SUKHVINDER | SANIARY | HAMILTON | ON | LOTTO MAX | 13 Feb 2026 | $1,059.90 | N | N |
| BARBARA | HACKING | TORONTO | ON | PICK3 | 14 Feb 2026 | $1,068.00 | N | N |
| KAREN | FINDLAY | S STE MARIE | ON | LOTTO 6/49 | 14 Feb 2026 | $1,112.60 | N | N |
| ANTONIA | NEWMAN | NORTH YORK | ON | PICK4 | 13 Feb 2026 | $1,000.00 | N | N |
| AARON | SIM | STRATFORD | ON | PICK3 | 15 Feb 2026 | $2,451.00 | N | N |
| MARK | MALONE | FOXBORO | ON | DKENO | 14 Feb 2026 | $2,000.00 | N | N |
| MARY | HENRICKSEN | KITCHENER | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| RANDY | MCMAHON | ASTORVILLE | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| SEVAG | KEVORKIAN | MARKHAM | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| SING CHEUNG | TIN | SCARBOROUGH | ON | DKENO | 13 Feb 2026 | $5,000.00 | N | N |
| JACKELYN | ETAC | WHITBY | ON | DKENO | 10 Feb 2026 | $1,000.00 | N | N |
| JESSREIL | PADES | NORTH YORK | ON | PICK4 | 16 Feb 2026 | $25,000.00 | N | N |
| KIRAT | BASSAN | BRAMPTON | ON | PICK4 | 16 Feb 2026 | $1,200.00 | N | N |
| THO-XUAN | TA | MARKHAM | ON | DKENO | 14 Feb 2026 | $1,000.00 | N | N |
| TSERING | LHAGYAL | MISSISSAUGA | ON | PICK4 | 15 Feb 2026 | $5,000.00 | N | N |
| DEBBIE | KENDALL | NORTH BAY | ON | PICK3 | 15 Feb 2026 | $1,249.00 | N | N |
| LUCILLE | JEROME | HANMER | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| PAUL | PANNOZZO | MAPLE | ON | PICK3 | 14 Feb 2026 | $5,340.00 | N | N |
| DAN | MORTIMER | PORT CARLING | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| NADINE | JARVIS | MILTON | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| DARRON | RAGBIR | AJAX | ON | DKENO | 14 Feb 2026 | $1,000.00 | N | N |
| CHANDRA | RAHIM | SCARBOROUGH | ON | PICK4 | 13 Feb 2026 | $5,200.00 | N | N |
| WEMO | BOYLE | KITCHENER | ON | LOTTO 6/49 | 14 Feb 2026 | $1,107.60 | N | N |
| WASSANA | SAYNAVONG | KITCHENER | ON | PICK3 | 15 Feb 2026 | $1,249.00 | N | N |
| LEONARD | FERRYMAN | TORONTO | ON | ENCORE | 15 Feb 2026 | $1,000.00 | N | N |
| PAUL | MALONEY | OTTAWA | ON | LOTTO 6/49-ENCORE | 14 Feb 2026 | $1,112.60 | N | N |
| DOUG | HOELZLI | LONDON | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| CRAIG | CARVER | ST. CATHARINES | ON | ENCORE | 29 Jan 2026 | $1,000.00 | N | N |
| LINDA | NEUMANN | DOUGLAS | ON | ENCORE | 11 Feb 2026 | $1,000.00 | N | N |
| HAILEY | HAMBLIN | BURLINGTON | ON | ENCORE | 09 Feb 2026 | $1,000.00 | N | N |
| JIGMEY | JIGMEY | ETOBICOKE | ON | DAILY GRAND | 29 Dec 2025 | $1,000.00 | N | N |
| RICHARD | RIVET | BEAMSVILLE | ON | DAILY KENO | 15 Jan 2026 | $1,000.00 | N | N |
| NICHOLE | LESSARD | HAVELOCK | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| SUSAN | GODFREY VIGNANDO | MISSISSAUGA | ON | LOTTO MAX | 09 May 2025 | $5,390.40 | N | N |
| VALET | THOMAS | SCARBOROUGH | ON | PICK-4 | 05 Oct 2025 | $5,000.00 | N | N |
| LUCIA | FEMIA | BRAMPTON | ON | PICK4 | 12 Feb 2026 | $5,000.00 | N | N |
| JESSREIL | PADES | NORTH YORK | ON | PICK4 | 16 Feb 2026 | $2,000.00 | N | N |
| AYESHA | KALA | MISSISSAUGA | ON | DKENO | 16 Feb 2026 | $1,000.00 | N | N |
| JAGJIT | SIAN | BRAMPTON | ON | LOTTO MAX | 09 Jan 2026 | $1,021.80 | N | N |
| RAYMOND | GUBBINS | ST. GEORGE | ON | LOTTO MAX | 20 Jan 2026 | $15,000,000.00 | N | N |
| VITO | PILEGGI | ETOBICOKE | ON | DAILY KENO | 18 Jan 2026 | $250,125.00 | N | N |
| VITO | PILEGGI | ETOBICOKE | ON | DAILY KENO | 18 Jan 2026 | $250,125.00 | N | N |
| KAMLA | RAGOO | PICKERING | ON | LOTTO MAX | 30 Dec 2025 | $1,022.50 | N | N |
| LAURA-LEE | GALE | CARLETON PLACE | ON | LOTTO MAX | 13 Feb 2026 | $1,027.90 | N | N |
| RONALD | TEZUKA | BARRIE | ON | DKENO | 31 Jan 2026 | $5,000.00 | N | N |
| SOUFIE | GABUNA | BARRIE | ON | ENCORE | 13 Feb 2026 | $1,000.00 | N | N |
| JOHN | BERTO | RICHMOND HILL | ON | PICK-4 | 10 Feb 2026 | $5,000.00 | N | N |
| ANTHONY | WALSH | PETERBOROUGH | PICK-3 | 10 Feb 2026 | $1,105.20 | N | N | |
| NATALIE | IANNAZZONE | INNISFIL | ON | SWEEPSTAKES | 06 Feb 2026 | $1,000.00 | N | N |
| MARIA | CHAHENIAN | TORONTO | ON | DAILY GRAND | 09 Feb 2026 | $1,000.00 | N | N |
| SANGEETA | KASHYAP | BOLTON | ON | ENCORE | 19 Dec 2025 | $1,000.00 | N | Y |
| YU | XIAO | MARKHAM | ON | ENCORE | 19 Dec 2025 | $1,000.00 | N | Y |
| AHMAD | ALBADDAH | HAMILTON | ON | ENCORE | 09 Jan 2026 | $1,000.00 | N | N |
| MONIQUE | DAVIES | SCARBOROUGH | ON | ENCORE | 23 Jan 2026 | $1,000.00 | N | N |
| INA | HORNER | SUDBURY | ON | ENCORE | 30 Jan 2026 | $10,000.00 | N | N |
| THOMAS | LEMIEUX | PENETANGUISHENE | ON | ENCORE | 31 Jan 2026 | $10,000.00 | N | N |
| SHARANDEEP | SINGH | BRAMPTON | ON | ENCORE | 07 Feb 2026 | $1,000.00 | N | N |
| PHILLIP | MCKOY | AJAX | ON | ENCORE | 30 Jul 2025 | $1,000.00 | N | N |
| ANDREW | BORSOS | HAMILTON | ON | ENCORE | 27 Dec 2025 | $1,000.00 | N | N |
| HAI | HUYNH | WHITBY | ON | ENCORE | 04 Feb 2026 | $1,000.00 | N | N |
| ARTURO | JIMENEZ | WINDSOR | ON | ENCORE | 04 Feb 2026 | $10,000.00 | N | N |
| DEBORAH | HARPER | SCARBOROUGH | ON | LOTTARIO-ENCORE | Multiple Draws | $100,020.00 | N | N |
| DESALE | TESFAY | KITCHENER | ON | PRO·LINE | 17 Feb 2026 | $1,182.20 | N | N |
| STEVE | ANDRADE | TORONTO | ON | PRO·LINE | 17 Feb 2026 | $3,050.20 | N | N |
| STEVE | ANDRADE | TORONTO | ON | PRO·LINE | 17 Feb 2026 | $1,852.00 | N | N |
| SCOTT | MOORE | SARNIA | ON | POOLS | 17 Feb 2026 | $9,275.30 | N | Y |
| DANIEL | MOORE | SARNIA | ON | POOLS | 17 Feb 2026 | $9,275.30 | N | Y |
| NICHOLAS | MOORE | SARNIA | ON | POOLS | 17 Feb 2026 | $9,275.30 | N | Y |
| IVANO | SCARLATO | ALLISTON | ON | PRO·LINE | 17 Feb 2026 | $1,302.30 | N | N |
| NICHOLAS | TREPANIER | LINDSAY | ON | PRO·LINE | 17 Feb 2026 | $1,255.40 | N | N |
| MARIO | CASULLO | STOUFFVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| THI HOANH | TA | NORTH YORK | ON | PLINKO | 3401 | $100,000.00 | N | N |
| MARTHA | PALUBJAK | NORTH YORK | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ASHLEY | HOLDITCH | CAMBRIDGE | ON | HIT IT 10X | 2507 | $1,000.00 | N | N |
| JOHNNNY | WITROWAY | STRATHROY | ON | PAWLIDAY PRS | 2541 | $1,000.00 | N | N |
| MARY | HARTLE | SARNIA | ON | CROSS EXTREM | 3472 | $10,000.00 | N | N |
| BERNADETT | GREKSA | TORONTO | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| TERRY | SNYDER | ORANGEVILLE | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ROBERT | GIRARD | TIMMINS | ON | CROSS EXTREM | 3471 | $1,000.00 | N | N |
| OLGA | CADY | WELLESLEY | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| ANDROMEDA | LAI | SCARBOROUGH | ON | CROSS EXTREM | 3472 | $1,000.00 | N | N |
| DHRUV | HIRANI | KITCHENER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| CAMERON | MCLELLAN | KINGSTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| VISHAL | SAINI | BRAMPTON | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| RANDY | HENDERSON | BRANTFORD | ON | BANCO | 2516 | $1,000.00 | N | N |
| CHRISTINA | DUNCAN | BURLINGTON | ON | HIT IT 10X | 2507 | $1,500.00 | N | N |
| COLEMAN | POWLESS | OHSWEKEN | ON | LET IT ROLL | 2514 | $1,000.00 | N | N |
| DAVID | URBAN | PORT DOVER | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| JOZEF | GODLEWSKI | ANCASTER | ON | PRO·LINE | 17 Feb 2026 | $1,297.20 | N | N |
| DAVID | FITZPATRICK | ALEXANDRIA | ON | LOTTO 6/49 | 11 Feb 2026 | $7,152.10 | N | N |
| DEAN | MOROTA | PICKERING | ON | PICK-3 | 09 Jan 2026 | $1,180.20 | N | N |
| SASIKUMAR | KANAPATHIPPILLAI | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| KENNETH | BERAZNIK | THORNHILL | ON | DAILY KENO-ENCORE | Multiple Draws | $2,502.00 | N | N |
| GAETANO | GALLO | MAPLE | ON | ENCORE | 20 Dec 2025 | $1,000.00 | N | N |
| JOZEF | GODLEWSKI | ANCASTER | ON | PRO·LINE | 17 Feb 2026 | $1,245.90 | N | N |
| KIRKLAND | PETRIN | FORT FRANCES | ON | PRO·LINE | 17 Feb 2026 | $1,350.20 | N | N |
| AMAED | SIAD | NORTH YORK | ON | CROSS DELUXE | 3357 | $1,000.00 | N | N |
| VAN TIEN | VU | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| MEGAN | AUBERTIN | NORTH BAY | ON | 30X | 2544 | $1,250.00 | Y | N |
| ELISABETH | MORRISON | OSHAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| OLGA | IANKINE | KING CITY | ON | LOTTO MAX | 13 Feb 2026 | $1,007.90 | N | N |
| ANTONIA | NEWMAN | NORTH YORK | ON | PICK4 | 13 Feb 2026 | $1,000.00 | N | N |
| STEVE | TWEEDALE | HAMILTON | ON | PICK4 | 14 Feb 2026 | $1,250.00 | N | N |
| KERRI | PATTERSON | RENFREW | ON | DKENO | 15 Feb 2026 | $1,000.00 | N | N |
| SAMUEL | YEBOAH | TORONTO | ON | DKENO | 13 Feb 2026 | $5,000.00 | N | N |
| TRACEY | NEMETH | BRANTFORD | ON | ENCORE | 27 Jan 2026 | $1,000.00 | N | N |
| PAOLO | DIGIORGIO | AJAX | ON | DAILY KENO | 30 Jan 2026 | $1,025.00 | N | N |
| DANIEL | MCCARTHY | GEORGETOWN | ON | PICK-3 | 11 Feb 2026 | $6,692.00 | N | N |
| DANIEL | SCOTT | STOUFFVILLE | ON | PICK-4 | 10 Feb 2026 | $2,500.00 | N | N |
| KINGSLEY | WHITE | SCARBOROUGH | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| PAOLO | DIGIORGIO | AJAX | ON | DAILY KENO | 16 Dec 2025 | $5,000.00 | N | N |
| PAUL | MARTIN | WHITBY | ON | ENCORE | 30 Dec 2025 | $1,000.00 | N | N |
| ROBERTA | BOWERING | GLOUCESTER | ON | ENCORE | 11 Feb 2026 | $1,000.00 | N | N |
| AENEAS | MACDONALD | CHARLOTTETOWN | PE | EXTREME | 2209 | $1,000.00 | N | N |
| EDWARD | DUTHIE | AJAX | ON | THE BIG SPIN | 3115 | $500,000.00 | N | N |
| KELLY | STEELE | OTTAWA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| BOJANKA IVERSON | IVERSON | BURLINGTON | ON | LET IT ROLL | 2514 | $3,500.00 | N | N |
| MAMAN | KELZOU GANA | SUDBURY | ON | LOTTO MAX | 10 Feb 2026 | $3,660.90 | N | N |
| ATHIRAI | GURUPARAN | TORONTO | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | Y |
| GURUPARAN | NADESAN | NORTH YORK | ON | LOTTO MAX | 16 Dec 2025 | $1,122.20 | N | Y |
| CARMELO | VELOSO | MISSISSAUGA | ON | LOTTO MAX | 30 Dec 2025 | $5,080.50 | N | N |
| RAYMOND | MANZOLINI | AURORA | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| GAURAV | WADHWA | BRAMPTON | ON | PICK-4 | 10 Feb 2026 | $6,250.00 | N | N |
| STEVE | CURRIE | AJAX | ON | PICK-4 | 10 Feb 2026 | $1,250.00 | N | N |
| CALVIN | WATSON | TORONTO | ON | DAILY KENO | 04 Dec 2025 | $1,005.00 | N | N |
| MICHEL | VAN BEEK | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,086.00 | N | N |
| IVANO | SCARLATO | ALLISTON | ON | PRO·LINE | 17 Feb 2026 | $2,344.10 | N | N |
| FEIHONG | XUE | SCARBOROUGH | ON | LET IT ROLL | 2514 | $1,000.00 | Y | N |
| RYAN | WIDEMAN | ELMIRA | ON | 2K BIG PLAY | 2551 | $2,000.00 | N | N |
| WAI-KEUNG | LAU | RICHMOND HILL | ON | ENCORE | Multiple Draws | $1,108.00 | N | N |
↧
Prize Winners paid on February 17th 2026
↧