First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
PETA-GAY | KERR | WINDSOR | ON | LOTTO 6/49 | 04 Nov 2020 | $2,519.30 | N | N |
JOHN | CLARKE | MISSISSAUGA | ON | PICK-3 | 04 Sep 2020 | $1,104.60 | N | N |
SATHEESKUMAR | NAGENDRAM | MARKHAM | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
SATHEESKUMAR | NAGENDRAM | MARKHAM | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
SATHEESKUMAR | NAGENDRAM | MARKHAM | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
SATHEESKUMAR | NAGENDRAM | MARKHAM | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
ANTONIO | TROZZI | MAPLE | ON | DAILY KENO | 03 Nov 2020 | $1,125.00 | N | N |
MARY JANE | DUHAYLONGSOD | EAST YORK | ON | LOTTO 6/49 | 31 Oct 2020 | $2,523.30 | N | N |
ERMINIO | SANTAROSSA | YORK | ON | LOTTO 6/49 | 04 Nov 2020 | $2,519.30 | N | N |
ERLITA | TOOMEY | TORONTO | ON | LOTTO MAX | 20 Oct 2020 | $1,002.10 | N | N |
CLEMENT | AGGARAO | MAPLE | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
JOHN | CLARKE | MISSISSAUGA | ON | PICK-3 | 09 Sep 2020 | $1,785.00 | N | N |
JENTRY | ALLEMANO | MILTON | ON | PICK-4 | 18 Sep 2020 | $5,000.00 | N | N |
BOGUMILA | KRAJEWSKA | MISSISSAUGA | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
DONNA | ENGLISH | LONGFORD MILLS | ON | LOTTO 6/49 | 28 Oct 2020 | $2,249.30 | N | N |
GILLES | MICHAUD | BARRIE | ON | LOTTO 6/49 | 24 Oct 2020 | $1,640.20 | N | N |
RONALD | HICKEY | AURORA | ON | PICK-4 | 13 Oct 2020 | $5,000.00 | N | N |
SUKEESAN | SIVAGNANASUNTHARAM | AJAX | ON | LOTTO MAX | 20 Oct 2020 | $1,002.10 | N | N |
DANIEL | BEKELE | TORONTO | ON | DAILY KENO | 20 Jul 2020 | $1,000.00 | N | N |
RONALD | HICKEY | AURORA | ON | PICK-4 | 13 Oct 2020 | $5,000.00 | N | N |
WILLIAM | DELIOS | MARKHAM | ON | DAILY GRAND | 29 Oct 2020 | $1,000.00 | N | N |
JEYANTHAN | THAVABALACHANDRAN | SUTTON WEST | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
STEPHEN | BLAKE | AJAX | ON | DAILY KENO | 10 Jul 2020 | $1,000.00 | N | N |
NEVILLE | WILLIAMS | OSHAWA | ON | DAILY KENO | 29 Oct 2020 | $1,025.00 | N | N |
MUOI | TIEU | BRAMPTON | ON | PICK-4 | 29 Oct 2020 | $5,800.00 | N | N |
SVIATOSLAV | TRYNIAK | ETOBICOKE | ON | ENCORE | 24 Dec 2019 | $1,002.00 | N | N |
KARUNAKARAN | SELVARASA | MAPLE | ON | ENCORE | 17 Apr 2020 | $1,000.00 | N | N |
ALTIN | REGAL | BARRIE | ON | LOTTO MAX-ENCORE | 17 Apr 2020 | $1,153.70 | N | N |
JACEK | KASPRZAK | OAKVILLE | ON | ENCORE | 19 Jun 2020 | $1,000.00 | N | N |
ALLEN | COX | AURORA | ON | LOTTO MAX-ENCORE | 23 Oct 2020 | $1,019.80 | N | N |
KAREN | DIABO | KAHNAWAKE | QC | ENCORE | 23 Sep 2020 | $1,000.00 | N | N |
NAZIR | HUSSAIN | MAPLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,936.70 | N | N |
TING-HUA | KU | MARKHAM | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ALLAN | DAVIS | PICKERING | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
MICHAEL | HAWRYLYSHYN | HAMILTON | ON | PRO*PICKS | 16 Feb 2020 | $1,708.20 | N | N |
MICHAEL | HAWRYLYSHYN | HAMILTON | ON | PRO*PICKS | 28 Aug 2020 | $3,976.50 | N | N |
ISHMAIL | KURKIS | ETOBICOKE | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
BRIAN | WILLMOTT | NEPEAN | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
DEREK | BENDER | DURHAM | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
JOSEPH | JANOLO | MISSISSAUGA | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
JOSE | MILHOMENS | STRATHROY | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
VINNASITHAMBY | SIVAGNANASUNTHARAM | SCARBOROUGH | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
SENGCHANH | CHANTHALYMA | GUELPH | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
MICHAEL | HAWRYLYSHYN | HAMILTON | ON | PRO*PICKS | 21 Feb 2020 | $1,146.00 | N | N |
PAUL | DOUGLAS | TORONTO | ON | PRO*PICKS | 06 Nov 2020 | $1,495.50 | N | N |
ROBERTO | GABRIELE | SCHOMBERG | ON | LOTTO MAX | 03 Nov 2020 | $4,073.00 | N | N |
LINCOLN | EDWARDS | BRAMPTON | ON | ENCORE | 31 Jul 2020 | $1,000.00 | N | N |
ALEKSANDR | KOGAN | NORTH YORK | ON | DAILY KENO | Multiple Draws | $5,005.00 | N | N |
QUANG-LAM | DUONG | BRAMPTON | ON | DAILY GRAND | 19 Oct 2020 | $1,000.00 | N | N |
DAVID | MARCHYSHYN | SAULT STE MARIE | ON | LOTTO MAX | 06 Oct 2020 | $4,016.70 | N | Y |
HELEN | MARCHYSHYN | SAULT STE MARIE | ON | LOTTO MAX | 06 Oct 2020 | $4,016.70 | N | Y |
STEPHEN | ZUBYCK | KINGSTON | ON | LOTTO 6/49 | 27 May 2020 | $2,192.00 | N | N |
PATRICIA | COSGRAVE | ST CATHARINES | ON | LOTTO MAX | 06 Oct 2020 | $4,016.70 | N | Y |
MICHAEL | KOTARAC | THUNDER BAY | ON | LOTTO MAX | 06 Oct 2020 | $4,016.70 | N | Y |
JOAN | NIKOLAOU | THORNHILL | ON | LOTTO 6/49 | 15 Feb 2020 | $1,124.90 | N | N |
ERROL | ISAAC | WATERDOWN | ON | LOTTO MAX | 17 Mar 2020 | $1,039.60 | N | N |
MARINO | BATTIGELLI | BURLINGTON | ON | LOTTO 6/49 | 10 Oct 2020 | $3,111.90 | N | N |
NHON | PHAM | MISSISSAUGA | ON | PICK-4 | 08 Nov 2020 | $5,400.00 | N | N |
JODY-ANN | HIBBERT | SCARBOROUGH | ON | DAILY KENO | 08 Nov 2020 | $10,100.00 | N | N |
ERROL | ISAAC | WATERDOWN | ON | LOTTO 6/49 | 08 Jan 2020 | $1,186.00 | N | N |
MARGIE | LESTINO | NORTH YORK | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
RAJESH | SAINI | HAMILTON | ON | PICK-4 | 31 Oct 2020 | $5,800.00 | N | N |
DAVID | ALDRED | WATERFORD | ON | LOTTO MAX | 23 Oct 2020 | $4,885.30 | N | N |
YUK KAM | MAN | NEPEAN | ON | LOTTO 6/49 | 31 Oct 2020 | $2,523.30 | N | N |
AUREL | BELANGER | NORTH COBALT | ON | LOTTO 6/49 | 14 Oct 2020 | $2,319.80 | N | N |
PETER | CAMPAGNA | MISSISSAUGA | ON | DAILY KENO | 03 Nov 2020 | $1,000.00 | N | N |
CAROL | RICHMIRE | KEMPTVILLE | ON | PICK-3 | 30 Oct 2020 | $1,308.00 | N | N |
ARTHUR | BARRETT | SCARBOROUGH | ON | DAILY KENO | 05 Nov 2020 | $10,000.00 | N | N |
COSIMO | VALENTINO | NORTH YORK | ON | LOTTARIO | 15 Aug 2020 | $10,004.00 | N | N |
GREGORY | BOWEN | HAMILTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | N |
RUSS | WOODARD | FENELON FALLS | ON | LOTTO 6/49 | 17 Oct 2020 | $1,474.50 | N | N |
ERROL | ISAAC | WATERDOWN | ON | LOTTO MAX | 24 Dec 2019 | $15,069.30 | N | N |
TRACI | DENAULT-ROQUE | WEBBWOOD | ON | ENCORE | 28 Aug 2020 | $1,000.00 | Y | N |
MARTIN | FEIERTAG | TORONTO | ON | ENCORE | 11 Sep 2020 | $1,000.00 | N | N |
CATHERINE | WHITE | HAMILTON | ON | ENCORE | 28 Oct 2020 | $1,000.00 | N | N |
JUSTIN | THORBURN | MOUNT ELGIN | ON | POINT SPREAD | 27 Oct 2020 | $1,000.00 | N | N |
MATTHEW | KORICINA | AILSA CRAIG | ON | PRO·LINE | 31 Oct 2020 | $1,474.00 | N | N |
MATTHEW | PERFETTI | STOUFFVILLE | ON | POINT SPREAD | 09 Jan 2020 | $1,500.00 | N | N |
MATTHEW | PERFETTI | STOUFFVILLE | ON | PRO·LINE | 10 Mar 2020 | $1,260.70 | N | N |
SIME | PAVIC | MISSISSAUGA | ON | PRO·LINE | 01 Oct 2020 | $1,056.00 | N | N |
DAVID | CAMPBELL | HAMILTON | ON | POINT SPREAD | 26 Sep 2020 | $1,750.00 | N | N |
STEPHEN | CIRI | WINDSOR | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ADNAN | OSMANCAUSEVIC | VAUGHAN | ON | PRO*PICKS | 02 Nov 2020 | $47,773.70 | N | N |
MARIE | CHIASSON | SUDBURY | ON | CROSSWORD | 3228 | $25,000.00 | N | Y |
ROBERT | PILKEY | VAL CARON | ON | CROSSWORD | 3228 | $25,000.00 | N | Y |
DONALD | CHAYTOR | SCARBOROUGH | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
DONALD | CHAYTOR | SCARBOROUGH | ON | FESTIVE FORT | 2169 | $1,000.00 | N | N |
DONALD | IRELAND | TRENTON | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
SHU CHEN | WRIGHT | SIMCOE | ON | 5X THE CASH | 2212 | $5,000.00 | N | N |
PAUL | DEWAN | MARMORA | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
LAUREN | THOREK | TORONTO | ON | THE BIG SPIN | 2104 | $10,000.00 | N | N |
RUTH | CARNEGIE | ELLIOT LAKE | ON | THE BIG SPIN | 3104 | $10,000.00 | N | N |
CLAUDIA | JARIETT | LASALLE | ON | HOT CARD | 2099 | $1,000.00 | N | N |
ERROL | ISAAC | WATERDOWN | ON | LOTTO 6/49 | 27 May 2020 | $1,101.00 | N | N |
MARGIE | LESTINO | NORTH YORK | ON | PICK-4 | 29 Oct 2020 | $5,000.00 | N | N |
JULIE | CARTER | MISSISSAUGA | ON | DAILY GRAND | 29 Oct 2020 | $25,000 a YEAR for LIFE | N | N |
MATTHEW | BRENNAN | BURLINGTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Nov 2020 | $92,840.90 | N | N |
ADNAN | OSMANCAUSEVIC | VAUGHAN | ON | PRO·LINE | 07 Nov 2020 | $1,710.70 | N | N |
CELINE | GELINAS | HANMER | ON | 200X MULTIPL | 2056 | $2,500.00 | N | N |
JOSEPH | REAMAN | ST ANNS | ON | DAILY GRAND | 16 Sep 2019 | $1,000.00 | N | N |
PAUL | BOSSENCE | STRATFORD | ON | PICK-3 | 23 Jun 2020 | $1,079.00 | N | N |
JOHN | DUFFY DELANEY | NIAGARA FALLS | ON | POINT SPREAD | 24 Oct 2020 | $1,000.00 | N | N |
NICK | BOURIKAS | NEWMARKET | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
DILLON | CONNOLLY | HAMILTON | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
JOHN | GURSKY | NIAGARA ON THE LAKE | ON | LOTTO 6/49 | 07 Oct 2020 | $1,448.10 | N | Y |
CAROL | WDOWCZYK | NIAGARA ON THE LAKE | ON | LOTTO 6/49 | 07 Oct 2020 | $1,448.10 | N | Y |
The post Prize Winners paid on November 14th 2020 first appeared on About OLG.