First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MELBOURNE | DAVIS | MISSISSAUGA | ON | PICK-4 | 12 Dec 2020 | $5,000.00 | N | N |
ZWIER | SANDINK | MILLGROVE | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
RANJITHAMALAR | VARATHARAJA IYAR | TORONTO | ON | PICK-3 | 31 Dec 2020 | $1,026.90 | N | N |
WAYNE | BENTLEY | LONDON | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
PATRICIA | VANDERWELLE | CAMBRIDGE | ON | PICK-3 | 28 Nov 2020 | $1,315.20 | N | N |
PATRICIA | VANDERWELLE | CAMBRIDGE | ON | PICK-3 | 28 Nov 2020 | $1,315.20 | N | N |
L-MARK | MORRIS | AURORA | ON | PICK-3 | 24 Dec 2020 | $1,194.00 | N | N |
MICHAEL | BOUTILIER | RICHMOND HILL | ON | PICK-3 | 15 Dec 2020 | $2,763.00 | N | N |
MICHAEL | BOUTILIER | RICHMOND HILL | ON | PICK-3 | 15 Dec 2020 | $2,763.00 | N | N |
MICHAEL | BOUTILIER | RICHMOND HILL | ON | PICK-3 | 15 Dec 2020 | $2,763.00 | N | N |
FRANCESCA | GOLDBERG | KITCHENER | ON | LOTTO MAX | 25 Dec 2020 | $5,482.90 | N | N |
MARY | ELLIS | BELLEVILLE | ON | LOTTO 6/49 | 26 Dec 2020 | $3,248.90 | N | N |
CHAYSE | GONCHAR | BECKWITH | ON | LOTTO 6/49 | 14 Nov 2020 | $2,597.30 | N | N |
DIANNE | ANDERNACHT | CAMBRIDGE | ON | LOTTO 6/49 | 17 Oct 2020 | $1,484.50 | N | N |
ARTHUR | MELCHER | BLIND RIVER | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
PAWEL | OLESIUK | KITCHENER | ON | LOTTO MAX | 08 Dec 2020 | $4,362.00 | N | N |
WOOK | KIM | NORTH YORK | ON | DAILY KENO | 02 Jan 2021 | $1,000.00 | N | N |
DARYL | WIEBE | ELORA | ON | LOTTARIO | 26 Dec 2020 | $1,662.00 | N | N |
SONIA | CANO | ST CATHARINES | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | N |
ANGELA | DE HAAN | AYR | ON | LOTTO MAX | 22 Dec 2020 | $5,038.10 | N | N |
GENGATHARAN | RASIAH | SCARBOROUGH | ON | PICK-3 | 05 Dec 2020 | $1,124.40 | N | N |
FRANK | LIN | MARKHAM | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
PETER | MILLS | WALLACEBURG | ON | LIGHTNING LOTTO | 14 Dec 2020 | $5,002.00 | N | N |
ANTONIO | DEMARCO | NORTH YORK | ON | DAILY KENO | 19 Jan 2020 | $1,000.00 | N | N |
ANTONIO | DEMARCO | NORTH YORK | ON | DAILY KENO | 19 Jan 2020 | $1,000.00 | N | N |
PATRICK | STORTZ | GUELPH | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | N |
MARILYN | LAWRENCE | OSHAWA | ON | PICK-4 | 03 Dec 2020 | $5,000.00 | N | N |
MARIA | TEIXEIRA | AURORA | ON | DAILY KENO | 30 Nov 2020 | $1,250.00 | N | N |
DEMETRIOS | KRITIOTIS | WALLACEBURG | ON | LOTTARIO | 05 Dec 2020 | $2,460.00 | N | N |
LUCIANO | POLERA | KING CITY | ON | LOTTO 6/49 | 09 Dec 2020 | $1,990.60 | N | N |
SHANTE | WALKER | BRAMPTON | ON | LOTTO MAX | 04 Sep 2020 | $5,038.00 | N | N |
YUET-BING | LEE | TORONTO | ON | PICK-4 | 05 Sep 2020 | $5,000.00 | N | N |
ANGELA | DIAZ | TORONTO | ON | PICK-3 | 29 Dec 2020 | $1,453.40 | N | N |
KENDRICK | WILLIAMS | MARKHAM | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
SANDRA | SHIRK | ORILLIA | ON | LOTTO MAX | 17 Mar 2020 | $4,942.70 | N | N |
ELIZABETH | GARDINER | PICKERING | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | N |
ANTONIO | DEMARCO | NORTH YORK | ON | PICK-3 | 03 Nov 2020 | $1,323.00 | N | N |
ANDREW | MAIR | NIAGARA FALLS | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
NORMAN | MONDOLO | SCHOMBERG | ON | LOTTO MAX | 06 Oct 2020 | $4,016.70 | N | N |
JOSEF | HAHN | WELLAND | ON | PICK-3 | 06 Dec 2020 | $1,094.00 | N | N |
PEDRO | CARVALHO | ETOBICOKE | ON | DAILY KENO | 30 Dec 2020 | $1,000.00 | N | N |
ROBERT | SARTORI | SARNIA | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | N |
CHRISTINE | MIDDLETON | SCARBOROUGH | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
ANNETTE | HOY | OTTAWA | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
RALPH | MARSHALL | COLLINGWOOD | ON | LOTTO 6/49 | 25 Dec 2019 | $2,244.10 | N | N |
KAVIAN | VASSELL | MISSISSAUGA | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
GIOVANNI | BILOTTA | LONDON | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
ZAINUL | OKADIA | TORONTO | ON | LOTTO MAX | 29 Dec 2020 | $4,390.40 | N | N |
DENIS | SYLVAIN | OPASATIKA | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
LLOYD | CROWE | KESWICK | ON | LOTTO 6/49 | 28 Nov 2020 | $1,898.40 | N | N |
GILBERT | GENTILE | ETOBICOKE | ON | LOTTO MAX | 24 Nov 2020 | $8,055.40 | N | N |
GARY | MCQUEEN | KINGSTON | ON | PICK-3 | 31 Oct 2020 | $1,191.40 | N | N |
VASILIOS | KIOFOS | TORONTO | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
BEVERLEY | MADILL | PETERSBURG | ON | LOTTO 6/49 | 31 Oct 2020 | $2,523.30 | N | N |
GENNARO | ALBERELLI | KLEINBURG | ON | LOTTO MAX | 15 Sep 2020 | $1,019.20 | N | N |
TIFFANY’S | TIFFANYS | TIMMINS | ON | ENCORE | 13 Dec 2019 | $1,000.00 | N | N |
CRYSTAL | FILLIMCHUK | SUDBURY | ON | ENCORE | 10 Apr 2020 | $1,000.00 | N | N |
RAVINDRAN | KUGATHASAN | OSHAWA | ON | ENCORE | 24 Nov 2020 | $1,000.00 | N | N |
HUBERT | CASTILLOUX | CACHE BAY | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
GEORGES | TESSERIS | TIVERTON | ON | ENCORE | 07 Mar 2020 | $1,000.00 | N | N |
SURINDER | BHAGRATH | OTTAWA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,005.00 | N | N |
ROBERT | PICCO | HAMILTON | ON | ENCORE | 07 Oct 2020 | $10,000.00 | Y | N |
MARIA | PACHECO | THORNHILL | ON | ENCORE | 24 Oct 2020 | $1,000.00 | N | N |
CHRISTOPHER | WORTH | BARRIE | ON | ENCORE | 14 Nov 2020 | $1,000.00 | N | N |
JAMES | JACKSON | HAMILTON | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
DOUGLAS | KAYSER | BRACEBRIDGE | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
RICHARD | MOREAU | MINESING | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Feb 2020 | $1,919.40 | N | N |
DAVID | LANCE | NORTH YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Dec 2020 | $5,383.40 | N | N |
TOM | PAPADOPOULOS | SCARBOROUGH | ON | PRO·LINE | 06 Jan 2020 | $1,108.50 | N | N |
PAULO | COSTA | WILLOWDALE | ON | POINT SPREAD | 27 Feb 2020 | $2,000.00 | N | N |
STANLEY | WHIPPLE | HAMILTON | ON | PRO·LINE | 26 Dec 2020 | $1,346.40 | N | N |
GRACJAN | CZECHOWSKI | MISSISSAUGA | ON | PRO·LINE | 29 Dec 2020 | $1,367.50 | N | N |
GRACJAN | CZECHOWSKI | MISSISSAUGA | ON | PRO·LINE | 29 Dec 2020 | $1,367.50 | N | N |
JARID | BANKS | BRIGHTON | ON | POINT SPREAD | 26 Dec 2020 | $3,000.00 | N | N |
NATHAN | HENRY | LONDON | ON | PRO·LINE | 29 Dec 2020 | $2,480.40 | N | N |
ANTONIO | DEMARCO | NORTH YORK | ON | POINT SPREAD | 13 Aug 2020 | $2,000.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 01 Dec 2020 | $1,442.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 28 Nov 2020 | $1,100.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 28 Nov 2020 | $1,100.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 28 Nov 2020 | $1,100.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 28 Nov 2020 | $1,100.00 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 28 Nov 2020 | $1,100.00 | N | N |
TEO | FAZIO | YORK | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
ADAM | CONTI | BRANTFORD | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
YASMEEN | MUSTAFA | SCARBOROUGH | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
DOUGLAS | DOLBEAR | HAMILTON | ON | PRO*PICKS | 27 Dec 2020 | $1,997.70 | N | N |
WILLIAM | HUDGINS | THORNHILL | ON | PRO*PICKS | 29 Dec 2020 | $2,998.50 | N | N |
RICHARD | GARBACZ | ST CATHARINES | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
THERESA | CHATOOR | SCARBOROUGH | ON | PRO*PICKS | 31 Dec 2020 | $4,581.00 | N | N |
ALEXANDER | MCCORMACK | SARNIA | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
SREIMARCH | MUL | CALEDON EAST | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
TANYA | MILLER | HAMILTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DENISE | COULEN | ANCASTER | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
TIFFANY | ROSE | CAMBRIDGE | ON | BINGO | 3032 | $5,050.00 | N | N |
MAUREEN | DEGAGNE | NORTH BAY | ON | GIFTSOFGOLD | 2219 | $1,000.00 | N | N |
DENA | OBERMAN | TORONTO | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
WENDY | ADAMS | TERRACE BAY | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
STEPHEN | SIMKINS | BETHANY | ON | SONIC MULTIP | 2118 | $1,000.00 | N | N |
MOHAMMAD | YOUSEFI | LONDON | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
DAVID | BRIGHT | LONDON | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
JOHN | HERVIEUX | HANMER | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
THERESA | VAN BOVEN | WASAGA BEACH | ON | MERRY MONEY | 2228 | $1,500.00 | N | N |
RICHARD | GRANT | KESWICK | ON | CROSS DELUXE | 2216 | $250,000.00 | N | N |
RICKEY | CULP | HAMILTON | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
EUGENE | KROKER | THUNDER BAY | ON | DBL DIAMOND | 2189 | $1,110.00 | N | N |
JEFFREY | MOORE | GEORGETOWN | ON | CHROME | 2154 | $1,000.00 | N | N |
MEGAN | BEAZLEY | NEPEAN | ON | PRO·LINE | 12 Dec 2020 | $1,102.00 | N | N |
JENNIEL | ROOPNARINE | WOODBRIDGE | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
TUSHARKUMAR | SHAH | SCARBOROUGH | ON | DAILY KENO | 19 Dec 2020 | $2,000.00 | N | N |
STEPHEN | COBURN | RICHMOND HILL | ON | DAILY KENO | 12 Dec 2020 | $1,000.00 | N | N |
PAMELA ANDREA | MONTEITH | MISSISSAUGA | ON | ENCORE | 17 Nov 2020 | $1,000.00 | N | N |
MAIA | TIMOFFEVA | ALLISTON | ON | ENCORE | 17 Jun 2020 | $1,000.00 | N | N |
PAOLO | DEGLI-ANGELI | AURORA | ON | LOTTO 6/49-ENCORE | 16 Dec 2020 | $2,006.80 | N | N |
SULTAN | HABIBZI | MISSISSAUGA | ON | PRO·LINE | 26 Dec 2020 | $5,049.00 | N | N |
STEFAN | DRAGUTINOVIC | NIAGARA FALLS | ON | POINT SPREAD | 03 Dec 2020 | $2,250.00 | N | N |
WILLIAM | SMITH | HAGERSVILLE | ON | POINT SPREAD | 03 Dec 2020 | $1,500.00 | N | N |
CHRISTOPHER | DUNCAN | KANATA | ON | PRO*PICKS | 21 Dec 2020 | $1,175.10 | N | N |
MICHAEL | FAGBEMI | WHITBY | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
WILLIAM | HENDERSON | CAMBRIDGE | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
SALIM | NATO | ETOBICOKE | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
MAHADEO | DEESASAN | BARRIE | ON | PICK-4 | 29 Dec 2020 | $5,000.00 | N | N |
ROBERT | ROSE | WASAGA BEACH | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | N |
ABDELKADER | KADDOURI | TORONTO | ON | LOTTO MAX | 22 Dec 2020 | $1,267.20 | N | N |
ANTONIO | DEMARCO | NORTH YORK | ON | PICK-3 | 25 Dec 2019 | $1,059.80 | N | N |
AMIN | KASSAM | RICHMOND HILL | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
AMBER-LYNN | HORSBURGH | OTTAWA | ON | ENCORE | 26 Dec 2020 | $1,000.00 | N | N |
DINO | MAZZOTTA | OSHAWA | ON | PRO·LINE | 08 Dec 2020 | $1,054.60 | N | N |
MARVIN | TELFORT-SANON | OTTAWA | ON | PRO·LINE | 24 Dec 2020 | $1,015.00 | N | N |
JOHN | COLE | OSHAWA | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
THERESE | LABELLE | NIAGARA FALLS | ON | MONOPOLY | 2175 | $1,000.00 | N | N |
VICTOR | ZAMMIT | BRAMPTON | ON | LOTTO 6/49 | 24 Oct 2020 | $1,640.20 | N | N |
SHERLAND | CHHANGUR | WOODBRIDGE | ON | LOTTO MAX | 11 Dec 2020 | $4,915.70 | N | N |
JONATHAN | LOCKE | LINDSAY | ON | DAILY GRAND | 12 Nov 2020 | $1,000.00 | N | N |
TENZIN | LHODUP | OSHAWA | ON | LOTTO 6/49 | 26 Dec 2020 | $3,248.90 | N | N |
JANIS | SILVESTRI | THORNHILL | ON | DAILY GRAND | 21 Dec 2020 | $1,000.00 | N | N |
STEVEN | BERTA | HAMILTON | ON | ENCORE | 26 Dec 2020 | $1,002.00 | N | N |
DWAYNE | WILLIAMS | TORONTO | ON | PRO·LINE | 26 Dec 2020 | $1,918.60 | N | N |
JORDAN | MILLS | BINBROOK | ON | PRO·LINE | 21 Nov 2020 | $1,212.80 | N | N |
PARAVON | DOSHOIAN | HAMILTON | ON | PRO*PICKS | 09 Nov 2020 | $5,907.00 | N | N |
LOUIS | CASSIBO | STIRLING | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
RUSSELL | JONCAS | SPANISH | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
MARIO | IZZI | EVERETT | ON | DAILY KENO | 19 Nov 2020 | $1,275.00 | N | N |
REINHOLD | WEBER | ILDERTON | ON | LOTTO 6/49 | 04 Dec 2019 | $1,615.70 | N | N |
The post Prize Winners paid on January 7th 2021 first appeared on About OLG.