First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ARISTIDES | SOLORZANO | KITCHENER | ON | ONTARIO 49 | 25 Nov 2020 | $1,250.00 | N | N |
PHILIP | BEAUDOIN | HAMILTON | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
MARGARET | KAREK | PARIS | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
SHAHIN | SHOMALI | THORNHILL | ON | LOTTARIO | 21 Nov 2020 | $1,154.40 | N | N |
SHANE | DIEBEL | AYTON | ON | LOTTARIO | 31 Oct 2020 | $10,000.00 | N | N |
MAXINE | DARBY-ALI | MAPLE | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
MAXINE | DARBY-ALI | MAPLE | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
RANDALL | BOURQUE | NORTH BAY | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
PETER | BARCZYNSKI | ST CATHARINES | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
NIVES | MALFARA | MAPLE | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
KIM | MANN | KINCARDINE | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
GHISLAIN | CLOUTIER | SUDBURY | ON | LOTTO MAX | 18 Sep 2020 | $5,207.50 | Y | N |
FRANCIS | HUANG | SCARBOROUGH | ON | PICK-4 | 22 Dec 2020 | $5,000.00 | N | N |
IAN | COLLIE | YORK | ON | DAILY KENO | 15 Dec 2020 | $3,000.00 | N | N |
LUZ | GREY | TORONTO | ON | PICK-4 | 03 Jan 2021 | $5,400.00 | N | N |
MAURICE | PIERRE | LONDON | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
HARVEY | TRUDEAU | MASSEY | ON | DAILY GRAND | 16 Nov 2020 | $1,000.00 | N | N |
MILLICENT | WALDO | BARRIE | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
BYUN SANG | KIM | NORTH YORK | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
SONIA | RAMOS | NORTH YORK | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
KENNETH | HARMER | BURLINGTON | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | Y |
SHARRON | HARRINGTON | BURLINGTON | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | Y |
EDITH | TELFER | WATERDOWN | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | Y |
WILLIAM | TELFER | WATERDOWN | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | Y |
MALCOLM | HARRIS | TORONTO | ON | PICK-4 | 31 Mar 2020 | $1,250.00 | N | N |
MANUEL | VIEIRA | TORONTO | ON | LOTTO 6/49 | 26 Dec 2020 | $3,248.90 | N | N |
WILLIAM | HAMILTON | LONDON | ON | LOTTO 6/49 | 28 Oct 2020 | $2,249.30 | N | N |
TRUDY | ROBERTS-MCQUINN | CORNWALL | ON | DAILY KENO | 02 Jan 2021 | $1,000.00 | N | N |
MARIAN | WANOT | RICHMOND HILL | ON | LOTTO MAX | 29 Dec 2020 | $4,390.40 | N | N |
MARC | BEDARD | CAMPBELLCROFT | ON | LOTTO 6/49 | Multiple Draws | $2,482.50 | N | N |
TRUYEN | NGUYEN | TORONTO | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
JOHN | CORRIGAN | THORNBURY | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
DENNIS | MCGRISKIN | LITTLE BRITAIN | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
CHARMAINE | SAMUELS | SCARBOROUGH | ON | DAILY KENO | 20 Nov 2020 | $1,000.00 | N | N |
AMY | JONES | AJAX | ON | LOTTO 6/49 | 09 May 2020 | $2,835.50 | N | N |
JOSEPH | MOORE | AJAX | ON | DAILY KENO | 12 Dec 2020 | $2,000.00 | N | N |
RAINI | BRAR | BRAMPTON | ON | DAILY KENO | 30 Dec 2020 | $1,000.00 | N | N |
BROCK | LIZNICK | IROQUOIS FALLS | ON | LOTTO MAX | 13 Oct 2020 | $4,232.90 | N | N |
PAUL | GRAY | KINCARDINE | ON | LOTTO MAX | 29 Dec 2020 | $4,390.40 | N | N |
PATRICK | DELGIUDICE | MISSISSAUGA | ON | LOTTO MAX | 25 Dec 2020 | $5,482.90 | N | N |
ALLEN | STEVENS | AURORA | ON | ENCORE | 01 Dec 2020 | $1,000.00 | N | N |
MARGARET | BOLDT | VIRGIL | ON | ENCORE | 15 Dec 2020 | $1,000.00 | N | N |
VINAY | BHIDE | STITTSVILLE | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
ROSALIA | GULLUSCI | BOLTON | ON | ENCORE | 25 Jul 2020 | $1,000.00 | N | N |
DONALD | MOORE | KANATA | ON | ENCORE | 09 Dec 2020 | $10,000.00 | N | Y |
BEVERLY | MOORE | KANATA | ON | ENCORE | 09 Dec 2020 | $10,000.00 | N | Y |
LAURA | WILSON | BRANTFORD | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
PHENG | TAING | LONDON | ON | ENCORE | 30 Dec 2020 | $1,000.00 | N | N |
PATRICIA | POTTAGE | NEWMARKET | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Jan 2021 | $1,829.70 | N | N |
MAHTAB | KHALILI | AURORA | ON | LOTTO 6/49-ENCORE | 16 Dec 2020 | $1,005.00 | N | N |
JEHMAINE | BROOKS | ETOBICOKE | ON | POINT SPREAD | 26 Dec 2020 | $1,000.00 | N | N |
PHAVALAN | RAJENDRAM | MARKHAM | ON | POINT SPREAD | 03 Aug 2020 | $3,500.00 | N | N |
ARKADIUSZ | ASZAKO | STONEY CREEK | ON | POINT SPREAD | 13 Oct 2020 | $1,500.00 | N | N |
TERENCE | PICARD | PETAWAWA | ON | POINT SPREAD | 08 Dec 2020 | $1,400.00 | N | N |
SHATHA | YOUSEF | MISSISSAUGA | ON | PRO·LINE | 31 Dec 2020 | $2,376.00 | N | N |
PAUL | REIDT | ST AGATHA | ON | POINT SPREAD | 08 Dec 2020 | $1,000.00 | N | N |
PIETRO | AIELLO | MAPLE | ON | PRO·LINE | 26 Dec 2020 | $2,424.90 | N | N |
BRIAN | GERSTEIN | VAUGHAN | ON | PRO·LINE | 01 Dec 2020 | $1,066.00 | N | N |
JAMES | PEGG | WINDSOR | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
RICHARD | HENDERSON | STONEY CREEK | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ADIL | POPATIA | OSHAWA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ROBERT | KOVAR | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
FEDERICO | BERARDINUCCI | WOODBRIDGE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ADOLFO | CERQUOZZI | AJAX | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
GREGORY | PACHECO | ETOBICOKE | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
TERRI | LOVELY | CAMBRIDGE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JOSEPH | BASIC | ETOBICOKE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
IBRAHIM | SHABO | WINDSOR | ON | PRO*PICKS | 21 Dec 2020 | $4,905.00 | N | N |
ALEXANDER | MELBOURNE | WAWA | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | Y | N |
ZARKO | BLAZEVSKI | STONEY CREEK | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
BRENNAN | GIGLIONE | BEAMSVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JARROD | DENT | WINDSOR | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
WESNEL | GERVAIS | AJAX | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ROBERTO | GUIDO | NEPEAN | ON | PRO*PICKS | 27 Dec 2020 | $1,997.70 | N | N |
DAVID | LEE | OTTAWA | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
EVELYN | SMITH | RIDGETOWN | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
MICHAEL | AZIZ | VAUGHAN | ON | MERRY MONEY | 2228 | $25,000.00 | N | N |
JUDY | BERNARD | ELORA | ON | THE BIG SPIN | 3104 | $10,000.00 | N | N |
DAVID | BELLAMY | NEWMARKET | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
JOHN | ZOLDERDO | OSHAWA | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
MATTHEW | BOWSER | LASALLE | ON | MERRY MONEY | 2228 | $1,000.00 | N | N |
RONALD | PICCOLO | SAULT STE MARIE | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
CAROLINE | LANG | RAMARA | ON | CROSS DELUXE | 2216 | $10,000.00 | N | N |
MERVYN JAY | BACARRO | TORONTO | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
GORDON | BIRNEY | OSHAWA | ON | CROSSTRIPLER | 2181 | $10,000.00 | N | N |
AN | NGUYEN | NORTH YORK | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
MICHAEL | WALKER | OTTAWA | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
LEONARD | GENEREAUX | KINGSTON | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
JORDAN | AZEVEDO | MILTON | ON | GOLD RUSH | 2150 | $1,000.00 | N | N |
WILLIAM | PELLICK | HAMILTON | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
PHAVALAN | RAJENDRAM | MARKHAM | ON | POINT SPREAD | 17 Aug 2020 | $1,000.00 | N | N |
TERRY | RAMDEEN | RICHMOND HILL | ON | PRO·LINE | 11 Jan 2020 | $1,305.40 | N | N |
CHRISTA | BAILEY | CAMBRIDGE | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
RICHARD | CHAMBERS | CAMBRIDGE | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
JACQUELINE | JAMIESON | COLLINGWOOD | ON | LOTTARIO-ENCORE | 14 Mar 2020 | $1,004.00 | N | N |
PHAVALAN | RAJENDRAM | MARKHAM | ON | POINT SPREAD | 10 Mar 2020 | $2,000.00 | N | N |
ROBERT | STEZYCKI | TECUMSEH | ON | PRO·LINE | 29 Dec 2020 | $1,123.30 | N | N |
QAYSAR | MALIK | WHITBY | ON | POINT SPREAD | 02 Jan 2021 | $1,000.00 | N | N |
ROCCO | STANGARONE | WHITBY | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JOHN | OBERHOLTZER | KITCHENER | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
IBRAHIM | SHABO | WINDSOR | ON | PRO*PICKS | 30 Nov 2020 | $1,329.80 | N | N |
DEBBIE | BERTRAND | CORNWALL | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
JACQUELINE | GOYETTE | NEPEAN | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
VICTOR | CORDEIRO | MARKHAM | ON | HIDDEN GEMS | 2184 | $1,000.00 | N | N |
LEI | ZHENG | MARKHAM | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
DEMETRIOS | CHRISOPOULOS | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Dec 2020 | $4,419.30 | N | N |
PHAVALAN | RAJENDRAM | MARKHAM | ON | PRO*PICKS | 09 Mar 2020 | $1,824.00 | N | N |
VINCENZA | FALCONE | TORONTO | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
WAYNE | HOUDE | TIMMINS | ON | CROSS EXTREM | 2188 | $1,000.00 | N | N |
TREVOR | SMALLING | NORTH YORK | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
SYED | MAUDOODI | SCARBOROUGH | ON | THE BIG SPIN | 3104 | $10,000.00 | N | N |
ANTHONY | URCIUOLI | HAMILTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
WAYNE | SMITH | SIMCOE | ON | PICK-3 | 13 Dec 2020 | $1,240.40 | N | N |
BRIAN | PRESSEY | BRAMPTON | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | Y |
PATRICIA | SUDDES | BRAMPTON | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | Y |
GORDON | JONES | OSHAWA | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | N |
MARI | WHITE | ETOBICOKE | ON | ENCORE | 16 Dec 2020 | $1,000.00 | N | N |
BRIAN | GERSTEIN | VAUGHAN | ON | PRO·LINE | 01 Dec 2020 | $1,010.00 | N | N |
DEVRET | CLARKE | SCARBOROUGH | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
CLEO | LAROCQUE | SUDBURY | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
ZENA | HULL | HAMILTON | ON | PICK-4-ENCORE | 29 Dec 2020 | $1,252.00 | N | N |
SARA | PILINDAVIC | MISSISSAUGA | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
THERESA | SHEPPARD | ST CATHARINES | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
The post Prize Winners paid on January 11th 2021 first appeared on About OLG.