First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ARNEL | SAQUI | TORONTO | ON | PICK-4 | 23 Nov 2020 | $5,400.00 | N | N |
CONSTANTINOS | MILONAS | MILTON | ON | LIGHTNING LOTTO | 23 Dec 2020 | $5,000.00 | N | N |
NATHANIEL | COLEY | BRAMPTON | ON | LOTTO MAX | 01 Jan 2021 | $1,020.00 | N | N |
GEORGETTE | HICKS | CAMBRIDGE | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
JOSE ANTONIO | NAJERA GUERRERO | OTTAWA | ON | LOTTO MAX | 10 Nov 2020 | $5,606.70 | N | N |
PETAR | DUZA | WHITBY | ON | LOTTO 6/49 | 02 Jan 2021 | $3,383.20 | N | N |
PATRICK | GIBBENS | COURTICE | ON | PICK-4 | 29 Dec 2020 | $6,250.00 | N | N |
NICKOLAS | KATRAKIS | HAMILTON | ON | PICK-4 | 13 Nov 2020 | $1,250.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
MELLISSA | BAILEY | PARIS | ON | DAILY KENO | 22 Nov 2020 | $5,000.00 | N | N |
MARGARET | KAREK | PARIS | ON | PICK-4 | 13 Dec 2020 | $5,000.00 | N | N |
PAMELA | CARSWELL | PICKERING | ON | LOTTO 6/49 | 04 Nov 2020 | $2,519.30 | N | N |
CAROL | IRWIN | WINDSOR | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
ELEONORA | RATKOVIC | TORONTO | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
WILLIAM | BELFRY | CAMBRIDGE | ON | LOTTO 6/49 | 05 Feb 2020 | $2,216.40 | N | N |
ROSARIO | FLORIO | SCARBOROUGH | ON | DAILY KENO | 12 Dec 2020 | $2,500.00 | N | N |
JULIE-ANN | TOOVEY | TORONTO | ON | PICK-4 | 02 Jan 2021 | $5,000.00 | N | N |
SUNDARARAJAH | NADARAJAH | SCARBOROUGH | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
INBAL | KASHDAN | LONDON | ON | LOTTO MAX | 04 Dec 2020 | $3,982.80 | N | N |
JANICE | JAMES | NORLAND | ON | LOTTO 6/49 | 30 Dec 2020 | $2,495.60 | N | N |
GIRMA | TEKLE-YOHANNES | TORONTO | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | N |
MELVILLE | REYNOLDS | MISSISSAUGA | ON | PICK-3 | 01 Jan 2021 | $1,044.00 | N | N |
NARESHKUMAR | SOMASUNTHARAM | SCARBOROUGH | ON | DAILY KENO | 08 Dec 2020 | $1,000.00 | N | N |
YOU-GAN | WEI | RICHMOND HILL | ON | LOTTO 6/49 | 28 Mar 2020 | $2,125.30 | N | N |
ROSARIO | FLORIO | SCARBOROUGH | ON | DAILY KENO | 12 Dec 2020 | $10,000.00 | N | N |
SHARON | MINTON | AURORA | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
MARIE | BAQUISTA | ETOBICOKE | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
LEUNG | CHAN | MARKHAM | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
NAHLA | HENDOW | RICHMOND HILL | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
EL RYOUNG | KIM | NORTH YORK | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
VISMILA | MISSION | SCARBOROUGH | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
MARIA | OROZCO | TORONTO | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
KIM | PHAN | MISSISSAUGA | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
ALLAN | QUINTANA | SCARBOROUGH | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
ARULCHELVI | SUGALINGAM | STOUFFVILLE | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
ENEIDA | VALLE SAENZ | TORONTO | ON | LOTTO MAX | 27 Nov 2020 | $5,086.90 | N | Y |
GUOWEI | ZHOU | NORTH YORK | ON | LOTTO MAX | 08 Dec 2020 | $4,362.00 | N | N |
NADARAJAH | SUNDARARAJAH | SCARBOROUGH | ON | PICK-4 | 29 Dec 2020 | $5,000.00 | N | N |
ELAINE | THAUVETTE-TAYLOR | COURTICE | ON | LOTTO 6/49 | 29 Aug 2020 | $1,934.70 | N | N |
NEVILLE | ISAACS | SCARBOROUGH | ON | LOTTO MAX | 01 Sep 2020 | $1,000,000.00 | N | N |
THUY | PHAN | HAMILTON | ON | DAILY KENO | 12 Dec 2020 | $1,000.00 | N | N |
STEPHEN | SHERIDAN | ST CATHARINES | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | Y | N |
NORBERT | SCHEEL | MISSISSAUGA | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
WILLIAM RICHARD | SMITH | AURORA | ON | POKER LOTTO | 24 Nov 2020 | $100,000.00 | N | N |
JAMIE | CASSIDY | SCARBOROUGH | ON | LIGHTNING LOTTO | 25 Dec 2020 | $5,000.00 | N | N |
TIZIANO | DE SANTIS | KING CITY | ON | LOTTO MAX | 05 Jan 2021 | $4,444.40 | N | N |
JOSEPH | AUTHIER | NORTH BAY | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
CATHERINE | KNAPMAN | MORRISBURG | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
KATARINA | BUBAS | HAMILTON | ON | PICK-4 | 12 Dec 2020 | $5,000.00 | N | N |
CINDY | MURRAY | PICTON | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
BRIAN | ABERCROMBIE | GEORGETOWN | ON | ENCORE | 09 Nov 2020 | $100,000.00 | N | N |
MICHAEL | REID | OSHAWA | ON | DAILY KENO-ENCORE | Multiple Draws | $5,007.00 | N | N |
MARTA | RASO | RICHMOND HILL | ON | ENCORE | 25 Feb 2020 | $1,000.00 | N | N |
JAMIE | CASTALDI | BRAMPTON | ON | ENCORE | 21 Apr 2020 | $100,000.00 | N | N |
MELANIE | QUESENBERRY | NEWMARKET | ON | LOTTO MAX-ENCORE | 08 Dec 2020 | $4,367.00 | N | N |
RAYMOND | DICAIRE | COPPER CLIFF | ON | LOTTO MAX-ENCORE | 22 Dec 2020 | $1,005.80 | N | N |
JOHN | LOPINSKI | PORT COLBORNE | ON | ENCORE | 01 Jan 2021 | $1,000.00 | N | N |
KYLE | BAILLARGEON | BELLE RIVER | ON | ENCORE | 21 Mar 2020 | $1,000.00 | N | N |
REMO | ROTILIO | BRAMPTON | ON | ENCORE | 02 Jan 2021 | $1,000.00 | N | N |
JAMES | REYNOLDS | GUELPH | ON | ENCORE | 09 Sep 2020 | $1,000.00 | N | N |
AMANDA | MORRIS | ETOBICOKE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,323.80 | N | N |
LAUDY | ABSI | NEPEAN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $20,002.00 | N | N |
LOUISA | ASIEDU | ETOBICOKE | ON | LOTTO 6/49-ENCORE | 19 Dec 2020 | $1,628.40 | N | N |
PETER | SAIKALEY | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 03 Jan 2021 | $2,378.60 | N | N |
SHAYNE | DOODY | DUNDAS | ON | POINT SPREAD | 17 Dec 2020 | $2,000.00 | N | N |
JORDAN | JONCAS | LASALLE | ON | POINT SPREAD | 21 Dec 2020 | $1,000.00 | N | N |
KEVIN | CUSHNAN | WHITBY | ON | POINT SPREAD | 29 Dec 2020 | $1,050.00 | N | N |
JOSHUA | CHASE | OSHAWA | ON | POINT SPREAD | 24 Dec 2020 | $1,600.00 | N | N |
THUY | PHAN | HAMILTON | ON | PRO·LINE | 03 Dec 2020 | $1,127.90 | N | N |
PAUL | AZZOPARDI | MISSISSAUGA | ON | PRO·LINE | 28 Nov 2020 | $1,296.00 | N | N |
PAUL | AZZOPARDI | MISSISSAUGA | ON | PRO·LINE | 28 Nov 2020 | $1,296.00 | N | N |
PAUL | AZZOPARDI | MISSISSAUGA | ON | PRO·LINE | 28 Nov 2020 | $1,296.00 | N | N |
STEVE | SCORCA | BOLTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DOUGLAS | DOLBEAR | HAMILTON | ON | PRO*PICKS | 13 Dec 2020 | $1,127.00 | N | N |
MATTHEW | HILLIER | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
GLENN | KELLY | LONDON | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
THOMAS | NICASTRO | TORONTO | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
NOUMAN | AHMAD | TORONTO | ON | PRO*PICKS | 23 Dec 2020 | $17,955.00 | N | N |
DENNIS | MONTAGNESE | YORK | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | N |
NOUMAN | AHMAD | TORONTO | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
SHAWN | SMITH | OSHAWA | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
TIMOTHY | BUSH | WELLAND | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
TAMMY | MUNRO | TORONTO | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
GERALD | MARTIN | CALLANDER | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
DARCY | WALL | CALLANDER | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
GEOFFREY | WHITTLE | CORBEIL | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
DAVID | WILSON | NORTH BAY | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | Y |
PATRICK | MCCAUL | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
CHARLES | PELCHAT | OTTAWA | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
CHARLES | PELCHAT | OTTAWA | ON | PRO*PICKS | 14 Dec 2020 | $27,015.50 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 20 Sep 2020 | $1,095.80 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
THUY | PHAN | HAMILTON | ON | PRO*PICKS | 09 Dec 2020 | $1,503.80 | N | N |
DAVID | KAUFMAN | TORONTO | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
KAREN | ADDLEY | LONDON | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
CHRISTOPHER | EVERETT | BRAMPTON | ON | CROSS EXTREM | 2188 | $1,000.00 | N | N |
AUSTIN | ELSON | BRAMPTON | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
KRISTIN | D’CRUS | WINDSOR | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
ROBERT | READYHOUGH | ELORA | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
CARDON | DOUGLAS | BRAMPTON | ON | THE BIG SPIN | 3100 | $275,000.00 | N | N |
GHADA | ADAM | OAKVILLE | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
JAYANTI | DEVI | NIAGARA FALLS | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
MONTE | SHEN | MISSISSAUGA | ON | DOUBLE MONEY | 2211 | $1,000.00 | N | N |
JASON | CAMERON | BRAMPTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
HELLY | SUKHADIA | AILSA CRAIG | ON | CELEBRATE | 2224 | $1,000.00 | Y | N |
ROSEMARY | MADORE | CAMBRIDGE | ON | DOUBLE MONEY | 2211 | $1,000.00 | N | N |
GARY | EDSTROME | WASAGA BEACH | ON | 1000 FRENZY | 2131 | $1,000.00 | N | N |
WENDY | LAHAY | RAMARA | ON | PLINKO | 2214 | $1,000.00 | N | N |
LILA | WADE | SMITHS FALLS | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
KELSEY | NIXON | NORTH BAY | ON | CELEBRATE | 2224 | $1,000.00 | Y | N |
ANTONIA | NEWMAN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $5,000.00 | N | N |
GARY | REYNOLDS | KINGSTON | ON | DAILY KENO | 01 Jan 2021 | $5,000.00 | N | N |
MILTON | MARION | THUNDER BAY | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | N |
BRENDA | GILLAN | LONDON | ON | LOTTO MAX | 27 Mar 2020 | $4,821.90 | N | N |
NORMA | EISA | MARKHAM | ON | LIGHTNING LOTTO | 01 Jan 2021 | $269,416.50 | N | N |
BRANDON | CES | WATERLOO | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
DORREL | BAILEY | AJAX | ON | LOTTO MAX-ENCORE | 07 Jul 2020 | $1,020.00 | N | N |
FERNANDO | OLIVEIRA | BRAMPTON | ON | LOTTO MAX-ENCORE | 29 Dec 2020 | $1,081.10 | N | N |
BRIAN | PASSERO | WELLAND | ON | LOTTO 6/49-ENCORE | 28 Oct 2020 | $2,254.30 | N | N |
BRIAN | CASALI | RIDGEWAY | ON | POINT SPREAD | 08 Dec 2020 | $1,500.00 | N | N |
VEDRANA | BILIC | ETOBICOKE | ON | POINT SPREAD | 04 Jan 2021 | $1,500.00 | N | N |
MATTHEW | BURCHELL | OAKVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
KEVIN | SENOHRABEK | TORONTO | ON | PRO*PICKS | 31 Dec 2020 | $2,529.00 | N | N |
CHARLES | PELCHAT | OTTAWA | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
ANTOINE-RENE | FABRIS | ELLIOT LAKE | ON | BINGO DBLR | 2180 | $10,000.00 | N | N |
BAMBIE | OSBORNE | BRANTFORD | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
GARY | EDSTROME | WASAGA BEACH | ON | 25X MULTIP | 2129 | $2,500.00 | N | N |
LORRAINE | CASTLE | RED LAKE | ON | LOTTO MAX | 01 Jan 2021 | $1,020.00 | N | N |
ERIN | BEEFORTH | KESWICK | ON | ENCORE | 20 Dec 2019 | $1,000.00 | N | Y |
DOUGLAS | BEEFORTH | KESWICK | ON | ENCORE | 20 Dec 2019 | $1,000.00 | N | Y |
FRANCESCO | BARRANCA | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 09 Dec 2020 | $1,992.60 | N | N |
JOSHUA | CHASE | OSHAWA | ON | POINT SPREAD | 22 Dec 2020 | $1,500.00 | N | N |
DWAYNE | NEWBY | LONDON | ON | PRO*PICKS | 04 Jan 2021 | $1,145.90 | N | N |
GRANT | VOROSHUK | ST CATHARINES | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
KERRY | ISAAC | OTTAWA | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
DOUGLAS | WARD | BARRIE | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
ARAM | GUBEKJIAN | STONEY CREEK | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | Y |
SALVATORE | MILISENDA | STONEY CREEK | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | Y |
DOMENICO | PACE | STONEY CREEK | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | Y |
The post Prize Winners paid on January 12th 2021 first appeared on About OLG.