First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MARK | ATKINSON | NORTH YORK | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
RICHARD | BARNES | MARKHAM | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
PAUL | BERGMAN | STOUFFVILLE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
GRANT | BLANCHARD | EVERETT | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
PETER | BRIDEKIRK | BARRIE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
RONALD | BRIGHTMAN | PETERBOROUGH | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
ANDREW | CAMPBELL | TRENT LAKES | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
CHRISTOPHER | COOPER | WHITBY | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
GEORGE | COWAN | UXBRIDGE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
GARNET | ELLERY | FENELON FALLS | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
GILLES | GALLANT | KESWICK | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
PAUL | GILLESPIE | SCARBOROUGH | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
RICHARD | HEIGHWAY | OSHAWA | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
RAYMOND | HOUGH | UXBRIDGE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
PETER | KAZIS | RICHMOND HILL | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
PAUL | LAROSA | HAVELOCK | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
GORDON | MADELEY | NEWCASTLE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
DAVID | MCELDON | PORT PERRY | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
BRIAN | ROBINSON | BOWMANVILLE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
TIMOTHY | SAMIS | SUTTON | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
WILLIAM | SPRINGGAY | COURTICE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
LYNDA | TRIPP | WOODVILLE | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | Y |
JOSEPH | SURINA | QUINTE WEST | ON | PICK-3 | 13 Jan 2021 | $1,566.00 | N | N |
ADRIAN | BALDWIN-ROULEAU | HAMILTON | ON | LOTTO MAX | 17 Nov 2020 | $1,025.40 | N | N |
GREGORY | BRAKE | SCARBOROUGH | ON | DAILY KENO | 27 Dec 2020 | $1,000.00 | N | N |
MARK | STEWART | PICKERING | ON | DAILY KENO | 22 Nov 2020 | $1,000.00 | N | N |
EUGENE | OMELAN | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2021 | $5,155.30 | N | N |
JOSEPH | MATERICK | WOODSTOCK | ON | PICK-4 | 22 Dec 2020 | $20,400.00 | N | N |
GERARD | PAUL-EMILE | SCARBOROUGH | ON | PICK-4 | 24 Dec 2020 | $5,800.00 | N | N |
PATRICK | JEWETT | RUSSELL | ON | PICK-3 | 03 Dec 2020 | $1,359.40 | N | N |
CHRISTOPHER | LAW | TORONTO | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 26 Dec 2020 | $1,159.00 | N | N |
SALVATORE | CALOIERO | WOODBRIDGE | ON | PICK-3 | 26 Dec 2020 | $1,159.00 | N | N |
MARIE | BEDDAOUI | NEPEAN | ON | LOTTO 6/49 | 13 Jan 2021 | $2,257.20 | N | N |
NITINAT | EIAM ADOONG | SUDBURY | ON | DAILY KENO | 23 Mar 2020 | $1,000.00 | N | N |
KRISTINE | HUGGINS | WELLAND | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
CLEMENT | TWEED | AJAX | ON | PICK-4 | 19 Dec 2020 | $1,250.00 | N | N |
MITHUN | SINGH | EAST YORK | ON | LOTTO 6/49 | 23 Dec 2020 | $100,005.00 | N | N |
LAURA | ANDREWS | OTTAWA | ON | LOTTO 6/49 | 13 Jan 2021 | $2,237.20 | N | N |
RAJRATNAM | KEERTHIKUMA | YORK | ON | LOTTO 6/49 | 17 Jun 2020 | $2,499.00 | N | N |
SANDRA | DESIR | TORONTO | ON | DAILY KENO | 20 Jan 2021 | $1,000.00 | N | N |
TOMMASO | AMALFA | NORTH YORK | ON | PICK-4 | 11 May 2020 | $5,000.00 | N | N |
HEATHER | MOFFITT | THUNDER BAY | ON | LOTTO 6/49 | 19 Dec 2020 | $72,478.60 | N | N |
RICHARD | ROTMAN | TORONTO | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
ROBIN | TAHAMID | MARKHAM | ON | DAILY KENO | 13 Jan 2021 | $2,000.00 | N | N |
WILLIAM | WONG | ST CATHARINES | ON | DAILY KENO | 03 May 2020 | $1,000.00 | N | N |
VALERIU | POPA | TORONTO | ON | PICK-3 | 20 Jan 2021 | $1,263.00 | N | N |
PETER | ADAMS-LUCHOWSKI | RICHMOND HILL | ON | LOTTO MAX | 19 Jan 2021 | $6,198.00 | N | N |
KEIF | GREY | AJAX | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
TOMMASO | AMALFA | NORTH YORK | ON | PICK-4 | 11 May 2020 | $5,000.00 | N | N |
STJEPAN | GRGAC | MISSISSAUGA | ON | LOTTO MAX | 24 Jul 2020 | $1,116.90 | N | Y |
ERROL | MAHABIR | TORONTO | ON | LOTTO MAX | 24 Jul 2020 | $1,116.90 | N | Y |
GIUSEPPE | SCAMOLLA | TORONTO | ON | LOTTO MAX | 24 Jul 2020 | $1,116.90 | N | Y |
MONTGOMERY | SMITH | TORONTO | ON | LOTTO MAX | 24 Jul 2020 | $1,116.90 | N | Y |
PELLEGRINO | PASSARIELLO | STONEY CREEK | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
ANDREAS | MEHL | TORONTO | ON | LOTTO MAX | 14 Apr 2020 | $4,088.10 | N | N |
MICHAEL | MCMILLAN | WOODSTOCK | ON | LOTTO 6/49 | Multiple Draws | $1,041.60 | N | N |
ROBERT | CROFTS | NEWMARKET | ON | PICK-4 | 16 Jan 2021 | $10,000.00 | N | N |
TIMOTEO | KWASZKO | NORTH YORK | ON | LOTTARIO | 19 Dec 2020 | $1,050.00 | N | N |
IMERA | SANAKIDIS | BARRIE | ON | DAILY KENO | 31 Dec 2020 | $1,000.00 | Y | N |
CLAUDIUS | MAYNE | TORONTO | ON | DAILY KENO | 20 Jan 2021 | $1,000.00 | N | N |
PAULINE | HAMILTON | BRAMPTON | ON | DAILY KENO | 02 Nov 2020 | $2,000.00 | N | N |
MICHAEL | BALTAZ | KITCHENER | ON | LOTTARIO | 10 Oct 2020 | $1,050.00 | Y | N |
PATRICK | JEWETT | RUSSELL | ON | PICK-3 | 18 Nov 2020 | $1,111.20 | N | N |
RUPINDER | SAINI | BRAMPTON | ON | LOTTO MAX | 19 Jan 2021 | $6,198.00 | N | N |
ADAM | CHISHOLM | WATERDOWN | ON | LOTTO MAX-ENCORE | Multiple Draws | $3,827.00 | N | N |
FELICIANO | MAPANAO | SCARBOROUGH | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | N |
CLINTON | BOURNE | MILTON | ON | ENCORE | 17 Nov 2020 | $1,000.00 | N | N |
CAJETAN | D’MELLO | MISSISSAUGA | ON | ENCORE | 11 Dec 2020 | $1,000.00 | N | Y |
SUDARSAN | SAMLALL | MISSISSAUGA | ON | ENCORE | 11 Dec 2020 | $1,000.00 | N | Y |
FELIX | SARNO | MISSISSAUGA | ON | ENCORE | 11 Dec 2020 | $1,000.00 | N | Y |
SABINA | BARLOZEWSKA | AJAX | ON | ENCORE | 18 Dec 2020 | $1,000.00 | N | N |
TEMUJIN | CHIN | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,074.20 | N | N |
MICHAEL | MASON | TORONTO | ON | ENCORE | 19 Jan 2021 | $1,000.00 | N | N |
KULDIP | BANWAIT | BRAMPTON | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
ELSIE | CHIN | WOODBRIDGE | ON | ENCORE | 22 Feb 2020 | $1,000.00 | N | N |
KWAN HEE | KO | SARNIA | ON | LOTTO 6/49-ENCORE | 25 Mar 2020 | $2,050.50 | Y | N |
FRANK | SMITH | OAKVILLE | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
JASON | QUESNEL | HARTINGTON | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
ROGER | LABELLE | INGLESIDE | ON | ENCORE | 02 Jan 2021 | $1,000.00 | N | N |
CHARLOTTE | MANTIFEL | OAKWOOD | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Jan 2021 | $5,444.70 | N | N |
MARK | KONAROWSKI | OSHAWA | ON | POINT SPREAD | 07 Jan 2021 | $1,000.00 | N | N |
ALI | LALI | TORONTO | ON | PRO·LINE | 14 Jan 2021 | $3,519.00 | N | N |
VINCENT | IANNETTA | BEETON | ON | PRO·LINE | 09 Jan 2021 | $1,994.00 | N | N |
MICHAEL | CHABILALL | SCARBOROUGH | ON | POINT SPREAD | 02 Jan 2021 | $1,500.00 | N | N |
YOSEF | FRANK | NORTH YORK | ON | POINT SPREAD | 09 Jan 2021 | $1,750.00 | N | N |
CARLO | GUIDO | OTTAWA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
TERRANCE | FLEURIE | EGANVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
HILLIARY | CHAMBERS | BOWMANVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
WILLIAM | SCHUSTER | WELLAND | ON | PRO*PICKS | 18 Jan 2021 | $1,937.20 | N | N |
MICHAEL | CHABILALL | SCARBOROUGH | ON | PRO*PICKS | 18 Jan 2021 | $1,627.70 | N | N |
RUI | BRANCO | BRAMPTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
MICHELE | DI PINTO | WOODBRIDGE | ON | PRO*PICKS | 08 Dec 2020 | $58,691.50 | N | N |
LOUCAS | DRITSOULAS | AYLMER | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DAVID | SEEGAR | WINDSOR | ON | PRO*PICKS | 21 Dec 2020 | $56,472.00 | N | N |
FRANCIS | FITZGERALD | GLEN MORRIS | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
TWALIB | ALI | WHITBY | ON | PRO*PICKS | 20 Jan 2021 | $7,410.00 | N | N |
DOUGLAS | DOLBEAR | HAMILTON | ON | PRO*PICKS | 20 Jan 2021 | $2,214.00 | N | N |
YVES | MEUNIER | GATINEAU | QC | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DENISE | PALMER | PETROLIA | ON | BINGO | 3032 | $50,000.00 | N | N |
MARYLOU | ST. LOUIS | SAULT STE MARIE | ON | TETRIS | 2229 | $1,106.00 | N | N |
LEONARDO | BIONDO | BRAMPTON | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
MADELINE | KELLY-ROACH | HAMILTON | ON | MERRY MONEY | 2228 | $100,000.00 | N | N |
LISA | BEAUCAGE | NORTH BAY | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
ANNE | HOFFMAN | OAKVILLE | ON | DEAL NO DEAL | 2221 | $25,000.00 | N | N |
HIDEH | TABATABAIE | SCARBOROUGH | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
ALJON | ALUYEN | THORNHILL | ON | PLINKO | 2214 | $1,000.00 | N | N |
TAMMY | MASSUET | WELLAND | ON | PLINKO | 2214 | $10,000.00 | N | N |
ANDREA | CARSON | WHITBY | ON | PLINKO | 2214 | $1,000.00 | N | N |
WILLIAM | CHEECHOO | MOOSE FACTORY | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
SANDRA | JAFFRAY | CAMPBELLFORD | ON | PLINKO | 2214 | $1,000.00 | N | N |
CHARLES | SWEENEY | OAKVILLE | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
ROBERT | TURRIN | TORONTO | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
TIMOTHY | MOORES | SMITHS FALLS | ON | INSTANT GP | 1927 | $5,000.00 | N | N |
PHILIP | ZORKOCZY | LONDON | ON | PLINKO | 2214 | $1,000.00 | N | N |
MARY ADIO | AKEW | WINDSOR | ON | PLINKO | 2214 | $1,000.00 | N | N |
KEVIN | OUGH | PETERBOROUGH | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
KRISTI | LANGNER | ATIKOKAN | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
SHAWN | KALKA | AYR | ON | PLINKO | 2214 | $1,000.00 | N | N |
CHRISTA | DEVERS-WILLIAMS | AJAX | ON | QFGCROSSWORD | 3229 | $10,000.00 | N | Y |
AUDREY | SCHEPMYER | SCARBOROUGH | ON | QFGCROSSWORD | 3229 | $10,000.00 | N | Y |
ARIAN | OZGA | MANOTICK | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
MARJORIE | DRUMMOND | BRAMPTON | ON | PICK-3 | 14 Dec 2020 | $1,036.70 | N | N |
VIVIANE | GARNEAU | OTTAWA | ON | LOTTO 6/49 | 18 Nov 2020 | $102,749.10 | N | N |
CHIEU-HUNG | TRUONG | VAUGHAN | ON | DAILY KENO | 13 Jan 2021 | $1,000.00 | N | N |
CHUONG | TRAN | MARKHAM | ON | LOTTO 6/49 | 25 Jul 2020 | $2,639.90 | N | N |
DOMENICO | MALFARA | TORONTO | ON | LOTTO 6/49 | 28 Nov 2020 | $1,893.40 | N | N |
MELANIE | LLAGAS | KANATA | ON | ENCORE | 20 Nov 2020 | $100,000.00 | N | N |
RONALD | SHERRED | KEEWATIN | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,479.50 | N | N |
REBECCA | PFEIFER | ST CATHARINES | ON | POKER LOTTO-POKER LOTTO ALL IN | 27 Dec 2020 | $147,894.70 | N | N |
EVARISTO | ALMEIDA | SCARBOROUGH | ON | PRO*PICKS | 18 Jan 2021 | $1,627.70 | N | N |
CARL | ARMSTRONG | LASALLE | ON | PRO*PICKS | 18 Jan 2021 | $1,627.70 | N | N |
SHARON | GUTTORMSON | KINMOUNT | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
MELANIE | PORTELANCE | TIMMINS | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
ASSUNTA | MARSELLA | NORTH YORK | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
RAYMOND | ROMANICK | BARRIE | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
ALISON | GIBSON | WATERDOWN | ON | PLINKO | 2214 | $5,000.00 | N | N |
TROY | HIGGINS | SPRINGWATER | ON | PRO*PICKS | 16 Jan 2021 | $5,027.70 | N | N |
JOSEPH | BISHUN | BRAMPTON | ON | PICK-4 | 18 Dec 2020 | $5,200.00 | N | N |
MARIA | D’AMBROSIO | LONDON | ON | ENCORE | 19 Feb 2020 | $1,000.00 | N | N |
JEFFERY | GAGNON | AMHERSTBURG | ON | PRO·LINE | 09 Jan 2021 | $2,853.20 | N | N |
PAUL | VIGLASKY | SARNIA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
HARMANVEER | SANDHU | BRAMPTON | ON | BINGO MULTIP | 3073 | $5,000.00 | N | N |
KAREN | WHALEN | ST CATHARINES | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
AMBROSE | RODRIGUEZ | LONDON | ON | PRO*PICKS | 18 Jan 2021 | $1,937.20 | N | N |
LEO | FEARING | NORTH YORK | ON | DAILY KENO | 10 Jan 2021 | $1,125.00 | N | N |
DEBRA | TUCKER ARANGO | BRAMPTON | ON | LOTTO 6/49 | 16 Jan 2021 | $2,157.50 | N | N |
LUCIANA | PAULA | TORONTO | ON | PICK-4 | 15 Jun 2020 | $1,250.00 | N | N |
PHILIP | BERRY | ALLISTON | ON | ENCORE | 10 Nov 2020 | $1,002.00 | N | N |
PAMELA | STERN | TORONTO | ON | ENCORE | 09 Jan 2021 | $1,000.00 | N | N |
MILENKO | MILAKOVIC | TORONTO | ON | PRO*PICKS | 23 Jan 2021 | $1,880.00 | N | N |
CHRISTOPHER | WALKER | WELLAND | ON | CASHILICIOUS | 2103 | $1,000.00 | N | N |
PAUL | RUFFO | HAMILTON | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
SHIRLEY | BURLEY | KENORA | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
JAMES | JACKSON | SCARBOROUGH | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
CLODET | ARTHUR | ORANGEVILLE | ON | ENCORE | 05 Jan 2021 | $1,000.00 | N | N |
KOJO | ACQUAH | SCARBOROUGH | ON | BOOM MULTI | 2185 | $1,000.00 | N | N |
CHARLES | VANVLIET | TORONTO | ON | PICK-3 | 09 May 2020 | $1,177.80 | N | N |
The post Prize Winners paid on January 29th 2021 first appeared on About OLG.