First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
HAI-HUNG | BANG | BRAMPTON | ON | PICK-4 | 06 Jan 2021 | $5,200.00 | N | N |
KOSTANTINOS | KAPLATZIS | SCARBOROUGH | ON | LOTTO MAX | 08 Jan 2021 | $4,535.90 | N | N |
MITCHELL | MCEWEN | NORTH YORK | ON | LOTTO MAX | 29 Jan 2021 | $5,172.80 | N | N |
JARROD | BLONDE | PAIN COURT | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
PATRICK | CHESNEY | DRESDEN | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
MORLEY | CURRAN | DRESDEN | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
KEVIN | HUGHSON | DRESDEN | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
GARY | JENNER | DRESDEN | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
KENNETH | JURASEK | DRESDEN | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
DAWN | WEIERSTALL | THAMESVILLE | ON | LOTTO 6/49 | 12 Dec 2020 | $2,565.40 | N | Y |
STEPHEN | LINCOLN | TORONTO | ON | PICK-3 | 01 Feb 2021 | $2,152.50 | N | N |
FATIYA | HAMID | KITCHENER | ON | LOTTO 6/49 | 05 Sep 2020 | $2,139.20 | N | N |
EDITH | SILVERA | SCARBOROUGH | ON | DAILY KENO | 20 Jan 2021 | $10,000.00 | N | N |
OLUKOLADE | OKE | ST CATHARINES | ON | PICK-4 | 07 Oct 2020 | $5,000.00 | N | N |
OLUKOLADE | OKE | ST CATHARINES | ON | PICK-4 | 07 Oct 2020 | $5,000.00 | N | N |
OLUKOLADE | OKE | ST CATHARINES | ON | PICK-4 | 07 Oct 2020 | $5,000.00 | N | N |
SUSAN | REES | TORONTO | ON | LOTTO MAX | 22 Jan 2021 | $4,601.10 | N | N |
GEORGE | EKBLAD | WINDSOR | ON | ONTARIO 49 | 06 Jan 2021 | $1,250.00 | N | N |
JOSE | ABRANTES | TORONTO | ON | LOTTARIO | 23 Jan 2021 | $1,050.00 | N | N |
AGATHA | MCCABE | LIMOGES | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
SANTOKH | SINGH | BRAMPTON | ON | PICK-3 | 22 Sep 2020 | $1,083.00 | N | N |
ABDEL KHALIG | AL-AMIR | MISSISSAUGA | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
ADRIAN | CALINA | ETOBICOKE | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
AILSA | CHAMORRO BELALCAZAR | MISSISSAUGA | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
GERHARD | DARNEL | HAMILTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
SANDRA | GRESHAM | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
SUSAN | HAMLETT | WASAGA BEACH | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
THOMAS | HATHERLEY | OAKVILLE | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
JAYSON | KAY | ST ANNS | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
DOMINIK | LAWRYNOWICZ | WATERDOWN | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
GARABED | MAKSOUDIAN | HAMILTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
DEAN | MULYK | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
NABHAN | OBEID | HAMILTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
RYSZARD | OSAKOWICZ | STONEY CREEK | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
CATHERINE ANN | PARRY | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
MICHAEL | RIFF | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
NELSON | ROMERO | HAMILTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
SLADJANA | TESIC | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
JONATHAN | WITTCHEN | BURLINGTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
PIOTR | WROBLEWSKI | OAKVILLE | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
OSMAN | ABDELA | OTTAWA | ON | DAILY KENO | 03 Jan 2021 | $1,000.00 | N | N |
OSMAN | ABDELA | OTTAWA | ON | DAILY KENO | 03 Jan 2021 | $1,000.00 | N | N |
TIMOTHY | MATHEWS | OTTAWA | ON | DAILY KENO | 02 Apr 2020 | $1,000.00 | N | N |
MELVIN | RAISMAN | AJAX | ON | DAILY KENO | 26 Jan 2021 | $1,250.00 | N | N |
AIDN | ABOONA | BRAMPTON | ON | DAILY KENO | 23 Apr 2020 | $1,000.00 | N | N |
AIDN | ABOONA | BRAMPTON | ON | DAILY KENO | 23 Apr 2020 | $1,000.00 | N | N |
DAVID | BOYCHUK | WASAGA BEACH | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | N |
JOHN | SHAW | PICKERING | ON | LOTTO 6/49 | 27 Jan 2021 | $2,345.60 | N | N |
GLENVINA | BARRETT | TORONTO | ON | PICK-4 | 13 Nov 2020 | $1,250.00 | N | N |
CECILIA | VISENTIN | NORTH YORK | ON | LOTTO 6/49 | 06 Jan 2021 | $2,852.10 | N | N |
HENRIS | BROWN | BRAMPTON | ON | LOTTO MAX | 02 Feb 2021 | $1,072.20 | N | N |
MICHELLE | DAGUIO | NORTH YORK | ON | DAILY KENO | 30 Jan 2021 | $5,000.00 | N | N |
JAMES | HENSHALL | BARRIE | ON | LOTTO MAX | 02 Feb 2021 | $1,052.20 | N | N |
NOEL | DE BORJA | NORTH YORK | ON | PICK-4 | 03 Feb 2021 | $5,000.00 | N | N |
CHRISTENE | FERGUSON | STITTSVILLE | ON | LOTTO MAX | 08 Jan 2021 | $4,535.90 | N | N |
JOKANATHAN | SUNDRAMPILLAI | VAUGHAN | ON | PICK-3 | 28 Dec 2020 | $1,009.40 | N | N |
MANMOHAN | SEHAMBHI | BRAMPTON | ON | LOTTO MAX | 26 Jan 2021 | $1,027.90 | N | N |
AIDN | ABOONA | BRAMPTON | ON | DAILY KENO | 24 Jun 2020 | $1,250.00 | N | N |
BLANCHE | STANZELL | OTTAWA | ON | LOTTO 6/49 | 27 Jan 2021 | $2,345.60 | N | N |
MARY ANNE | LAROCHE | KITCHENER | ON | PICK-4 | 02 Feb 2021 | $5,000.00 | N | N |
CURLINE | FRANCIS | SCARBOROUGH | ON | DAILY KENO | 02 Feb 2021 | $2,000.00 | N | N |
ZABIHULLAH | ZABIH | WHITBY | ON | LOTTO MAX | 02 Feb 2021 | $4,063.30 | N | N |
JEFFERY | HUNT | CAYUGA | ON | LOTTO MAX | 17 Nov 2020 | $1,025.40 | N | N |
ROBIN | PEEVER | LEFROY | ON | LOTTO 6/49 | 23 Dec 2020 | $2,472.50 | N | N |
GLEN | AUTENRIETH | BARRIE | ON | DAILY KENO | 20 Jan 2021 | $20,000.00 | N | N |
JEFFREY | MOLELLA | WOODBRIDGE | ON | LOTTO 6/49 | 30 Jan 2021 | $2,632.70 | N | N |
JENNIFER | GILES | COLBORNE | ON | LIGHTNING LOTTO | 04 Feb 2021 | $5,000.00 | N | N |
SAVITRIE | RAMDULAR | PICKERING | ON | DAILY KENO | 20 Jan 2021 | $26,000.00 | N | N |
MANUEL | MOREIRA | ETOBICOKE | ON | LOTTO 6/49 | 05 Sep 2020 | $2,139.20 | N | N |
WENDY | WILSON | HAMILTON | ON | DAILY KENO | 20 Jan 2021 | $5,000.00 | N | N |
DOLMA | WANGMO | ETOBICOKE | ON | PICK-4 | 30 Jan 2021 | $5,000.00 | N | N |
GERARD REI | LAZATIN | HAMILTON | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
UDHAM | MAAN | BRAMPTON | ON | LOTTO 6/49 | 09 Jan 2021 | $1,863.80 | N | N |
GORDON | MARACLE | TORONTO | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
JENNIFER | TWIGG | NORTH BAY | ON | ENCORE | 25 Feb 2020 | $1,000.00 | N | N |
GYSBERT | VANMIDDELKOOP | BLENHEIM | ON | ENCORE | 27 Mar 2020 | $10,000.00 | N | N |
BRIAN | LASS | TORONTO | ON | ENCORE | 07 Jul 2020 | $1,000.00 | N | N |
CHAD | CRIVEA | SOMBRA | ON | LOTTO MAX-ENCORE | 27 Oct 2020 | $4,078.40 | N | N |
PETER | CHRISTOPOULOS | WHITBY | ON | ENCORE | 25 Dec 2020 | $1,000.00 | N | N |
OLENA | MAKSYM | BARRIE | ON | LOTTO MAX-ENCORE | 05 Jan 2021 | $1,025.00 | N | N |
MICHAEL | PERLINI | SAULT STE MARIE | ON | ENCORE | 29 Jan 2021 | $1,000.00 | N | N |
RICKFORD | MENDONCA | BRAMPTON | ON | ENCORE | 05 Sep 2020 | $1,000.00 | Y | N |
SHIRLEY | HANET | MISSISSAUGA | ON | ENCORE | 15 Apr 2020 | $1,000.00 | N | N |
JASWINDERPAL | SIDHU | CALEDON | ON | ENCORE | 16 Jan 2021 | $1,000.00 | N | N |
BEVERLY | MORRIS | MISSISSAUGA | ON | PICK-4-ENCORE | Multiple Draws | $5,402.00 | N | N |
DAVID | BOYCHUK | WASAGA BEACH | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Sep 2020 | $3,771.00 | N | N |
ELISA | LLAMZON | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 31 Jan 2021 | $1,651.90 | N | N |
JAN | BASAK | ACTON | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,020.00 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO·LINE | 28 Jan 2021 | $1,032.80 | N | N |
KYLE | KOTACK | AURORA | ON | POINT SPREAD | 28 Jan 2021 | $1,400.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
MALCOLM | BALDEO | TORONTO | ON | PRO·LINE | 21 Jan 2021 | $1,414.00 | N | N |
LEIGHTON | MCPHERSON | AJAX | ON | POINT SPREAD | 29 Sep 2020 | $1,500.00 | N | N |
PAUL | TAYLOR | OSHAWA | ON | POINT SPREAD | 23 Jan 2021 | $1,500.00 | N | N |
BRIAN | MELLEN | BURNT RIVER | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DIANA | DE MELO | BOLTON | ON | PRO*PICKS | 01 Feb 2021 | $2,048.80 | N | N |
CYRIL | PAZHAIDAM | MARKHAM | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO*PICKS | 26 Jan 2021 | $2,940.60 | N | N |
KRISHNAN | SIVASWAMY | SCARBOROUGH | ON | PRO*PICKS | 03 Feb 2021 | $3,382.30 | N | N |
CHRISTOPHER | SHEPPARD | RAMARA | ON | PRO*PICKS | 01 Feb 2021 | $2,048.80 | N | N |
MICHAEL | LIDDINGTON | MISSISSAUGA | ON | PRO*PICKS | 26 Jan 2021 | $2,940.60 | N | N |
ROBBY | MACKINNON | THUNDER BAY | ON | PRO*PICKS | 20 Jan 2021 | $2,214.00 | N | N |
KYLE | SPITERI | BRAMPTON | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
KYLE | SPITERI | BRAMPTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
IAN | MACPHERSON | HAMILTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 01 Feb 2021 | $2,048.80 | N | N |
ROBERT | DACOSTA | GEORGETOWN | ON | PRO*PICKS | 09 Nov 2020 | $5,907.00 | N | N |
JAMES | MATTSON | THUNDER BAY | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
SHARRON | SMITH | BEETON | ON | TETRIS | 2229 | $1,106.00 | N | N |
SUSAN | SANDERS | OSHAWA | ON | PLINKO | 2214 | $1,000.00 | N | N |
PAOLO | DODARO | SARNIA | ON | PLINKO | 2214 | $1,000.00 | N | N |
YOUSUF | MUKHTAR | TORONTO | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
ANDREW | SZPAKOWSKI | HAMILTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
STEPHANIE | JAGO | HAMILTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
KAREN | HORYCHUK | THUNDER BAY | ON | PLINKO | 2214 | $1,000.00 | N | N |
SANDRA | LESLIE | THAMESFORD | ON | DBL DOLLARS | 2235 | $1,000.00 | N | N |
SHANNAH | SOLOMON | TORONTO | ON | CHROME | 2154 | $1,000.00 | N | N |
DANI | ABRAMOV | MAPLE | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
CHRISTOPHER | LAWRENCE | HAMILTON | ON | STRIKE SPARE | 2158 | $1,000.00 | N | N |
NIVEA | PIRES | CAMBRIDGE | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
DEBORAH | JEROME | PEFFERLAW | ON | PLINKO | 2214 | $1,000.00 | Y | N |
DAVID | SCHAEFFER | VICTORIA HARBOUR | ON | PLINKO | 2214 | $1,000.00 | N | N |
ROBIN | PEEVER | LEFROY | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
JANICE | WRIGHT | NEWMARKET | ON | RED HOT CASH | 2193 | $1,000.00 | N | Y |
WILLIAM | WRIGHT | NEWMARKET | ON | RED HOT CASH | 2193 | $1,000.00 | N | Y |
JULIE | COSBY | PORT COLBORNE | ON | PLINKO | 2214 | $1,000.00 | N | N |
JOKANATHAN | SUNDRAMPILLAI | VAUGHAN | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
JOHN | FOWLER | PORT ELGIN | ON | PLINKO | 2214 | $1,000.00 | N | N |
ELIO | GUGLIETTI | NORTH YORK | ON | PLINKO | 2214 | $1,000.00 | N | N |
BRADLEY | HOPKINS | DUNNVILLE | ON | POINT SPREAD | 18 Jan 2021 | $3,750.00 | N | N |
THELMA | BROWNE | OSHAWA | ON | TETRIS | 2229 | $1,000.00 | N | N |
DIANNE | COLLINS | WALLACEBURG | ON | ENCORE | 20 Nov 2020 | $10,000.00 | N | N |
DRAZENA | KELAVA | GEORGETOWN | ON | PRO·LINE | 24 Sep 2020 | $1,008.60 | N | N |
CYRIL | PAZHAIDAM | MARKHAM | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DAVID | STUART | GUELPH | ON | PRO*PICKS | 27 Jan 2021 | $3,363.00 | N | N |
STEPHEN | MCKELLAR | TORONTO | ON | PRO*PICKS | 08 Jan 2021 | $8,199.80 | N | N |
JAMES | HOUGH | LONDON | ON | DBL DOLLARS | 2235 | $35,000.00 | N | N |
PATRICIA | PEARSON | GRAVENHURST | ON | PLINKO | 2214 | $1,000.00 | N | N |
ASHTON | FRANCE | SAUBLE BEACH | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
KATHLEEN | WEDGE | KITCHENER | ON | MERRY MONEY | 2228 | $1,000.00 | N | N |
EI | THAN HTUT | MISSISSAUGA | ON | PICK-4 | 02 Feb 2021 | $5,400.00 | N | N |
BEHNAM | KHOSHABA | HAMILTON | ON | PICK-4 | 11 Jul 2020 | $4,000.00 | N | N |
JOKANATHAN | SUNDRAMPILLAI | VAUGHAN | ON | PICK-3-ENCORE | 28 Dec 2020 | $1,011.40 | N | N |
ADAM | COPIA | LASALLE | ON | PRO*PICKS | 30 Jan 2021 | $3,178.20 | N | N |
JAMES | CHANTLER | WINDSOR | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
SELDA | YILMAZ ONCEL | TORONTO | ON | PLINKO | 2214 | $10,000.00 | N | N |
KAREN | ANDERSON | BRAMPTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
CARMELO | BORRELLO | OTTAWA | ON | POINT SPREAD | 05 Dec 2020 | $2,000.00 | N | N |
DOUGLAS | DOLBEAR | HAMILTON | ON | PRO*PICKS | 29 Jan 2021 | $2,029.00 | N | N |
SADIK | HATIPOGLU | TORONTO | ON | PICK-4 | 21 Jan 2021 | $5,000.00 | N | N |
MANU | MAHESWARAN | LONDON | ON | LOTTO MAX | 10 Mar 2020 | $3,947.70 | N | N |
YESHEWAYNESH | GEBREMARIAM | HAMILTON | ON | DAILY GRAND | 03 Dec 2020 | $1,000.00 | N | N |
EDMUNDO | CORONEL | AJAX | ON | LOTTO MAX | 22 Jan 2021 | $4,601.10 | N | N |
FREDERIC | RUPERT | BRANTFORD | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,029.90 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO*PICKS | 24 Jan 2021 | $11,391.00 | N | N |
IVAN | KEHOE | COURTICE | ON | QFGCROSSWORD | 3229 | $5,000.00 | N | N |
MARIO | MARTINS | TORONTO | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
IBRAHIM | SHABO | WINDSOR | ON | PRO*PICKS | 31 Jan 2021 | $4,725.00 | N | N |
FELIX | MESA | NORTH YORK | ON | ENCORE | 09 Jan 2021 | $10,000.00 | N | N |
DOVE-ANNE | AUSTIN | DESBORO | ON | PLINKO | 2214 | $1,000.00 | N | N |
JEFFREY | BLOOR | BADEN | ON | PLINKO | 2214 | $1,000.00 | N | N |
HOSSAM | SABRI | GUELPH | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
JAMES | MEDLAR | TOWNSEND | ON | DAILY KENO | 20 Jan 2021 | $25,005.00 | N | Y |
ZACKARY | MEDLAR | TOWNSEND | ON | DAILY KENO | 20 Jan 2021 | $25,005.00 | N | Y |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
JUDY | BARRATT | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ANNETTE | BERRY | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LINDSAY | BRISCOE | CHAPLEAU | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
SHEILA-TRACI | CABRAL | EAR FALLS | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
AMANDA | DRISCOLL | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JENNIFER | FIDDLER | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LORNE | GORING | BALMERTOWN | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LINDA | JOHNSON | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
SARAH | JOHNSON | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
RHONDA | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ROBBIE | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JONATHAN | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ROSE | KAKEKAGUMICK | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
RENNIE | KAKEPETUM | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ERIN | LITWIN-THOMPSON | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
MELISSA | MAJOR | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LYNDA | MAMAKEESIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LYDIA | MEEKIS | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LAURIE | OGEMAH | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JANICE | SMETANA | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | N |
JUDY | BARRAT | DRYDEN | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ANNETTE | BERRY | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LINDSAY | BRISCOE | CHAPLEAU | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
SHEILA-TRACI | CABRAL | EAR FALLS | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
AMANDA | DRISCOLL | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JENNIFER | FIDDLER | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LORNE | GORING | BALMERTOWN | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
NORA-JANE | IGNACE | COCHENOUR | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LINDA | JOHNSON | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
SARAH | JOHNSON | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
RHONDA | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ROBBIE | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JONATHAN | KAKEGAMIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ROSE | KAKEKAGUMICK | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
ERIN | LITWIN-THOMPSON | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
MELISSA | MAJOR | RED LAKE | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LYNDA | MAMAKEESIC | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LYDIA | MEEKIS | THUNDER BAY | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
LAURIE | OGEMAH | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
JANICE | SMETANA | SIOUX LOOKOUT | ON | LOTTO MAX | 03 Jan 2020 | $1,039.00 | N | Y |
The post Prize Winners paid on February 9th 2021 first appeared on About OLG.