First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
GABRIELLA | FULOP | BURLINGTON | ON | ONTARIO 49 | 09 Jan 2021 | $50,000.00 | N | N |
MOHAMED | SHAMIR | ETOBICOKE | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
ILENE | EDEN | INNISFIL | ON | PICK-4 | 04 Feb 2021 | $5,800.00 | N | N |
BINGLIAN | CHEN | SCARBOROUGH | ON | LOTTO MAX | 04 Sep 2020 | $1,000,000.00 | N | N |
ELIE | NASRALLAH | OTTAWA | ON | DAILY KENO | 06 Feb 2021 | $5,000.00 | N | N |
KIEN | TANG | MARKHAM | ON | PICK-4 | 13 Nov 2020 | $1,250.00 | N | N |
SHINYA | SUGINO | TORONTO | ON | LOTTO 6/49 | 28 Aug 2019 | $2,531.30 | N | N |
MARIO | FRENDO-CUMBO | COURTICE | ON | PICK-4 | 03 Feb 2021 | $5,400.00 | N | N |
STEVEN | GIANOU | AURORA | ON | PICK-4 | 06 Feb 2021 | $5,000.00 | N | N |
LUZ | ARAQUE | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
RUBEN | ARRIETA | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
CLAUDIN | BRIZNEDA | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
MARIA | CASTRILLON | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
AMEDEO | CUPELLO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
CLAUDIA | GARAVITO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
INES | GUARIN | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
ANA MARIA | HENAO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
GERMAN | ORTIZ | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
SOL | OTALVARO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
ELIZABETH | PALACIO ALVAREZ | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
PEDRO | PATINO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
CARLOS | PEREZ | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
ALVARO | RUA BEDOYA | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
FREDY | SANCHEZ | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
VICTOR | VALLEJO | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
JUAN | VARGAS | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
INGRID | VEGA DIAZ | LONDON | ON | LOTTO MAX | 29 May 2020 | $5,074.70 | N | Y |
LOUISA | DEROSE | BRADFORD | ON | ONTARIO 49 | 30 Jan 2021 | $1,250.00 | N | N |
DANIELA | ORSINI-PIANEZZA | WOODBRIDGE | ON | PICK-3 | 06 Feb 2021 | $1,392.00 | N | N |
AYSE | DINEK | TORONTO | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
EILEEN | HATTIE | ESPANOLA | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
MICHELINO | GUARINO | CONCORD | ON | PICK-3 | 04 Feb 2021 | $1,296.40 | N | N |
CAROLINE | ARSENEAU-YOUNG | TORONTO | ON | LOTTO 6/49 | 16 Jan 2021 | $2,157.50 | N | N |
DON | JOHNSON | FERGUS | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
FERNE | MCMULLEN | HAMILTON | ON | PICK-4 | 09 Jan 2021 | $5,200.00 | N | N |
EDWARD | YERXA | FORT FRANCES | ON | LOTTO 6/49 | 13 Jan 2021 | $2,237.20 | N | N |
MARIO | PAGNANO | TORONTO | ON | PICK-4 | 03 Feb 2021 | $5,000.00 | N | N |
CHARLES | HICKLING | MISSISSAUGA | ON | PICK-3 | 06 Feb 2021 | $2,930.00 | N | N |
ZU | LIANG | NORTH YORK | ON | PICK-4 | 01 Feb 2021 | $10,000.00 | N | N |
LAWRENCE | DONOVAN | HAMILTON | ON | DAILY KENO | 04 Feb 2021 | $1,000.00 | N | N |
CHARLES | CZUCZOR | OTTAWA | ON | PICK-4 | 17 Mar 2020 | $1,600.00 | N | N |
MOHAMED | SHAMIR | ETOBICOKE | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
KAREN | KISTOO | SCARBOROUGH | ON | LOTTO MAX | 15 Jan 2021 | $4,630.00 | N | N |
RICKI | ROMAIN | PEMBROKE | ON | LOTTO MAX | 25 Sep 2020 | $4,958.90 | N | N |
MICHAEL | HARRY | MARKHAM | ON | LOTTO 6/49 | 14 Nov 2020 | $2,597.30 | N | N |
S.K.LISA | NG | MARKHAM | ON | PICK-4 | 27 Jan 2021 | $5,800.00 | N | N |
PAUL | LATINO | BELLEVILLE | ON | LIGHTNING LOTTO | 18 Jan 2021 | $132,721.00 | N | N |
KENDELL | ANDREW | NORTH YORK | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
DUNSTAN | CALLISTE | TORONTO | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
YOLANDA | CALLISTE | NORTH YORK | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
ANN | CHARLES FENTON | MISSISSAUGA | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
INDRA | JAGDEO | YORK | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
JASODA | JAIKISHUN | ETOBICOKE | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
RAMON | THOMAS | BRAMPTON | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
ADRIAN | WELLER | NORTH YORK | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
DAVID | WILLIAM | TORONTO | ON | LOTTO MAX | 20 Nov 2020 | $4,693.20 | N | Y |
CHRISTIAN | MARTIN | OTTAWA | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
CARL | DUNCAN | SCARBOROUGH | ON | PICK-4 | 21 Jan 2021 | $5,000.00 | N | N |
YOUSEF | TAMS | MAPLE | ON | LOTTO MAX | 26 Jan 2021 | $1,027.90 | N | N |
LEONARD | WANDILI | BOWMANVILLE | ON | LOTTO 6/49 | 03 Feb 2021 | $2,721.30 | N | N |
BRIAN | BASIM | AMHERSTBURG | ON | DAILY GRAND-ENCORE | 07 Jan 2021 | $1,002.00 | N | N |
MARIO | FERREIRA | HAMILTON | ON | ENCORE | 10 Mar 2020 | $1,000.00 | N | N |
BRENNAN | BROWN | JARVIS | ON | ENCORE | 12 Jan 2021 | $100,000.00 | N | N |
PAULA | WEBER | GRIMSBY | ON | ENCORE | 12 Jan 2021 | $100,000.00 | N | N |
KEVIN | JOYCE | WHITBY | ON | ENCORE | 19 Jan 2021 | $1,000.00 | N | N |
DENIS | LARCHER | VAL CARON | ON | ENCORE | 22 Jan 2021 | $1,000.00 | N | N |
DONOVAN | EVANS | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 22 Jan 2021 | $1,041.80 | N | N |
TODD | KELLY | KEMPTVILLE | ON | LOTTO 6/49-ENCORE | 23 Sep 2020 | $2,589.20 | N | N |
DAVID | PIRT | SARNIA | ON | LOTTO 6/49-ENCORE | 30 Sep 2020 | $2,319.10 | N | N |
WAYNE | PERRY | KEENE | ON | LOTTO 6/49-ENCORE | 30 Dec 2020 | $2,497.60 | N | N |
RAGDA | BKAYLEH | WHITBY | ON | ENCORE | 06 Jan 2021 | $10,000.00 | N | N |
WAYNE | BOWEN | JANETVILLE | ON | ENCORE | 03 Feb 2021 | $1,000.00 | N | N |
LOURDES | CHANG | THORNHILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,027.00 | N | Y |
NADIA | ORRICO | MAPLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,027.00 | N | Y |
EKATERINA | ROMANOV | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,027.00 | N | Y |
STANA | ZUCCARO | THORNHILL | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,027.00 | N | Y |
NEKTARIOS | XINOS | SCARBOROUGH | ON | POINT SPREAD | 06 Feb 2021 | $2,500.00 | N | N |
FRANCISCO | DA SILVA GOMES | WOODBRIDGE | ON | POINT SPREAD | 21 Sep 2020 | $1,000.00 | N | N |
ERNST | JEROME | SCARBOROUGH | ON | PRO·LINE | 04 Feb 2021 | $1,701.30 | N | N |
VERNZ | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
VERNZ | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
VERNZ | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
VERNZ | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
VERNZ | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
JOHN DAVE | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
JOHN DAVE | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
JOHN DAVE | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
JOHN DAVE | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
JOHN DAVE | DELA CRUZ | MISSISSAUGA | ON | POINT SPREAD | 07 Nov 2020 | $2,000.00 | N | Y |
IAN | MACLEAN | OSHAWA | ON | POINT SPREAD | 07 Jan 2021 | $1,200.00 | N | N |
KEVIN | DAM | HAMILTON | ON | POINT SPREAD | 25 Jan 2021 | $7,500.00 | N | N |
BARBARA | HORVAT | SCARBOROUGH | ON | PRO·LINE | 05 Jan 2021 | $1,086.80 | N | N |
PETER | GRANT | YORK | ON | POINT SPREAD | 07 Jan 2021 | $1,000.00 | N | N |
BRIAN | DENNISON | LINDSAY | ON | POINT SPREAD | 28 Nov 2020 | $3,000.00 | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO*PICKS | 01 Feb 2021 | $2,048.80 | N | N |
MARIO | FERRI | ETOBICOKE | ON | PRO*PICKS | 03 Feb 2021 | $1,258.00 | N | N |
CHRISTOPHER | RODGERS | BRADFORD | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
STEVEN | CUMMING | KITCHENER | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
AMPHAYVONE | SOUPHOMMANYCHANH | TORONTO | ON | PRO*PICKS | 16 Jan 2021 | $6,514.50 | N | N |
YESSAI | SARKISSIAN | TORONTO | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
JAMES | GOO | OAKVILLE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ZHAOZHU | YANG | NORTH YORK | ON | PRO*PICKS | 07 Feb 2021 | $3,006.50 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 24 Jan 2021 | $11,157.00 | N | N |
JOSE | DE MELO | PERTH ROAD | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ANGELA | MULOIN | DORION | ON | LUCKY LINES | 2194 | $1,022.00 | N | N |
TRACEY | LOWE | THUNDER BAY | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
CLAIRE | BALOG | BARRIE | ON | INSTANT GP | 1927 | $10,000.00 | Y | N |
DIMITRIOS | MARAGOUDAKIS | WAINFLEET | ON | PLINKO | 2214 | $1,000.00 | N | N |
GABRIELLE | HARRIS | TORONTO | ON | PLINKO | 2214 | $100,000.00 | N | N |
JOAN | WOOD | BROCKVILLE | ON | PLINKO | 2214 | $1,000.00 | N | N |
TAMMY | LEBRUN | TIMMINS | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
JENNIFER | FREDERICK | WINDSOR | ON | PLINKO | 2214 | $10,000.00 | N | N |
JOHN | CRAWFORD | TORONTO | ON | 200X MULTIPL | 2056 | $20,000.00 | N | N |
SANDRA | BAUER | MILTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
JOHN | FEKETE | CARDINAL | ON | BINGO | 3032 | $5,050.00 | N | N |
JOHNNY | KIM | NORTH YORK | ON | PLINKO | 2214 | $1,000.00 | N | N |
GARY | PARKS | MADAWASKA | ON | THE BIG SPIN | 3104 | $10,000.00 | N | N |
RAYMOND | SHAWANDA | WIKWEMIKONG | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
DOUGLAS | MOESER | SEBRINGVILLE | ON | LOTTO 6/49 | 13 Jan 2021 | $2,237.20 | N | N |
LYNDON | PHILLIPS | PICKERING | ON | ENCORE | 23 Dec 2020 | $1,000.00 | N | N |
ANTHONY | MARTIN | THUNDER BAY | ON | POINT SPREAD | 23 Jan 2021 | $2,000.00 | N | N |
ERI | IANNI-PALARCHIO | SAULT STE. MARIE | ON | PRO·LINE | 28 Nov 2020 | $1,031.00 | N | N |
DARIO | BRIGANTI | RED LAKE | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DOUGLAS | DOLBEAR | HAMILTON | ON | PRO*PICKS | 05 Feb 2021 | $3,288.00 | N | N |
BERNARD | BRYAN | ELMVALE | ON | PLINKO | 2214 | $1,000.00 | N | N |
ERIN | REDSHAW | BURLINGTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
ESAYAS | BISRAT KASAYE | TORONTO | ON | PLINKO | 2214 | $100,000.00 | N | N |
BARBARA | ERZAR | BEAMSVILLE | ON | PLINKO | 2214 | $10,000.00 | N | N |
SAMUEL | SMART | KITCHENER | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | N |
LHADUP | DORJEE | ETOBICOKE | ON | PICK-4 | 25 Dec 2020 | $5,000.00 | N | N |
GIULIO | MACIOCE | WINDSOR | ON | PRO·LINE | 08 Feb 2021 | $2,176.00 | N | N |
HARJIT | SOHI | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DONALD | LEGERE | ST CATHARINES | ON | CASH OUT | 2223 | $250,000.00 | Y | N |
JUDITH | MORGAN | TORONTO | ON | DAILY KENO | Multiple Draws | $5,005.00 | N | N |
HEATHER | SEDORE | PICTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | Y |
WILLIAM | SEDORE | PICTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | Y |
The post Prize Winners paid on February 12th 2021 first appeared on About OLG.