First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DONALD | BLUE | CORNWALL | ON | LOTTO MAX | 02 Mar 2021 | $1,143.50 | N | N |
DALE | OTTAWAY | DUNNVILLE | ON | LOTTO MAX | 26 Jan 2021 | $77,946.80 | N | Y |
LORRAINE | OTTAWAY | DUNNVILLE | ON | LOTTO MAX | 26 Jan 2021 | $77,946.80 | N | Y |
MATTHEW | SENTJENS | ILDERTON | ON | LOTTO 6/49 | 06 Mar 2021 | $1,827.90 | N | N |
AMIR | GHASRI | NORTH YORK | ON | DAILY KENO | 07 Mar 2021 | $1,000.00 | N | N |
IRVIN | PFEFFER | CLIFFORD | ON | ONTARIO 49 | 03 Feb 2021 | $50,000.00 | N | N |
KAVEEN | SRITHARAN | SCARBOROUGH | ON | LOTTO MAX | 02 Mar 2021 | $1,143.50 | N | N |
GABRIEL | BONALDO | GUELPH | ON | LOTTO MAX | 19 Feb 2021 | $3,318.60 | N | N |
DONOVAN | RUSSELL | MARKHAM | ON | PICK-4 | 10 Mar 2021 | $1,600.00 | N | N |
FRANK | JOHNSON | YORK | ON | DAILY KENO | 18 Feb 2021 | $30,000.00 | N | N |
BIENVENIDO | CARINGAL | SCARBOROUGH | ON | PICK-4 | 03 Feb 2021 | $5,400.00 | N | N |
HECTOR | EAST | BRAMPTON | ON | LOTTO 6/49 | 19 Dec 2020 | $72,478.60 | N | N |
KRISTEN | JUDGE | TORONTO | ON | PICK-4 | 26 Feb 2021 | $5,000.00 | N | N |
SETH | AGYEMAN | MARKHAM | ON | LOTTO MAX | 16 Feb 2021 | $5,649.70 | N | N |
FRANK | PUGLIESE | SCARBOROUGH | ON | LOTTO 6/49 | 20 Jan 2021 | $1,764.60 | N | N |
LARA | BUZIAK | BELLE RIVER | ON | LOTTO MAX | 05 Feb 2021 | $1,026.50 | N | N |
DONNA | GALLANT | TIVERTON | ON | POKER LOTTO | 19 Feb 2021 | $100,000.00 | N | N |
JULIA | MITCHELL | ORO-MEDONTE | ON | LOTTO 6/49 | 27 Feb 2021 | $2,496.90 | N | N |
FRANK | JOHNSON | YORK | ON | DAILY KENO | 18 Feb 2021 | $50,400.00 | N | N |
DAVID | GAULD | OSHAWA | ON | LOTTO 6/49 | 10 Mar 2021 | $3,215.40 | N | N |
KRISTEN | JUDGE | TORONTO | ON | DAILY KENO | 04 Mar 2021 | $1,000.00 | N | N |
CHERYL | WALKER-DAYE | JASPER | ON | LOTTO MAX | 05 Mar 2021 | $5,955.50 | N | N |
AMADO | BERGANIO | OTTAWA | ON | PICK-4 | 10 Mar 2021 | $5,000.00 | N | N |
BONNIE | RODGER | WINDSOR | ON | PICK-4 | 15 Apr 2020 | $5,200.00 | N | N |
ELEANOR | DUNN | TORONTO | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | N |
GIULIO | CARINCI | THORNHILL | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | N |
DAVID | BROWN | OSHAWA | ON | ENCORE | Multiple Draws | $10,005.00 | N | N |
MOHAMMAD | VASIM | BRAMPTON | ON | ENCORE | 30 Dec 2020 | $1,000.00 | N | N |
LUDINA | FACUNLA | WOODBRIDGE | ON | ENCORE | 16 Jan 2021 | $100,000.00 | N | N |
PIERRE-HUGUES | BERTRAND | GLOUCESTER | ON | ENCORE | 24 Feb 2021 | $1,000.00 | N | N |
JUSTIN | CHAI-CHONG | MARKHAM | ON | POINT SPREAD | 22 Feb 2020 | $2,000.00 | N | N |
ALYSSA | BENTIVOGLIO | THOROLD | ON | POINT SPREAD | 06 Oct 2020 | $1,000.00 | N | N |
BEHRANG | SAMADI | RICHMOND HILL | ON | PRO·LINE | 27 Oct 2020 | $1,104.00 | N | N |
ADAM | COPIA | LA SALLE | ON | PRO*PICKS | 07 Mar 2021 | $2,496.80 | N | N |
ZHOU | ZHENG | MARKHAM | ON | CHROME | 2154 | $10,000.00 | N | N |
AVTAR | CHAGGAR | BRAMPTON | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
CARLO | VISANI | OSHAWA | ON | WILD SIDE | 2239 | $20,000.00 | N | N |
ELAINE | BENNETT | BALLINAFAD | ON | PLINKO | 2214 | $1,000.00 | N | N |
EMILY | PEPPER | TORONTO | ON | PLINKO | 2214 | $1,000.00 | N | N |
JOHN | WOOD | STRATFORD | ON | PLINKO | 2214 | $200,000.00 | Y | N |
PETER | CAMPEAU | BRANTFORD | ON | BINGO | 3032 | $25,000.00 | N | N |
JAMES | MCGREGOR | STRATHROY | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
JODIE-LYNN | DUCHENE | LONGLAC | ON | PAYLINE MULT | 2247 | $1,000.00 | N | N |
ROGER | LAFRENIERE | CHELMSFORD | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
WILLIAM | PODWORNY | HAMILTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
JOSHUA | REE | TRENTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
JAMES | O’CONNOR | WINDSOR | ON | WILD SIDE | 2239 | $100,000.00 | N | N |
ROSARIO | RAO | NORTH YORK | ON | PICK-4 | 09 Mar 2021 | $25,000.00 | N | N |
DONALD | KOSTER | OSHAWA | ON | LOTTO MAX | 02 Mar 2021 | $1,143.50 | N | N |
LOURDES | BARRIOS-LOPES | MISSISSAUGA | ON | ENCORE | 26 May 2020 | $1,000.00 | N | N |
BRAD | THOMAS | KESWICK | ON | ENCORE | 03 Mar 2021 | $10,000.00 | N | N |
BRYSON | HORNER | POINT EDWARD | ON | PRO*PICKS | 16 Jan 2021 | $1,102.50 | N | N |
DONOVAN | RUSSELL | MARKHAM | ON | PICK-4 | 10 Mar 2021 | $5,000.00 | N | N |
WILIAM | HAUCK | SHELBURNE | ON | ENCORE | 23 Feb 2021 | $10,000.00 | N | N |
JAMES | MCDONALD | SUDBURY | ON | PLINKO | 2215 | $1,000.00 | N | N |
BEHRANG | SAMADI | RICHMOND HILL | ON | POINT SPREAD | 10 Dec 2020 | $1,000.00 | N | N |
MILAN | DJORDJEVIC | BURLINGTON | ON | LOTTO 6/49 | 11 Mar 2020 | $3,534.50 | N | N |
MARGARET | SPENCE | ORO-MEDONTE | ON | LOTTO 6/49 | 03 Mar 2021 | $2,363.60 | N | N |
HARDIAL | SINGH | BRAMPTON | ON | LOTTO 6/49 | 06 Mar 2021 | $1,827.90 | N | N |
LINCOLN | DWARIKA | MISSISSAUGA | ON | PRO*PICKS | 30 Jan 2021 | $1,323.00 | N | N |
REJEAN | BUREAU | STURGEON FALLS | ON | PLINKO | 2215 | $1,000.00 | Y | N |
MICHAEL | ELLIS | BARRIE | ON | THE BIG SPIN | 3100 | $1,000.00 | N | Y |
LISA | KIRK | BARRIE | ON | THE BIG SPIN | 3100 | $1,000.00 | N | Y |
The post Prize Winners paid on March 19th 2021 first appeared on About OLG.