First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOHN | LOMBARDO | CALEDON EAST | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
JOHN | LOMBARDO | CALEDON EAST | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
JOHN | LOMBARDO | CALEDON EAST | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
LLOYD | BRITTAIN | DUNSFORD | ON | LOTTO MAX | 22 Dec 2020 | $1,000.80 | N | N |
DESIREE | HILLS | TORONTO | ON | PICK-4 | 29 Sep 2020 | $1,250.00 | N | N |
DESIREE | HILLS | TORONTO | ON | PICK-4 | 29 Sep 2020 | $1,250.00 | N | N |
DESIREE | HILLS | TORONTO | ON | PICK-4 | 29 Sep 2020 | $1,250.00 | N | N |
DESIREE | HILLS | TORONTO | ON | PICK-4 | 29 Sep 2020 | $1,250.00 | N | N |
CHRISTOPHER | CRUZ | MISSISSAUGA | ON | WHEEL OF FORTUNE LOTTO | 31 Jan 2021 | $1,000.00 | N | N |
JOHN | LOMBARDO | CALEDON EAST | ON | LOTTO 6/49 | 19 Dec 2020 | $1,621.40 | N | N |
ROBERT | PATTON | ALLISTON | ON | LIGHTNING LOTTO | 10 Mar 2021 | $5,000.00 | N | N |
MICHEAL | BURTON | BOLTON | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
DANNIKA | RUSSELL | BRAMPTON | ON | PICK-4 | 17 Mar 2021 | $5,000.00 | N | N |
EUGEN | BASTON | TORONTO | ON | PICK-4 | 04 Mar 2021 | $5,800.00 | N | N |
JOHN | GREEN | TORONTO | ON | PICK-4 | 02 Feb 2021 | $5,400.00 | N | N |
EUGEN | BASTON | TORONTO | ON | PICK-4 | 04 Mar 2021 | $5,800.00 | N | N |
JOAQUIM | DIAS | TORONTO | ON | LOTTO MAX | 02 Mar 2021 | $1,143.50 | N | N |
CAROLYN | HAMLIN | OSHAWA | ON | LOTTO 6/49 | 06 Mar 2021 | $1,827.90 | N | N |
LISA | JAMES | AJAX | ON | LOTTO MAX | 16 Feb 2021 | $5,649.70 | N | N |
SANDRA | TANSLEY | DELHI | ON | LOTTO 6/49 | 27 Feb 2021 | $2,496.90 | N | N |
SEIF-ELDIN | ABD-ELMAHMOUD | KINGSTON | ON | LOTTO 6/49 | 13 Mar 2021 | $2,647.80 | N | N |
TREVOR | PARKER | BRAMPTON | ON | LOTTO MAX | 09 Mar 2021 | $3,901.00 | N | N |
ANTHONY | FERNANDES | WATERLOO | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | N |
RYAN | CANNON | NORTH YORK | ON | PICK-4 | 21 Nov 2020 | $2,000.00 | N | N |
MARC | SUDDARD | TORONTO | ON | LOTTO MAX | 19 Feb 2021 | $3,318.60 | N | N |
SHAMEELA | MOTIERAM | BRAMPTON | ON | LOTTO MAX | 09 Mar 2021 | $3,901.00 | N | N |
AMADU | ADAMS | MAPLE | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | N |
MICHAEL | AUTENCIO | MARKHAM | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
ZBIGNIEN | BOZEK | GRIMSBY | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
PETER | CHATWIN | MISSISSAUGA | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
SIMON | CHO | UNIONVILLE | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
DEREK | COONEY | AJAX | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
JERZY | DECHNIK | TINY TWP | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
RONALD | DURAN | MARKHAM | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
AMMAR | GHANNAM | OAKVILLE | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
RYAN | HOPE | BAILIEBORO | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
CARMELITO | JAVIER | KLEINBURG | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
JEFFREY | LI | BRAMPTON | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
DONALD | MCCRAE | OSHAWA | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
RODERICK | NAJAS | SCARBOROUGH | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
REYNALDO | PRAGA | BRAMPTON | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
JOSE | RUMA | EAST YORK | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
ROBERT | SAMSON | SCARBOROUGH | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
PASQUALE | SANITA | THORNHILL | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
BRAM | STACEY | PICKERING | ON | LOTTO MAX | 26 Jan 2021 | $5,028.80 | N | Y |
CHRISTOPHER | SPICER | TWEED | ON | LOTTO MAX | 16 Feb 2021 | $5,649.70 | N | N |
CHRISTINE | REAY | SCARBOROUGH | ON | LOTTO MAX | 09 Mar 2021 | $3,901.00 | N | N |
RYAN | CANNON | NORTH YORK | ON | PICK-3 | 23 Jul 2020 | $1,768.00 | N | N |
RYAN | CANNON | NORTH YORK | ON | PICK-4 | 23 Nov 2020 | $1,600.00 | N | N |
RYAN | CANNON | NORTH YORK | ON | PICK-4 | 23 Nov 2020 | $1,600.00 | N | N |
KENNETH | BAILEY | SCARBOROUGH | ON | PICK-4 | 12 Mar 2021 | $5,400.00 | N | N |
SUZANNE | LETANG | OTTAWA | ON | DAILY KENO | 01 Mar 2021 | $10,000.00 | N | N |
PETER | MCARDLE | OSHAWA | ON | PICK-3 | 13 Mar 2021 | $1,917.00 | N | N |
EUGEN | BASTON | TORONTO | ON | PICK-4 | 04 Mar 2021 | $5,800.00 | N | N |
ANGELA | BEDFORD | LINDSAY | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
JAMES | CRAWFORD | ORILLIA | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
KIMBERLEY | DESCHAMP-RAMIREZ | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
MURRAY | FRASER | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
RAINER | KENZLERS | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
SUSAN | LONG | SPRINGWATER | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
SIDNEY | OVER | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
WILFRIED | PAHNKE | MIDLAND | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
SORAYA | PISAN | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
WALLACE | REVELLE | INNISFIL | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
PAULA | RODMELL BROOKS | STAYNER | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
DEBORAH | STREAHORN | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
JEFFREY | WOOD | ORILLIA | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
DOROTA | WOOTTEN | BARRIE | ON | LOTTO MAX | 08 Dec 2020 | $1,030.20 | N | Y |
JOHN | GREEN | TORONTO | ON | PICK-4 | 02 Feb 2021 | $5,400.00 | N | N |
DAMING | CHEN | SCARBOROUGH | ON | DAILY KENO | 26 Feb 2021 | $2,000.00 | N | N |
KENNETH | BAILEY | SCARBOROUGH | ON | PICK-4 | 12 Mar 2021 | $5,400.00 | N | N |
LINDA | CLINTON | HAMILTON | ON | DAILY KENO | 26 Feb 2021 | $50,000.00 | N | N |
CARMELO | AGATON | AJAX | ON | LOTTO 6/49 | 03 Mar 2021 | $2,363.60 | N | N |
MARK | CAMPBELL | MISSISSAUGA | ON | PICK-4 | 09 Mar 2021 | $5,000.00 | Y | N |
MARIO | AU | SCARBOROUGH | ON | LOTTO 6/49 | 10 Mar 2021 | $3,215.40 | N | N |
ANTONIA | NEWMAN | NORTH YORK | ON | PICK-4 | 11 Mar 2021 | $1,250.00 | N | N |
LANSFORD | SMIKLE | ETOBICOKE | ON | LOTTO MAX | 09 Mar 2021 | $3,901.00 | N | N |
EUGEN | BASTON | TORONTO | ON | PICK-4 | 04 Mar 2021 | $5,800.00 | N | N |
GEORGES | DUBOIS | BLIND RIVER | ON | ENCORE | 26 Feb 2021 | $1,000.00 | N | N |
VIYANAND | RUPNARAIN | TORONTO | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,022.00 | N | N |
STEPHEN | GOTTS | MOORETOWN | ON | LOTTO MAX-ENCORE | 05 Mar 2021 | $5,957.50 | N | Y |
KAREN | HUNTER | MOORETOWN | ON | LOTTO MAX-ENCORE | 05 Mar 2021 | $5,957.50 | N | Y |
JORDAN | DAMPHOUSE | MCGREGOR | ON | ENCORE | 19 Dec 2020 | $1,000.00 | N | N |
DANIEL | LABELLE | WINDSOR | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,723.30 | N | N |
LINUS | WEST | OSHAWA | ON | ENCORE | 17 Feb 2021 | $1,000.00 | N | N |
JOSEPH | WANNAMAKER | NAPANEE | ON | LOTTO 6/49-ENCORE | 20 Feb 2021 | $2,674.60 | N | N |
BOUATONG | CHA | BRESLAU | ON | LOTTO MAX-ENCORE | 15 Sep 2020 | $1,150.30 | N | N |
WILLIAM | LIBERTY | APSLEY | ON | POKER LOTTO-POKER LOTTO ALL IN | 11 Mar 2021 | $9,185.10 | N | N |
LYNNE | GORDON | NORTH YORK | ON | POINT SPREAD | 25 Jan 2021 | $3,500.00 | N | N |
GORDON | CLARK | TIMMINS | ON | PRO·LINE | 22 Feb 2021 | $3,261.00 | N | N |
JOSHUA | HARDWARE | PICKERING | ON | PRO*PICKS | 07 Feb 2021 | $1,373.00 | N | N |
CHARLES | COYLE | WINDSOR | ON | PRO*PICKS | 13 Mar 2021 | $1,328.40 | N | N |
CAREY | WOOD | PICKERING | ON | PRO*PICKS | 13 Mar 2021 | $1,328.40 | N | N |
JOHN | SAIONI | MAPLE | ON | PRO*PICKS | 16 Nov 2020 | $5,907.30 | N | N |
RUI | BRANCO | BRAMPTON | ON | PRO*PICKS | 01 Mar 2021 | $1,096.50 | N | N |
MARK | MARTIN | ESSEX | ON | PRO*PICKS | 07 Mar 2021 | $2,496.80 | N | N |
MARK | MARTIN | ESSEX | ON | PRO*PICKS | 18 Feb 2021 | $10,896.00 | N | N |
ARI | HARJU-PANULA | SUDBURY | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
CHERYL | JOLY | MUNSTER | ON | PLINKO | 2215 | $1,000.00 | N | N |
LUCIA | SLUSARCZYK | MILTON | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
CATHERINE | PAYNE | ST CATHARINES | ON | SLOTS | 2178 | $1,000.00 | N | N |
ALLAN | HENDERSON | LONDON | ON | PLINKO | 2215 | $1,000.00 | N | N |
CHRISTINE | HERMAN | HAMILTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
GORDON | KIMMERLY | BELLEVILLE | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
KIMBERLY | PRESSEAULT | WOODSTOCK | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
DEBORAH | CUTLER | NAPANEE | ON | DOUBLE MONEY | 2211 | $2,000.00 | N | N |
PAUL | LEVEAR | WINDSOR | ON | PLINKO | 2214 | $1,000.00 | N | N |
KIM | ROSNER | WHITBY | ON | TETRIS | 2229 | $1,000.00 | N | N |
PATRICIA | MIHELIC | BRAMPTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
CAROL | DEBRUYN | GRIMSBY | ON | PAYLINE MULT | 2247 | $1,000.00 | N | N |
MARTHA | LONEY | HAMILTON | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
CHRISTOPHER | CHAMPAGNE | LONDON | ON | PLINKO | 2215 | $1,000.00 | N | N |
JANICE | LIZOTTE | GRAND BEND | ON | PLINKO | 2215 | $1,000.00 | N | N |
SUSAN | HOUGHTON | HALIBURTON | ON | CROSS EXTREM | 2188 | $1,000.00 | N | N |
HEATHER | GRAY | LINDSAY | ON | PLINKO | 2215 | $1,000.00 | N | N |
ALAN | TONGE | BRAMPTON | ON | BIGGER SPIN | 3148 | $1,000.00 | N | N |
CARMINE | MARTONE | UNIONVILLE | ON | PICK-4 | 10 Mar 2021 | $5,800.00 | N | N |
SANDRA | FORRESTER | ST MARYS | ON | LOTTO 6/49 | 27 Feb 2021 | $2,496.90 | N | N |
JORDAN | DE MEDEIROS SMITH | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 12 Mar 2021 | $1,020.00 | N | N |
MARK | MARTIN | ESSEX | ON | PICK-3-ENCORE | Multiple Draws | $5,482.00 | N | N |
CAMERON | MCGEE | TORONTO | ON | PRO·LINE | 11 Mar 2021 | $1,055.00 | N | N |
VICTOR | VILLENEUVE | HANNON | ON | PRO*PICKS | 11 Jan 2021 | $12,594.00 | N | N |
KATHLEEN | SLADEK | ST CATHARINES | ON | PLINKO | 2214 | $400,000.00 | N | N |
KIMBERLEY | CULPITT | PETERBOROUGH | ON | PLINKO | 2214 | $1,000.00 | N | N |
CHARLENE | GRAVELLE | CAVAN MONAGHAN | ON | BINGO | 3030 | $5,000.00 | N | N |
CHELSEA | HAUGHTON | MISSISSAUGA | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
GUIRLANDE | NIXON | DURHAM | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
JOHN | GREEN | TORONTO | ON | PICK-4 | 29 Dec 2020 | $7,500.00 | N | N |
PATRICK | CARTER | KITCHENER | ON | LOTTO 6/49 | Multiple Draws | $1,836.70 | N | N |
DAVID | RANSOM | HOLLAND CENTRE | ON | ENCORE | 27 Feb 2021 | $1,000.00 | N | N |
JOHN | LOMBARDO | CALEDON EAST | ON | LOTTO 6/49-ENCORE | 19 Dec 2020 | $1,623.40 | N | N |
CASIMIR | NIKITCZUK | ST CATHARINES | ON | PLINKO | 2215 | $1,000.00 | N | N |
The post Prize Winners paid on March 23rd 2021 first appeared on About OLG.