First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
AARON | CIVIDINO | SUDBURY | ON | LOTTO 6/49 | 03 Apr 2021 | $2,471.60 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 20 Mar 2021 | $25,000.00 | N | N |
PETER | FALAT | GARSON | ON | LIGHTNING LOTTO | 20 Apr 2021 | $466,432.20 | N | N |
MARIA | ROCHA | BRAMPTON | ON | DAILY KENO | 07 Apr 2021 | $1,250.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 20 Mar 2021 | $25,000.00 | N | N |
MATTHEW | VIOLA | ETOBICOKE | ON | LOTTO 6/49 | 10 Apr 2021 | $2,152.20 | N | N |
ARCANGELO | BASILIO | MARKHAM | ON | LOTTO MAX | 12 Mar 2021 | $4,295.90 | N | N |
JOSEPH | FOGAH | BRAMPTON | ON | LOTTO MAX | 02 Apr 2021 | $1,051.50 | N | N |
MENH | PHANG | BRAMPTON | ON | LOTTO 6/49 | 09 May 2020 | $2,840.50 | N | N |
SLAWOMIR | DYNAK | OAKVILLE | ON | LOTTO 6/49 | 17 Apr 2021 | $3,254.60 | N | N |
BRYAN | HANEY | SCARBOROUGH | ON | LOTTO MAX | 02 Jun 2020 | $1,000.70 | N | N |
DEAN | ROBINSON | TORONTO | ON | DAILY KENO | 31 Dec 2020 | $1,000.00 | N | N |
ROBERT | MANCUSO | MISSISSAUGA | ON | LOTTO MAX | 16 Apr 2021 | $4,046.00 | N | N |
SYLVAIN | LAPENSEE | OTTAWA | ON | DAILY KENO | 13 Apr 2021 | $2,000.00 | N | N |
CHRISTINE | GRANT | TORONTO | ON | PICK-4 | 20 Mar 2021 | $5,800.00 | N | N |
GIACOMINA | PANSINO | WOODBRIDGE | ON | DAILY KENO | 13 Feb 2021 | $10,000.00 | N | N |
VINNETTE | CARTY | SCARBOROUGH | ON | PICK-4 | 29 Dec 2020 | $1,250.00 | N | N |
SHARON | NIERGARTH | KITCHENER | ON | LOTTO 6/49 | 17 Apr 2021 | $3,254.60 | N | N |
KEVIN | ASHMORE | VICTORIA HARBOUR | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
PETER | BECHARD | PENETANGUISHENE | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
PATRICK | BINMORE | BARRIE | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
MARK | CHARLEBOIS | MIDLAND | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
TERRY | CHARLEBOIS | MIDLAND | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
HARRY | DREBOT | WAUBAUSHENE | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
CHRISTOPHER | HOLSGROVE | MIDLAND | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
PHILIP | MATHEWS | SUDBURY | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
RYAN | MCCOLL | MIDHURST | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
CASEY | SCHITKA | ELMVALE | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
KEVIN | SPENCER | PENETANGUISHENE | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
DEREK | SUTHERLAND | MIDLAND | ON | LOTTO MAX | 01 Jan 2021 | $5,288.90 | N | Y |
CHRISTOPHER | MELOCHE | FORT ERIE | ON | PICK-4 | 07 Apr 2021 | $5,200.00 | N | N |
MATTHEW | RIZZO | FREELTON | ON | DAILY KENO | 14 Apr 2021 | $1,000.00 | N | N |
DUSYA | AYLSWORTH | BOWMANVILLE | ON | PICK-4 | 01 Jun 2020 | $1,250.00 | N | N |
JAMES | PESCHKE | HAMILTON | ON | LOTTO 6/49 | 27 Mar 2021 | $2,943.80 | N | N |
PASQUALE | SCIORTINO | HAMILTON | ON | PICK-4 | 07 Apr 2021 | $5,000.00 | N | N |
ZHEN TONG | CAO | TORONTO | ON | PICK-4 | 13 Nov 2020 | $1,250.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 20 Mar 2021 | $25,000.00 | N | N |
VINCENT | LIN | MARKHAM | ON | PICK-4 | 13 Feb 2021 | $1,250.00 | N | N |
BABA | MUSAH | NORTH YORK | ON | LOTTO 6/49 | 07 Apr 2021 | $2,660.60 | N | N |
ANDRENE | GARDNER | AJAX | ON | PICK-4 | 20 Apr 2021 | $5,000.00 | N | N |
CLARE | DEMELLO | TORONTO | ON | LOTTO MAX | 06 Apr 2021 | $1,044.70 | N | N |
ANDRENE | GARDNER | AJAX | ON | LOTTO MAX | 01 Jan 2021 | $1,020.00 | N | N |
JIMMY | DUMLAO | NORTH YORK | ON | PICK-4 | 28 Mar 2021 | $5,000.00 | N | N |
ROSELLE | GUTIERREZ | TORONTO | ON | DAILY KENO | 31 Mar 2021 | $5,000.00 | N | N |
TIMOTHY | MANONE | TORONTO | ON | DAILY KENO | 10 Apr 2021 | $1,000.00 | N | N |
JONATHAN | CARREON | TORONTO | ON | PICK-4 | 30 Mar 2021 | $15,200.00 | N | N |
ANNETTE | MORTON | KITCHENER | ON | LOTTO 6/49 | 14 Apr 2021 | $1,662.30 | N | N |
KELLY | JEWELL | HAMILTON | ON | DAILY KENO | Multiple Draws | $1,000.00 | N | N |
GEORGE | LOGAN | LONDON | ON | LOTTO 6/49 | Multiple Draws | $1,540.70 | N | N |
LEONARD | BLAKELY | ALMONTE | ON | LOTTO MAX | 16 Apr 2021 | $4,046.00 | N | N |
BRETT | BENDRIEN | ORLEANS | ON | LOTTO MAX | 23 Apr 2021 | $4,330.30 | N | N |
TAK HING | CHAN | SCARBOROUGH | ON | LOTTO MAX | 09 Apr 2021 | $1,184.20 | N | N |
PATRICIA | COX | LITTLE BRITAIN | ON | DKENO | 24 Apr 2021 | $1,000.00 | N | N |
LUI SANG | CHAN | MARKHAM | ON | DKENO | 23 Apr 2021 | $1,250.00 | N | N |
SATINDER | DHUGA | BRAMPTON | ON | LOTTO 6/49 | 14 Apr 2021 | $1,667.30 | N | N |
STEWART | UDALL | TORONTO | ON | LOTTO 6/49 | 24 Apr 2021 | $2,645.20 | N | N |
ANDREW | EAGLESON | BRIGHTS GROVE | ON | LOTTO MAX | 09 Apr 2021 | $1,184.20 | N | N |
DUSYA | AYLSWORTH | BOWMANVILLE | ON | PICK-4 | 11 Jun 2020 | $1,250.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK-4 | 20 Mar 2021 | $25,000.00 | N | N |
BEVERLEY | ZILLON | COURTICE | ON | PICK-3 | 22 Mar 2021 | $1,036.20 | N | N |
KENNETH | HOWE | NORTH BAY | ON | LOTTO 6/49 | 10 Apr 2021 | $2,152.20 | N | N |
GALE | BOUDREAULT | PETAWAWA | ON | LOTTO 6/49 | 07 Apr 2021 | $2,660.60 | N | N |
NFN | NIRANJAN | ETOBICOKE | ON | DAILY KENO | 19 Apr 2021 | $1,000.00 | N | N |
THILLAINATHAN | AYADURAI | TORONTO | ON | PICK-4 | 13 Apr 2021 | $1,250.00 | N | N |
KRISTIE | MCINDOE | GRAND BEND | ON | LOTTO MAX | 06 Apr 2021 | $1,044.70 | N | N |
RICHARD | HATFULL | BRAMPTON | ON | PICK-4 | 14 Apr 2021 | $5,400.00 | N | N |
GERALDINE | FEWER | MADOC | ON | LOTTO MAX | 09 Apr 2021 | $7,309.70 | N | N |
ARMAND | POLEGATO | WINDSOR | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | N |
NAHRAIN | BIRKO | HAMILTON | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | Y |
LISA | HUANG | HAMILTON | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | Y |
BAVIR | NANRA | BURLINGTON | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | Y |
JEFFREY | WADE | HAMILTON | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | Y |
CHERYL | WILLOCK | HAMILTON | ON | ENCORE | 31 Mar 2020 | $1,000.00 | N | Y |
ANNAMARIA | BATT | STONEY CREEK | ON | ENCORE | 12 Mar 2021 | $10,000.00 | N | Y |
DIANA | CVITAK | STONEY CREEK | ON | ENCORE | 12 Mar 2021 | $10,000.00 | N | Y |
MADIA | FARID | TORONTO | ON | ENCORE | 02 Apr 2021 | $1,000.00 | N | N |
ARDITH | CADEAU | BURLINGTON | ON | LOTTO MAX-ENCORE | 09 Apr 2021 | $7,314.70 | N | N |
RYAN | DUKE | GUELPH | ON | ENCORE | 13 Apr 2021 | $1,000.00 | N | N |
CAROLYN | NAUS | ARKONA | ON | ENCORE | 03 Apr 2021 | $1,000.00 | N | N |
JAMES | WAGG | CANNINGTON | ON | LOTTO 6/49-ENCORE | 27 May 2020 | $2,194.00 | N | N |
ALLAN | SHEPPARD | BRAMPTON | ON | ENCORE | 17 Feb 2021 | $1,000.00 | N | N |
WENDY | GUTCHER | GOULAIS RIVER | ON | ENCORE | 10 Mar 2021 | $1,000.00 | N | N |
JEFFREY | LAUSEN | WARKWORTH | ON | ENCORE | 24 Mar 2021 | $1,000.00 | Y | N |
JOHN | VERMETTE | OTTAWA | ON | ENCORE | 24 Mar 2021 | $1,000.00 | N | N |
TOMISLAV | KALINIC | ST CATHARINES | ON | PICK-4-ENCORE | Multiple Draws | $15,405.00 | N | N |
NANCY | DAVIS | AYR | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Feb 2021 | $72,683.30 | N | N |
NANTHAKUMAR | PARAMANANTHAM | NORTH YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Apr 2021 | $12,377.20 | N | N |
RICHARD | HENRY | WHITBY | ON | POINT SPREAD | 20 Oct 2020 | $1,000.00 | N | N |
RICHARD | HENRY | WHITBY | ON | POINT SPREAD | 20 Oct 2020 | $1,000.00 | N | N |
RICHARD | HENRY | WHITBY | ON | POINT SPREAD | 20 Oct 2020 | $1,000.00 | N | N |
RADHI | KNAPP | TORONTO | ON | PRO·LINE | 22 Dec 2020 | $1,648.00 | N | N |
STEVEN | PIETRACUPA | ST CATHARINES | ON | POINT SPREAD | 17 Nov 2020 | $1,050.00 | N | N |
KAEZAD | DIVECHA | RICHMOND HILL | ON | PRO*PICKS | 16 Jan 2021 | $5,027.70 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 14 Apr 2021 | $2,273.40 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
KENNETH | FAROUGH | ESSEX | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
SUZETTE | BRAIMBRIDGE | MISSISSAUGA | ON | PRO*PICKS | 27 Jan 2021 | $2,034.00 | N | N |
GAURAV | CHAWLA | BRAMPTON | ON | PRO*PICKS | 20 Apr 2021 | $1,047.20 | N | N |
JASON | HART | LONDON | ON | PRO*PICKS | 19 Apr 2021 | $3,957.00 | N | N |
PAUL | TENO | TECUMSEH | ON | BINGO | 3032 | $10,000.00 | N | N |
MACKENZIE | YARROW | TRENTON | ON | BINGO | 3032 | $10,000.00 | N | N |
TIFFANY | DESJARDINS | LA SALLE | ON | DOUBLE MONEY | 2211 | $1,000.00 | N | N |
KEVIN | WELLS | SIMCOE | ON | STOCK STUFF | 2225 | $1,000.00 | Y | N |
KURT | KILPATRICK | BLIND RIVER | ON | PLINKO | 2215 | $1,000.00 | N | N |
JENNIFER | CATTERALL | ORILLIA | ON | PLINKO | 2215 | $1,000.00 | N | N |
DANIEL | WACHZNUIK | HAMILTON | ON | PLINKO | 2215 | $1,000.00 | N | N |
RANEN | VELASCO | TORONTO | ON | PLINKO | 2215 | $1,000.00 | N | N |
PATRICIA | POWELL | WINDSOR | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
STEVEN | RAHAMATULAH | AJAX | ON | STOCK STUFF | 2225 | $35,000.00 | Y | N |
ANGELA | WHITLAW | SARNIA | ON | BINGO | 3032 | $5,000.00 | Y | N |
ELI | AKIVAEV | RICHMOND HILL | ON | PLINKO | 2215 | $1,000.00 | N | N |
LILLIAN | COZAC | NORTH BAY | ON | THE BIG SPIN | 3100 | $1,000.00 | N | N |
LAURIE | SHAW | STONEY CREEK | ON | TRPL MILLION | 2055 | $1,000.00 | N | N |
JIN-YUNG | CHUNG | NORTH YORK | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
ROSTOM | KEVORKIAN | MISSISSAUGA | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
VICTOR | KOVALEV | MISSISSAUGA | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
SARVANANTHAN | THIRUNAVUKARASU | MISSISSAUGA | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
VICTOR | VALENZUELA | BRAMPTON | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
TASLEEM | ZAIRALI | BRAMPTON | ON | LOTTO MAX | 26 Feb 2021 | $5,321.80 | N | Y |
VALDEMAR | AUGUSTO | TORONTO | ON | DAILY KENO | 24 May 2020 | $1,000.00 | N | N |
DENISE | STEWART | OTTAWA | ON | LOTTO 6/49 | 10 Apr 2021 | $2,152.20 | N | N |
CAROLYN | ZIZZO | STONEY CREEK | ON | ENCORE | 13 Apr 2021 | $1,000.00 | N | N |
JORDAN | RAMSAY | OTTAWA | ON | LOTTO 6/49-ENCORE | 13 Mar 2021 | $1,010.00 | N | N |
RONEN | LANDOI | THORNHILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Mar 2021 | $65,110.10 | N | N |
SHELLEY | GUILMETTE | KARS | ON | POINT SPREAD | 05 Dec 2020 | $6,000.00 | N | N |
SAVVAS | PANAGIOTAKAKOS | WILLOWDALE | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
LINDA | LARGE | SMITHVILLE | ON | PLINKO | 2215 | $1,000.00 | N | N |
VOLKAN | YALCINKAYA | KITCHENER | ON | CROSS DELUXE | 2232 | $25,000.00 | N | N |
DARREN | OWL | MASSEY | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
SCOTT | GREER | INNISFIL | ON | TETRIS | 2229 | $1,000.00 | N | N |
RODNEY | BRENNAN | TORONTO | ON | CROSS EXTREM | 2188 | $350,000.00 | N | N |
MAY | STEFAN | BRAMPTON | ON | PICK-4 | 29 Dec 2020 | $6,250.00 | Y | N |
DEVON | PETERKIN | BRAMPTON | ON | DAILY KENO | 30 Mar 2021 | $5,000.00 | N | N |
EDWIN | ANCHETA | MISSISSAUGA | ON | DAILY KENO | 27 Mar 2021 | $1,000.00 | N | N |
MARK | SHANAHAN | ST CATHARINES | ON | PICK-3 | 16 Mar 2021 | $1,167.00 | N | N |
RENOWN | NGUYEN | TORONTO | ON | ENCORE | 19 Mar 2021 | $1,000.00 | N | N |
BENICIO | RASING | TORONTO | ON | ENCORE | 03 Apr 2021 | $1,000.00 | N | N |
ADAM | CONTI | BRANTFORD | ON | PRO*PICKS | 18 Apr 2021 | $2,779.70 | N | N |
THOMAS | HUGHES | BRAMPTON | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
DAVID | CAMPBELL | HUNTSVILLE | ON | LOTTO 6/49 | 24 Mar 2021 | $2,615.80 | N | Y |
PAUL | DOUGLAS | BURLINGTON | ON | LOTTO 6/49 | 24 Mar 2021 | $2,615.80 | N | Y |
ANITA | LEVASSEUR-CAMPBELL | HUNTSVILLE | ON | LOTTO 6/49 | 24 Mar 2021 | $2,615.80 | N | Y |
MELISSA | MCDONALD | BURLINGTON | ON | LOTTO 6/49 | 24 Mar 2021 | $2,615.80 | N | Y |
DALWINDER | VIRK | BRANTFORD | ON | LOTTO MAX | 12 Mar 2021 | $4,295.90 | N | N |
HONESTO | PENA | MARKHAM | ON | DAILY KENO | 18 Apr 2021 | $1,000.00 | N | N |
CHARLES | SMITH | SCARBOROUGH | ON | WHEEL OF FORTUNE LOTTO | 01 Apr 2021 | $10,000.00 | N | N |
MARK | BAJLO | PLATTSVILLE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
KEVIN | BENSON | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
BRIAN | COLLIER | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
PETER | DINSMORE | BRANTFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
JOSEPH | DINSMORE | BRANTFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
JOHN | GIGLIA | HAMILTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
SPENCER | GINGRAS | PARIS | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
CRAIG | HANLEY | ELMIRA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
NATHAN | KNOWLES | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | Y | Y |
JOSEPH | LEBLANC | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
STEPHEN | MARTIN | BRANTFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
GRAHAM | RAMSEY | STONEY CREEK | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
BRUCE | RELF | CALEDONIA | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
MINH | TRINH | KITCHENER | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
RADEK | VOTRUBA | BRESLAU | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
THOMAS | WATKINS | CAMBRIDGE | ON | LOTTO 6/49-ENCORE | Multiple Draws | $2,304.10 | N | Y |
RENAUD | HARTON | LONDON | ON | POKER LOTTO-POKER LOTTO ALL IN | 10 Apr 2021 | $22,422.90 | N | N |
VICTOR | NASCIMENTO | MISSISSAUGA | ON | POINT SPREAD | 18 Feb 2021 | $15,000.00 | N | N |
DANIEL | BOUCHER | VAL CARON | ON | PLINKO | 2215 | $1,000.00 | N | N |
FRANCESCA | TOUSSAINT | OTTAWA | ON | JACKPOT | 2245 | $1,000.00 | N | N |
HOLLY | OGLEY | THORNHILL | ON | PLINKO | 2215 | $1,000.00 | N | N |
ARMAND | POLEGATO | WINDSOR | ON | PRO·LINE | 02 Aug 2020 | $1,106.70 | N | N |
MARK | BRUNTON | CAMBRIDGE | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
DONALD | GUGLICK | KITCHENER | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
DEREK | LEIS | WOODSTOCK | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
CRAIG | NEWMAN | KITCHENER | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
HEATHER | OERTON | KITCHENER | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
BEVERLY | STAHLBAUM | KITCHENER | ON | LOTTO MAX | 09 Mar 2021 | $1,000.20 | N | Y |
BENNETT | GALE | KITCHENER | ON | LOTTO 6/49 | 07 Mar 2020 | $1,900.30 | N | N |
The post Prize Winners paid on April 26th 2021 first appeared on About OLG.