First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
BRENDAN | SKANES | MISSISSAUGA | ON | LOTTO 6/49 | 06 Nov 2019 | $2,326.20 | N | N |
RAJAN | VARADHARAJAN | MILTON | ON | PICK-4 | 19 Mar 2020 | $1,250.00 | N | N |
MATTHEW | D’SOUZA | BURLINGTON | ON | MEGADICE | 24 Oct 2020 | $1,500.00 | N | N |
YUN MI | CHAE | NORTH YORK | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | N |
SAI HO | KWAN | MARKHAM | ON | LOTTO 6/49 | 02 Sep 2020 | $1,379.70 | N | N |
VICTOR | RUSU | TORONTO | ON | LOTTO MAX | 08 May 2020 | $3,356.20 | N | N |
LEONIE | FOSTER | SCARBOROUGH | ON | DAILY KENO | 12 Sep 2020 | $1,000.00 | N | N |
RICHARD | RYAN | PEFFERLAW | ON | LOTTO 6/49 | 05 Sep 2020 | $2,139.20 | N | N |
VIOREL | PITICARU | ST GEORGE BRANT | ON | LOTTO MAX | 23 Oct 2020 | $4,885.30 | N | N |
GINO | MARSICO | TORONTO | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
PETER | MARSHALL | NORTH YORK | ON | DAILY KENO | 24 Oct 2020 | $2,000.00 | N | N |
PAULA MARIE | PATERSON | SCARBOROUGH | ON | PICK-4 | 25 Oct 2020 | $1,200.00 | N | N |
KEITH | BAKER | OAKVILLE | ON | PICK-3 | 16 Oct 2020 | $5,361.00 | N | N |
ASFHA | DOLSHI | KITCHENER | ON | LOTTO MAX | 20 Oct 2020 | $4,718.20 | N | N |
OTTLEY | NAGEE | BRAMPTON | ON | LOTTO 6/49 | 17 Oct 2020 | $1,474.50 | N | N |
BOGDAN | JAKUBASZ | GRAVENHURST | ON | LOTTO MAX | 09 Oct 2020 | $4,555.30 | N | N |
DAVID | VICENTE | MISSISSAUGA | ON | LOTTO MAX | 02 Oct 2020 | $4,706.50 | N | N |
JOHN | DE GRAAF | MISSISSAUGA | ON | DAILY KENO | 08 Oct 2020 | $1,005.00 | N | N |
LOURDES | FARINAS | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 19 May 2020 | $5,385.40 | N | N |
STEPHANIE | SOLOMON | OTTAWA | ON | ENCORE | 07 Jul 2020 | $1,000.00 | N | N |
FRANKLIN | ROBINSON | BARRIE | ON | ENCORE | 11 Apr 2020 | $1,000.00 | N | N |
CHARLES | PROVIDENCE | SCARBOROUGH | ON | ENCORE | 17 Oct 2020 | $1,000.00 | N | N |
CLARA | WELLS | MARKHAM | ON | ENCORE | 07 Oct 2020 | $1,000.00 | N | N |
JAMES | CLEMENT | NEWMARKET | ON | LOTTO MAX-ENCORE | 10 Mar 2020 | $1,020.00 | N | N |
KEITH | GONNEAU | BRACEBRIDGE | ON | LOTTO 6/49-ENCORE | 06 May 2020 | $2,503.50 | N | N |
STEVEN | GENUA | VAUGHAN | ON | POINT SPREAD | 27 Oct 2020 | $1,000.00 | N | N |
DERRICK | DUNNE | MISSISSAUGA | ON | POINT SPREAD | 24 Oct 2020 | $3,000.00 | N | N |
DELROY | CARTY | BRAMPTON | ON | PRO·LINE | 20 Oct 2020 | $1,393.20 | N | N |
PAUL | LAAN | GRAVENHURST | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
KIRK | BHAGAN | MISSISSAUGA | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
JOEL | GOODING | MOUNT ALBERT | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
RODNEY | PINTO | BRAMPTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
JAMES | WILK | DUNNVILLE | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
DAVID | HUBERT | MAPLE | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
JOHN | JACKSON | GRIMSBY | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ALEXANDER | TZOTZIS | SCARBOROUGH | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
RYEN | MAXWELL | COURTICE | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ARJIN | SURESH | SCARBOROUGH | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ROBERT | MARTINS | TORONTO | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
HABEN | GHIRMAI | ST CATHARINES | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
REINHART | EGGER | PORT DOVER | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
VINCENZO | BONAZZA | WOODBRIDGE | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
JOZEF | BOBA | STONEY CREEK | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
SONNY | CHORNLEY | ST CATHARINES | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
DAVID | AVERY | TORONTO | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
GEORGE | PUTHUSSERY | ETOBICOKE | ON | DBL DIAMOND | 2189 | $1,110.00 | N | N |
NAVEEN | SHARMA | NORTH YORK | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
TERESITA | PERALTA | TORONTO | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
STANLEY | PARULSKI | ETOBICOKE | ON | LOTTO MAX | 23 Oct 2020 | $1,017.80 | N | N |
DONNA | CHILTON | LONDON | ON | LOTTO MAX | 23 Oct 2020 | $4,885.30 | N | N |
HELEN | ALLEN | NORTH YORK | ON | DAILY KENO | 20 Oct 2020 | $1,000.00 | N | N |
DEAN | WILLIAMS | BRAMPTON | ON | LOTTO MAX-ENCORE | 23 Oct 2020 | $4,887.30 | N | N |
CAMILLO | DIGIOACCHINO | HAMILTON | ON | LOTTO 6/49-ENCORE | 21 Oct 2020 | $3,079.80 | N | N |
RUSSELL | MCINTEE | HAMILTON | ON | PRO·LINE | 27 Oct 2020 | $1,069.10 | N | N |
WIL | BISSON | STONEY CREEK | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
VIET TIEN | NGUYEN | WHITBY | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
GREGORY | CAMPBELL | WAINFLEET | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
KEVIN | SENOHRABEK | TORONTO | ON | PRO*PICKS | 26 Oct 2020 | $1,678.50 | N | N |
BENJAMIN | CLARO | TORONTO | ON | LOTTO 6/49 | 24 Oct 2020 | $1,640.20 | N | N |
ABRAHAM | CHAN | SCARBOROUGH | ON | LOTTO MAX | 23 Oct 2020 | $4,885.30 | N | N |
LIWONG CHUNG | IP CHUK SAN | MISSISSAUGA | ON | DAILY GRAND | 22 Oct 2020 | $1,000.00 | N | N |
IMRAN | BHANJI | MARKHAM | ON | PRO·LINE | 22 Oct 2020 | $3,705.40 | N | N |
ROBERT | TEMPLETON | TORONTO | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
GABRIELE | DIVITO | ETOBICOKE | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
RAJAN | VARADHARAJAN | MILTON | ON | DAILY KENO | 23 Aug 2020 | $1,000.00 | N | N |
DAVID | NOVELLO | TORONTO | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
RAAD | AUDISHO | SCARBOROUGH | ON | DAILY KENO | 26 Oct 2020 | $5,000.00 | N | N |
JOHN | GARCIA CARMONA | MISSISSAUGA | ON | LIGHTNING LOTTO | 17 Oct 2020 | $5,002.00 | N | N |
OSMOND | PARKER | ORANGEVILLE | ON | LOTTO 6/49 | 22 Aug 2020 | $2,804.80 | N | N |
MARIA | NAUMIK | VAUGHAN | ON | LOTTO 6/49 | 07 Mar 2020 | $78,293.50 | N | N |
CATRINA | PETTIFER | OSHAWA | ON | DAILY KENO | 01 Aug 2020 | $1,000.00 | N | N |
JAMES | HOUSE | FORT ERIE | ON | LOTTO MAX | 20 Oct 2020 | $4,738.20 | N | N |
ERNESTO | ABAD | NORTH YORK | ON | PICK-4 | 24 Oct 2020 | $5,400.00 | N | N |
AURELE | LAMBERT | TIMMINS | ON | LOTTO 6/49 | 23 Sep 2020 | $2,587.20 | N | N |
ANDREW | DULMAGE | SMITHS FALLS | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
DENIS | HUPE | GATINEAU | QC | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
BRIAN | KARNIS | SMITHS FALLS | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
CHRISTIAN | LAMOUREUX | CARP | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
ERIC | OUELLETTE | BRINSTON | ON | LOTTO 6/49 | 03 Oct 2020 | $3,392.50 | N | Y |
MAVIS | FRASER | BRAMPTON | ON | PICK-4 | 14 May 2020 | $1,250.00 | N | N |
MICHAEL | RAMSAY | KITCHENER | ON | PICK-4 | 21 Oct 2020 | $1,600.00 | N | N |
FESTUS | HENRY | TORONTO | ON | PICK-4 | 15 Apr 2020 | $5,000.00 | N | N |
HEATHER | CERE | NIAGARA FALLS | ON | PICK-4 | 25 Oct 2020 | $5,200.00 | N | N |
MICHAEL | O’REILLY | MISSISSAUGA | ON | DAILY KENO | 22 Sep 2020 | $1,000.00 | N | N |
MICHAEL | WABONGE | MIGISI SAHGAIGAN | ON | LOTTO 6/49 | 17 Oct 2020 | $1,474.50 | N | N |
DEBORAH | CLARKE | KINGSTON | ON | PICK-3 | 19 Sep 2020 | $1,119.60 | N | N |
ERNESTO | ABAD | NORTH YORK | ON | PICK-4 | 24 Oct 2020 | $5,400.00 | N | N |
YU JAN | LI | TORONTO | ON | DAILY KENO | 22 Oct 2020 | $25,000.00 | N | N |
MICHAEL | FRY | NEW GLASGOW | NS | LOTTO 6/49 | 12 Aug 2020 | $2,797.50 | N | N |
BRUNO | MARSILI | RICHMOND HILL | ON | LOTTO MAX | 16 Oct 2020 | $3,221.60 | N | N |
ART | VANDENHOEK | HAMILTON | ON | DAILY GRAND | 09 Apr 2020 | $25,000 a YEAR for LIFE | N | N |
ALEXANDER | SOTERAS | HAMILTON | ON | ENCORE | 15 Oct 2020 | $10,000.00 | N | N |
KONSTANTINE | PAPAIOANNOU | TRENT RIVER | ON | LOTTO MAX-ENCORE | 24 Jul 2020 | $1,020.00 | N | N |
MARGARET | EVANS | GUELPH | ON | ENCORE | 09 Oct 2020 | $10,000.00 | N | N |
ROBERT | PRIMEAU | APPIN | ON | ENCORE | 09 Oct 2020 | $1,000.00 | N | N |
TOM | JORGENSEN | BARRIE | ON | ENCORE | 20 Oct 2020 | $10,000.00 | N | N |
NIMIRA | JIWA | TORONTO | ON | ENCORE | 23 Oct 2020 | $100,000.00 | N | N |
STEVO | VURUNA | NIAGARA FALLS | ON | LOTTO 6/49-ENCORE | 05 Sep 2020 | $2,141.20 | N | N |
GEORGE | SHEFFIELD | SUTTON WEST | ON | PRO·LINE | 03 Oct 2020 | $1,028.00 | N | N |
ALDO | SALVADOR | WASAGA BEACH | ON | PRO·LINE | 16 Nov 2019 | $1,539.00 | N | N |
ROMAN | PASIK | THUNDER BAY | ON | PRO*PICKS | 25 Sep 2020 | $2,110.50 | N | N |
MICHAEL JR | PRENEY | WINDSOR | ON | PRO*PICKS | 05 Oct 2020 | $5,219.10 | N | N |
ROBERT | MCCRACKEN | PETERBOROUGH | ON | PRO*PICKS | 05 Oct 2020 | $5,219.10 | N | N |
NASSAR | BUTRUS | WINDSOR | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
JOHN | CURRAN | SMITHS FALLS | ON | THE BIG SPIN | 3104 | $1,000.00 | Y | N |
DAMIEN | SHEPHERD | MAYNOOTH | ON | TRIPLE PLAY | 2213 | $5,000.00 | N | N |
KAREN | SAWYER-BRUNETTE | SUDBURY | ON | 200X MULTIPL | 2056 | $20,000.00 | N | N |
RONALD | BROWN | MEAFORD | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
PATRICK | GALES | BURLINGTON | ON | 777 | 2231 | $77,777.00 | N | N |
MANUEL | CLEMENTE | THORNHILL | ON | ENCORE | 06 Oct 2020 | $1,002.00 | N | N |
BRENTTON | KENNEDY | BRAMPTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | Y |
DREW | LIVINGSTONE | BRAMPTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | Y |
DARLENE | FUTIA | BRAMPTON | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
MERLIN | MACKINNON | HANOVER | ON | BINGO DBLR | 2180 | $100,000.00 | N | N |
Prize Winners paid on October 30th 2020
SOUTHERN ONTARIO RESIDENTS ONE STEP CLOSER TO COLLECTING LOTTERY PRIZE
TORONTO, ON – A group of two from Southern Ontario is one step closer to claiming a lottery win of $50,000 from the ONTARIO 49 draw on March 25, 2020. The group also won $106 on other draws on the same ticket bringing their total winnings to $50,106.
The members of the group are:
Michael Decan of Simcoe
Carmela Giglia of Hamilton
As Michael Decan is an employee for a lottery supplier, this prize falls within OLG’s definition of an Insider Win.
As of today’s date, the claimants have completed the first step of a two-step Insider Win process, which included enhanced scrutiny of the prize claim.
To complete the prize claim, the prize will be held for a 30-day waiting period as part of OLG’s Insider Win process, in order for OLG to publicize the win. If there are no additional claims on this prize it will be paid to the claimants on November 29, 2020.
If the pay date falls on a day that is not a business day, then the following business day shall be deemed to be the pay date.
The ticket was purchased at Petro Canada on Queensway in Simcoe.
For more information please visit Claiming Prizes for Insiders on OLG.ca.
Prize Winners paid on October 31st 2020
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
CATHERINE | PAUL | LONDON | ON | LOTTO MAX | 25 Sep 2020 | $4,958.90 | N | N |
MICHAEL | RATUSZNYK | BRANTFORD | ON | LOTTO 6/49 | 29 Feb 2020 | $2,179.20 | N | N |
KENNETH | BAUERLE | SHELBURNE | ON | DAILY GRAND | 14 Sep 2020 | $1,000.00 | N | N |
AMANDA | MCCORMICK | KESWICK | ON | DAILY GRAND | 11 May 2020 | $1,000.00 | N | N |
IRENE | HALL | AURORA | ON | LOTTO MAX | 16 Oct 2020 | $3,241.60 | N | N |
CHEE KEN | CHANG | MISSISSAUGA | ON | DAILY KENO | 20 Oct 2020 | $1,000.00 | N | N |
TERESA | GIORDANO | SCARBOROUGH | ON | LOTTO MAX | 20 Oct 2020 | $1,002.10 | N | N |
ERMIAS | GULELAT | KITCHENER | ON | PICK-3 | 14 Oct 2020 | $1,224.00 | N | N |
CURTIS | CLARK | OTTAWA | ON | LOTTO MAX | 09 Oct 2020 | $4,555.30 | N | N |
KENNETH | BEATTIE | ALLISTON | ON | PICK-3 | 07 Oct 2020 | $3,168.00 | N | N |
KENNETH | BEATTIE | ALLISTON | ON | PICK-3 | 07 Oct 2020 | $3,168.00 | N | N |
CHARLES | CHUNG | MISSISSAUGA | ON | LOTTO MAX | 06 Oct 2020 | $14,175.30 | N | N |
BILLY | WEICHLER | GRAVENHURST | ON | LOTTO MAX | 09 Oct 2020 | $4,555.30 | N | N |
MARILYN | KRAM | NOBLETON | ON | LOTTO MAX | 13 Oct 2020 | $4,232.90 | N | N |
CRISOSTOMO | IBARRA | KINGSTON | ON | LOTTO MAX | 31 Jul 2020 | $4,622.70 | N | N |
BEVERLEY | ZILLON | COURTICE | ON | PICK-3 | 01 Oct 2020 | $2,150.00 | N | N |
BABU | JOSEPH | MARKHAM | ON | PICK-4 | 29 Sep 2020 | $5,000.00 | N | N |
PATRICK | REID | BRANTFORD | ON | LOTTO MAX | 16 Oct 2020 | $3,221.60 | N | N |
KHANH DINH | TRAN | WOODBRIDGE | ON | LOTTO 6/49 | 11 Jul 2020 | $1,606.30 | N | N |
NAWANITHAN | NAWARATNAM | BRAMPTON | ON | DAILY KENO | 10 Jul 2020 | $5,000.00 | N | N |
WILLIAM | BELL | GODERICH | ON | LOTTO MAX | 02 Oct 2020 | $4,706.50 | N | N |
MICHELE | CAISSIE | GRAND-BARACHOIS | NB | LOTTO 6/49 | 11 Dec 2019 | $1,699.30 | N | N |
RONALD | RUDDER | MARKHAM | ON | DAILY KENO | 15 Oct 2020 | $2,000.00 | N | N |
HA | TO | MISSISSAUGA | ON | LOTTO MAX | 20 Oct 2020 | $1,002.10 | N | N |
BERNARD | GARNEAU | HAMILTON | ON | LOTTO 6/49 | 16 Sep 2020 | $2,465.70 | N | N |
MINGDI | YE | TORONTO | ON | LOTTO MAX | 09 Oct 2020 | $4,575.30 | N | N |
MICHEL | LACHANCE | STURGEON FALLS | ON | LOTTO MAX | 16 Oct 2020 | $3,221.60 | N | N |
DORA | LO | TORONTO | ON | LOTTO 6/49 | 18 Mar 2020 | $1,768.90 | N | N |
BRADLY | WEST | HAMILTON | ON | LOTTARIO | 03 Oct 2020 | $1,690.00 | N | N |
OLIVIA | ASARE | KANATA | ON | PICK-4 | 21 Oct 2020 | $5,000.00 | N | N |
PHILIP | ECCLES | BURLINGTON | ON | LOTTO 6/49 | 01 Jul 2020 | $181,095.00 | N | Y |
SHANE | MAXWELL | BURLINGTON | ON | LOTTO 6/49 | 01 Jul 2020 | $181,095.00 | N | Y |
MATTHEW | MAXWELL | BURLINGTON | ON | LOTTO 6/49 | 01 Jul 2020 | $181,095.00 | N | Y |
ELKE | RELITZKI | MISSISSAUGA | ON | DAILY KENO | 16 Oct 2020 | $10,000.00 | N | N |
LORRAINE | GILLARD | CAMBRIDGE | ON | LOTTO 6/49 | 17 Oct 2020 | $1,474.50 | N | N |
LUCY | JAMUYOT | TORONTO | ON | LOTTO MAX | 03 Apr 2020 | $4,114.50 | N | N |
MARINA | ARRUDA | YORK | ON | LOTTO MAX | 20 Oct 2020 | $1,002.10 | N | N |
DOMENICO | DI VENOSA | MAPLE | ON | LOTTO 6/49 | 25 Apr 2020 | $2,010.80 | N | N |
ANGELA | CAVA | OAKVILLE | ON | LOTTO MAX | 16 Oct 2020 | $3,221.60 | N | N |
EMANUEL | CLARKE | ETOBICOKE | ON | DAILY KENO | 14 Oct 2020 | $2,000.00 | N | N |
CARL | ADAMS | HAMILTON | ON | PICK-4 | 22 Oct 2020 | $10,800.00 | N | N |
YU | QIAO | OAKVILLE | ON | LOTTO MAX | 15 Sep 2020 | $3,614.90 | Y | N |
JONATHAN | LI | SCARBOROUGH | ON | LOTTO MAX | 20 Oct 2020 | $4,718.20 | N | N |
CLIVE | HENRY | ST CATHARINES | ON | LOTTO MAX | 01 Sep 2020 | $5,261.80 | N | N |
HORACIO | CORREIA | HAMILTON | ON | LOTTO 6/49 | 12 Sep 2020 | $2,314.00 | N | N |
RENE | LABRANCHE | SUDBURY | ON | LOTTO 6/49 | 05 Sep 2020 | $2,139.20 | N | N |
ABDOOL | RAZACK | SCARBOROUGH | ON | DAILY KENO | 15 Oct 2020 | $2,000.00 | N | N |
DOUGLAS | CLELAND | PICKERING | ON | DAILY GRAND-ENCORE | 22 Jun 2020 | $1,002.00 | N | N |
ROBERT | DEFORGE | SUDBURY | ON | DAILY GRAND-ENCORE | 13 Aug 2020 | $1,020.00 | N | N |
ANTONIO | VITERBO | BOLTON | ON | ENCORE | 31 Jul 2020 | $1,000.00 | N | N |
MATOULA | VALERIO | PALGRAVE | ON | ENCORE | 18 Sep 2020 | $1,000.00 | N | N |
ALEXANDER | BELL | NORTH YORK | ON | ENCORE | 02 Oct 2020 | $10,000.00 | N | N |
MARK | LEGAULT | OTTAWA | ON | LOTTO MAX-ENCORE | 16 Oct 2020 | $3,223.60 | N | N |
MICHEL | LEGAULT | BRIGHTON | ON | ENCORE | Multiple Draws | $1,011.00 | N | N |
JACK | SPELIC | BURLINGTON | ON | LOTTO 6/49-ENCORE | 07 Oct 2020 | $1,453.10 | N | N |
JENNIFER | GREENALL | PAISLEY | ON | ENCORE | 17 Oct 2020 | $1,000.00 | N | N |
L-MARK | MORRIS | AURORA | ON | PICK-4-ENCORE | Multiple Draws | $1,252.00 | N | N |
ROMEO | DUFRESNE | NORTH BAY | ON | POKER LOTTO-POKER LOTTO ALL IN | 14 Sep 2020 | $16,347.90 | N | N |
STEVEN | VAVRA | RICHMOND HILL | ON | POINT SPREAD | 10 Oct 2020 | $1,000.00 | N | N |
ALI | MALEMIR | THORNHILL | ON | PRO·LINE | 10 Oct 2020 | $1,146.40 | N | N |
NICHOLAS | MILASINCIC | GRIMSBY | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
SUTHAN | KANAGA | SCARBOROUGH | ON | PRO*PICKS | 09 Aug 2020 | $1,094.00 | N | N |
SUTHAN | KANAGA | SCARBOROUGH | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
GREGORY | PRZYK | ST CATHARINES | ON | PRO*PICKS | 28 Sep 2020 | $79,814.60 | N | N |
JOSEPH | VALVONA | WOODBRIDGE | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
PAUL | MCKIBBIN | MISSISSAUGA | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
BRENT | WEBER | WATERLOO | ON | PRO*PICKS | 30 Nov 2019 | $3,274.80 | N | N |
CHRISTIAN | ROJAS | AJAX | ON | THE BIG SPIN | 3103 | $1,000.00 | N | N |
GRACE | FARRELL | SELWYN | ON | 5000 FLASH | 2174 | $1,000.00 | N | N |
DOMINIQUE | BERTIN | SUDBURY | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
RICHARD | GLEASON | PEMBROKE | ON | BIGGER SPIN | 2130 | $3,000.00 | N | N |
PRISCILLA | PATTIE | WIARTON | ON | CROSS DELUXE | 2179 | $1,000.00 | N | N |
JON | AHRENSBACK | GORHAM | ON | CROSSWORD | 3228 | $25,000.00 | N | N |
NOEL | HURTADO HERNANDEZ | CAMBRIDGE | ON | THE BIG SPIN | 3101 | $1,000.00 | N | N |
KENNETH | RUSSELL | PORT HOPE | ON | DBL DIAMOND | 2189 | $1,110.00 | N | N |
DONALD | CHATTERTON | PETERBOROUGH | ON | TRIPLE PLAY | 2213 | $1,000.00 | N | N |
LINDA | WILLIAMS | HAMILTON | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
ROBERT | SMITH | MISSISSAUGA | ON | CASH CLUB | 2168 | $1,000.00 | N | N |
ALLAN | SMITH | STONEY CREEK | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
ERIC | BROWN | HAMILTON | ON | RD TRIP RICH | 2182 | $1,000.00 | N | N |
PASQUALE | PARTIPILO | MAPLE | ON | DAILY KENO | 15 Oct 2020 | $1,000.00 | N | N |
IYAD | ELMOGHRABY | NEWMARKET | ON | DAILY GRAND | 13 Aug 2020 | $1,000.00 | N | N |
FRANK | ROTONDI | BROOKLIN | ON | LIGHTNING LOTTO | 19 Oct 2020 | $5,000.00 | N | N |
FIDEL | QUINTERO ESPINOZA | NORTH YORK | ON | DAILY KENO | 11 Oct 2020 | $1,000.00 | N | N |
VITO | PETTINATO | LONDON | ON | ENCORE | 22 Apr 2020 | $1,000.00 | N | N |
JOHN | DONOVAN | BRAMPTON | ON | PRO*PICKS | 03 Oct 2020 | $5,751.00 | N | N |
VINCE | SPINELLO | NORTH YORK | ON | PRO*PICKS | 12 Oct 2020 | $4,769.80 | N | N |
SHANNON | ERSKINE | GUELPH | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
VARUN | SINGH | TORONTO | ON | LOTTO MAX | 09 Oct 2020 | $4,555.30 | N | N |
SPENCER | SMOCKUM | TORONTO | ON | LOTTO MAX | 18 Aug 2020 | $1,036.10 | N | N |
RORY | O’FARRELL | BRAMPTON | ON | ENCORE | 21 Feb 2020 | $1,000.00 | N | N |
KENNETH | BROWN | BOWMANVILLE | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Oct 2020 | $9,617.90 | N | N |
MARIAN | SAWH | BRAMPTON | ON | PRO*PICKS | 26 Oct 2020 | $1,926.30 | N | N |
ROLANDO | ABINES | TORONTO | ON | TRIPLE PLAY | 2213 | $1,000.00 | N | N |
NADINE | FLEMING | TORONTO | ON | 5000 FLASH | 2174 | $5,000.00 | N | N |
MEICHEN | CHEN | SCARBOROUGH | ON | PICK-4 | 18 Oct 2020 | $5,000.00 | N | N |
SCOTT | O’LEARY | OMEMEE | ON | LOTTO MAX | 18 Sep 2020 | $5,207.50 | N | N |
OLIVIA | ASARE | KANATA | ON | DAILY KENO | 26 Oct 2020 | $5,000.00 | N | N |
OLIVIA | ASARE | KANATA | ON | PICK-4 | 21 Oct 2020 | $5,000.00 | N | N |
ZENA | HULL | HAMILTON | ON | ENCORE | 15 Oct 2020 | $10,000.00 | N | N |
MARIAN | SAWH | BRAMPTON | ON | PRO*PICKS | 05 Oct 2020 | $5,219.10 | N | N |
NORMAN | MCFERRAN | OTTAWA | ON | POKER LOTTO-POKER LOTTO ALL IN | 23 Jul 2020 | $2,924.90 | N | N |
ROSEMARY | ARCHER | BRAMPTON | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
JEROME | BERNARD | SCARBOROUGH | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
FORTUNATO | BORDIN | WOODBRIDGE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
DAVID | BOYLE | AURORA | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
BARBARA | CONTE | WOODBRIDGE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
TERESA | COZZA | MAPLE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
PAUL | CURTI | RICHMOND HILL | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
COLBY | DE ZEN | VAUGHAN | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
SERGIO | DE ZEN | VAUGHAN | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
SYDNEY | DE ZEN | VAUGHAN | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
VIC | DE ZEN | WOODBRIDGE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
JEFFREY | DE ZEN-MARTINS | TORONTO | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
SHAWN | FILLIER | NORTH YORK | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
ALFREDO | FIORINI | WOODBRIDGE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
LUCIANO | GALASSO | TORONTO | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
CARMEL | HARTLEY | BRAMPTON | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
BRIDGET | JONES | GILFORD | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
NAYNA | MODI | BRAMPTON | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | Y | Y |
ANTONIO | PALMISANO | KLEINBURG | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
CARLO | RUFFOLO | ETOBICOKE | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
MIROSLAW | SAGAN | BOLTON | ON | LOTTO MAX | 19 Jun 2020 | $74,049.50 | N | Y |
