First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
KLEBER | JARA | TORONTO | ON | LIGHTNING LOTTO | 14 Jan 2021 | $5,000.00 | N | N |
ALAN | ROONEY | OSHAWA | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
PORFIRIO | CASTRO | SCARBOROUGH | ON | DAILY KENO | 09 Dec 2020 | $50,000.00 | N | N |
KWADWO | ABOAGYE | BURLINGTON | ON | LOTTO 6/49 | 21 Nov 2020 | $3,045.00 | N | N |
PAMELA | MINNS | HOLLAND LANDING | ON | LOTTO 6/49 | 23 Dec 2020 | $100,000.00 | N | N |
DOUGLAS | RUDGE | BRAMPTON | ON | LOTTO MAX | 24 Nov 2020 | $3,723.80 | N | N |
NATASHA | BABB | TORONTO | ON | PICK-4 | 29 Dec 2020 | $3,750.00 | N | N |
ROBERT | NESBITT | WALKERTON | ON | LOTTO 6/49 | 16 Dec 2020 | $2,004.80 | N | N |
JEANETTE | DAVID | GEORGETOWN | ON | LOTTO 6/49 | 31 Oct 2020 | $2,523.30 | N | N |
SARAH | MILENKOVIC | BRAMPTON | ON | PICK-4 | 05 Jan 2021 | $5,000.00 | N | N |
GIOVANNI | DE LUCA | LA SALLE | ON | LOTTO MAX | 29 Dec 2020 | $1,079.10 | N | N |
JOSEPH | REID | ENNISMORE | ON | LOTTO 6/49 | 23 Jan 2021 | $2,247.10 | N | N |
BRITTNAY | BURCIUL | NIAGARA FALLS | ON | LOTTO 6/49 | 05 Dec 2020 | $1,392.00 | N | N |
ANTONIO | MARCHESE | NIAGARA FALLS | ON | DAILY KENO | 20 Jan 2021 | $5,000.00 | N | N |
CHRISTOPHER | PEARSON | EMBRUN | ON | LOTTO MAX | 20 Nov 2020 | $119,676.90 | N | N |
KOFI | ASANTE | ETOBICOKE | ON | LOTTO MAX | 22 Dec 2020 | $5,038.10 | N | N |
DAVID | MCDOWELL | GUELPH | ON | LOTTO MAX | 03 Mar 2020 | $1,073.00 | N | N |
SHERRY | BROWN | MARKDALE | ON | LOTTO 6/49 | 16 Jan 2021 | $2,157.50 | N | N |
OSCAR | TROTMAN | AURORA | ON | LOTTO 6/49 | 16 Jan 2021 | $2,157.50 | N | N |
CLAYTON | ADKINS | ORANGEVILLE | ON | LOTTO MAX | 18 Sep 2020 | $1,033.10 | N | N |
HA THI THU | VU | HAMILTON | ON | LOTTO MAX | 13 Mar 2020 | $1,090.40 | N | N |
KENESHA | BERRY | TORONTO | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
KENESHA | BERRY | TORONTO | ON | PICK-4 | 29 Nov 2020 | $1,250.00 | N | N |
RONALD | SMITH | NORTH LANCASTER | ON | DAILY KENO | 30 Oct 2020 | $2,050.00 | N | N |
GRZEGORZ | KWIEK | ETOBICOKE | ON | LOTTO MAX | 22 Jan 2021 | $4,601.10 | N | N |
LEON | OZIEL | TORONTO | ON | LOTTO 6/49 | 23 Dec 2020 | $100,000.00 | N | N |
NATASHA | BABB | TORONTO | ON | PICK-4 | 19 Dec 2020 | $1,250.00 | N | N |
TERRANCE | BARKER | SCARBOROUGH | ON | PICK-4 | 09 Jan 2021 | $5,000.00 | N | N |
ROBERTA | PYLUTA | LONDON | ON | LOTTO MAX | 18 Dec 2020 | $4,280.40 | N | N |
ANDREA | FRANCO | MISSISSAUGA | ON | ENCORE | 28 Apr 2020 | $1,000.00 | N | N |
ALFRED | BOYE | BRAMPTON | ON | LOTTO MAX-ENCORE | 02 Jun 2020 | $1,002.70 | N | N |
WENIAMIN | LAZARESCU | LONDON | ON | ENCORE | 01 Dec 2020 | $1,000.00 | N | N |
DONALD | BLACKER | MISSISSAUGA | ON | ENCORE | 22 Dec 2020 | $100,000.00 | N | Y |
SHIRLEY | BLACKER | MISSISSAUGA | ON | ENCORE | 22 Dec 2020 | $100,000.00 | N | Y |
EDDY | HARB | OTTAWA | ON | ENCORE | 22 Jan 2021 | $1,000.00 | N | N |
DANNY | SULLIVAN | AZILDA | ON | ENCORE | 22 Jan 2021 | $1,000.00 | N | N |
BRADLEY | KENNEDY | EDEN | ON | ENCORE | 16 Jan 2021 | $1,000.00 | Y | N |
MAJED | MUSHARBASH | BURLINGTON | ON | ENCORE | 16 Sep 2020 | $1,000.00 | N | N |
MICHELLE | SPRING | AURORA | ON | ENCORE | 31 Oct 2020 | $1,000.00 | N | N |
MICHAEL | MCLENON | NEWCASTLE | ON | ENCORE | 23 Dec 2020 | $100,000.00 | N | N |
THI VAN | NGUYEN | WOODBRIDGE | ON | POINT SPREAD | 29 Dec 2020 | $2,000.00 | N | N |
WANDA | MCIVOR | ROSENEATH | ON | PRO·LINE | 25 Jan 2021 | $1,013.80 | N | N |
ANTHONY | LEIGHTON | ELMIRA | ON | PRO·LINE | 09 Aug 2020 | $2,362.50 | N | N |
ALEXANDER | CHIARELLI | GUELPH | ON | POINT SPREAD | 16 Jan 2021 | $1,000.00 | N | N |
DARREN | BLAIS | BELLE RIVER | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ALISHA | BEACH | LONDON | ON | PRO*PICKS | 05 Oct 2020 | $5,219.10 | N | N |
MARK | BRUNARSKI | WELLAND | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
ANDREW | HIBBERD | TORONTO | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
DAVID | MCDOWELL | GUELPH | ON | PRO*PICKS | 02 Feb 2020 | $1,133.00 | N | N |
DALE | HANSON | HAMILTON | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
MOHAMMAD | TOUTOUNCHIAN | THORNHILL | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 20 Jan 2021 | $2,214.00 | N | N |
KEVIN | DAM | HAMILTON | ON | PRO*PICKS | 18 Jan 2021 | $1,937.20 | N | N |
ANDI | DONALDSON | HALIBURTON | ON | PRO*PICKS | 09 Nov 2020 | $5,907.00 | N | N |
ABNER | COLOMA | MISSISSAUGA | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
STEPHEN | SNOW | BOWMANVILLE | ON | PRO*PICKS | 21 Nov 2020 | $1,648.30 | N | N |
JOHN | BUTTIGIEG | KING | ON | CROSS DELUXE | 2216 | $1,000.00 | N | N |
PAUL | KHULL | ECHO BAY | ON | CASHILICIOUS | 2103 | $5,000.00 | N | N |
ELDA | GARRAWAY | MIDLAND | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
STONEWALL | JACKSON | NIAGARA FALLS | ON | BINGO | 3032 | $5,000.00 | N | N |
KRISTIN | WIENTJES | TILLSONBURG | ON | PLINKO | 2214 | $1,000.00 | N | N |
HENRY | BLACK | RUSSELL | ON | BATTLESHIP | 2230 | $1,000.00 | N | N |
SYANOSH | BOKOS | TOTTENHAM | ON | BIGGER SPIN | 3147 | $1,000.00 | N | N |
ANTHONY | PACE | MAXVILLE | ON | THE BIG SPIN | 3104 | $1,000.00 | N | N |
RONNIE | GUICHARD | SCARBOROUGH | ON | PLINKO | 2214 | $1,000.00 | N | N |
ROBERT | WEST | MISSISSAUGA | ON | CHROME | 2154 | $1,000.00 | N | N |
ANGELE | DEMERCHANT | HAMILTON | ON | PAC MAN | 2142 | $1,112.00 | N | Y |
ROBERT | DI DIONISIO | HAMILTON | ON | PAC MAN | 2142 | $1,112.00 | N | Y |
COLIN | BLACK | GUELPH | ON | PLINKO | 2214 | $1,000.00 | N | N |
EMILY | BORSA | MISSISSAUGA | ON | STOCK STUFF | 2225 | $1,000.00 | N | N |
DENISE | JAMES | SIMCOE | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
PAULO | FERREIRA | TORONTO | ON | TETRIS | 2229 | $1,000.00 | N | N |
RICHARD | DEMERS | HAWKESBURY | ON | PLINKO | 2214 | $10,000.00 | N | N |
DAVID | HOWITT | WATERLOO | ON | CELEBRATE | 2224 | $1,000.00 | N | N |
DAVID | MCDOWELL | GUELPH | ON | PRO·LINE | 01 Feb 2020 | $1,087.00 | N | N |
ALI | NABOULSI | WINDSOR | ON | PRO*PICKS | 23 Jan 2021 | $1,216.30 | N | N |
TODD | MCGARRAGLE | OSHAWA | ON | PRO*PICKS | 16 Jan 2021 | $5,027.70 | N | N |
CARROLL | MYLES | HAMILTON | ON | DAILY KENO | 17 Jan 2021 | $5,000.00 | N | N |
NAVEEN | RAMDHONY | BRAMPTON | ON | LOTTO 6/49 | 19 Dec 2020 | $72,478.60 | N | N |
JANICE | FELLOWS | NAPANEE | ON | LOTTO 6/49 | 09 Jan 2021 | $1,863.80 | N | N |
SEAN | CLARKE | ST THOMAS | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,007.80 | N | N |
GORDEN | FEWER | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 24 Dec 2020 | $14,113.10 | N | N |
RANJAY | SINGH | STONEY CREEK | ON | PRO·LINE | 16 Jan 2021 | $2,634.00 | N | N |
GIUSEPPE | BERNARDO | WOODBRIDGE | ON | PRO*PICKS | 09 Nov 2020 | $5,907.00 | N | N |
LESLIE | ROSS | WINDSOR | ON | PRO*PICKS | 23 Jan 2021 | $2,251.00 | N | N |
DENNIS | TROMBLEY | FORT ERIE | ON | PLINKO | 2214 | $1,000.00 | N | N |
JOHN | HOYLES | GLOUCESTER | ON | 200X MULTIPL | 2056 | $1,000.00 | N | N |
CARRIE | THOMPSON | LIONS HEAD | ON | INSTANT GP | 1927 | $1,000.00 | N | N |
MICHAEL | PARSONS | KESWICK | ON | BIG 10 | 2057 | $10,000.00 | N | N |
DAVID | SOUSA | MISSISSAUGA | ON | THE BIG SPIN | 3100 | $10,000.00 | N | N |
JEFFERSON | GARCIA | TORONTO | ON | LOTTO 6/49 | 09 Jan 2021 | $1,863.80 | N | N |
SIKANDER | FAZALULLAH | NORTH YORK | ON | PRO*PICKS | 03 Jan 2021 | $1,755.20 | N | N |
JEFFREY | CSIMA | WOODBRIDGE | ON | PRO*PICKS | 23 Nov 2020 | $111,541.50 | N | N |
MICHELLE | MOON | LONDON | ON | TETRIS | 2229 | $1,000.00 | Y | N |
DANIEL | MACINTYRE | INNISFIL | ON | BIG 10 | 2057 | $10,000.00 | N | N |
JEFFREY | CSIMA | WOODBRIDGE | ON | PRO*PICKS | 08 Dec 2020 | $58,691.50 | N | N |
LOVETTE | FELIX | TORONTO | ON | PICK-4 | 09 Dec 2020 | $5,000.00 | N | N |
NELSON | SCOTT | AJAX | ON | WHEEL OF FORTUNE LOTTO | 15 Dec 2020 | $10,000.00 | N | N |
ZIA | KAZMI | BRAMPTON | ON | ENCORE | 15 Jan 2021 | $1,000.00 | N | N |
PEDRO | MOLEIRINHO RODRIGUES | NORTH YORK | ON | POINT SPREAD | 11 Jan 2021 | $1,000.00 | N | N |
JEFFERY | GAYLE | BRAMPTON | ON | PRO*PICKS | 27 Dec 2020 | $6,610.90 | N | N |
KEVIN | ADAM | NIAGARA ON THE LAKE | ON | PRO*PICKS | 30 Nov 2020 | $4,341.80 | N | N |
MARILOU | RAMOS | TORONTO | ON | DBL DOLLARS | 2235 | $1,000.00 | N | N |
BERNARD | HOUSE | ACTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
RONIZA | CABRIAS | NORTH YORK | ON | DAILY KENO | Multiple Draws | $1,000.00 | N | N |
JING LUN | CHEN | TORONTO | ON | PICK-4 | 19 Nov 2020 | $5,000.00 | N | N |
MARK | STINES | BRAMPTON | ON | LIGHTNING LOTTO | 08 Jan 2021 | $5,000.00 | N | N |
RAYMOND | KRISTJANSON | GERALDTON | ON | PLINKO | 2214 | $1,000.00 | N | N |
The post Prize Winners paid on February 1st 2021 first appeared on About OLG.