First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
EASTLYN | FORBES | ETOBICOKE | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
DANIEL | VENERUZZO | BRAMPTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
BINGSHUI | YU | SCARBOROUGH | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
LAMBE | CVETKOVSKI | TORONTO | ON | PICK-3 | 01 Jan 2024 | $1,019.00 | N | N |
CAROLYN | MOIR | NEPEAN | ON | LOTTO 6/49 | 25 Nov 2023 | $25,000.00 | N | N |
PAUL | LEROUX | CHATHAM | ON | LOTTO MAX | 31 Oct 2023 | $4,264.10 | N | N |
EVAN | YOUNG | NORTH YORK | ON | LOTTO MAX | 26 Jan 2024 | $5,439.90 | N | N |
ROSHNIKUMARI | PATEL | BRAMPTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
O’NEIL | JAMES | NORTH YORK | ON | PICK-4 | 21 Dec 2023 | $5,000.00 | N | N |
JASON | LACHAPELLE | BRAMPTON | ON | DAILY KENO | 12 Jan 2024 | $1,000.00 | N | N |
CHAULAT | THELUSMA | OTTAWA | ON | DAILY KENO | 19 Aug 2023 | $5,000.00 | N | N |
ALSAYED | MASOD | NORTH YORK | ON | LOTTO MAX | 12 Jan 2024 | $4,501.10 | N | N |
NATASHA | WISEMAN | OSHAWA | ON | DAILY GRAND | 25 Jan 2024 | $1,000.00 | N | N |
RONALD | HALL | PICKERING | ON | LOTTO MAX | 19 Jan 2024 | $1,075.60 | N | N |
AUDREY | GREEN | NORTH YORK | ON | PICK-4 | 14 Jan 2024 | $1,250.00 | Y | N |
KENNETH | QUINTYN | NEWMARKET | ON | PICK-4 | 11 Dec 2023 | $1,250.00 | N | N |
MINH | VUONG | MISSISSAUGA | ON | PICK-4 | 24 Dec 2023 | $5,000.00 | N | N |
MINH | VUONG | MISSISSAUGA | ON | PICK-4 | 24 Dec 2023 | $5,000.00 | N | N |
LARRY | SALVADOR | SCARBOROUGH | ON | DAILY KENO | 13 Dec 2023 | $5,000.00 | N | N |
ORVAL | TRUDEAU | STRATFORD | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
JAMES | KWAATENG | TORONTO | ON | LOTTARIO | 30 Dec 2023 | $492,826.80 | N | N |
CHESTER | NELSON | ETOBICOKE | ON | DAILY KENO | 22 Dec 2023 | $2,000.00 | N | N |
MARIUSZ | BALKOWSKI | TORONTO | ON | PICK-3 | 22 Jan 2024 | $1,120.00 | N | N |
MARIA | TAMBURRO | SCARBOROUGH | ON | PICK-4 | 20 Jan 2024 | $5,000.00 | N | N |
MARIA | TAMBURRO | SCARBOROUGH | ON | PICK-4 | 20 Jan 2024 | $5,000.00 | N | N |
MARIA | TAMBURRO | SCARBOROUGH | ON | PICK-4 | 20 Jan 2024 | $5,000.00 | N | N |
CHRISTOPHER | BRYAN | PROVIDENCE BAY | ON | LOTTO MAX | 19 Jan 2024 | $3,816.90 | N | N |
MARK | MOON | COCHENOUR | ON | LOTTO MAX | 02 Jan 2024 | $6,480.70 | N | N |
LILIOSA | TOLEDO | BRAMPTON | ON | LOTTO MAX | 22 Sep 2023 | $4,457.40 | N | N |
FRANK | NOSELLA | WINDSOR | ON | LOTTARIO | 27 Jan 2024 | $1,050.00 | N | N |
LEONARDO | NERONA | CONCORD | ON | PICK-4 | 03 Jan 2024 | $1,250.00 | N | N |
DANIELLE | BRYAN | NEPEAN | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
BARBARA | WILSON | BRAMPTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
SHARON | HIBBERT | WHITBY | ON | PICK-3 | 24 Jan 2024 | $1,042.80 | N | N |
DEBORAH | ST-PIERRE | SAULT STE MARIE | ON | DAILY KENO | 27 Jan 2024 | $1,000.00 | N | N |
MARCEL | ANGUS | THUNDER BAY | ON | LOTTO 6/49 | Multiple Draws | $1,458.60 | N | N |
GILLES | PARADIS | GOGAMA | ON | PICK-3 | 23 Jan 2024 | $2,448.00 | N | N |
BOZENA | BORYS | MISSISSAUGA | ON | LOTTO 6/49 | 24 Jan 2024 | $1,546.50 | N | N |
UJU | ANAZODO | OAKVILLE | ON | LOTTO MAX | 29 Dec 2023 | $4,041.50 | N | N |
JULIO | GARCIA | CHATHAM | ON | DKENO | 25 Jan 2024 | $1,000.00 | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK3 | 26 Jan 2024 | $1,241.80 | N | N |
SPENCER | STOYANOFF | TORONTO | ON | PICK3 | 27 Jan 2024 | $1,108.80 | N | N |
ROBERT | WALLEN | KITCHENER | ON | PICK4 | 26 Jan 2024 | $5,000.00 | N | N |
THILAGARAJ | KANDASAMY | TORONTO | ON | DKENO | 26 Jan 2024 | $1,000.00 | N | N |
JAMES | MONARDO | WOODBRIDGE | ON | PICK3 | 27 Jan 2024 | $1,293.60 | N | N |
JOSEPHINE | BAHIRATHAN | MISSISSAUGA | ON | PICK4 | 27 Jan 2024 | $20,400.00 | N | N |
CARMEN | MCPHERSON | SANDY LAKE | ON | DKENO | 26 Jan 2024 | $1,000.00 | N | N |
STEVEN | HO | RICHMOND HILL | ON | PICK4 | 26 Jan 2024 | $5,000.00 | N | N |
LACRESHEA | DINNAL | BRAMPTON | ON | LOTTO MAX-ENCORE | 25 Apr 2023 | $4,364.20 | N | N |
CHINONSO | ORAELOSI | BRAMPTON | ON | ENCORE | 26 Jan 2024 | $1,004.00 | N | N |
ABDI | MOHAMMAD | KITCHENER | ON | WHEEL OF FORTUNE LOTTO | 27 Jan 2024 | $1,000.00 | N | N |
MANON | TURCOTTE | OSHAWA | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $50,000.00 | N | N |
EMEL | SHAHIN | EAST YORK | ON | PICK-4 | 29 Dec 2023 | $5,000.00 | N | N |
JOHN | TAPP | BOWMANVILLE | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
PATTI | CURRIE | SCARBOROUGH | ON | DKENO | 25 Jan 2024 | $1,000.00 | N | N |
ANDREW | GODIN | HARROWSMITH | ON | DKENO | 28 Jan 2024 | $1,000.00 | N | N |
DAMARIUS | OLIVER | TECUMSEH | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
MATTHEW | DEW | WASAGA BEACH | ON | LOTTO MAX | 26 Jan 2024 | $5,439.90 | N | N |
DAVID | GUNBY | KESWICK | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
NICOLE | MORRIS | HAMILTON | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
HOMER | BUNAG | OSHAWA | ON | LOTTARIO | 20 Jan 2024 | $1,690.00 | N | N |
SHARON | HAWKINS | PETERBOROUGH | ON | PICK3 | 25 Jan 2024 | $2,021.60 | N | N |
MARCIEL | DICO | NEPEAN | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
FRANK | BAJURNY | WHITBY | ON | LOTTO MAX | 31 Oct 2023 | $1,027.80 | N | N |
EDMUND | LOMAX | CAYUGA | ON | LOTTO MAX-ENCORE | 31 Jan 2023 | $4,716.40 | N | N |
KRISTINA | PALLEN | ST.CATHARINES | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,049.10 | N | N |
XING HAI | LIU | TORONTO | ON | ENCORE | 16 Jan 2024 | $1,000.00 | N | N |
MARIE | BRAZEU | COCHRANE | ON | ENCORE | 26 Jan 2024 | $1,000.00 | N | N |
SUSAN | SPARROW | NIAGARA ON THE LAKE | ON | ENCORE | 06 Jan 2024 | $1,000.00 | N | N |
KRISHA | ABROGENA | MAPLE | ON | ENCORE | 24 Jan 2024 | $1,000.00 | N | N |
LINCOLN | COLAIRE | PICKERING | ON | ENCORE | 10 Jan 2024 | $1,000.00 | N | N |
MARIE-CLAIRE | PESANO | KANATA | ON | ENCORE | 17 Jan 2024 | $1,000.00 | N | N |
RUEL | SMITH | HAMILTON | ON | LOTTO 6/49-ENCORE | 13 Jan 2024 | $1,497.30 | N | N |
JACQUELINE | PURRIER | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 30 Dec 2023 | $12,078.50 | Y | N |
VALENTIA | HARNARINE | RICHMOND HIL | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Jan 2024 | $16,491.50 | N | N |
TRACY | WILLIAMSON | BRAMPTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
ELIZABETH | LOVEDAY | COLLINGWOOD | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
PHUONG | BLAZINO | THUNDER BAY | ON | PLINKO | 2280 | $1,000.00 | N | N |
RANDA | HOKAYEM | OTTAWA | ON | EXTM LKY LNS | 2392 | $2,000.00 | N | N |
FRANK | SPECHT | THUNDER BAY | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
MUBIN | SYED | HAMILTON | ON | PLINKO | 2280 | $1,000.00 | N | N |
JAIME | ESPOSITO | GUELPH | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
MARIA | PANACCI | NEWMARKET | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
MARIA | PANACCI | NEWMARKET | ON | LUCKY ACES | 2269 | $1,270.00 | N | N |
ASHIF | HAJI | RICHMOND HILL | ON | CROSS DELUXE | 3352 | $250,000.00 | N | N |
DONNA | NEMES-BOISVERT | NORTH GOWER | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
ZHILIN | LAI | SCARBOROUGH | ON | PLINKO | 2280 | $1,000.00 | N | N |
ROSEANNE | LEVANG | WINDSOR | ON | EXTM LKY LNS | 2392 | $1,000.00 | N | N |
MARY ANN | THOMPSON | SOUTH MOUNTAIN | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $50,000.00 | N | N |
RUI | FERREIRA | BRAMPTON | ON | LOTTO MAX | 25 Jul 2023 | $1,040.00 | N | N |
CAM | LUU | MARKHAM | ON | PICK-4 | 18 Jan 2024 | $5,000.00 | N | N |
PATRICIA | ALBEARTIE | NORTH BAY | ON | ENCORE | 05 Jan 2024 | $1,000.00 | N | N |
KUGATHEES | SIVARASA | MISSISSAUGA | ON | ENCORE | 05 Apr 2023 | $1,000.00 | N | N |
SIMRAN | KHARBANDA | KITCHENER | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
SANDRA | SOLES | TROUT CREEK | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
MELISSA | SDAO | THUNDER BAY | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
ANTHONY | PECE | TORONTO | ON | DKENO | 27 Jan 2024 | $2,000.00 | N | N |
MICHELENE | DOUGHERTY | SCARBOROROUGH | ON | PICK3 | 28 Jan 2024 | $1,668.70 | N | N |
KARL | LAWSON | PETERBOROUGH | ON | DKENO | 26 Jan 2024 | $10,000.00 | N | N |
WILLIAM | CHANDLER | NAUGHTON | ON | LOTTO MAX | 22 Dec 2023 | $4,393.40 | N | N |
CHANDRAN | NADARAJHA | MARKHAM | ON | PICK-4 | 26 Jan 2024 | $5,000.00 | N | N |
MARJORIE | JOSEPH | PICKERING | ON | DAILY KENO | Multiple Draws | $5,005.00 | N | N |
GABRIELLA | DE PAIVA-DOS REIS | MISSISSAUGA | ON | ENCORE | 03 Jan 2024 | $1,000.00 | N | N |
CHRISTOPHER | BJERGSO | MORRISBURG | ON | LOTTO 6/49 | 06 Jan 2024 | $1,863.40 | N | N |
ROY | PERMAUL | SCARBOROUGH | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
WILLIAM | BERGER | BRANTFORD | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | Y |
ARMIN | KRUK | BRANTFORD | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | Y |
LAWRENCE | NAVEAU | TIMMINS | ON | LOTTO 6/49 | 13 Dec 2023 | $1,190.00 | N | N |
KASSANDRA | MONTERROSO | YORK | ON | LOTTO 6/49 | 24 Jan 2024 | $1,546.50 | N | N |
ROBERT | BAKKER | KESWICK | ON | LOTTO 6/49 | 24 Jan 2024 | $1,556.50 | N | N |
MADELEINE | MANTHA | BONFIELD | ON | ENCORE | 23 Jan 2024 | $1,000.00 | N | N |
DIANE | ALLIN | BELLEVILLE | ON | JACKPOT MULT | 2058 | $5,000.00 | N | N |
LESLIE | WRIGHT | SAULT STE. MARIE | ON | CROSS DELUXE | 3352 | $1,000.00 | N | N |
SUSANNE | FITZPATRICK | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 15 Oct 2023 | $10,990.00 | N | N |
↧
Prize Winners paid on January 29th 2024
↧