First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
VIDA | WILSON | YORK | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $100,000.00 | N | N |
MOHAMAD | SALEH | SCARBOROUGH | ON | PICK-4 | 07 Feb 2024 | $5,000.00 | N | N |
FRANK | DEBLASIO | MISSISSAUGA | ON | DAILY KENO | 31 Oct 2023 | $1,000.00 | N | N |
CLAVIL | HENRY | TORONTO | ON | PICK-4 | 06 Feb 2024 | $5,000.00 | N | N |
FRANCIS | SOLOWINSKI | ST CATHARINES | ON | PICK-4 | 23 Dec 2023 | $5,400.00 | N | N |
CHARLES | GILBERT | BRAMPTON | ON | PICK-4 | 09 Feb 2024 | $5,600.00 | N | N |
MARK | BURNS | MISSISSAUGA | ON | LOTTO MAX | 06 Feb 2024 | $5,783.60 | N | N |
GEORGETTE | THELWELL | BRAMPTON | ON | DAILY KENO | 08 Feb 2024 | $5,100.00 | N | N |
YICHENG | WANG | TORONTO | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
PAUL | RONCHIN | NORTH YORK | ON | PICK-4 | 26 Sep 2023 | $5,000.00 | N | N |
DHONDUP | CHOEPHEL | AJAX | ON | PICK-4 | 21 Dec 2023 | $5,000.00 | N | N |
EDWARD | GREIG | OSHAWA | ON | DAILY KENO | 08 Feb 2024 | $5,000.00 | N | N |
JOSEPH | SAMUEL | AJAX | ON | DAILY KENO | 24 Dec 2023 | $1,000.00 | N | N |
PAUL | DAVIS | LONDON | ON | LOTTO MAX | 30 Jan 2024 | $4,096.40 | N | N |
DONNA | KIRSCHKE | TORONTO | ON | DAILY KENO | 08 Feb 2024 | $1,000.00 | N | N |
PAUL | RONCHIN | NORTH YORK | ON | DAILY KENO | 28 Apr 2023 | $1,000.00 | N | N |
HELENA | CAACBAY | SCARBOROUGH | ON | DAILY KENO | 14 Jan 2024 | $25,000.00 | N | N |
SONIA | RODGER-SIMMONDS | HAMILTON | ON | LOTTO 6/49 | 25 Nov 2023 | $25,000.00 | N | Y |
PETER | SIMMONDS | HAMILTON | ON | LOTTO 6/49 | 25 Nov 2023 | $25,000.00 | N | Y |
NATHALIE | BOURASSA | VANKLEEK HILL | ON | LOTTO MAX | 06 Feb 2024 | $5,783.60 | N | Y |
SYLVAIN | LEDUC | VANKLEEK HILL | ON | LOTTO MAX | 06 Feb 2024 | $5,783.60 | N | Y |
LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 07 Feb 2024 | $5,000.00 | N | N |
GIUSEPPE | SCIANITTI | THORNHILL | ON | PICK-4 | 10 Feb 2024 | $5,000.00 | N | N |
MELANIE | VAN ALLEN | BRAMPTON | ON | LOTTO MAX | 29 Dec 2023 | $4,041.50 | N | N |
RILEY | HUFF | BELLEVILLE | ON | DAILY KENO | 09 Feb 2024 | $1,250.00 | N | N |
SONAM | TSERING | TORONTO | ON | INSTANT TOP UP | 22 Jan 2024 | $2,500.00 | N | N |
DORJEE | NORBU | ETOBICOKE | ON | PICK-4 | 02 Feb 2024 | $25,000.00 | N | N |
BASILIOS | ZOLIS | HAMILTON | ON | LOTTO MAX | 18 Jul 2023 | $1,011.00 | N | N |
RAYON | PALMER | ELLIOT LAKE | ON | DAILY KENO | 08 Feb 2024 | $1,000.00 | N | N |
CHARLOTTE | ROMANELLO | NIAGARA FALLS | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
ROBERT | CLEMENTS | ST THOMAS | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
PILGRIM | DATE | BRAMPTON | ON | PICK-3 | 05 Nov 2023 | $1,231.20 | N | Y |
BRENDA | WELSH | YORK | ON | PICK-3 | 05 Nov 2023 | $1,231.20 | N | Y |
JAYMIN | WELSH STEPHEN | TORONTO | ON | PICK-3 | 05 Nov 2023 | $1,231.20 | N | Y |
JOHN | FOSTER | FONTHILL | ON | LOTTO MAX-ENCORE | 25 Apr 2023 | $4,361.20 | N | N |
AVRAHAM | MAGALASHVILI | THORNHILL | ON | ENCORE | 12 Jan 2024 | $1,004.00 | N | N |
UNAIS | KANDANKODE | NORTH YORK | ON | ENCORE | 06 Feb 2024 | $1,000.00 | N | N |
JODY | GRANT | KENORA | ON | ENCORE | 06 Feb 2024 | $1,000.00 | N | N |
MATTHEW | VEENSTRA | SUMMERSTOWN | ON | ENCORE | 06 Jan 2024 | $1,000.00 | N | N |
EBENEZER | ADEONI | KITCHENER | ON | ENCORE | 08 Feb 2023 | $1,000.00 | N | N |
CANDELARIO | TAGALOG | TORONTO | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,177.60 | N | N |
KEITH | MASLEN | KITCHENER | ON | ENCORE | 27 Jan 2024 | $1,000.00 | N | N |
ALICIA | COLLEY | SCARBOROUGH | ON | ENCORE | 31 Jan 2024 | $1,000.00 | N | Y |
JACQUELINE | COLLEY | SCARBOROUGH | ON | ENCORE | 31 Jan 2024 | $1,000.00 | N | Y |
THEODORE | ALEXOPOULOS | RICHMOND HILL | ON | ENCORE | 31 Jan 2024 | $1,000.00 | N | N |
ROOPCHAND | KATWARU | NORTH YORK | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
MARY ANN | CORMIER | HAMILTON | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
JEROME | BUCKLEY | WOODBRIDGE | ON | BIG STACK | 2354 | $1,000.00 | N | N |
JOHN | THOMAS | BRIGHTON | ON | CROSS DELUXE | 3352 | $10,000.00 | N | N |
LAURA | HARRIS | FLESHERTON | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
ELMER | RAMIREZ | MISSISSAUGA | ON | CROSS DELUXE | 3352 | $1,000.00 | N | N |
BERNADETT | GREKSA | ETOBICOKE | ON | WOW | 2409 | $3,000.00 | N | N |
PAUL | WEBSTER | BRADFORD | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
AUDREY | PINEDA | MISSISSAUGA | ON | FROGGER | 2384 | $1,000.00 | N | N |
SAMANTHA | SINANAN | TORONTO | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
CRAIG | CAINS | WOODSTOCK | ON | THE BIG SPIN | 3105 | $1,000.00 | N | N |
RUTH | KIRKPATRICK | CAYUGA | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
DALE | JOBIDON | MILTON | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
ANDRIY | HUTNYK | ETOBICOKE | ON | PEPPERMINT | 2403 | $1,000.00 | N | N |
BALVINDER | GOSWAMI | CALEDON EAST | ON | LOTTO MAX | 09 Feb 2024 | $5,633.20 | N | N |
MARGARET | HAMELIN | CACHE BAY | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,135.90 | N | Y |
PAULA | WHITEHEAD | POWASSAN | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,135.90 | N | Y |
ANNA MIRELLA | CABUSORA | ETOBICOKE | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
JONI | AYO | ETOBICOKE | ON | DAILY KENO | 04 Feb 2024 | $25,000.00 | N | N |
MARIO | DESJARDINS | CHELMSFORD | ON | ENCORE | 31 Jan 2024 | $1,000.00 | N | N |
ROSEMARIE | HILLIARD | AMARANTH | ON | PLINKO | 2280 | $1,000.00 | N | N |
↧
Prize Winners paid on February 12th 2024
↧