First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ZENA | HULL | HAMILTON | ON | PICK-4 | 06 Feb 2024 | $5,200.00 | N | N |
KINH | TRUONG | NORTH YORK | ON | PICK-4 | 21 Dec 2023 | $10,800.00 | N | N |
STEVEN | MCCLELLAND | SAULT STE. MARIE | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 23 Oct 2023 | $5,000.00 | N | N |
HAGAR | MOR SARID AISIKOWITZ | RICHMOND HILL | ON | LOTTO MAX | 02 Jan 2024 | $77,768.30 | N | N |
MAURICE | LAEVENS | CHATHAM | ON | LOTTO MAX | 18 Jul 2023 | $1,011.00 | N | N |
AINSLEY | HINDS | TORONTO | ON | DAILY KENO | 01 Feb 2024 | $5,000.00 | N | N |
NGOC | TO | TORONTO | ON | PICK-4 | 05 Jan 2024 | $5,000.00 | N | N |
ANTHONY | WALSH | PETERBOROUGH | ON | PICK-3 | 08 Feb 2024 | $1,090.80 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 23 Oct 2023 | $1,250.00 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 23 Oct 2023 | $1,250.00 | N | N |
XI | ZHANG | NORTH YORK | ON | LOTTO MAX | 06 Feb 2024 | $1,124.60 | N | N |
EVELYN | BONDY | WINDSOR | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $50,000.00 | N | N |
JUNE | BAYANI | RICHMOND HILL | ON | DAILY KENO | 08 Feb 2024 | $1,000.00 | N | N |
JUNE | BAYANI | RICHMOND HILL | ON | DAILY KENO | 08 Feb 2024 | $1,000.00 | N | N |
OLGA | BODNAR | FERGUS | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $50,000.00 | N | N |
NGOC | TO | TORONTO | ON | PICK-4 | 11 Dec 2023 | $1,250.00 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 30 Jul 2023 | $5,400.00 | N | N |
ELIZABETH | CARBNO | TORONTO | ON | LOTTO MAX | 02 Feb 2024 | $4,050.00 | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK3 | 08 Feb 2024 | $1,272.60 | N | N |
MARILYN | MCMAHON-AYERST | LUNENBURG | ON | DKENO | 08 Feb 2024 | $25,000.00 | N | N |
SAM | COIRO | TORONTO | ON | DKENO | 08 Feb 2024 | $2,000.00 | N | N |
JAYAKRISHNAN | JAGANATHAN | YORK | ON | DKENO | 08 Feb 2024 | $1,000.00 | N | N |
ERICK ANTHONY | BACANI | NORTH YORK | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
ARNEL | DIZON | TORONTO | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
ARNEL VICTOR | DIZON | TORONTO | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
DARWIN | FERNANDEZ | TORONTO | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
RYAN | GALCERAN | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
TANAKA | LIWAN | TORONTO | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
ROBERTO | MENIANO | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
JAMES KARL | NADELA | NORTH YORK | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
AMIEL | OCAMPO | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
ARCIELITO | PILAC | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
JOEL | TUPAZ | NORTH YORK | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
RONNIE | VICTORIANO | SCARBOROUGH | ON | LOTTO MAX | 12 Jan 2024 | $247,558.90 | N | Y |
IRENE | CONSTANDINU | MARKHAM | ON | ENCORE | 08 Feb 2024 | $1,000.00 | N | N |
HAROON | BHATTI | TORONTO | ON | DAILY KENO | 07 Jan 2024 | $3,000.00 | N | N |
JUNE | BAYANI | RICHMOND HILL | ON | DKENO | 08 Feb 2024 | $1,000.00 | N | N |
LARRY | MOORE | SARNIA | ON | MEGADICE | 07 Feb 2024 | $7,505.00 | N | N |
FRANCIS | MERCIECA | TORONTO | ON | PICK-3 | 09 Aug 2023 | $1,218.00 | N | N |
KHAM HOUNG | INTHAVIVANH | NORTH YORK | ON | DAILY GRAND-ENCORE | 04 Jan 2024 | $1,002.00 | N | N |
MICHAEL | LEBLANC | AJAX | ON | ENCORE | Multiple Draws | $10,002.00 | N | N |
KATHLEEN | GILROY | OTTAWA | ON | LOTTO 6/49-ENCORE | 17 Jun 2023 | $1,010.00 | N | N |
DANIEL | CAISSIE | PETAWAWA | ON | ENCORE | 29 Nov 2023 | $1,000.00 | N | N |
RICHARD | EDGE | PORT DOVER | ON | ENCORE | 13 Dec 2023 | $1,000.00 | N | N |
PATRICIA | DUPONT | SCARBOROUGH | ON | ENCORE | 03 Jan 2024 | $100,000.00 | N | N |
ROLAND | GRUBER | KITCHENER | ON | ENCORE | 31 Jan 2024 | $1,000.00 | N | N |
DAVID | BEALE | PLAINFIELD | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
KAREN | WOODFORD | KITCHENER | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
ANTHONY | MARASCHIELLO | WOODBRIDGE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
MARCUS | PANEGHEL | GUELPH | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
DAVE | WATSON | PICKERING | ON | HIT IT BIG | 2387 | $1,000.00 | N | N |
LINDA | WETTLAUFER | NEUSTADT | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
REMO | TORTOLA | WINDSOR | ON | BIGGER SPIN | 3152 | $1,000.00 | N | Y |
MAURIZIO | TORTOLA | WINDSOR | ON | BIGGER SPIN | 3152 | $1,000.00 | N | Y |
DONNA | FAIRCLOUGH | SCARBOROUGH | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
CHERYL | MITCHELL | OIL SPRINGS | ON | PLINKO | 2280 | $1,000.00 | N | N |
JANET | TULK | WINDSOR | ON | GLDN DRG DLX | 2379 | $10,000.00 | N | N |
MICHEL | LANTHIER | CLARENCE CREEK | ON | HT SLT MULTI | 2382 | $1,000.00 | N | N |
PETER | HALD | ORANGEVILLE | ON | THE BIG SPIN | 3108 | $1,000.00 | N | N |
ADRIAN | QUINN | YORK | ON | DAILY KENO | 07 Sep 2023 | $1,000.00 | N | N |
PIETRO | DI CAMILLO | STAYNER | ON | LOTTARIO-ENCORE | 13 Jan 2024 | $1,926.00 | N | N |
KURT | HILL | HAMILTON | ON | ENCORE | 27 Dec 2023 | $1,000.00 | N | N |
SUSAN | FERNANDEZ | AJAX | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
NICK | KYRIAZIS | YORK | ON | POKER LOTTO | 07 Feb 2024 | $5,000.00 | N | N |
JACOBUS | VANDENBRINK | SUTTON WEST | ON | POKER LOTTO-POKER LOTTO ALL IN | 25 Jan 2024 | $57,426.30 | N | N |
DENVER | MCINNIS | TORONTO | ON | PICK-4 | 08 Jan 2024 | $5,000.00 | N | N |
TREVOR | EDWARDS | KIRKTON | ON | LOTTO MAX | 19 Jan 2024 | $1,131.90 | N | N |
MOHAMED | AZEEZ | BOWMANVILLE | ON | ENCORE | 27 Dec 2023 | $1,000.00 | N | N |
FAHAD BIN SALEH | BALAZGA | MISSISSAUGA | ON | ENCORE | 07 Feb 2024 | $1,000.00 | N | N |
MICHAEL | HLEBA | LONDON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
LUCIANO | TURCO | HAMILTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
JIAN | HU | CONCORD | ON | PICK-4 | 02 Oct 2023 | $6,250.00 | N | N |
↧
Prize Winners paid on February 9th 2024
↧